League Standings as of Tuesday, 04/22/2003

TUESDAY GOLD DARTS

FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                             TEAM                        TEAM

            Ra                          ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

            nk Name                     No    %   WON SES GMS    Date       %   WON SES GMS Opponent

            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

             1 MAC'S SPEEDWAY T.W.I.     4  55.69 142 113 255 04/15/2003  58.82  10   7  17 TUMBLEWEED

             2 LUMPY'S UNKNOWN           1  49.80 127 128 255 04/15/2003  70.59  12   5  17 EAGLES

             3 TUMBLEWEED BULLZERKERS    2  47.45 121 134 255 04/15/2003  41.18   7  10  17 MAC'S

             4 EAGLES JAYHAWKS           3  47.06 120 135 255 04/15/2003  29.41   5  12  17 LUMPY'S

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                               MARKS POINTS

                                                            ID   PER    PER   Match

                                        Name                No ROUND   DART    Date

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                        ISAACSON, STEVE   7044  5.15  33.08 04/15/2003

                                        JOHNSON, JEFF   194058  4.13  32.20 04/15/2003

                                        MEYER, CHRIS    129798  3.62  21.63 04/15/2003

                                        BETTS, ROGER    146940  3.32  29.13 04/15/2003

                                        STEELE, JASON   139725  3.05  31.53 04/15/2003

                                        HUNLEY, DEREK   202911  3.03  28.02 04/15/2003

                                        FOSTER, ERIC    129786  2.88  26.00 04/15/2003

                                        MILLER, TRENT   108543  2.84  28.53 04/15/2003

                                        CERRILLO, BYRON 169865  2.74  28.91 04/15/2003

                                        TURNER, KENNY   177649  2.66  31.96 04/15/2003

                                League Standings as of

                                                   Tuesday, 04/22/2003

                                            TUESDAY GOLD DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                      S POINTS MARKS 501 CRK T G  9 10 11  12  5     HT 3H CH WH  9  8  7

          Ra                       ID t    PER   PER TOT TOT T M  D  D  D  DO  T LOW IO 0A RA HR  M  M  M

          nk Name                  No a   DART ROUND GMS GMS L S  O  O  O 501  H TON  N 1T KT TS  R  R  R

          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

           EAGLES JAYHAWKS

           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

           5*HUNLEY, DEREK     202911    28.59  3.10  45  60 120  0  0  0   0  7  74  0 27  7  0  2  2 11

          10*HAGGARD, WILLIE   202879    25.73  2.79  45  60 120  0  0  0   0  2  61  1 17  7  1  1  1 14

          13*ATTEBERY, TOD     202862    26.01  2.62  42  56 112  0  0  0   0  2  61  0 16  4  0  1  0 12

          15*FLACK, GARY       202876 C  24.50  2.51  42  56 112  0  0  0   0  1  53  1  8  4  0  1  1  5

          16 SCHWALLER, BOB    209533    27.61  2.51   6   8  16  0  0  0   0  0   9  0  2  0  0  0  0  1

           LUMPY'S UNKNOWN

           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

           4*BETTS, ROGER      146940    28.77  3.34  42  56 112  0  0  0   1  8  80  1 16  6  0  3  0 28

           8*CERRILLO, BYRON   169865    27.61  2.92  42  56 112  0  0  0   0  3  72  0 18  6  0  0  0 11

           9*OTT, DREW          78255 C  25.06  2.85  42  56 112  0  0  0   0  1  73  1  3  3  1  4  0  8

          17*HAYOB, LARRY      147390    22.07  2.33  45  60 120  0  0  0   0  0  38  0  8  1  0  0  1  7

          19*ROHLMAN, DREW     130470    21.56  2.12   6   8  16  0  0  0   0  0   9  0  0  1  0  0  0  2

          21*STIRTON, JESSE     10193    28.09  1.93   3   4   8  0  0  0   0  0   6  0  0  0  0  0  0  0

           MAC'S SPEEDWAY T.W.I.

           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

           1*JOHNSON, JEFF     194058    30.75  3.74  12  16  32  0  0  0   0  2  25  0  8  2  1  0  0  5

           2*ISAACSON, STEVE     7044    31.94  3.72  45  60 120  0  0  1   3 18  82  2 34 10  2  5  4 25

           7*MILLER, TRENT     108543    27.40  2.94  45  60 120  0  0  0   0  1  78  0 15  3  1  2  1 14

          11*SANDERSON, TRAVIS 108521    26.43  2.74  36  48  96  0  0  0   0  5  50  1 15  4  0  1  0  8

          22*MacDONALD, MIKE   169885 C  18.32  1.93  42  56 112  0  0  0   0  0  21  0  3  2  0  1  0  6

           TUMBLEWEED BULLZERKERS

           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

           3*STEELE, JASON     139725    28.95  3.36  45  60 120  0  0  0   0 13  81  0 23  9  3  4  0 21

           6*MEYER, CHRIS      129798 C  28.41  3.07  30  40  80  0  0  0   1  5  52  1 15  7  2  1  0 11

          12*CORDELL, BRIAN    169854    26.07  2.70   3   4   8  0  0  0   0  0   4  0  0  0  0  0  0  0

          14*TURNER, KENNY     177649    28.58  2.62  39  52 104  0  0  0   1  6  65  0 19  3  0  0  1  7

          18*FOSTER, ERIC      129786    23.26  2.24  45  60 120  0  0  0   0  0  48  0  7  3  0  0  1  4

          20*MEYER, SEAN       129796    23.46  2.05  18  24  48  0  0  0   0  0  18  0  2  1  0  0  0  0

                                 "*" by Player Name=SANC. FEE - NDA (GEN)