League Standings as of

Tuesday, 04/22/2003

TUESDAY SILVER DARTS I

FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

        Ra                              ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

        nk Name                         No    %   WON SES GMS    Date       %   WON SES GMS Opponent

        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

         1 MAC'S SPEEDWAY CROWN ROYAL    8  61.11 110  70 180 04/15/2003  53.33   8   7  15 LUMPY'S 1

         2 MAC'S SPEEDWAY SHOCKERS       7  54.44  98  82 180 04/15/2003  40.00   6   9  15 MAC'S TAVERN

         3 LUMPY'S MONKEY BROTHERS       9  51.11  92  88 180

         4 MAC'S TAVERN 3 X 4'S          5  45.00  81  99 180 04/15/2003  60.00   9   6  15 MAC'S

         5 LUMPY'S 1 BEER AWAY           6  38.33  69 111 180 04/15/2003  46.67   7   8  15 MAC'S

         6 BYE                          10   0.00   0   0   0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                                  MARKS POINTS

                                                               ID   PER    PER   Match

                                    Name                       No ROUND   DART    Date

                                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                    ENKE, JAMES P            6900  2.89  25.49 04/15/2003

                                    BRIDGEMAN, TODD        229190  3.25  25.19 04/15/2003

                                    HURD, JASON              6785  2.18  23.68 04/15/2003

                                    LONGSTAFF, JR., LONNIE 202885  2.93  23.60 04/15/2003

                                    HUNLEY, BRANDON          6773  2.88  23.42 04/15/2003

                                    SCHERZER, MARK         129771  2.70  22.69 04/15/2003

                                    ANDERSON, CHRIS        251426  2.70  22.48 04/15/2003

                                    JACKSON, DEREK           7133  3.10  22.14 04/15/2003

                                    TURNER, GLEN           209513  2.00  21.94 04/15/2003

                                    MALEC, CORBY           202888  3.07  21.81 04/15/2003

                                League Standings as of

                                                   Tuesday, 04/22/2003

                                          TUESDAY SILVER DARTS I

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                          POINTS MARKS 501 CRK      9 10 11 12         HT 5H CH WH  9  8

         Ra                            ID    PER   PER TOT TOT TTL  D  D  D  D 5TH LOW IO 0A RA HR  M  M

         nk Name                       No   DART ROUND GMS GMS GMS  O  O  O  O  RO TON  N 1T KT TS  R  R

         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

          LUMPY'S 1 BEER AWAY

          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

         11*ENKE, JAMES P            6900  21.09  2.10  48  24  84  0  0  0  0   3  56  0  6  1  0  0  0

         16*HURD, JASON              6785  20.51  2.20  48  24  84  0  0  0  0   0  50  0  9  2  0  0  0

         18*ANDERSON, CHRIS        251426  20.35  1.98  24  12  42  0  0  0  0   0  22  1  3  0  0  0  0

         19*MEYER, JOHN              7043  20.34  2.02  44  22  77  0  0  0  0   0  45  0  7  0  0  0  2

         20*STECHER, JENNIFER        7116  20.25  1.66  28  14  49  0  0  0  0   0  28  0  3  0  0  0  0

          LUMPY'S MONKEY BROTHERS

          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

          2*COX, JAMES               6934  27.01  3.03  48  24  84  0  0  0  1   4  81  0 26  0  0  0  0

         12*ROBERTS, CARL            7117  21.08  2.19  48  24  84  0  0  0  1   1  47  0  6  1  0  0  0

         15*STEELE, BRUCE          177663  21.00  2.23  44  22  77  0  0  0  0   0  50  0  6  0  0  0  0

         21*KURTZ, RODNEY          129787  19.90  1.76   8   4  14  0  0  0  0   0  11  0  0  0  0  0  0

         26*TRUELOVE, MIKE          10865  18.07  1.67  44  22  77  0  0  0  0   0  32  0  4  0  0  0  0

          MAC'S SPEEDWAY CROWN ROYAL

          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

          1*SCHWEGMAN, JASON       169897  27.82  3.09   8   4  14  0  0  0  0   3  18  0  2  1  0  0  0

          5*BRIDGEMAN, TODD        229190  24.70  2.58  44  22  77  0  0  0  0   3  73  0 14  3  0  0  0

          7*DAWSON, MATT           202869  23.40  2.52  48  24  84  0  0  0  0   0  63  1  9  0  0  0  0

         13 NITZ, ELI              169888  21.07  2.22   4   2   7  0  0  0  0   0   4  0  0  0  0  0  0

         17*LYNN, CHRIS              7010  20.47  1.87  40  20  70  0  0  0  0   0  42  0  9  0  0  0  0

         24*ESPY, CHRIS            202873  19.28  2.03  48  24  84  0  0  0  0   0  37  0  2  0  0  0  1

          MAC'S SPEEDWAY SHOCKERS

          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

          4*JACKSON, DEREK           7133  24.71  2.71  48  24  84  0  0  0  0   5  73  1 17  0  0  0  1

         10*MALEC, CORBY           202888  21.43  2.15  48  24  84  0  0  0  0   0  54  0  4  3  0  0  0

         14*TURNER, GLEN           209513  21.01  1.94  48  24  84  0  0  0  0   0  68  2  4  0  0  0  0

         23*SMITH, JASON             7134  19.54  2.04  48  24  84  0  0  0  0   0  46  0  2  0  0  0  0

          MAC'S TAVERN 3 X 4'S

          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

          3*SCHERZER, MARK         129771  24.78  2.50  44  22  77  0  0  0  1   2  76  1  8  0  0  1  0

          6*HUNLEY, BRANDON          6773  23.72  2.25  28  14  49  0  0  0  0   0  45  0  5  2  0  2  0

          8*KNIGHT, BILLY          169876  21.83  1.50   8   4  14  0  0  0  0   0  13  0  0  0  0  0  0

          9*LONGSTAFF, JR., LONNIE 202885  21.66  2.10  48  24  84  0  0  0  1   0  49  1 11  2  1  0  0

         22*SIMMONS, MIKE           11152  19.81  1.80  12   6  21  0  0  0  0   0  11  0  2  1  0  0  0

         25*WILLIAMS, KODI         202925  18.46  1.88  48  24  84  0  0  0  0   0  31  0  1  3  0  0  0

         27 SHAFFER, SCOTT          11137  16.99  1.56   4   2   7  0  0  0  0   0   1  0  0  0  0  0  0

                                 "*" by Player Name=SANC. FEE - NDA (GEN)