League Standings as of

 Tuesday, 04/22/2003

 TUESDAY SILVER II DARTS

 FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

           Ra                           ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

           nk Name                      No    %   WON SES GMS    Date       %   WON SES GMS Opponent

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

            1 LUMPY'S MIXED NUTS        13  68.00 153  72 225 04/15/2003  93.33  14   1  15 EAGLES DEAN

            2 MAC'S SPEEDWAY T.C.B.Y.   15  56.44 127  98 225 04/15/2003  26.67   4  11  15 TANNERS JUST

            3 MAC'S SPEEDWAY R.T.S.     12  52.00 117 108 225 04/15/2003  80.00  12   3  15 TUMBLEWEED

            4 TANNERS JUST ONE MORE     16  51.56 116 109 225 04/15/2003  73.33  11   4  15 MAC'S

            5 EAGLES DEAN               11  48.89 110 115 225 04/15/2003   6.67   1  14  15 LUMPY'S MIXED

            6 TUMBLEWEED DRIFTERS       14  23.11  52 173 225 04/15/2003  20.00   3  12  15 MAC'S

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                                 MARKS POINTS

                                                              ID   PER    PER   Match

                                      Name                    No ROUND   DART    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      VAUGHAN, DAVE         6776  2.25  27.44 04/15/2003

                                      JOYNER, D.J.          7072  2.20  22.51 04/15/2003

                                      MURPHY, PAT           6641  2.33  22.39 04/15/2003

                                      SHAW, JOSH            7082  1.73  21.82 04/15/2003

                                      ENRIGHT, ROB          7140  2.37  21.64 04/15/2003

                                      MacDONALD, DENISE   169884  2.06  21.38 04/15/2003

                                      LITTON, CONNLEY       7102  3.26  20.30 04/15/2003

                                      HACKNEY, DARRIN       7103  1.33  19.51 04/15/2003

                                      RULON, ROD           11153  1.19  19.17 04/15/2003

                                      DONNICI, JOHN         6828  1.62  18.50 04/15/2003

                                League Standings as of

                                                   Tuesday, 04/22/2003

                                         TUESDAY SILVER II DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                         POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7

           Ra                         ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M

           nk Name                    No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

            EAGLES DEAN

            ŻŻŻŻŻŻŻŻŻŻŻ

            8*HUNLEY, WAYNE       175897  21.85  2.17  12   6  21  0  0  0  0  0  11  0  3  1  0  0  0  0

           10*GILLETTE, RONALD    202877  21.49  1.90  44  22  77  0  0  0  0  1  56  0  6  0  1  0  0  1

           14*BLANKENSHIP, DEAN   202904  19.75  2.10  56  28  98  0  0  0  0  0  49  2  7  1  0  0  0  2

           16*ROCKERS, BOB        202915  19.25  1.60  12   6  21  0  0  0  0  1  12  0  4  0  0  0  0  0

           22*ELLIOTT, JIM        202908  17.42  1.79  56  28  98  0  0  0  0  0  34  0  2  0  1  0  0  1

           32*WOLTKAMP, DAVID G     6775  15.55  1.39  44  22  77  0  0  0  0  0  13  0  1  0  0  0  0  1

            LUMPY'S MIXED NUTS

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            4*LITTON, CONNLEY       7102  23.58  2.43  60  30 105  0  0  0  0  3  77  0 22  0  0  0  0  0

            5*ENRIGHT, ROB          7140  22.81  2.43  56  28  98  0  0  0  0  0  85  0 11  1  0  0  0  2

           12*HACKNEY, DARRIN       7103  20.93  2.22  60  30 105  0  0  0  0  0  58  0  8  0  0  0  0  0

           20*ENRIGHT, JARRETT    175900  18.79  1.89  60  30 105  0  0  0  0  0  45  0  3  0  0  0  0  2

           34*ROBERTS, AARON        7104  15.03  2.31   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0

            MAC'S SPEEDWAY R.T.S.

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            3 SWARTZ, CHIP        175904  25.72  1.53   4   2   7  0  0  0  0  0   5  0  0  0  0  0  0  0

           13*MacDONALD, DENISE   169884  20.70  1.90  56  28  98  0  0  0  0  0  60  0  8  0  0  0  0  0

           19*SICKMAN, JEFFREY      7055  18.92  1.88  60  30 105  0  0  0  0  0  51  0  5  0  0  0  0  0

           21*STEELE, JENNI       159816  18.49  1.82  56  28  98  0  0  0  0  0  43  0  4  0  0  1  0  2

           24*SANDERSON, DEBBIE   209515  16.94  1.92  56  28  98  0  0  0  0  0  33  0  0  0  0  0  0  0

           25 SHIRK, RANDY          7156  16.72  2.53   4   2   7  0  0  0  0  0   3  0  0  0  0  0  0  1

           27 KIPER, STEVE         11099  16.00  1.76   4   2   7  0  0  0  0  0   2  0  1  0  0  0  0  0

            MAC'S SPEEDWAY T.C.B.Y.

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            1 KELLY, JIM            9040  29.86  3.47   8   4  14  0  0  0  0  2  14  1  5  0  0  0  0  1

            2 SAILLER, RON         11158  26.96  2.77   8   4  14  0  0  0  0  1  12  0  3  0  0  0  0  0

            7*JOYNER, D.J.          7072  21.88  2.15  56  28  98  0  0  0  0  0  67  3  9  1  0  0  0  2

            9*SHAW, JOSH            7082  21.77  2.33  56  28  98  0  0  0  0  0  67  0 13  2  0  0  0  1

           15*STEIN, TIM            7039  19.46  1.92   4   2   7  0  0  0  0  0   5  0  0  0  0  0  0  0

           31*KENNEDY, SAMANTHA     7106  15.69  1.59  48  24  84  0  0  0  0  0  17  0  0  0  0  0  0  1

           35*KAHNERT, BRANDT       7142  14.81  1.51  32  16  56  0  0  0  0  0   6  0  0  0  0  0  0  0

            TANNERS JUST ONE MORE

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            6*VAUGHAN, DAVE         6776  22.30  2.46  60  30 105  0  0  0  0  1  94  0 11  2  0  0  1  7

           11*MURPHY, PAT           6641  21.14  2.26  60  30 105  0  0  0  0  3  65  0  8  2  0  1  1  5

                                 "*" by Player Name=SANC. FEE - NDA (GEN)

                                League Standings as of

                                                   Tuesday, 04/22/2003

                                         TUESDAY SILVER II DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                         POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7

           Ra                         ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M

           nk Name                    No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

            TANNERS JUST ONE MORE

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

           23*DONNICI, JOHN         6828  17.05  1.51  60  30 105  0  0  0  0  0  32  2  1  0  0  0  0  2

           33*HOYLE, ROBIN        169855  15.04  1.11  60  30 105  0  0  0  0  0  19  1  0  0  0  0  0  1

            TUMBLEWEED DRIFTERS

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

           17*RULON, ROD           11153  19.18  1.84  40  20  70  0  0  0  0  0  45  0  4  0  0  0  0  2

           18 BROOKS, JEFFREY     155272  19.01  2.08   4   2   7  0  0  0  0  0   3  0  0  0  0  0  0  0

           26*VANOVER, SCOTT        7138  16.26  1.50  24  12  42  0  0  0  0  0   9  0  0  0  0  0  0  0

           28*MULCAHY, GARY         7141  15.93  1.51  56  28  98  0  0  0  0  0  20  0  0  0  0  1  0  1

           29 HALLBERG, RUSS      209527  15.91  1.75   4   2   7  0  0  0  0  0   1  0  0  0  0  0  0  0

           30*BOHLANDER, JON        7136  15.85  1.43  56  28  98  0  0  0  0  0  27  0  2  0  0  0  0  0

           36*WILLOUGHBY, SHIRLEY   7137  14.72  1.48  56  28  98  0  0  0  0  0  14  0  0  0  0  0  0  2

                                 "*" by Player Name=SANC. FEE - NDA (GEN)