League Standings as of

 Tuesday, 04/22/2003

 WALDO DART LEAGUE "A" DIV

 FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                     TEAM

           Ra                            ID GMS TOT   WIN    Match    GMS TOT

           nk Name                       No WON GMS   %       Date    WON GMS

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

            1 GRAND SALOON ELIMINATORS   79 102 154  66.23 04/15/2003   7  11

            2 CORNERED SWINE             80  93 154  60.39 04/15/2003   8  11

            3 DeANGELO'S BULLSHOOTERS    49  92 154  59.74 04/15/2003   4  11

            4 VILLAGE STONE COLD         48  90 154  58.44 04/15/2003   6  11

            5 TOMMY'S CAMELS             47  74 154  48.05 04/15/2003   3  11

            6 WHAT'S HAPPEN'N'S BEST     51  68 143  47.55 04/15/2003   8  11

            7 BECKY'S FIELD DRIFTERS     50  50 154  32.47 04/15/2003   3  11

            8 DeANGELO'S DEE PAULEY      52  36 143  25.17 04/15/2003   5  11

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                            Players of the Week:  10 Top Ranked Men

                                                   PLYER  ALL

                                               ID    WIN STAR   Match

                       Name                    No      %  PTS    Date

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                       HOLLIDAY, JOHN        7084 100.00  586 04/15/2003

                       PENNINGTON, JERRY     7085 100.00  200 04/15/2003

                       PENNINGTON, DEAN     10962 100.00  129 04/15/2003

                       JOHNSON, PAT         10954 100.00    0 04/15/2003

                       McCORMICK, BILL      10963 100.00    0 04/15/2003

                       ALLINDER, ROB        10956  83.33  529 04/15/2003

                       ERHART, LEE          10953  80.00  451 04/15/2003

                       HARPER, LARRY JOHN  158519  60.00  450 04/15/2003

                       SMITH, ANDREW       170254  60.00  415 04/15/2003

                       REED, HARRY         162160  60.00  401 04/15/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                           Players of the Week:  10 Top Ranked Women

                                                   PLYER  ALL

                                               ID    WIN STAR   Match

                       Name                    No      %  PTS    Date

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                       ALLINDER, THERESE    10957  80.00   96 04/15/2003

                       COTTRALL, COLLETTE   10967  75.00    0 04/15/2003

                       JOHNSON, PENNY        7081  66.67  192 04/15/2003

                       BOLCH, JULIE         11105  66.67  106 04/15/2003

                       TURNER, BARBARA      11029  60.00   95 04/15/2003

                       RHOADS, SUE         158542  60.00    0 04/15/2003

                       WILLIAMS, SHIRLEY     7088  50.00    0 04/15/2003

                       HENDERSON, JESSICA  175865  40.00   95 04/15/2003

                       KING, VALERIE        11134  40.00    0 04/15/2003

                       CHAPMAN, JANICE       6644  33.33    0 04/15/2003

                    League Standings as of

                                       Tuesday, 04/22/2003

                           WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                 S  PLYER  ALL   ASPS          01 CRK

   Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT

   nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK

   ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

    BECKY'S FIELD DRIFTERS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   34 WILLIAMS, CAROL     158562    42.37 2082  44.30  59  25  47  12   0   0

   38 WILLIAMS, CHRIS     158563    33.33    0   0.00   3   1   2   1   0   0

   39 SHEPPARD, KATIE      10991    29.69 1113  22.71  64  19  49  15   0   0

   40 AHART, JOHN BOY     158498    28.57 2155  58.24  63  18  37  26   0   0

   44 GRANDI, BILL         10992    23.81  431  10.26  63  15  42  21   0   0

   46 SALMONS, MIKE        11161    13.64  227  17.46  22   3  13   9   0   0

   47 SHEPPARD, VIRGIE     10993     0.00    0   0.00   0   0   0   0   0   0

   47 SALMONS, SHERRIE     11160     0.00    0   0.00   6   0   6   0   0   0

    CORNERED SWINE

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    1 STODDARD, T.J.       10958   100.00  688 172.00   6   6   4   2   0   0

    5 ERHART, LEE          10953    69.70 4607  90.33  66  46  51  15   0   1

   11 ALLINDER, THERESE    10957    62.75 2235  65.74  51  32  34  17   1   1

   15 ALLINDER, ROB        10956    60.29 3561  75.77  68  41  47  21   2   2

   21 JOHNSON, PAT         10954    55.93 1912  45.52  59  33  42  17   0   1

   27 LOFTON, SHERRI       10955    50.00  410  41.00  16   8  10   6   0   0

   47 WILLIAMS, DEBBIE    177665     0.00    0   0.00   0   0   0   0   0   0

    DeANGELO'S BULLSHOOTERS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    3 SMITH, ANDREW       170254    73.13 4364  96.98  67  49  45  22   3   0

    7 FISHER SR., RICHARD   7050    69.12 4536  92.57  68  47  49  19   0   2

    9 HENDERSON, JESSICA  175865    63.08 1569  34.87  65  41  45  20   0   0

   18 WOODRUFF, WILLIAM   158554    59.09 1984  40.49  66  39  49  17   0   0

   47 WRIGHT, EDGAR        11155     0.00    0   0.00   0   0   0   0   0   0

    DeANGELO'S DEE PAULEY

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   33 JONES, E.J.          11143    44.64 2191  57.66  56  25  38  18   0   0

   37 WESTERN, RANDY       11132    35.48 1604  39.12  62  22  41  21   0   0

   41 KING, VALERIE        11134    28.57  199   5.38  49  14  37  12   0   0

   43 WIRTZ, PAUL          11133 C  26.42  815  20.38  53  14  40  13   0   0

   45 SEARS, BERNI         11135    16.67    0   0.00   6   1   4   2   0   0

   47 ???????, TOM ?       11162     0.00    0   0.00   0   0   0   0   0   0

    GRAND SALOON ELIMINATORS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    2 HOLLIDAY, JOHN        7084    85.71 4223 114.14  56  48  37  19   1   4

    6 DAVIS, KYLES          6966    69.49 2692  61.18  59  41  44  15   0   0

    8 WILLIAMS, SHIRLEY     7088    64.00  613  17.51  50  32  35  15   0   0

   16 JOHNSON, ROY        175878    60.00 2986  78.58  55  33  38  17   0   1

   19 JOHNSON, PENNY        7081    58.70 1045  30.74  46  27  34  12   0   0

   47 ROSS, WALT            7090     0.00    0   0.00   0   0   0   0   0   0

    TOMMY'S CAMELS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   12 COWAN, JOHN         158509    62.50 1354  43.68  40  25  31   9   0   0

   13 FARHA, TOMMY         10969    61.11  313  24.08  18  11  13   5   0   0

   14 ALLEN, STEVE        229206    60.32 2687  61.07  63  38  44  19   1   0

   17 LOFTON, GUY         170250    60.00  221  73.67   5   3   3   2   0   1

   25 LEHEW, RYAN          11104    53.33 2833  72.64  60  32  39  21   0   1

   26 COTTRALL, COLLETTE   10967    51.35  441  15.21  37  19  29   8   0   0

   29 CLARK, NATHAN         6998    50.00    0   0.00   4   2   3   1   0   0

   31 COWAN, CARRIE        10970    48.72  100   3.85  39  19  26  13   0   0

                    League Standings as of

                                       Tuesday, 04/22/2003

                           WALDO DART LEAGUE "A" DIV

    VILLAGE STONE COLD

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   10 REED, HARRY         162160    62.86 5683 101.48  70  44  56  14   5   0

   20 RHOADS, SUE         158542    56.92 1346  29.91  65  37  45  20   0   0

   23 KLEITZ, DAVE        175862    54.93 2769  62.93  71  39  44  27   1   3

   28 TURNER, BARBARA      11029 C  50.00  212   5.17  60  30  41  19   0   0

   29 BUTLER, EVERETT       6657    50.00    0   0.00   4   2   3   1   0   0

   36 ESTEP, MIKE         170243    40.00  721 103.00  10   4   7   3   0   0

   47 HOWARD, JANE         11159     0.00    0   0.00   0   0   0   0   0   0

    WHAT'S HAPPEN'N'S BEST

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    4 PENNINGTON, JERRY     7085    70.45 1890  65.17  44  31  29  15   0   0

   22 PENNINGTON, DEAN     10962    55.56 1755  65.00  36  20  27   9   0   0

   24 HARPER, LARRY JOHN  158519    53.70 2569  77.85  54  29  33  21   1   1

   32 McCORMICK, BILL      10963    48.65 1358  48.50  37  18  28   9   0   0

   35 CHAPMAN, JANICE       6644    40.74  304  16.00  27  11  19   8   0   0

   42 BOLCH, JULIE         11105    26.67  106   4.24  30   8  25   5   0   0