League Standings as of

  Tuesday, 04/22/2003

  WALDO DART LEAGUE "B" DIV

  FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                     TEAM

           Ra                            ID GMS TOT   WIN    Match    GMS TOT

           nk Name                       No WON GMS   %       Date    WON GMS

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

            1 FREDDY T'S                 82 119 154  77.27 04/15/2003   4  11

            2 BECKY'S BOMBERS            96 100 154  64.94 04/15/2003   7  11

            3 CORNER COCTAIL #2          81  83 154  53.90 04/15/2003   6  11

            4 TOMMY'S NOMADS             98  68 154  44.16 04/15/2003   7  11

            5 WHAT'S HAPPEN'N DILIGAF    95  66 154  42.86 04/15/2003   5  11

              THE VILLAGE #2             97  66 154  42.86 04/15/2003   6  11

            7 WHAT'S HAPPEN'N 2ND BEST   94  61 154  39.61 04/15/2003   4  11

            8 BECKY'S ALL BADS           93  54 154  35.06 04/15/2003   5  11

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                            Players of the Week:  10 Top Ranked Men

                                                    PLYER  ALL

                                                ID    WIN STAR   Match

                       Name                     No      %  PTS    Date

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                       MARKLE, JASON         11053 100.00  316 04/15/2003

                       SPIERS, KENT           6958 100.00  220 04/15/2003

                       HESHION, DAN           6921  80.00  121 04/15/2003

                       WEISLOCHER, KENNY     10986  80.00  118 04/15/2003

                       HAZELL, ROBERT        10983  66.67  132 04/15/2003

                       STEELE, MIKE          10980  66.67    0 04/15/2003

                       AHART, JACK          158497  60.00  120 04/15/2003

                       STEPHENS, DEAN       170256  60.00   95 04/15/2003

                       BUTLER, JR., EVERETT  11112  60.00    0 04/15/2003

                       RODRIGUEZ, PAUL       10994  60.00    0 04/15/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                           Players of the Week:  10 Top Ranked Women

                                                    PLYER  ALL

                                                ID    WIN STAR   Match

                       Name                     No      %  PTS    Date

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                       RODRIGUEZ, PATTY      10995 100.00  216 04/15/2003

                       McQUILLAN, JOYCE     158531 100.00    0 04/15/2003

                       JOY, PEGGY SUE        11191  80.00   98 04/15/2003

                       MARTIN, MARIE         11110  80.00    0 04/15/2003

                       SUMLER, DONNA        158549  60.00    0 04/15/2003

                       VAN GUNDY, JODI       10985  60.00    0 04/15/2003

                       TRUMMER, KATHERINE   177674  60.00    0 04/15/2003

                       BURNHAM, SARA          7076  40.00  100 04/15/2003

                       REGAN, GINA M          7143  40.00   95 04/15/2003

                       HOUGAS, MARGIE       170247  20.00    0 04/15/2003

                       GRANDI, SHARON        10997  20.00    0 04/15/2003

                       HAGEMANN, NELLIE     158518  20.00    0 04/15/2003

                    League Standings as of

                                       Tuesday, 04/22/2003

                           WALDO DART LEAGUE "B" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                 S  PLYER  ALL   ASPS          01 CRK

  Ra                          ID t    WIN STAR    PER     GMS TOT TOT TON HAT

  nk Name                     No a      %  PTS   GAME PTG WON GMS GMS  80 TRK

  ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

  25 LOFINK, JOHN         158527    48.94  700  24.14  47  23  29  18   0   0

  52 SPARKS, RICK          11165     0.00    0   0.00   0   0   0   0   0   0

  52 CONRAD, DREW          11164     0.00    0   0.00   0   0   0   0   0   0

   BECKY'S ALL BADS

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

  13 VAN GUNDY, JOHN       11001    60.00  242  80.67   5   3   3   2   0   0

  26 AHART, JACK          158497    47.83 2079  42.43  69  33  49  20   0   1

  44 LINDSEY, CHRIS        10998    33.33   95  19.00   9   3   5   4   0   0

  45 IDDINGS, LARRY R     158523    31.75  845  21.13  63  20  40  23   0   0

  46 HOUGAS, MARGIE       170247    28.57  850  18.09  63  18  47  16   0   0

  48 SUMLER, DONNA        158549    28.57  132   2.87  63  18  46  17   0   0

  49 STONEKING, VERNE      11109    25.00  115  19.17   8   2   6   2   0   0

  52 HANKS, KARI           11146     0.00    0   0.00   5   0   3   2   0   0

   BECKY'S BOMBERS

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   5 SPIERS, KENT           6958    77.27 2862  71.55  66  51  40  26   0   1

   8 GOEHRING, DAN        209187    72.22  344  34.40  18  13  10   8   0   0

  11 VAN GUNDY, JODI       10985    66.67 1321  25.90  66  44  51  15   0   0

  12 TERRELL, JON          10984    62.12 1027  23.88  66  41  43  23   0   0

  16 WEISLOCHER, KENNY     10986    58.06 1344  25.85  62  36  52  10   0   0

  24 PRUITT, DWIGHT         7052    50.00    0   0.00   2   1   0   2   0   0

  52 LOFINK, GLENDA       158526     0.00    0   0.00   0   0   0   0   0   0

  52 SPIERS, DEBRA         11172     0.00    0   0.00   0   0   0   0   0   0

   CORNER COCTAIL #2

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   9 MARKLE, JASON         11053    69.23 2192  81.19  39  27  27  12   0   0

  10 McQUILLAN, JOYCE     158531    67.27 1171  33.46  55  37  35  20   0   2

  17 STEELE, MIKE          10980    55.00  955  35.37  40  22  27  13   0   0

  20 HAZELL, ROBERT        10983    52.00  627  39.19  25  13  16   9   0   0

  21 MURRAY, DICK          10977    51.61   95   3.39  31  16  28   3   0   0

  39 TURK, BRIAN           11106    38.24  652  27.17  34  13  24  10   0   0

  40 HAZELL, JILL          11108    37.93  214  10.70  29  11  20   9   0   0

  51 MAY, LORI             11107    18.52  193  10.16  27   5  19   8   0   0

   FREDDY T'S

   ŻŻŻŻŻŻŻŻŻŻ

   1 WEBER, CHARLES       158552   100.00 1832  65.43  39  39  28  11   0   0

   2 SMALLWOOD, SCOTT       6920    94.74 2821 112.84  38  36  25  13   2   0

   3 STEELE, JEFF         177669    85.71 3834 103.62  56  48  37  19   1   0

   4 REGAN, GINA M          7143    78.13 1086  22.16  64  50  49  15   0   0

   6 BORELLO, WILLIAM     158501    76.27 1647  39.21  59  45  42  17   1   0

   THE VILLAGE #2

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   7 MARTIN, JIM           11144    75.00  108  36.00   4   3   3   1   0   0

  14 MARTIN, MARIE         11110    59.32 1028  23.36  59  35  44  15   0   0

  29 BUTLER, JR., EVERETT  11112    45.90 1485  38.08  61  28  39  22   0   0

  32 STEPHENS, DEAN       170256    43.08 1985  47.26  65  28  42  23   0   0

  36 MIROSLAW, DARRELL     11009    40.00 1282  33.74  50  20  38  12   0   0

  42 ADAMS, ANDI           10999    37.04  112   5.33  27  10  21   6   0   0

   TOMMY'S NOMADS

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

  15 ABSHEER, RICHARD      11028    58.33  999  37.00  36  21  27   9   0   1

  18 TRUMMER, KATHERINE   177674    53.06  676  19.31  49  26  35  14   0   0

                    League Standings as of

                                       Tuesday, 04/22/2003

                           WALDO DART LEAGUE "B" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                 S  PLYER  ALL   ASPS          01 CRK

  Ra                          ID t    WIN STAR    PER     GMS TOT TOT TON HAT

  nk Name                     No a      %  PTS   GAME PTG WON GMS GMS  80 TRK

  ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

   TOMMY'S NOMADS

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

  23 RODRIGUEZ, PAUL       10994    50.88 1288  31.41  57  29  41  16   0   0

  27 SMITH, ED            158560    46.88  668  35.16  32  15  19  13   0   0

  28 RODRIGUEZ, PATTY      10995    46.34  318  10.26  41  19  31  10   0   0

  43 HESHION, DAN           6921    35.48  221  11.63  31  11  19  12   0   0

  47 HOLLAND, DAVE         11003    28.57  308  20.53  21   6  15   6   0   0

  50 KING, JOHNNA         158557    20.00  123  20.50  10   2   6   4   0   0

   WHAT'S HAPPEN'N 2ND BEST

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

  19 PRECE, MARK           11145    52.73  900  26.47  55  29  34  21   0   2

  30 CAYWOOD, MIKE         11163    45.00  198  14.14  20   9  14   6   0   0

  31 LICKTEIG, CARL       209190    44.78 1805  44.02  67  30  41  26   0   0

  33 GRANDI, SHARON        10997    41.82  821  17.47  55  23  47   8   0   0

  35 HARPER, BILLIE       177680    40.35    0   0.00  57  23  44  13   0   0

  38 HAGEMANN, GARY         6659    40.00    0   0.00   5   2   3   2   0   0

  52 ALLISON, SHAWNA       11136     0.00    0   0.00   2   0   2   0   0   0

  52 PATSCH, STEPHANIE     11024     0.00    0   0.00   0   0   0   0   0   0

   WHAT'S HAPPEN'N DILIGAF

   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

  22 BURNHAM, SARA          7076    51.52  960  19.20  66  34  50  16   0   0

  34 BRISLEY, MARK        158504    41.79  872  20.28  67  28  43  24   0   0

  37 JOY, PEGGY SUE        11191    40.00  195  13.93  20   8  14   6   0   0

  41 HAGEMANN, NELLIE     158518    37.88 1461  28.10  66  25  52  14   0   0