League Standings as of

 Wednesday, 04/30/2003

 WED. J.R.'S IN-HOUSE DARTS

 FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

                          Ra            ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                          nk Name       No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                          ŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                           1 TEAM #3    25  67.56 152  73 225 04/23/2003  40.00   6   9  15 TEAM #1

                           2 TEAM #1    23  57.78 130  95 225 04/23/2003  60.00   9   6  15 TEAM #3

                           3 TEAM #2    24  53.78 121 104 225 04/23/2003  80.00  12   3  15 TEAM #6

                           4 TEAM #4    26  52.86 111  99 210 04/23/2003  66.67  10   5  15 TEAM #5

                           5 TEAM #6    34  34.76  73 137 210 04/23/2003  20.00   3  12  15 TEAM #2

                           6 TEAM #5    27  32.44  73 152 225 04/23/2003  33.33   5  10  15 TEAM #4

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                           Players of the Week:  10 Top Ranked Men

                                                                 MARKS POINTS

                                                              ID   PER    PER   Match

                                      Name                    No ROUND   DART    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      MEYER, SEAN         129796  1.34  22.74 04/23/2003

                                      BAILEY, TODD        175898  2.02  22.30 04/23/2003

                                      LOWE, BRIAN           6771  2.56  22.29 04/23/2003

                                      GREENE, MIKE        202909  2.59  20.52 04/23/2003

                                      RENKEN, BRAD          7060  2.03  20.12 04/23/2003

                                      BULLIP, BUCK         11101  2.92  20.07 04/23/2003

                                      GRASSY, DANNY        11166  1.22  19.36 04/23/2003

                                      HADSALL, PRESTON     11131  1.21  19.34 04/23/2003

                                      TAYLOR, DAVE        202923  2.04  19.31 04/23/2003

                                      HAYES, SCOTT         11100  1.56  17.89 04/23/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                          Players of the Week:  10 Top Ranked Women

                                                                 MARKS POINTS

                                                              ID   PER    PER   Match

                                      Name                    No ROUND   DART    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      BAILEY, STEPANIE     10749  1.53  18.71 04/23/2003

                                      NEAL, SHARON        209556  2.11  18.32 04/23/2003

                                      GEORGE, RONDA       209519  1.84  17.93 04/23/2003

                                      HOPPER, ANNETTE      11060  1.85  17.23 04/23/2003

                                      ELLIOTT, CHRISTY    209886  2.00  15.78 04/23/2003

                                      DOWNEY, DEBBIE       10261  1.48  15.53 04/23/2003

                                      YELTON, TERRI        10369  0.55  13.68 04/23/2003

                                League Standings as of

                                                   Wednesday, 04/30/2003

                                        WED. J.R.'S IN-HOUSE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                          Players of the Week:  10 Top Ranked Women

                                                                 MARKS POINTS

                                                              ID   PER    PER   Match

                                      Name                    No ROUND   DART    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      BURKE, KELLY         10332  1.26  12.99 04/23/2003

                                      JONES, KAREN         11103  0.79  12.15 04/23/2003

                                League Standings as of

                                                   Wednesday, 04/30/2003

                                        WED. J.R.'S IN-HOUSE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                             POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9

       Ra                         ID 301 CKT    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M

       nk Name                    No SPT SPT   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R

       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

       12 TAYLOR, DAVE        202923  1   1   18.12  1.91  40  20  60  0  0  0  0  3  15  0  2  0  0  0

       25 HOPPER, ANNETTE      11060  2   1   15.07  1.69  36  18  54  0  0  0  0  0  11  0  0  0  0  0

       26 BARNES, TARA        209537  2   2   14.88  1.56  20  10  30  0  0  0  1  0   4  0  0  0  0  0

       27 HOLUB, DANNY         10960  2   1   14.86  1.81   4   2   6  0  0  0  0  1   0  0  0  0  0  0

       37 BELL, MARCUS         10174           0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0

        TEAM #1

        ŻŻŻŻŻŻŻ

        6 LEACH, CHRIS          7108  0   1   20.05  1.93  12   6  18  0  1  0  0  1   8  0  2  0  0  0

        7 LOWE, BRIAN           6771  0   0   19.86  2.09  44  22  66  0  0  0  3  3  26  0  1  2  0  0

        9 RENKEN, BRAD          7060  1   1   19.02  2.03  60  30  90  0  0  0  1  5  32  0  4  0  0  0

       18 NEAL, SHARON        209556  1   2   16.57  1.55  60  30  90  0  0  0  0  2  23  0  0  0  0  0

       23 GEORGE, RONDA       209519  2   2   15.47  1.46  60  30  90  0  0  0  0  1  14  0  0  0  0  2

        TEAM #2

        ŻŻŻŻŻŻŻ

        2 BULLIP, BUCK         11101  0   0   21.02  2.29  60  30  90  0  2  0  1 10  48  0  5  1  0  1

       16 HAYES, SCOTT         11100  1   1   17.02  1.78  48  24  72  0  0  0  0  1  11  0  0  1  0  0

       17 STRICKLING, SHARI    10363  1   2   16.63  1.59   8   4  12  0  0  0  0  0   2  0  0  0  0  0

       20 BAILEY, STEPANIE     10749  2   2   15.95  1.50  60  30  90  0  0  0  0  1  15  0  2  0  0  0

       22 JACKSON, DAVE        11065  2   2   15.48  1.50  52  26  78  0  0  0  0  0  11  0  1  0  0  0

        TEAM #3

        ŻŻŻŻŻŻŻ

        3 LOYD, BRYCEN        209506  0   0   20.20  2.33  40  20  60  0  0  0  1  8  17  0  8  1  0  0

        8 NORRIS, JEFF        202912  1   0   19.66  2.05  60  30  90  0  0  0  0  7  41  0  3  0  0  0

       10 GREENE, MIKE        202909  1   1   18.42  2.03  60  30  90  0  0  0  0  6  26  0  1  0  0  0

       14 GRASSY, DANNY        11166  1   2   17.08  1.57  32  16  48  0  0  0  0  3  14  0  0  0  0  0

       15 REDDING, ROBERT     202898  1   2   17.08  1.44  12   6  18  0  0  0  0  0   4  1  0  0  0  0

       19 MCCRACKEN, TRAVIS   209554  2   0   16.24  2.38   4   2   6  0  0  0  0  0   2  0  0  0  0  0

        TEAM #4

        ŻŻŻŻŻŻŻ

        5 BAILEY, TODD        175898  0   1   20.11  2.02  56  28  84  0  0  0  2 10  35  1  2  1  0  1

       11 RAPUE, JOHN         209559  1   0   18.14  2.08  56  28  84  0  0  0  0  3  25  0  1  1  0  0

       28 DOWNEY, DEBBIE       10261  2   1   14.59  1.63  56  28  84  0  0  0  0  0  15  0  0  0  0  0

       30 BURKE, KELLY         10332  3   3   14.32  1.36  52  26  78  0  0  0  0  0   8  0  0  1  0  0

        TEAM #5

        ŻŻŻŻŻŻŻ

       13 HADSALL, PRESTON     11131  1   2   17.43  1.58  56  28  84  0  0  0  0  3  22  0  2  0  0  0

       24 HOLLINGSHEAD, JAMES  10243  2   1   15.44  1.61  56  28  84  0  0  0  0  0  17  0  1  2  0  0

                                League Standings as of

                                                   Wednesday, 04/30/2003

                                        WED. J.R.'S IN-HOUSE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                             POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9

       Ra                         ID 301 CKT    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M

       nk Name                    No SPT SPT   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R

       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

        TEAM #5

        ŻŻŻŻŻŻŻ

       29 HOLDEN, RAY          11127  3   3   14.56  1.28  12   6  18  0  0  0  0  1   2  0  0  0  0  0

       33 DAVIDSON, DAN        11039  3   3   13.90  1.29   4   2   6  0  0  0  0  0   1  0  0  0  0  0

       34 McGONEGAL, MELODY   202859  3   3   13.81  1.20   4   2   6  0  0  0  0  0   1  0  0  0  0  0

       36 YELTON, TERRI        10369  3   3   12.77  1.03  60  30  90  0  0  0  0  0   3  0  0  0  0  0

        TEAM #6

        ŻŻŻŻŻŻŻ

        1 TURNER, KENNY       177649  0   0   25.61  2.52  20  10  30  1  0  0  1  7  18  2  5  0  0  0

        4 MEYER, SEAN         129796  0   1   20.14  1.96  56  28  84  0  0  0  1  7  35  0  6  0  0  0

       21 LOWE, JEFF           11178  2   3   15.94  0.93   4   2   6  0  0  0  0  1   1  0  0  0  0  0

       31 ELLIOTT, CHRISTY    209886  3   3   14.20  1.30  56  28  84  0  0  0  0  1  10  0  0  0  0  0

       32 JONES, DICK          11102  3   2   14.16  1.39  52  26  78  0  0  0  0  0   5  0  0  0  0  0

       35 JONES, KAREN         11103  3   3   12.92  0.85  36  18  54  0  0  0  0  0   2  0  0  0  0  0