League Standings as of

 Wednesday, 05/07/2003

 WEDS. LEAGUE CENTRAL "A"

 FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                        TEAM

         Ra                                 ID GMS TOT   WIN    Match    GMS TOT

         nk Name                            No WON GMS   %       Date    WON GMS

         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

          1 CLARETTE REDEYES               101 161 240  67.08 04/30/2003  11  15

          2 RIBBON ROOM PHUCKERS           106 140 240  58.33 04/30/2003   9  15

          3 JOCKS DOUBLE VISION            100 133 240  55.42 04/30/2003   6  15

          4 CLARETTE #2                    108 123 240  51.25 04/30/2003   4  15

          5 DANNY'S TRIPLE THREAT          102 118 240  49.17 04/30/2003   8  15

          6 RIBBON ROOM FAB 4              103 114 240  47.50 04/30/2003  15  15

          7 JOCKS STRAPPED                 105 110 240  45.83 04/30/2003   7  15

          8 CLARETTE SCARED STIFF          104 105 240  43.75 04/30/2003   7  15

          9 JAKE'S PLACE JACKALSCRATCHERS  107 103 240  42.92 04/30/2003   0  15

         10 CLARETTE 1'S B CLOSED           99  93 240  38.75 04/30/2003   8  15

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                          Players of the Week:  10 Top Ranked Players

                                               ID  CKT   301   Match

                         Name                  No  MPR   PPD    Date

                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                         PIERCE, GLEN       10874 3.67 29.10 04/30/2003

                         SAMUELSON, RICK     6745 3.31 33.38 04/30/2003

                         KELLY, JIM          9040 3.17 37.65 04/30/2003

                         LOLAR, BRIAN       10937 3.00 24.15 04/30/2003

                         KOSTYNUK, GRAHAM   10753 2.75 21.53 04/30/2003

                         BOWREN, BOB        10880 2.67 20.85 04/30/2003

                         DOHERTY, SHANNON    9129 2.58 25.83 04/30/2003

                         HIETT, RODNEY       7161 2.57 24.50 04/30/2003

                         NIENOW, JOEL        9038 2.48 26.12 04/30/2003

                         JAMES, PETER       10934 2.47 19.88 04/30/2003

                    League Standings as of

                                       Wednesday, 05/07/2003

                         WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

       Ra                        ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

       nk Name                   No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

        CLARETTE #2

        ŻŻŻŻŻŻŻŻŻŻŻ

        7 LOLAR, BRIAN        10937    0    0 24.05 2.71 11470  477  689  763

       12 CARSON, AARON       10718    1    0 23.16 2.52 10189  440  610  726

       32 RUNYAN, PHIL        10683    3    1 16.74 2.26  2276  136  155  206

       33 HOLMES, MONTE        6968    1    1 22.38 2.25 11393  509  665  886

       42 REDMOND, RICK       10682    0    2 23.41 2.08  5313  227  315  454

       49 SANCHEZ, RICHARD    10681    3    2 17.26 1.99  4799  278  247  373

       59 GUTIERREZ, GERARDO  10910    2    3 19.06 1.68  1372   72   57  102

        CLARETTE 1'S B CLOSED

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        4 SAMUELSON, RICK      6745    0    0 26.83 3.00  5124  191  281  281

        5 ADAMS, KEVAN        10402    2    0 20.35 2.89  2198  108  133  138

       17 PAYNE, RICHARD A     9448    1    1 22.83 2.45  9110  399  483  592

       26 MUELLER, BILL       10763    2    1 19.62 2.34  1334   68   82  105

       39 GEORGE, BRANDON      9595    2    2 18.82 2.16  7717  410  468  650

       55 GEORGE, NICK         9663    2    3 17.34 1.82 10545  608  520  858

       58 GEORGE, FRITZ        9642    2    3 17.98 1.71  9601  534  471  826

       65 THOMPSON, BRIAN      7158    3    3 13.53 1.17   609   45   21   54

        CLARETTE REDEYES

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        1 KELLY, JIM           9040    0    0 29.26 3.59 11381  389  679  568

        3 NIENOW, JOEL         9038    0    0 27.06 3.02 11880  439  748  742

       15 MOSBURG, TOM         9134    1    1 22.35 2.49  9453  423  590  712

       18 DOHERTY, SHANNON     9129    0    1 24.97 2.43 10513  421  530  653

       19 SAILLER, RON        11158    0    1 27.27 2.43  2318   85  124  153

       52 FRUEHLING, GREG      9133    3    2 15.48 1.92  1068   69   69  108

       56 MITSCHKE, STEVE     10867    2    3 19.92 1.74   478   24   33   57

        CLARETTE SCARED STIFF

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       22 BOND, JAMES          7160    1    1 21.27 2.39 11293  531  643  807

       29 HIETT, RODNEY        7161    1    1 21.78 2.32 11349  521  563  729

       36 WYMAN, ROBERT        7162    1    2 21.50 2.21 11395  530  631  858

       53 WYMAN, WILLIAM       7163    2    2 18.70 1.90  9871  528  574  908

       62 SCHIEDEL, JENNY     11157    3    3 15.55 1.55   513   33   31   60

        DANNY'S TRIPLE THREAT

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       14 ADINOLFI, MARCUS    10693    0    1 26.96 2.49   701   26   39   47

       20 THIES, ERIC         10695    1    1 21.85 2.42 11644  533  673  834

       30 MATHENEY, JASON     10837    1    1 22.58 2.31 12168  539  603  783

       37 ELLIS, DON          11014    1    2 21.01 2.17 10822  515  560  773

       41 CARR, RALPH        107213    2    2 18.86 2.09 11620  616  594  854

        JAKE'S PLACE JACKALSCRATCHERS

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       16 RICHARDS, DENNY     10161    1    1 22.15 2.45 11585  523  608  744

       25 GILPIN, SHAWN       10214    1    1 21.24 2.35  9771  460  505  645

       31 HANZLICK, DARIN     10691    1    1 20.81 2.29  9425  453  509  667

       51 SHAW, ALAN          10690    2    2 18.99 1.93 10998  579  518  806

       54 BREDEMEIER, PAUL    11205    3    3 15.70 1.88   518   33   30   48

       63 RICHARDS, MIKE      11149    3    3 14.84 1.34  1232   83   56  125

       64 LEEPER, TROY         7164    2    3 19.13 1.24   746   39   26   63

                    League Standings as of

                                       Wednesday, 05/07/2003

                         WEDS. LEAGUE CENTRAL "A"

        JOCKS DOUBLE VISION

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        2 SCHMIDT, DAN        11097    0    0 24.35 3.25   828   34   66   61

        6 BELL, CARL         177656    0    0 27.23 2.76 11819  434  677  736

       21 MARSHALL, RICHARD   10882    1    1 21.91 2.41 11591  529  690  859

       27 BELL, CHESTER       11048    1    1 23.37 2.34  3926  168  227  291

       28 ALFINO, FRANK       11056    1    1 20.45 2.33  6625  324  340  438

       50 BOWREN, BOB         10880    3    2 16.92 1.97 10627  628  627  953

       60 GADD, RICK          11030    3    3 14.37 1.60   431   30   40   75

       66 KILLEEN, KEVIN      11058    2    3 18.78 0.93   507   27    9   29

        JOCKS STRAPPED

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        9 WASSINGER, DARIN    11019    1    0 22.07 2.58 12472  565  684  794

       24 GONTERMAN, NATHAN   11064    2    1 20.32 2.38 10321  508  551  695

       34 KILLEEN, BRIAN      11182    1    2 20.89 2.25  2173  104  122  163

       38 NEDZEL, ANDY        11197    3    2 16.93 2.16   508   30   44   61

       47 SULLIVAN, PATRICK   11017    2    2 20.34 1.99 12328  606  561  844

       48 SHOTWELL, NATE      10911    1    2 21.20 1.99  8396  396  425  641

       61 STALLBAUNER, PAT    11156    3    3 15.30 1.56   505   33   28   54

       67 SANDS, NICOLE       11075    2    3 20.10 0.93   784   39   21   68

        RIBBON ROOM FAB 4

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       10 WHITMAN, MIKE        7037    0    0 25.81 2.56  3045  118  144  169

       23 CROSBY, CHRIS      149763    2    1 20.26 2.38 10150  501  550  692

       40 VAN HOET, PHILLIP   10876    2    2 18.31 2.10 10310  563  538  770

       43 BELL, JIM           11150    2    2 19.59 2.07  7346  375  419  606

       44 MONROE, WILLIAM D   11078    3    2 17.03 2.05  1124   66   80  117

       45 BRICE, BRENDA       10875    3    2 17.07 2.03  7151  419  408  604

       46 HARVEY, CHRIS        7159    2    2 18.21 2.02  2695  148  154  229

        RIBBON ROOM PHUCKERS

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        8 PIERCE, GLEN        10874    0    0 23.76 2.62 11619  489  612  701

       11 KOSTYNUK, GRAHAM    10753    1    0 21.26 2.54  9674  455  518  613

       13 WEST, JOHN K        10935    0    0 24.71 2.51 11514  466  600  716

       35 JAMES, PETER        10934    3    2 17.06 2.22 10834  635  585  789

       57 PITTMAN, WARREN    202913    2    3 20.21 1.72  1415   70   62  108