League Standings as of

 Wednesday, 05/07/2003

 WEDS. LEAGUE CENTRAL "B"

 FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                         TEAM                    TEAM

  Ra                         ID GMS TOT   WIN    Match    GMS TOT   WIN

  nk Name                    No WON GMS   %       Date    WON GMS   %

  ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ

   1 NIEMAN PUB NIGHTMARES  113 117 195  60.00 04/30/2003  14  15  93.33 SCHMACK

   2 NIEMAN PUB NEMESIS     110 109 195  55.90 04/30/2003   7  15  46.67 REDWOOD

   3 CLARETTE ROCK STARS    111  94 180  52.22

   4 REDWOOD INN HIT & RUN  109  99 195  50.77 04/30/2003   8  15  53.33 NIEMAN

   5 SCHMACK DADDY'S        112  61 195  31.28 04/30/2003   1  15   6.67 NIEMAN

   6 BYE                    114   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                          Players of the Week:  10 Top Ranked Players

                                              ID  CKT   301   Match

                         Name                 No  MPR   PPD    Date

                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                         HAGG, JASON       11207 2.79 19.83 04/30/2003

                         COPPLE, KEVIN      7165 2.54 16.67 04/30/2003

                         TRAMP, MIKE       11079 2.50 19.63 04/30/2003

                         HENSLEY, CHRIS     7173 2.45 23.43 04/30/2003

                         CHRISTENSEN, DAVE 11031 2.34 21.92 04/30/2003

                         JENSEN, ROB       11129 2.33 18.98 04/30/2003

                         GROSS, STEPH      10938 2.10 18.17 04/30/2003

                         KERR, GREGORY      7172 2.03 19.48 04/30/2003

                         GIBBS, DAVID       7170 1.96 17.26 04/30/2003

                         MILLER, KYLE      11088 1.88 17.88 04/30/2003

                    League Standings as of

                                       Wednesday, 05/07/2003

                         WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                   S                      301  301 CRKT CRKT 301

        Ra                      ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT

        nk Name                 No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS

        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ

        30 ALFINO, FRANK     11056            0.00 0.00     0    0    0    0   0

         CLARETTE ROCK STARS

         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

         4 ALLINDER, JOSH    10712    0    0 20.60 2.01  9291  451  468  697  36

         9 SCOTT, BRODY      10868    1    1 18.39 1.85  9270  504  453  735  36

        12 ALLINDER, LAURA   10826    2    1 17.20 1.73  8857  515  431  746  36

        20 COLMER, JUSTIN    11184    2    2 16.04 1.52  2695  168  130  256  12

        21 FRANKLIN, SCOTT   11195    1    2 17.87 1.50   804   45   30   60   3

        26 ALLINDER, JASON   11067    0    3 18.71 1.40  4697  251  193  414  18

        29 FARRELL, KELLIE   10833    3    3 15.06 1.11   723   48   27   73   3

         NIEMAN PUB NEMESIS

         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

         5 GARLOW, DERIK     11035    1    0 18.69 1.97  8898  476  444  677  36

         6 MILLER, KYLE      11088    2    1 16.93 1.95  4995  295  267  411  21

         8 DOTY, ANDY        10777    1    1 18.01 1.85  8410  467  424  687  33

        15 GROSS, STEPH      10938    1    2 17.76 1.67  9590  540  451  811  39

        23 ROBINSON, J.R.    10940    2    2 16.52 1.45  6773  410  281  581  27

         NIEMAN PUB NIGHTMARES

         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

         2 HENSLEY, CHRIS     7173    0    0 21.30 2.23  9434  443  428  575  36

         3 CHRISTENSEN, DAVE 11031    0    0 19.24 2.06 10100  525  477  695  39

        10 KERR, GREGORY      7172    2    1 16.63 1.79  8700  523  413  694  36

        13 TRAMP, MIKE       11079    1    1 17.24 1.68  8811  511  392  699  36

        17 TRICKETT, SCOTT   11027    3    2 14.71 1.66  1280   87   71  128   6

        19 McMILLAN, DENISE  10945    3    2 12.66 1.57   709   56   36   69   3

         REDWOOD INN HIT & RUN

         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        11 JENSEN, ROB       11129    1    1 17.72 1.78 10259  579  489  824  39

        16 COPPLE, KEVIN      7165    3    2 15.33 1.67  9885  645  427  769  39

        24 NORDSTROM, PATTY   7166    2    3 15.97 1.43  9438  591  421  884  39

        25 CHRISTIAN, DOUG    7167    3    3 15.45 1.41  9547  618  388  828  39

         SCHMACK DADDY'S

         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

         1 HAGG, JASON       11207    0    0 19.83 2.79   714   36   39   42   3

         7 ZELLER, MARGIE     7168    2    1 17.21 1.95  5422  315  259  399  24

        14 GIBBS, DAVID       7170    2    1 16.92 1.67  8750  517  350  628  36

        18 SHEPARD, MARK     11139    1    2 18.21 1.59  4007  220  160  302  15

        22 HESS, ANNA         7169    2    2 15.79 1.50  8637  547  361  724  36

        27 CARTWRIGHT, JOHN  11196    1    3 17.92 1.40   681   38   27   58   3

        28 JONES, GLEN S      7171    3    3 13.40 1.35  8858  661  364  811  39