League Standings as of

Thursday, 05/01/2003

THURSDAY BRICKYARD IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

              Ra                        ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

              nk Name                   No    %   WON SES GMS    Date       %   WON SES GMS Opponent

              ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

               1 ASS KICKERS            22  58.67 132  93 225 04/24/2003  66.67  10   5  15 THE FORCE

               2 RACERS EDGE, INC.      21  56.89 128  97 225 04/24/2003  46.67   7   8  15 HOOTERS

               3 DEAF OUTLAWS           20  52.44 118 107 225 04/24/2003  46.67   7   8  15 BRICKYARD

               4 BRICKYARD GODDAMNITS   19  49.33 111 114 225 04/24/2003  53.33   8   7  15 DEAF OUTLAWS

               5 HOOTERS                18  43.11  97 128 225 04/24/2003  53.33   8   7  15 RACERS EDGE,

               6 THE FORCE              17  39.56  89 136 225 04/24/2003  33.33   5  10  15 ASS KICKERS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                                 MARKS POINTS

                                                              ID   PER    PER   Match

                                      Name                    No ROUND   DART    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      SWARTZ, CHIP        175904  2.40  22.59 04/24/2003

                                      SWARTZ, CURTIS      146720  2.61  21.47 04/24/2003

                                      VAN, GARY            11095  2.14  20.76 04/24/2003

                                      SCHMIDT, DAN         11097  2.18  20.50 04/24/2003

                                      BELL, RANDY          11140  3.79  20.18 04/24/2003

                                      GOLDEN, ANTHONY      11093  2.00  18.53 04/24/2003

                                      MILLER, TRENT       108543  3.34  18.18 04/24/2003

                                      STEELE, JENNI       159816  1.82  17.84 04/24/2003

                                      CHLUMSKY, MIKE      177643  1.30  17.56 04/24/2003

                                      JACKSON, DAN         11069  1.80  17.14 04/24/2003

                                League Standings as of

                                                   Thursday, 05/01/2003

                                       THURSDAY BRICKYARD IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                         POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7

           Ra                         ID    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M

           nk Name                    No   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

            3 KING, TROY           11124  22.86  2.43  28  14  42  0  0  0  0  8  20  0  3  2  0  0  0  5

           15 LONG, BRIAN          11043  17.69  1.77   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0

           38 KERN, ERIN           11185  12.65  1.32  12   6  18  0  0  0  0  0   1  0  0  0  0  0  0  0

           40 YELTON, TERRI        10369  11.71  1.33  12   6  18  0  0  0  0  0   0  0  0  0  0  0  0  0

            ASS KICKERS

            ŻŻŻŻŻŻŻŻŻŻŻ

            2 MILLER, TRENT       108543  24.90  3.12  56  28  84  0  2  4  5  9  39  1 15  1  0  1  1  7

            6 SWARTZ, CHIP        175904  20.68  2.15  48  24  72  0  0  0  1  9  34  0  3  0  0  0  0  1

           12 STEIN, TIM            7039  19.49  1.59   4   2   6  0  0  0  1  1   2  0  0  0  0  0  0  0

           13 L, KEN               11168  18.51  1.68  12   6  18  0  1  0  0  0   3  0  1  0  0  0  0  0

           14 STEELE, JENNI       159816  17.97  2.00  52  26  78  0  1  0  0  1  27  0  2  0  0  0  0  1

           29 KIPER, STEVE         11099  15.58  1.55  60  30  90  0  0  1  0  3  14  0  0  0  0  0  0  0

            BRICKYARD GODDAMNITS

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            4 SWARTZ, CURTIS      146720  21.62  2.31  60  30  90  0  0  0  7 10  44  0  4  1  0  1  0  1

           20 JACKSON, DAN         11069  16.93  1.65  60  30  90  0  0  0  1  3  20  0  0  0  0  0  0  3

           21 SMITH, MARK          10469  16.91  1.40  60  30  90  1  0  1  1  4  23  0  2  1  0  0  0  1

           32 HARRISON, MONTE      11040  14.70  1.72  60  30  90  0  0  1  1  4   9  0  0  0  0  0  0  0

            DEAF OUTLAWS

            ŻŻŻŻŻŻŻŻŻŻŻŻ

           10 VAN, GARY            11095  19.56  1.89  60  30  90  0  0  2  1  7  30  0  3  0  0  0  0  1

           11 GOLDEN, ANTHONY      11093  19.50  2.17  48  24  72  0  0  3  0  5  25  0  5  2  0  1  0  2

           16 BOLES, CHARLES       11092  17.27  1.65  60  30  90  0  0  2  1  1  25  0  0  0  0  0  0  1

           24 NAVE, KEN            11180  15.92  2.67   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0

           28 LINDLEY, JEFF        11094  15.64  1.75  56  28  84  0  0  1  0  4  14  0  0  0  0  0  0  1

           36 KURZ, CHRIS          11154  13.07  1.62   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  0

           39 MILLER, RUSSELL      11188  12.23  2.22   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0

            HOOTERS

            ŻŻŻŻŻŻŻ

            7 ROADKING, ???????    11173  19.88  1.50   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0

           23 COMMI, CHARLIE       11141  16.32  1.62  40  20  60  0  0  0  0  8  18  0  1  0  0  0  0  1

           25 ????????, JEN        11123  15.70  1.70   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  1

           26 ELLIOTT, JIM        202908  15.70  1.75  56  28  84  0  2  0  0  6  14  0  1  1  0  0  0  2

           33 COFFIN, JENIFER      10860  14.19  1.54  40  20  60  0  0  1  0  1   8  0  0  0  0  0  1  0

           35 CHLUMSKY, MIKE      177643  13.34  1.49  60  30  90  0  0  4  2  6   8  0  0  0  0  0  0  0

           41 CHLUMSKY, MRS.       11192  11.35  1.30   8   4  12  0  0  0  0  0   0  0  0  0  0  0  0  0

                                League Standings as of

                                                   Thursday, 05/01/2003

                                       THURSDAY BRICKYARD IN-HOUSE

            RACERS EDGE, INC.

            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            1 BELL, CARL          177656  27.03  2.94  56  28  84  0  1  3  2 11  51  0 14  0  0  1  0  4

            5 SCHMIDT, DAN         11097  20.90  2.50  52  26  78  0  0  2  1 14  30  0  4  1  0  2  0  3

            9 BELL, RANDY          11140  19.62  2.08  16   8  24  0  0  0  0  4   9  0  1  0  0  0  0  0

           19 DAHLIN, JOHN         11111  17.06  1.77  56  28  84  0  1  0  0  5  20  0  1  0  0  0  0  2

           34 LOWE, DIANE          11096  13.52  1.25  60  30  90  0  0  0  0  4   6  0  0  0  0  0  0  1

            THE FORCE

            ŻŻŻŻŻŻŻŻŻ

            8 TOWN, MIKE           11187  19.69  2.25   4   2   6  0  0  0  0  0   2  0  1  0  0  0  0  0

           17 RICHEY, MIKE         10746  17.25  1.65   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0

           18 HOLLINGSHEAD, JAMES  10243  17.08  1.71  52  26  78  0  0  1  0  3   7  0  2  0  0  0  0  1

           22 BOWERS, AL           11125  16.42  1.76  16   8  24  0  0  0  0  1   5  0  0  2  0  0  0  0

           27 CUNNINGHAM, RAYMOND  11090  15.64  1.68  60  30  90  0  0  0  0  3  17  0  0  0  0  0  0  1

           30 GEORGE, BILL        209518  15.39  1.62  48  24  72  0  0  0  0  4   9  0  1  0  0  0  0  0

           31 BARNES, TARA        209537  15.06  1.25   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0

           37 DAVIS, SANDY         11190  12.91  1.27  20  10  30  0  0  0  0  3   2  0  0  0  0  0  0  0