League Standings as of

 Thursday, 05/15/2003

 THURSDAY LUMPY'S IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

                          Ra            ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                          nk Name       No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                          ŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                           1 TEAM 2     29  63.33  95  55 150 05/08/2003  53.33   8   7  15 TEAM 6

                           2 TEAM 5     32  61.33  92  58 150 05/08/2003  46.67   7   8  15 TEAM 4

                           3 TEAM 1     28  54.00  81  69 150 05/08/2003  53.33   8   7  15 TEAM 3

                           4 TEAM 4     31  47.33  71  79 150 05/08/2003  53.33   8   7  15 TEAM 5

                           5 TEAM 6     33  37.33  56  94 150 05/08/2003  46.67   7   8  15 TEAM 2

                           6 TEAM 3     30  36.67  55  95 150 05/08/2003  46.67   7   8  15 TEAM 1

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                                POINTS MARKS

                                                             ID    PER   PER   Match

                                       Name                  No   DART ROUND    Date

                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                       HUNLEY, DEREK     202911  26.41  1.89 05/08/2003

                                       GRAY, STEPHEN      11047  23.50  2.25 05/08/2003

                                       LITTON, CONNLEY     7102  23.43  3.54 05/08/2003

                                       LENNON, GREG       10333  22.48  2.43 05/08/2003

                                       HACKNEY, DARRIN     7103  22.09  2.14 05/08/2003

                                       LOBNER, DON       169878  21.76  2.81 05/08/2003

                                       HAYDEN, DON        10895  20.79  2.18 05/08/2003

                                       HUNLEY, WAYNE     175897  20.76  1.53 05/08/2003

                                       BLANKENSHIP, DEAN 202904  20.76  1.59 05/08/2003

                                       ROCKERS, CHARLIE  175890  20.73  1.33 05/08/2003

                                League Standings as of

                                                   Thursday, 05/15/2003

                                      THURSDAY LUMPY'S IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                       S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7

           Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M

           nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

            1 HUNLEY, DEREK     202911    24.87  2.65  24  12  36  0  0  0  3  8  22  0  3  0  0  0  0  4

            3 WEYMOUTH, DAVE    209561    21.77  2.36   4   2   6  0  0  0  0  1   4  0  0  0  0  0  0  1

            6 LOGAN, WES         10792    21.04  2.14  12   6  18  0  0  0  1  1   9  0  0  0  0  0  0  0

           17 ROCKERS, MARLA    209532    18.40  1.50   4   2   6  0  0  0  0  0   3  0  0  0  0  0  0  0

           20 GILMAN, BOB        10223    17.93  1.88  24  12  36  0  0  0  0  0  14  0  1  2  0  0  0  1

           26 HUNLEY, CHERI     177661    16.95  1.87  12   6  18  0  0  0  0  0   6  0  0  0  0  0  0  1

           29 ROCKERS, DIANE    202916    14.87  1.92   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0

           30 PRINGLE, SEAN      10902    14.74  1.67   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0

           33 GRAY, CINDY       175893    13.61  1.64   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0

           34 BIRD, T            11189    13.00  0.83   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0

           35 FARRELL, JENNIFER  10815    10.73  1.44   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 STEELE, BRUCE     177663     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 EVERSON, GARY     228808     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 QUACKENBUSH, GREG  10184     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 BURGETT, ANNE      10318     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 OTT, DREW          78255     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 SINRAM, STEPHANIE  10923     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

           36 BURGETT, DAN        6516     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0

            TEAM 1

            ŻŻŻŻŻŻ

           14 LENNON, GREG       10333    19.21  2.30  40  20  60  0  0  0  0  6  20  0  3  0  0  0  0  2

           22 BLANKENSHIP, DEAN 202904    17.73  1.82  36  18  54  0  0  0  0  2  12  0  1  0  0  0  0  1

           23 ENRIGHT, JARRETT  175900    17.47  2.09  12   6  18  0  0  0  0  1   6  0  1  0  0  0  0  0

           28 GULOTTA, AMBER     10737    15.75  1.42  40  20  60  0  0  0  0  0   9  1  0  0  0  0  0  1

            TEAM 2

            ŻŻŻŻŻŻ

            2 LITTON, CONNLEY     7102    22.38  2.51  40  20  60  0  0  0  1 11  33  0  3  0  0  1  0  2

            4 SWANSON, BYRON     10331    21.31  2.47  40  20  60  0  0  0  2  9  32  1  2  0  0  0  0  4

           13 SWANSON, BRYON     10458    19.63  1.75  40  20  60  0  0  0  0  7  26  0  3  0  0  0  0  1

           27 BELL, ROBERT      175896    16.43  1.69  40  20  60  0  0  0  0  1  12  0  2  0  0  1  0  0

            TEAM 3

            ŻŻŻŻŻŻ

           10 HACKNEY, DARRIN     7103    20.31  2.24  40  20  60  0  0  1  1  5  31  0  1  3  0  0  0  1

           19 LeCLUYSE, BILL    169880    18.21  1.55  36  18  54  0  0  0  0  0  18  0  0  0  0  0  0  1

           24 ROCKERS, CHARLIE  175890    17.16  1.78  36  18  54  0  0  0  0  1  15  0  1  0  0  0  0  0

           32 LENNON, CELIA      10795    14.56  1.42  32  16  48  0  0  0  0  0   9  0  0  0  0  0  0  0

            TEAM 4

            ŻŻŻŻŻŻ

                                League Standings as of

                                                   Thursday, 05/15/2003

                                      THURSDAY LUMPY'S IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                       S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7

           Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M

           nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

            TEAM 4

            ŻŻŻŻŻŻ

            9 HUNLEY, WAYNE     175897    20.36  2.08  40  20  60  0  0  0  0  3  31  0  0  1  0  0  0  2

           11 PRINGLE, JOSHUA    11086    20.03  1.95  40  20  60  0  0  1  2  5  26  0  4  2  0  0  0  2

           16 GRAY, STEPHEN      11047    18.97  1.75  32  16  48  0  0  0  1  0  15  0  1  1  0  0  0  0

           31 ROCKERS, CARISA    11179    14.61  1.28  28  14  42  0  0  0  0  0   5  0  0  0  0  0  0  1

            TEAM 5

            ŻŻŻŻŻŻ

            5 HUNLEY, BRANDON     6773    21.26  2.61  40  20  60  0  0  0  2  8  30  1  1  0  0  0  1  2

            7 PETERSON, BRIAN    10721    20.83  2.46  40  20  60  0  0  0  1  4  23  0  2  0  0  1  0  1

            8 ROCKERS, BOB      202915    20.55  2.08  40  20  60  0  0  0  0  5  21  0  2  1  0  0  0  0

           18 TRUELOVE, MIKE     10865    18.29  1.66  40  20  60  0  0  0  2  4  17  0  1  0  0  0  0  0

            TEAM 6

            ŻŻŻŻŻŻ

           12 STEALEY, TIM      169899    19.67  2.39  28  14  42  0  0  1  0  3  10  0  4  3  0  0  0  0

           15 LOBNER, DON       169878    19.10  2.07  24  12  36  0  0  0  0  4  13  0  2  0  0  0  0  0

           21 BELL, MARCUS       10174    17.81  1.79  36  18  54  0  0  0  1  3  14  0  3  0  0  0  0  1

           25 HAYDEN, DON        10895    16.96  1.51  40  20  60  0  0  0  0  1  11  0  0  0  0  0  0  0