League Standings as of

 Thursday, 05/08/2003

 SO. K.C. N.D.A. DARTS

 FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                       TEAM

          Ra                               ID GMS TOT   WIN    Match    GMS TOT

          nk Name                          No WON GMS   %       Date    WON GMS

          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

           1 GRAND SALOON BULL-ITS         39 193 255  75.69 05/01/2003  12  15

           2 ELBOW BEND REDEYES            41 187 255  73.33 05/01/2003  12  15

           3 VILLAGE HITMEN                38 169 255  66.27 05/01/2003   8  15

           4 BILLY B'S                     42 158 255  61.96 05/01/2003  13  15

           5 GRAND SALOON ELIMINATORS      43 151 255  59.22 05/01/2003   0  15

           6 GRAND SALOON ALL STARS        36 145 255  56.86 05/01/2003  10  15

           7 GRAND SALOON QUIK TRIPPERS    46 121 255  47.45 05/01/2003  15  15

           8 GRAND SALOON DRIVE BY'S       40 119 255  46.67 05/01/2003   3  15

           9 WHAT'S HAPPEN'N DILLIGAF      45  76 255  29.80 05/01/2003   7  15

          10 VILLAGE DOWN TO THE WIRE      37  74 255  29.02 05/01/2003   5  15

          11 GRAND SALOON DISFUNCTIONALS   35  70 255  27.45 05/01/2003   2  15

          12 GRAND SALOON MISFITS          44  67 255  26.27 05/01/2003   3  15

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                          Players of the Week:  10 Top Ranked Players

                                                ID  CKT   301   Match

                        Name                    No  MPR   PPD    Date

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                        HOLLIDAY, JOHN        7084 3.73 26.41 05/01/2003

                        GAMBLE, MIKE          7145 3.24 32.04 05/01/2003

                        BLUFORD, GERALD     175863 2.93 28.35 05/01/2003

                        KORT, ROB             6985 2.77 26.41 05/01/2003

                        HENDERSON, BOOM       7049 2.67 32.29 05/01/2003

                        STANLEY, IKE          7063 2.66 25.85 05/01/2003

                        JONES, COURTNEY     175879 2.52 30.67 05/01/2003

                        ALLEN, STEVE        229206 2.50 21.17 05/01/2003

                        KLEITZ, DAVE        175862 2.37 20.55 05/01/2003

                        GWINN, DALE           7177 2.28 22.22 05/01/2003

                    League Standings as of

                                       Thursday, 05/08/2003

                             SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

      Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

      nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

       BILLY B'S

       ŻŻŻŻŻŻŻŻŻ

       2*ESTEP, MIKE         170243     1   0 22.12 3.00  1504   68   91   91

       6 JONES, GERALD         7179     1   0 19.92 2.74   498   25   43   47

      10*JONES, COURTNEY     175879     0   0 23.18 2.52 10455  451  602  716

      13*BLUFORD, GERALD     175863     0   0 24.19 2.45 11902  492  609  745

      17 DAVIS, KYLES          6966     0   1 24.67 2.32  1628   66   72   93

      33*GWINN, DALE           7177     1   1 21.30 1.98  7478  351  361  546

      39*BORELLO, WILLIAM    158501     2   1 17.31 1.89  7597  439  499  793

      57*REGAN, GINA M         7143     2   2 15.61 1.60  4402  282  239  448

       ELBOW BEND REDEYES

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       7*SPIERS, KENT          6958     0   0 23.59 2.72 13869  588  780  859

      20*KORT, ROB             6985     0   1 23.14 2.25 13701  592  694  927

      23*PRUITT, DWIGHT        7052     0   1 23.64 2.16  1584   67   74  103

      27*McQUILLAN, JOYCE    158531     1   1 18.80 2.06 11582  616  590  860

      42*POWELL, BOBBY       228809     1   2 18.35 1.84 12092  659  604  984

       GRAND SALOON ALL STARS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       3*HOLLIDAY, JOHN        7084     0   0 27.50 2.97 14080  512  843  852

      22*WEBER, CHARLES      158552     1   1 21.20 2.18  9222  435  545  749

      54*VERAGUTH, RUSTY     158550     2   2 17.20 1.63  8789  511  461  850

      56*JOLLY, MATT           7178     2   2 15.47 1.60  4564  295  237  444

      63*WILLIAMS, SHIRLEY     7088     2   2 16.17 1.54 11306  699  570 1112

       GRAND SALOON BULL-ITS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       5*GAMBLE, MIKE          7145     0   0 26.00 2.75  8007  308  417  455

       8*STANLEY, IKE          7063     0   0 23.90 2.56  7671  321  423  495

      14*HOLDEN, RON           7047     0   0 23.31 2.41  7714  331  375  467

      16*FISHER SR., RICHARD   7050     1   0 21.61 2.33  8775  406  501  645

      18*HENDERSON, BOOM       7049     0   1 23.29 2.30  7128  306  373  486

      19*MILLER, SLY           7089     1   1 18.57 2.25  5254  283  301  401

      21*NELSON, PETE          7056     1   1 19.08 2.20  6429  337  355  483

       GRAND SALOON DISFUNCTIONALS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      30*ATTEBURY, FLOYD     224646     2   1 15.01 2.03  1861  124  130  192

      49*BURTON, MARK          6507     2   2 16.57 1.72 11814  713  677 1178

      64*TAYLOR, ROBERT        6929     2   2 15.08 1.52 11946  792  575 1135

      68*CALLAHAN, KIM       175873     2   3 14.65 1.40 11879  811  562 1206

      75*KEVINS, JULIE         7175     2   3 14.66 1.30  9326  636  456 1055

       GRAND SALOON DRIVE BY'S

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      24*ROMANOS, ALBERTO      7148     1   1 18.39 2.11 11294  614  647  920

      36*ROMANOS, MARCELO      7149     1   1 19.68 1.94  5214  265  242  374

      40*JONES, RICK           7146     1   1 20.27 1.87  9752  481  547  876

      41 IRBY, LENOX         170248     2   1 16.23 1.87   487   30   28   45

      47 CHAUDOIN, JOHN       11198     2   2 15.98 1.74  1470   92   61  105

      50*LARKINS, GREGORY      7147     1   2 17.75 1.72 11432  644  567  991

      58*SORENSEN, ALAINE      7157     2   2 16.78 1.59  9998  596  510  960

       GRAND SALOON ELIMINATORS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       4*REED, HARRY         162160     0   0 24.26 2.86 11497  474  626  657

                      "*" by Player Name=SANC. FEES - ARNOLD                    League Standings as of

                                       Thursday, 05/08/2003

                             SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

      Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

      nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

       GRAND SALOON ELIMINATORS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      12*JOHNSON, ROY        175878     0   0 22.13 2.52 11530  521  628  748

      34*HENDERSON, JESSICA  175865     1   1 18.99 1.95 10333  544  503  772

      38*JOHNSON, TRENT       10851     1   1 18.65 1.89 11003  590  536  851

      71 PORTER, RICK          7150     3   3 13.24 1.38  1231   93   61  133

       GRAND SALOON MISFITS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      35*SCHMIDT, RYAN        11183     1   1 20.21 1.94  6991  346  339  523

      45*JOHNSON, RONALD       7046     2   2 16.92 1.80 10742  635  587  980

      48 YOUNG, DALE         152126     2   2 17.17 1.74   515   30   40   69

      59*AKIN, JEFF            7155     2   2 14.84 1.58  5239  353  249  472

      60 ROGERS, KEITH         7181     2   2 16.70 1.57   551   33   32   61

      61*JOHNSON, BRANDON      7154     2   2 16.22 1.57  4883  301  231  442

      70 GILPIN, JEFF          7093     3   3 10.82 1.38   487   45   40   87

      76*JACKSON, HENRY       11177     3   3 13.53 1.26  1772  131   77  183

      77*TAYLOR, HEATHER     229205     3   3 10.00 1.22   510   51   22   54

      78*NAPIER, CHASSIDI      7176     3   3 14.40 1.18  7588  527  314  796

      80*TAYLOR, PATSY         7092     3   3 13.82 1.02  4451  322  149  439

      81 ROGERS, KASANDRA      7174     3   3 12.53 0.92   476   38   22   72

      82*LOGAN, RYAN           7121     3   3 11.72 0.80  1383  118   45  169

       GRAND SALOON QUIK TRIPPERS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       1 SMALLWOOD, SCOTT      6920     1   0 19.93 3.36   538   27   47   42

      26*FOX, ANTHONY          7151     1   1 18.72 2.08 11978  640  563  811

      43*McCLURE, DOUG         7153     1   2 17.46 1.83 10599  607  566  927

      46*FOSTER, PETER         6674     1   2 17.34 1.78 11879  685  589  994

      65*ELLIOT, CHRIS         7152     3   2 14.42 1.47 10785  748  502 1023

      67 SUDDUTH, HOWARD      11176     2   3 14.56 1.42   393   27   25   53

       VILLAGE DOWN TO THE WIRE

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      25*ALLEN, STEVE        229206     1   1 19.13 2.08  6140  321  336  484

      29*ABSHEER, RICHARD     11028     2   1 15.65 2.04  3317  212  184  270

      31 CLARK, NATHAN         6998     1   1 19.29 2.02  1447   75   70  104

      37 HOLLAND, DAVE        11003     2   1 17.26 1.93   466   27   27   42

      44*WYATT, DOUG           6862     2   2 16.24 1.83  5472  337  307  503

      52*TRUMMER, KATHERINE  177674     3   2 14.15 1.68  8322  588  422  752

      55 ERRIGO, RON           7119     1   2 18.05 1.63  1408   78   52   96

      62 BUTLER, EVERETT       6657     3   2 13.74 1.54  1182   86   74  144

      69*KING, JOHNNA        158557     3   3 13.91 1.39  7871  566  362  781

      74*QUINN, GIGI         198978     3   3 13.82 1.30 10281  744  464 1072

       VILLAGE HITMEN

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       9*SMITH, ANDREW       170254     0   0 24.32 2.55  2432  100  137  161

      11*BROYLES, TOM          6982     0   0 22.79 2.52 12674  556  708  843

      15*KLEITZ, DAVE        175862     1   0 20.55 2.37   781   38   53   67

      28*FALZONE, TOM        228805     0   1 22.76 2.05 13044  573  709 1039

      32*FALZONE, CHRIS        7057     1   1 17.41 2.02 11735  674  642  954

      66*HECKADON, DANNY     158520     2   2 14.97 1.45  8925  596  399  824

      83 ISGAR, WIL            7180     3   3 12.49 0.67   587   47   18   81

       WHAT'S HAPPEN'N DILLIGAF

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      "*" by Player Name=SANC. FEES - ARNOLD                    League Standings as of

                                       Thursday, 05/08/2003

                             SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

      Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

      nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

       WHAT'S HAPPEN'N DILLIGAF

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      51*LOFINK, JOHN        158527     2   2 16.90 1.72 12491  739  662 1158

      53*BRISLEY, MARK       158504     2   2 15.95 1.68 10939  686  512  917

      72*HAGEMANN, GARY        6659     3   3 14.36 1.35 12277  855  505 1121

      73*CHAPMAN, JANICE       6644     3   3 14.51 1.34  2031  140   95  213

      79*HAGEMANN, NELLIE    158518     3   3 14.08 1.14 10999  781  418 1097

                      "*" by Player Name=SANC. FEES - ARNOLD