League Standings as of

  Saturday, 05/03/2003

  EAGLES SATURDAY IN-HOUSE

  FINAL STANDINGS - WINTER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

                     Ra                 ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                     nk Name            No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                      1 HIT-N-MISS     115  70.00 147  63 210 04/26/2003  53.33   8   7  15 WHASSUP

                      2 ROCKSCHWALLER  118  63.81 134  76 210 04/26/2003  66.67  10   5  15 NADS

                      3 WHASSUP        121  60.48 127  83 210 04/26/2003  46.67   7   8  15 HIT-N-MISS

                      4 NADS           116  51.43 108 102 210 04/26/2003  33.33   5  10  15 ROCKSCHWALLER

                      5 NEWCOMERS      122  44.76  94 116 210 04/26/2003  40.00   6   9  15 NO CHANCE

                      6 NO CHANCE      117  39.05  82 128 210 04/26/2003  60.00   9   6  15 NEWCOMERS

                      7 L.D.D.         119  35.24  74 136 210 04/26/2003  33.33   5  10  15 SNAFU

                        SNAFU          120  35.24  74 136 210 04/26/2003  66.67  10   5  15 L.D.D.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                                MARKS POINTS

                                                             ID   PER    PER   Match

                                       Name                  No ROUND   DART    Date

                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                       SCHWALLER, BOB    209533  2.17  25.50 04/26/2003

                                       HUNLEY, BRANDON     6773  2.13  23.39 04/26/2003

                                       GOOD, DENNIS       11114  1.81  22.02 04/26/2003

                                       STRICKLING, TIM    10444  2.81  21.76 04/26/2003

                                       ROCKERS, BOB      202915  2.23  20.98 04/26/2003

                                       BURNETT, Z         11169  1.83  20.04 04/26/2003

                                       FLACK, GARY       202876  2.23  19.90 04/26/2003

                                       McGHEE, MIKE       10720  1.64  19.88 04/26/2003

                                       NEAL, SHARON      209556  2.27  18.86 04/26/2003

                                       ROCKERS, DIANE    202916  1.57  18.77 04/26/2003

                                League Standings as of

                                                   Saturday, 05/03/2003

                                         EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                         POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9

     Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M

     nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R

     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

      1 SODERHOLM, WAYNE  202901  0   0   25.92  3.08   39   4   2   6  0  0  0  0  1   1  0  1  1  0  0

      2 HAGGARD, WILLIE   202879  0   0   25.49  2.50   72   8   4  12  0  0  1  1  1   5  0  3  0  0  0

      4 HUDSON, STEVE     129806  0   0   23.00  2.56    3   0   0   0  0  0  0  0  0   0  0  0  0  0  0

      6 STRICKLING, TIM    10444  0   0   22.82  2.62  287  32  16  48  0  0  0  2 10  21  0  5  1  0  1

      8 HUNLEY, BRANDON     6773  0   0   21.86  2.29  237  24  12  36  0  0  0  0  6  16  0  1  0  0  0

     12 PETERSON, BRIAN    10721  1   1   20.32  2.20  164  16   8  24  0  0  0  1  2  16  0  0  0  0  0

     22 STRICKLING, SHARI  10363  1   1   17.06  2.05   92   8   4  12  0  0  0  0  0   4  0  0  0  0  0

     33 GULOTTA, AMBER     10737  2   2   14.80  1.80  172  16   8  24  0  0  0  0  0   3  0  1  0  0  0

     39 HAGGARD, PAULINE   10295  3   1   13.92  2.13   45   4   2   6  0  0  0  0  0   0  0  0  0  0  0

     46 PHIPPS, AMY        11130  3   3   12.72  1.20   55   4   2   6  0  0  0  0  0   0  0  0  0  0  0

      HIT-N-MISS

      ŻŻŻŻŻŻŻŻŻŻ

      5 FLACK, GARY       202876  0   0   22.84  2.46  463  52  26  78  0  0  1  4 14  40  0  5  1  0  0

     16 FLACK, TRACEY       6769  1   1   18.35  1.99  562  52  26  78  0  0  0  0  4  25  0  0  0  0  0

     20 BLANKENSHIP, DEAN 202904  1   1   17.46  1.86  619  56  28  84  0  0  0  0  2  20  0  1  0  0  0

     30 WEAVER, BEV       177653  2   2   15.09  1.59  711  56  28  84  0  0  0  0  0  14  0  0  0  0  0

      L.D.D.

      ŻŻŻŻŻŻ

     15 JENSEN, TODD      209530  1   1   18.54  2.02  601  52  26  78  0  0  0  1  6  30  0  4  0  0  0

     34 NICHOLS, JEFF      11004  2   3   14.41  1.29  665  56  28  84  0  0  0  0  0  12  0  1  0  0  0

     41 SHARPNACK, RHONDA  10750  3   2   13.72  1.43  791  56  28  84  0  0  0  0  0  11  0  0  0  0  0

     44 NICHOLS, JEANNIE   11005  3   3   13.01  1.14  781  56  28  84  0  0  0  0  1   7  1  0  0  0  0

      NADS

      ŻŻŻŻ

      7 RENKEN, BRAD        7060  0   1   21.89  1.96   46   4   2   6  0  0  0  0  1   5  0  0  0  0  0

     10 LOWE, BRIAN         6771  1   1   20.64  2.25  222  20  10  30  0  0  0  1  3  13  0  2  0  0  0

     25 NEAL, SHARON      209556  2   2   16.37  1.70  638  52  26  78  0  0  0  0  3  17  0  1  1  0  0

     31 TAYLOR, KELLY     202924  2   3   15.08  1.16  708  56  28  84  0  0  0  0  0   6  0  0  0  0  0

     32 TAYLOR, KRIS       11006  2   2   14.98  1.36  732  56  28  84  0  0  0  0  0  14  0  0  0  0  0

     37 HOPPER, ANNETTE    11060  2   2   14.00  1.43    3   0   0   0  0  0  0  0  0   0  0  0  0  0  0

      NEWCOMERS

      ŻŻŻŻŻŻŻŻŻ

      9 BURNETT, Z         11169  0   1   21.22  1.88  145  12   6  18  0  0  0  0  1  12  0  0  0  0  0

     14 GOOCH, J           11193  1   0   18.81  2.66   35   4   2   6  0  0  0  0  0   4  0  0  0  0  0

     18 GOOD, DENNIS       11114  1   2   18.02  1.80  581  52  26  78  0  0  0  0  7  24  0  3  0  0  0

     23 BURLING, DANNY     11116  1   1   17.06  2.03  365  32  16  48  0  0  1  0  1  10  0  0  0  0  0

     42 KURTZ, KAYTEE      11113  3   3   13.40  1.19  699  52  26  78  0  0  0  0  0   8  1  0  0  0  0

     45 CARTER, MELISSA    11115  3   3   12.94  1.13  611  44  22  66  0  0  0  0  0   8  0  0  0  0  0

                                League Standings as of

                                                   Saturday, 05/03/2003

                                         EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                         POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9

     Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M

     nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R

     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

      NEWCOMERS

      ŻŻŻŻŻŻŻŻŻ

     47 BURNETT, MIRANDA   11199  3   3   11.42  0.90  113   8   4  12  0  0  0  0  0   0  0  0  0  0  0

      NO CHANCE

      ŻŻŻŻŻŻŻŻŻ

     13 McGHEE, MIKE       10720  1   1   18.92  1.82  635  56  28  84  0  0  0  2  2  27  0  4  0  0  0

     27 BUTRYM, ED         10698  2   2   16.03  1.77  365  36  18  54  0  0  0  0  0   9  0  0  0  0  0

     35 BUTRYM, KATHY      10699  2   3   14.25  1.12  758  56  28  84  0  0  0  0  0   6  0  0  0  0  0

     40 McGHEE, DARLA      10719  3   2   13.78  1.59  683  56  28  84  0  0  0  0  0  12  0  0  0  0  0

      ROCKSCHWALLER

      ŻŻŻŻŻŻŻŻŻŻŻŻŻ

      3 SCHWALLER, BOB    209533  0   0   25.11  2.68  490  56  28  84  0  1  1  6 18  56  1  6  1  0  1

     17 ROCKERS, BOB      202915  1   0   18.28  2.26  519  52  26  78  0  0  0  0  3  21  0  3  1  0  0

     29 ROCKERS, MARLA    209532  2   2   15.32  1.60  706  56  28  84  0  0  1  0  0  11  1  0  0  0  0

     36 SCHWALLER, MARTA  209534  2   2   14.09  1.48  775  56  28  84  0  0  0  0  0   7  0  0  0  0  0

      SNAFU

      ŻŻŻŻŻ

     24 HEWITT, BILL      152116  2   2   16.59  1.81  498  48  24  72  0  0  0  0  3  14  0  0  0  0  0

     28 JENSEN, BOB       209529  2   2   15.46  1.59  547  52  26  78  0  0  0  0  0  11  0  0  0  0  0

     38 ELLIS, SUE        209526  3   3   13.97  1.24  648  48  24  72  0  0  0  0  0  10  0  0  0  0  0

     43 HEWITT, LUCY      152117  3   3   13.16  1.09  636  48  24  72  0  0  0  0  0   5  0  1  0  0  0

      WHASSUP

      ŻŻŻŻŻŻŻ

     11 HUNLEY, WAYNE     175897  1   1   20.48  2.08  557  56  28  84  0  0  1  1 10  30  0  5  2  0  0

     19 ROCKERS, DIANE    202916  1   1   17.75  1.83  602  56  28  84  0  0  0  0  6  26  0  1  1  0  0

     21 HUNLEY, CHERI     177661  1   1   17.21  1.85  641  56  28  84  0  0  0  1  1  22  0  0  0  0  0

     26 BELL, MARCUS       10174  2   2   16.26  1.78  572  52  26  78  0  0  0  0  2  14  0  2  0  0  0