League Standings as of

Tuesday, 08/26/2003

TUESDAY OLATHE SUMMER DARTS

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

        Ra                              ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

        nk Name                         No    %   WON SES GMS    Date       %   WON SES GMS Opponent

        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

         1 TUMBLEWEED BULLZERKERS        2  58.33 105  75 180

         2 MAC'S SPEEDWAY T.W.I.         1  53.89  97  83 180 08/19/2003  46.67   7   8  15 LUMPY'S

         3 LUMPY'S MIXED NUTS            6  49.44  89  91 180 08/19/2003  40.00   6   9  15 MAC'S

         4 MAC'S SPEEDWAY STROKE THIS    5  48.89  88  92 180 08/19/2003  60.00   9   6  15 LUMPY'S MIXED

         5 LUMPY'S ANYTHING OVER 10      3  39.44  71 109 180 08/19/2003  53.33   8   7  15 MAC'S

         6 BYE                           4   0.00   0   0   0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Players of the Week:  10 Top Ranked Players

                                                                MARKS POINTS

                                                             ID   PER    PER   Match

                                       Name                  No ROUND   DART    Date

                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                       ISAACSON, STEVE     7044  4.30  35.98 08/19/2003

                                       HACKNEY, DARRIN     7103  3.55  21.80 08/19/2003

                                       ENRIGHT, ROB        7140  2.91  22.58 08/19/2003

                                       SHAW, JOSH          7082  2.91  19.77 08/19/2003

                                       STUART, SHANE       7185  2.90  19.97 08/19/2003

                                       MacDONALD, DENISE 169884  2.57  21.70 08/19/2003

                                       MacDONALD, MIKE   169885  2.47  20.13 08/19/2003

                                       LITTON, CONNLEY     7102  2.40  23.79 08/19/2003

                                       MEYER, JOHN         7043  2.30  18.32 08/19/2003

                                       ENRIGHT, JARRETT  175900  2.21  17.77 08/19/2003

League Standings as of

Tuesday, 08/26/2003

TUESDAY OLATHE SUMMER DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                        POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7

            Ra                       ID    PER   PER TOT TOT TTL  D  D DO DO  T LOW IO 0A RA HR  M  M  M

            nk Name                  No   DART ROUND GMS GMS GMS  O  O        H TON  N 1T KT TS  R  R  R

            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

             LUMPY'S ANYTHING OVER 10

             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            18*HURD, JASON         6785  21.18  2.13  40  20  70  1  0  0  0  4  41  0  6  0  0  0  0  1

            19 LENNON, GREG       10333  21.12  2.09   4   2   7  0  0  0  1  0   5  0  0  0  0  0  0  0

            24*ENKE, JAMES P       6900  19.23  2.03  48  24  84  0  0  1  0  2  34  0  3  0  0  0  0  1

            26*MEYER, JOHN         7043  18.72  1.92  44  22  77  0  0  0  0  1  20  0  5  1  0  0  0  0

            29*LEWIS, JON          7183  15.07  1.52  44  22  77  0  0  1  1  3  17  0  0  0  0  0  0  0

            30*LYNCH, NICK         7187  15.57  1.36  12   6  21  0  0  0  0  0   3  0  0  0  0  0  0  0

             LUMPY'S MIXED NUTS

             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

             7*HACKNEY, DARRIN     7103  21.93  2.65  36  18  63  0  0  0  0  1  36  0  2  1  0  1  0  4

             8*ENRIGHT, ROB        7140  24.69  2.65  36  18  63  0  0  0  0  3  45  0 11  0  0  1  0  4

             9*LITTON, CONNLEY     7102  23.54  2.65  44  22  77  0  0  0  1  3  58  2 11  2  0  1  0  0

            17*VAUGHAN, DAVE       6776  25.29  2.26  32  16  56  0  0  0  1  3  50  0  6  1  0  0  0  0

            25*ENRIGHT, JARRETT  175900  17.88  2.02  44  22  77  0  0  0  1  0  21  0  1  1  0  0  0  1

             MAC'S SPEEDWAY STROKE THIS

             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

            11*SHAW, JOSH          7082  21.80  2.35  48  24  84  0  0  0  1  4  54  0  6  0  0  0  0  1

            12*MOPPIN, VIRGIL      7184  19.76  2.32  12   6  21  0  0  0  0  0   9  0  2  0  0  0  0  0

            14*STUART, SHANE       7185  20.07  2.28  48  24  84  0  0  0  0  3  41  0  8  0  0  0  0  0

            20*JOINER, DAVID      10897  20.01  2.09  48  24  84  0  0  0  1  4  33  0  1  0  0  0  0  0

            23 STARNES, STACY     76601  13.55  2.05   8   4  14  0  0  0  0  0   2  0  0  0  0  0  0  0

            28*KENNEDY, SAMANTHA   7106  15.70  1.52  28  14  49  0  0  0  1  1   9  0  1  0  0  0  0  0

             MAC'S SPEEDWAY T.W.I.

             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

             1*ISAACSON, STEVE     7044  33.59  3.93  48  24  84  0  0  0  2 12  81  2 43  5  0  2  0  9

             3*RUSSELL, DAVID     10665  18.84  3.34   8   4  14  0  0  0  0  2   4  0  2  0  0  0  0  3

             6 SHIRK, RANDY        7156  18.84  2.70   4   2   7  0  0  0  0  0   3  0  1  0  0  0  0  0

            10*SANDERSON, DEBBIE 209515  16.84  2.40   4   2   7  0  0  0  0  1   2  0  0  0  0  0  0  1

            13*MacDONALD, DENISE 169884  24.31  2.31  40  20  70  0  0  0  1  2  58  0  8  0  0  0  2  1

            21*MacDONALD, MIKE   169885  18.02  2.05  36  18  63  0  0  1  0  3  22  0  2  0  0  1  0  1

            22*THOMAN, JOE         7182  18.70  2.05  48  24  84  1  0  0  0  2  34  1  1  0  0  0  0  1

            27*SANDERSON, TRAVIS 108521  25.52  1.90   4   2   7  0  0  0  0  0   6  0  0  0  0  0  0  0

             TUMBLEWEED BULLZERKERS

             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

             2*STEELE, JASON     139725  29.32  3.52  16   8  28  0  0  0  2  2  29  0  9  0  0  0  0  3

             4*MEYER, CHRIS      129798  28.08  3.04  44  22  77  0  0  0  2  8  63  1 28  2  0  1  0  3

             5*TURNER, KENNY     177649  26.29  2.96  36  18  63  0  0  0  0  6  62  0  8  3  0  0  0  1

            15*MEYER, SEAN       129796  22.72  2.28  48  24  84  0  0  0  0  1  42  0 10  0  0  0  0  3

            16*FOSTER, ERIC      129786  20.66  2.27  48  24  84  0  1  0  0  4  37  0  8  1  1  0  1  2

                                 "*" by Player Name=SANC. FEE - NDA (GEN)