League Standings as of

Tuesday, 07/22/2003

WALDO DART LEAGUE "A" DIV

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                                        TEAM                    TEAM

            Ra                              ID GMS TOT   WIN    Match    GMS TOT   WIN

            nk Name                         No WON GMS   %       Date    WON GMS   %    Opponent

            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

             1 GRAND SALOON ELIMINATORS     10  72  99  72.73 07/15/2003  11  11 100.00 TOMMY'S BEST

             2 GRAND SALOON DART SLINGERS    7  54  99  54.55

             3 BILLY B'S                     9  29  55  52.73

             4 TOMMY'S CAMELS               11  48  99  48.48 07/15/2003   3  11  27.27 VILLAGE WHERE'S

               VILLAGE WHERE'S WALDO?       12  48  99  48.48 07/15/2003   8  11  72.73 TOMMY'S CAMELS

             6 TOMMY'S BEST                  8  24  99  24.24 07/15/2003   0  11   0.00 GRAND SALOON

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                           Players of the Week:  10 Top Ranked Men

                                                                  PLYER  ALL

                                                              ID    WIN STAR   Match

                                      Name                    No      %  PTS    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      RHOADS, JACK        158540  80.00  135 07/15/2003

                                      KLEITZ, DAVE        175862  80.00   95 07/15/2003

                                      FARHA, TOMMY         10969  50.00    0 07/15/2003

                                      ALLEN, STEVE        229206  40.00  394 07/15/2003

                                      LEHEW, RYAN          11104   0.00   95 07/15/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                          Players of the Week:  10 Top Ranked Women

                                                                  PLYER  ALL

                                                              ID    WIN STAR   Match

                                      Name                    No      %  PTS    Date

                                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                      TURNER, BARBARA      11029 100.00   95 07/15/2003

                                      RHOADS, SUE         158542  60.00  219 07/15/2003

                                      COTTRALL, COLLETTE   10967  25.00    0 07/15/2003

                                      LEHEW-COWAN, CARRIE  10970   0.00  116 07/15/2003

                                League Standings as of

                                                   Tuesday, 07/22/2003

                                        WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                                S  PLYER  ALL   ASPS          01 CRK               7   8

                  Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK

                  nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND

                  ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                   BILLY B'S

                   ŻŻŻŻŻŻŻŻŻ

                   2 STEELE, JEFF        177669    73.33  745  82.78  15  11   9   6   1   0   0   0   0

                  11 DANIELS, TERRY       11242    60.00  198  66.00   5   3   3   2   0   0   0   0   0

                  12 LONG, TRACE          11209    60.00   97  13.86  10   6   7   3   0   0   0   0   0

                  17 REGAN, GINA M         7143    52.00  435  22.89  25  13  19   6   0   0   0   0   0

                  18 MILLER, TIM         158558    50.00  416  59.43  10   5   7   3   0   0   0   0   0

                  27 BORELLO, BILL       158501    35.00  224  16.00  20   7  14   6   0   0   0   0   0

                  32 HUIE, RON            11208    33.33  114  16.29   9   3   7   2   0   0   0   0   0

                  39 WEBER, CHARLES      158552     0.00    0   0.00   6   0   4   2   0   0   0   0   0

                   GRAND SALOON DART SLINGERS

                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                   4 BLUFORD, GERALD     175863    68.29 2975 114.42  41  28  26  15   0   2   0   0   0

                   5 FALZONE, TOM        228805    67.57 2079  83.16  37  25  25  12   0   3   1   0   0

                   8 HEPOLA, DEBRA        11215    61.54   97   5.39  26  16  18   8   0   0   0   0   0

                  10 HEPOLA, JENNETT      11213    60.00  319  18.76  20  12  17   3   0   1   0   0   0

                  19 HECKADON, DANNY     158520    50.00  222  13.06  22  11  17   5   0   0   0   0   0

                  22 GOEHRING, DAN       209187 C  47.06  495  21.52  34  16  23  11   0   0   0   0   0

                   GRAND SALOON ELIMINATORS

                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                   1 HOLLIDAY, JOHN        7084    82.50 3797 126.57  40  33  30  10   0   0   1   0   0

                   3 JOHNSON, ROY        175878 C  72.50 2263  80.82  40  29  28  12   1   2   0   0   0

                   6 JOHNSON, TRENT       10851    65.00  743  46.44  20  13  16   4   0   0   0   0   0

                   7 JOHNSON, PENNY        7081    65.00  214  16.46  20  13  13   7   0   1   1   0   0

                   9 WILLIAMS, SHIRLEY     7088    60.00  483  19.32  40  24  25  15   0   0   0   0   0

                   TOMMY'S BEST

                   ŻŻŻŻŻŻŻŻŻŻŻŻ

                  23 HAZELL, ROBERT       10983    44.44    0   0.00   9   4   7   2   0   0   0   0   0

                  30 ERHART, LEE          10953    33.33 1555  81.84  30  10  19  11   1   0   0   0   0

                  31 ADDINGTON, CAROL     11212 C  33.33  117   7.31  24   8  16   8   0   0   0   0   0

                  33 LUDLOW, DOUG         11210    27.27  809  53.93  22   6  15   7   0   0   0   0   0

                  34 STURGIS, BEN         11008    26.09  212  14.13  23   6  15   8   0   0   0   0   0

                  35 HAZELL, JILL         11108    25.00  194  21.56  12   3   9   3   0   0   0   0   0

                  36 WRIGHT, MARIE        11211    14.81  315  14.32  27   4  22   5   0   0   0   0   0

                  37 CHAMBLIN, LARRY      11248     0.00  527  65.88  11   0   8   3   0   0   0   0   0

                  39 ADDINGTON, JARED     11214     0.00    0   0.00   2   0   1   1   0   0   0   0   0

                                League Standings as of

                                                   Tuesday, 07/22/2003

                                        WALDO DART LEAGUE "A" DIV

                   TOMMY'S CAMELS

                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                  15 FARHA, TOMMY         10969    55.56    0   0.00  18  10  13   5   0   0   0   0   0

                  16 ALLEN, STEVE        229206    53.49 2564  91.57  43  23  28  15   1   0   0   0   0

                  20 COWAN, JOHN         158509 C  48.57 1547  67.26  35  17  23  12   0   0   0   0   0

                  21 LEHEW, RYAN          11104    48.48  964  40.17  33  16  24   9   0   0   0   0   0

                  26 LOFTON, GUY         170250    40.00  252  84.00   5   2   3   2   0   0   0   0   0

                  28 LEHEW-COWAN, CARRIE  10970    34.78  243  15.19  23   8  16   7   0   0   0   0   0

                  29 COTTRALL, COLLETTE   10967    34.78  116   6.11  23   8  19   4   0   0   0   0   0

                   VILLAGE WHERE'S WALDO?

                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                  13 KLEITZ, DAVE        175862    55.56 1950  69.64  45  25  28  17   0   1   0   0   0

                  14 TURNER, BARBARA      11029 C  55.56 1219  45.15  45  25  27  18   0   0   0   0   0

                  24 RHOADS, SUE         158542    42.22  621  17.25  45  19  36   9   0   1   0   0   0

                  25 RHOADS, JACK        158540    41.86  798  23.47  43  18  34   9   0   1   0   0   0

                  38 WYATT, DOUG           6862     0.00   95  95.00   2   0   1   1   0   0   0   0   0