League Standings as of

Tuesday, 07/22/2003

WALDO DART LEAGUE "B" DIV

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                         TEAM                    TEAM

 Ra                          ID GMS TOT   WIN    Match    GMS TOT   WIN

 nk Name                     No WON GMS   %       Date    WON GMS   %

 ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ

  1 BECKY'S BOMBERS          13  58  88  65.91 07/15/2003   9  11  81.82 THE

  2 CORNER COCTAIL #2        14  57  88  64.77 07/15/2003   8  11  72.73 GRAND

  3 TOMMY'S NOMADS           17  48  88  54.55

  4 GRAND SALOON BAD WATER   16  29  88  32.95 07/15/2003   3  11  27.27 CORNER

  5 THE VILLAGE IDIOTS       15  28  88  31.82 07/15/2003   2  11  18.18

  6 BYE                      18   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                            Players of the Week:  10 Top Ranked Men

                                                  PLYER  ALL

                                              ID    WIN STAR   Match

                        Name                  No      %  PTS    Date

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                        WEISLOCHER, KENNY  10986 100.00  133 07/15/2003

                        STEELE, MIKE       10980 100.00    0 07/15/2003

                        PRUITT, DWIGHT      7052  80.00   95 07/15/2003

                        TERRELL, JON       10984  80.00    0 07/15/2003

                        MARKLE, JASON      11053  75.00  292 07/15/2003

                        MURRAY, DICK       10977  75.00   96 07/15/2003

                        BRISLEY, MARK     158504  40.00  222 07/15/2003

                        ROBLEADO, MANNY    11227  20.00  217 07/15/2003

                        SANTOYO, CHRIS     11228  20.00    0 07/15/2003

                        KELLY, ZAC         11255   0.00    0 07/15/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                           Players of the Week:  10 Top Ranked Women

                                                  PLYER  ALL

                                              ID    WIN STAR   Match

                        Name                  No      %  PTS    Date

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                        VAN GUNDY, JODI    10985 100.00  196 07/15/2003

                        McQUILLAN, JOYCE  158531  80.00  349 07/15/2003

                        BENNETT, LISA      11216  66.67    0 07/15/2003

                        BURNHAM, SARA       7076  20.00    0 07/15/2003

                        HAGEMANN, NELLIE  158518  20.00    0 07/15/2003

                        KING, JOHNNA      158557   0.00    0 07/15/2003

                        QUINN, GIGI       198978   0.00    0 07/15/2003

                    League Standings as of

                                       Tuesday, 07/22/2003

                           WALDO DART LEAGUE "B" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                S  PLYER  ALL   ASPS          01 CRK

   Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT

   nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS

   ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

    BECKY'S BOMBERS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    1 PRUITT, DWIGHT       7052    80.00  637  30.33  35  28  21  14   0   0   0

    5 WEISLOCHER, KENNY   10986    65.00 1112  35.87  40  26  31   9   0   0   0

    8 VAN GUNDY, JODI     10985 C  62.50  790  24.69  40  25  32   8   0   0   0

   11 AHART, JACK        158497    60.00  212  70.67   5   3   3   2   0   0   0

   13 TERRELL, JON        10984    57.50  669  26.76  40  23  25  15   0   0   0

    CORNER COCTAIL #2

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    2 MARKLE, JASON       11053    78.95 2437 105.96  38  30  23  15   0   0   0

    4 McQUILLAN, JOYCE   158531 C  68.42 1155  46.20  38  26  25  13   0   0   0

    6 STEELE, MIKE        10980    62.96  415  20.75  27  17  20   7   0   0   0

   10 HAZELL, ROBERT      10983    60.00  459 114.75   5   3   4   1   0   0   0

   12 BENNETT, LISA       11216    59.38  430  17.92  32  19  24   8   0   0   0

   18 MURRAY, DICK        10977    45.00  226  14.13  20   9  16   4   0   0   0

   30 GRAFF, ALISON       11241     0.00    0   0.00   0   0   0   0   0   0   0

    GRAND SALOON BAD WATER

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   19 BRISLEY, MARK      158504 C  40.00 1283  61.10  35  14  21  14   0   0   0

   20 HAGEMANN, GARY       6659    40.00    0   0.00   5   2   3   2   0   0   0

   21 HAGEMANN, NELLIE   158518    37.50  132   5.50  40  15  24  16   0   1   0

   23 BURNHAM, SARA        7076    32.50  533  16.66  40  13  32   8   0   0   0

   25 JOY, PEGGY SUE      11191    30.00  338  14.08  30   9  24   6   0   0   0

   30 KELLY, ZAC          11255     0.00    0   0.00  10   0   8   2   0   0   0

    THE VILLAGE IDIOTS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

   16 HOLLAND, DAVE       11003    50.00  440  36.67  18   9  12   6   0   0   0

   17 WERNKE, SHERRY      11226    50.00    0   0.00   4   2   3   1   0   0   0

   22 ROBLEADO, MANNY     11227    33.33  787  37.48  33  11  21  12   0   0   0

   24 KING, JOHNNA       158557 C  30.56  212   8.83  36  11  24  12   0   0   0

   27 QUINN, GIGI        198978    23.53    0   0.00  17   4  13   4   0   0   0

   28 SANTOYO, CHRIS      11228    21.62  405  14.46  37   8  28   9   0   0   0

   29 HEFLIN, JOHN        11259    20.00  304  27.64  15   3  11   4   0   0   0

    TOMMY'S NOMADS

    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

    3 ABSHEER, RICHARD    11028    72.22  831  59.36  18  13  14   4   0   0   0

    7 HESHION, DAN         6921    62.96  407  22.61  27  17  18   9   0   0   0

    9 TRUMMER, KATHERINE 177674 C  61.76  760  30.40  34  21  25   9   0   0   0

   14 RODRIGUEZ, PAUL     10994    52.63  738  32.09  38  20  23  15   0   0   0

   15 RODRIGUEZ, PATTY    10995    50.00  541  22.54  32  16  24   8   0   0   0

   26 SMITH, ED          158560    27.27  328  41.00  11   3   8   3   0   0   0