League Standings as of

Wednesday, 08/13/2003

WED. J.R.'S IN-HOUSE DARTS

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                        Team Standings

                                            TEAM                        TEAM

                          Ra            ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                          nk Name       No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                          ŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                           1 TEAM 2     50  66.67 100  50 150 08/06/2003  53.33   8   7  15 TEAM 4

                           2 TEAM 1     49  48.00  72  78 150 08/06/2003  80.00  12   3  15 TEAM 3

                           3 TEAM 4     52  45.33  68  82 150 08/06/2003  46.67   7   8  15 TEAM 2

                           4 TEAM 3     51  40.00  60  90 150 08/06/2003  20.00   3  12  15 TEAM 1

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                            Players of the Week:  7 Top Ranked Men

                                                                MARKS POINTS

                                                             ID   PER    PER   Match

                                       Name                  No ROUND   DART    Date

                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                       ATTEBERY, TOD     202862  3.07  33.44 08/06/2003

                                       McCRACKEN, DARIN  169911  2.81  22.76 08/06/2003

                                       MCCRACKEN, TRAVIS 209554  2.45  20.36 08/06/2003

                                       GREENE, MIKE      202909  2.12  20.30 08/06/2003

                                       BAILEY, TODD      175898  1.95  19.19 08/06/2003

                                       RENKEN, BRAD        7060  2.09  18.90 08/06/2003

                                       CASPER, BOBBY      11237  1.64  18.62 08/06/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                           Players of the Week:  7 Top Ranked Women

                                                                MARKS POINTS

                                                             ID   PER    PER   Match

                                       Name                  No ROUND   DART    Date

                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                       ROBERTS, MARCIA   202914  1.32  18.12 08/06/2003

                                       KENDALL, STACEY    11147  2.09  15.38 08/06/2003

                                       NEAL, SHARON      209556  1.79  14.96 08/06/2003

                                       VALENTINE, AMY     11239  1.25  12.72 08/06/2003

                                       SMITH, DIDI        11238  0.98  12.50 08/06/2003

                                       McGONEGAL, MELODY 202859  1.14  10.94 08/06/2003

League Standings as of

Wednesday, 08/13/2003

WED. J.R.'S IN-HOUSE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                       Player Standings

                                            POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8

        Ra                       ID 301 CKT    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M

        nk Name                  No SPT SPT   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R

        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

         5 BAILEY, TODD      175898  1   1   21.12  2.40  32  16  48  0  0  1  0  4  17  0  4  2  0  0  2

         TEAM 1

         ŻŻŻŻŻŻ

        10 RENKEN, BRAD        7060  1   1   18.71  2.17  40  20  60  0  0  1  0  4  20  0  0  1  0  1  0

        11 GREENE, MIKE      202909  2   2   18.28  1.97  36  18  54  0  0  0  0  2  12  0  1  0  0  0  0

        14 KENDALL, STACEY    11147  2   2   16.71  1.77  40  20  60  0  0  0  0  0  13  0  0  1  0  0  0

        15 NEAL, SHARON      209556  2   2   16.70  1.78  40  20  60  0  0  0  0  0  15  0  2  0  0  0  0

         TEAM 2

         ŻŻŻŻŻŻ

         2 McCRACKEN, DARIN  169911  0   0   23.74  2.42  40  20  60  0  0  2  4  8  39  0  3  0  0  0  0

         4 MCCRACKEN, TRAVIS 209554  0   0   21.68  2.44  40  20  60  0  0  0  3  9  31  0  1  0  0  0  0

         6 CASPER, BOBBY      11237  1   1   20.65  2.10  40  20  60  0  0  0  1  4  25  0  5  1  0  0  0

        16 GEISS, PHIL       209543  2   3   16.60  1.47  40  20  60  0  0  0  0  0  13  0  1  0  0  0  0

         TEAM 3

         ŻŻŻŻŻŻ

         3 LOWE, BRIAN         6771  0   0   23.40  2.48   8   4  12  0  0  1  1  1   5  0  3  1  0  0  0

         7 HUDSON, STEVE     129806  1   1   20.42  2.35  16   8  24  0  0  0  0  0  11  0  0  0  0  0  0

         9 RAPUE, JOHN       209559  1   1   19.26  2.13  36  18  54  0  0  0  0  7  20  0  1  2  1  0  0

        12 BAILEY, STEPANIE   10749  2   3   17.06  1.07   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0

        17 GEORGE, RONDA     209519  3   2   15.73  1.86   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0

        19 SMITH, DIDI        11238  3   3   14.23  0.95  36  18  54  0  0  0  0  0   6  0  0  0  0  0  0

        21 VALENTINE, AMY     11239  3   3   14.04  1.22  24  12  36  0  0  0  0  0   3  0  0  0  0  0  0

         TEAM 4

         ŻŻŻŻŻŻ

         1 ATTEBERY, TOD     202862  0   0   24.04  3.01  32  16  48  1  2  0  0  9  33  1  2  1  0  0  0

         8 BENNETT, DOUG      10764  1   1   19.33  2.36  12   6  18  0  0  0  0  1   4  0  1  0  0  0  0

        13 ROBERTS, MARCIA   202914  2   2   16.82  1.66  40  20  60  0  0  0  0  1   8  0  1  0  0  0  0

        18 SPALDING, MIKE     11240  3   2   15.68  1.53  40  20  60  0  0  0  0  2   7  0  4  0  0  0  0

        20 McGONEGAL, MELODY 202859  3   3   14.12  1.52  36  18  54  0  0  0  0  1   6  0  0  0  0  0  0