League Standings as of

Wednesday, 08/20/2003

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                      TEAM

          Ra                              ID GMS TOT   WIN    Match    GMS TOT

          nk Name                         No WON GMS   %       Date    WON GMS

          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

           1 JOCKS DOUBLE VISION          20 128 180  71.11 08/13/2003  13  15

           2 CLARETTE BOMB SQUAD          19 108 180  60.00 08/13/2003  12  15

           3 CLARETTE BULLSHOOTERS        21  90 180  50.00 08/13/2003   9  15

           4 DANNY'S TRIPLE THREAT        22  87 180  48.33

           5 JOCKS STRAPS                 24  74 180  41.11 08/13/2003   6  15

             CLARETTE SCARED STIFF        26  74 180  41.11 08/13/2003   2  15

           7 DRINCS & CO. 1'S 'B CLOSED   23  69 180  38.33 08/13/2003   3  15

           8 BYE                          25   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                          Players of the Week:  10 Top Ranked Players

                                               ID  CKT   301   Match

                         Name                  No  MPR   PPD    Date

                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                         PIERCE, GLEN       10874 3.95 28.36 08/13/2003

                         KELLY, JIM          9040 3.78 27.43 08/13/2003

                         BELL, CARL        177656 3.11 24.81 08/13/2003

                         MITSCHKE, SCOTT    10723 3.08 24.13 08/13/2003

                         RUNYAN, PHIL       10683 2.89 16.48 08/13/2003

                         HOLMES, MONTE       6968 2.76 26.30 08/13/2003

                         LOLAR, BRIAN       10937 2.71 23.75 08/13/2003

                         PAYNE, RICHARD A    9448 2.66 20.56 08/13/2003

                         SANCHEZ, RICHARD   10681 2.64 19.89 08/13/2003

                         WASSINGER, DARIN   11019 2.47 29.10 08/13/2003

League Standings as of

Wednesday, 08/20/2003

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

      Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

      nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

       CLARETTE BOMB SQUAD

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       6 LOLAR, BRIAN         10937 C  1    0 21.44 2.83  8299  387  552  585

       8 REDMOND, RICK        10682    1    0 21.84 2.58  5306  243  255  297

      10 HOLMES, MONTE         6968    1    1 22.32 2.54  8662  388  506  597

      11 RUNYAN, PHIL         10683    1    1 21.11 2.50  4603  218  326  391

      18 SANCHEZ, RICHARD     10681    3    1 15.86 2.32  3585  226  230  298

      19 CARSON, AARON        10718    0    1 23.29 2.28  1910   82  123  162

      29 SMITH, ALAN          11233    2    2 18.39 2.11   662   36   40   57

       CLARETTE BULLSHOOTERS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       1 KELLY, JIM            9040    0    0 28.25 3.36  8136  288  552  493

       3 NIENOW, JOEL          9038    0    0 27.42 2.99  3510  128  251  252

      14 MITSCHKE, SCOTT      10723    1    1 22.81 2.47  7891  346  490  594

      31 MARSH, GARY          10751    3    2 17.16 2.02  4392  256  282  418

      36 MITSCHKE, STEVE      10867 C  3    3 17.40 1.84  6492  373  343  558

      37 GUTIERREZ, GERARDO   10910    2    3 20.17 1.83  3147  156  176  289

       CLARETTE SCARED STIFF

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      12 WYMAN, BOB            7162    1    1 22.46 2.49  8424  375  439  528

      22 HIETT, RODNEY         7161    1    2 22.23 2.22  8715  392  470  635

      27 BOND, JAMES           7160    1    2 20.73 2.14  7773  375  410  574

      39 WYMAN, BILL           7163 C  2    3 18.33 1.71  8137  444  381  668

      42 BOND, BOB            11232    2    3 18.71 1.59  1459   78   59  111

       DANNY'S TRIPLE THREAT

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      20 ADINOLFI, MARCUS     10693    1    1 22.39 2.28  3583  160  170  224

      21 THIES, ERIC          10695    2    1 20.28 2.27  8172  403  440  581

      23 HAAS, CHRIS          11015    2    2 20.10 2.19  7799  388  436  596

      25 MATHENEY, JASON      10837 C  2    2 20.16 2.17  7783  386  403  556

      26 ELLIS, DON           11014    1    2 20.47 2.17   614   30   39   54

      32 CARR, RALPH         107213    2    2 18.11 2.00  6157  340  341  512

       DRINCS & CO. 1'S 'B CLOSED

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       7 SAMUELSON, RICK       6745    0    0 24.50 2.70  8966  366  525  584

       9 PAYNE, RICHARD A      9448    0    1 23.33 2.55  7489  321  395  464

      35 GEORGE, NICK          9663    3    3 17.73 1.86  7994  451  439  709

      40 NORWOOD, CHELLE RAE  10373    2    3 18.05 1.68  1769   98   89  159

      41 GEORGE, FRITZ         9642 C  3    3 17.47 1.67  7444  426  358  643

       JOCKS DOUBLE VISION

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       2 PIERCE, GLEN         10874    0    0 28.51 3.08  9609  337  580  565

       4 BELL, CARL          177656    0    0 27.88 2.90  8894  319  594  614

       5 SCHMIDT, DAN         11097    0    0 30.38 2.85  2096   69  130  137

      13 ALFINO, FRANK        11056    2    1 20.06 2.49  2648  132  174  210

      16 ELLIS, KEVIN         11250    1    1 22.42 2.42  2354  105  156  193

      17 MARSHALL, RICHARD    10882    1    1 23.10 2.41  8708  377  519  647

      30 BOWREN, BOB          10880    3    2 15.73 2.06   582   37   37   54

       JOCKS STRAPS

       ŻŻŻŻŻŻŻŻŻŻŻŻ

      15 WASSINGER, DARIN     11019    1    1 21.05 2.46  8526  405  475  579

      24 SULLIVAN, PATRICK    11017    2    2 18.54 2.18  8066  435  414  570

      28 GONTERMAN, NATHAN    11064    3    2 17.14 2.12  7903  461  435  615

      33 SHOTWELL, NATE       10911    2    2 18.47 1.98  4285  232  246  372

      34 KILLEEN, BRIAN       11182    3    3 14.81 1.97  2458  166  119  181

      38 KILLEEN, KEVIN       11058    3    3 16.57 1.74  1143   69   50   86