League Standings as of

Wednesday, 08/20/2003

WEDS. LEAGUE CENTRAL "B"

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                     TEAM

           Ra                            ID GMS TOT   WIN    Match    GMS TOT

           nk Name                       No WON GMS   %       Date    WON GMS

           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

            1 CLARETTE ROCK STARS        35 132 210  62.86 08/13/2003  15  15

            2 RIBBON ROOM FAB 4 & MORE   36 131 210  62.38 08/13/2003  12  15

            3 REDWOOD INN HIT & RUN      27 109 210  51.90 08/13/2003   3  15

            4 REDWOOD INN BULLDAWGS      34  48 210  22.86 08/13/2003   0  15

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                          Players of the Week:  10 Top Ranked Players

                                              ID  CKT   301   Match

                         Name                 No  MPR   PPD    Date

                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                         BELL, JIM         11150 2.19 23.76 08/13/2003

                         COPPLE, KEVIN      7165 1.96 18.27 08/13/2003

                         DAY, DAVID        11218 1.73 14.79 08/13/2003

                         TOMASIC, CAROLYN  10878 1.70 11.67 08/13/2003

                         BRICE, BRENDA     10875 1.62 18.69 08/13/2003

                         VAN HOET, SHIRLEY 11222 1.20 13.61 08/13/2003

                         ASHLEY, GINGER    11260 0.77  9.73 08/13/2003

League Standings as of

Wednesday, 08/20/2003

WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

       Ra                        ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

       nk Name                   No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

        CLARETTE ROCK STARS

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        4 ALLINDER, JOSH      10712    0    0 19.84 2.04  9958  502  513  754

        8 SCOTT, BRODY        10868    1    1 17.77 1.86  9666  544  484  781

       10 HOCKENBERGER, MIKE  11032    0    1 19.54 1.70   723   37   43   76

       11 ALLINDER, LAURA     10826 C  1    1 17.28 1.68  9225  534  436  777

       14 COLMER, JUSTIN      11184    1    1 16.50 1.66  8710  528  447  808

        REDWOOD INN BULLDAWGS

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        9 WANLESS, ROB        11221    0    1 19.50 1.82  8601  441  408  672

       16 GROWNEY, TIM        11266    2    2 15.11 1.50   680   45   14   28

       19 LEACH, ANDY         11245    2    2 14.47 1.48  6383  441  266  539

       21 CHRISTIAN, DOUG      7167    3    2 12.77 1.40  3396  266  153  328

       23 POTTS, BRAD         11220    1    2 16.94 1.33   830   49   24   54

       25 LUDUKOWSKI, SUSIE   11246    2    3 15.55 1.25  1306   84   47  113

       27 FERGUSON, KARLA     11256    3    3 11.07 1.19   487   44   39   98

       28 PRIOR, PATRICK      11219    3    3 13.65 1.09  6113  448  217  598

       29 DILLON, FOREST      11236    3    3  6.54 1.00   582   89   26   78

       31 ARNOLD, DEREK       11269    2    3 15.52 0.67   652   42   16   72

       32 GRACE, ELIZA        11268    3    3 12.96 0.67   622   48   14   63

        REDWOOD INN HIT & RUN

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        2 HODGES, TRACY       11267    0    0 23.69 2.57  2274   96  155  181

        5 JENSEN, ROB         11129    1    0 17.26 2.01  6196  359  293  437

        7 HANNA, DANNY        11251    1    1 17.65 1.89  1324   75   77  122

       12 COPPLE, KEVIN        7165 C  1    1 17.03 1.67  9640  566  462  831

       13 JEGEN, JARED        11252    2    1 14.96 1.66  4548  304  227  410

       15 WILKINSON, JAMES    11217    1    1 17.60 1.66  3327  189  120  217

       17 DAY, DAVID          11218    2    2 14.41 1.48  6486  450  336  679

       22 NGUYEN, ALEC        11257    2    2 13.86 1.39  1275   92   51  110

       26 NORDSTROM, PATTY     7166    3    3 13.77 1.22   840   61   31   76

       30 ASHLEY, GINGER      11260    3    3 11.18 0.89  1241  111   47  158

        RIBBON ROOM FAB 4 & MORE

        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

        1 WILLIAMSON, SHARON  11244    0    0 19.41 3.20   854   44   48   45

        3 BELL, JIM           11150    0    0 19.69 2.37  9548  485  522  661

        6 BRICE, BRENDA       10875    1    0 17.61 1.98  7201  409  444  673

       18 TOMASIC, CAROLYN    10878    2    2 15.29 1.48  7950  520  398  805

       20 VAN HOET, SHIRLEY   11222 C  2    2 13.97 1.44  8254  591  448  931

       24 WEST, AMY          152122    1    2 16.37 1.29  2848  174  130  303