League Standings as of

Thursday, 08/28/2003

SO. K.C. N.D.A. DARTS

FINAL STANDINGS - SUMMER 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

                                                      TEAM

          Ra                              ID GMS TOT   WIN    Match    GMS TOT

          nk Name                         No WON GMS   %       Date    WON GMS

          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ

           1 BILLY B'S BULLHITTERS        41 141 195  72.31 08/21/2003   9  15

           2 BILLY B'S YNOTS              42 132 195  67.69 08/21/2003   8  15

           3 GRAND SALOON BULL-ITS        43 126 195  64.62 08/21/2003   7  15

             GRAND SALOON GOT DARTS?      45 126 195  64.62 08/21/2003  15  15

           5 VILLAGE HITMEN               40 111 195  56.92 08/21/2003  12  15

           6 GRAND SALOON ELIMINATORS     44  90 195  46.15 08/21/2003   6  15

           7 VILLAGE CALLED IN SICK       39  87 195  44.62 08/21/2003  12  15

           8 ELBOW BEND ALL STARS         46  64 195  32.82 08/21/2003   3  15

           9 GRAND SALOON SKUDDS          38  60 195  30.77 08/21/2003   3  15

          10 GRAND SALOON QUIK TRIPPERS   37  38 195  19.49 08/21/2003   0  15

          11 WHAT'S HAPPEN'N DILLIGAF     47   0   0   0.00

             BYE                          48   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                          Players of the Week:  10 Top Ranked Players

                                                ID  CKT   301   Match

                        Name                    No  MPR   PPD    Date

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                        SCHMIDT, RYAN        11183 3.32 20.35 08/21/2003

                        STEELE, JEFF        177669 3.06 22.44 08/21/2003

                        JOLING, SCOTT       229203 2.74 19.21 08/21/2003

                        STANLEY, IKE          7063 2.71 23.54 08/21/2003

                        HOLDEN, RON           7047 2.71 19.41 08/21/2003

                        JOHNSON, ROY        175878 2.69 20.87 08/21/2003

                        BROYLES, TOM          6982 2.67 23.76 08/21/2003

                        HENDERSON, BOOM       7049 2.67 24.03 08/21/2003

                        ESTEP, MIKE         170243 2.63 21.71 08/21/2003

                        REED, HARRY         162160 2.53 21.60 08/21/2003

League Standings as of

Thursday, 08/28/2003

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

                                    S                      301  301 CRKT CRKT

      Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL

      nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS

      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

       BILLY B'S BULLHITTERS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       2 ZAHN, NATE            6928     0   0 26.65 3.23  8636  324  549  510

       8 STEELE, JEFF        177669 C   0   0 24.40 2.71  9540  391  532  588

      22*JOLING, SCOTT       229203     1   1 21.64 2.29  8029  371  403  527

      24 HUNSUCKER, GREG       7191     1   1 19.16 2.23   862   45   35   47

      33*HUFF, TAG           229202     3   2 15.28 1.93  5471  358  341  530

      42 JONES, REGGIE         7190     3   2 15.47 1.71   526   34   29   51

      46*BURGESS, JOHN T       7079     2   2 16.80 1.67  5660  337  288  516

       BILLY B'S YNOTS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       4*BLANKENSHIP, DALE   177670     1   0 23.44 2.90  2508  107  140  145

       5*BLUFORD, GERALD     175863     0   0 24.83 2.82 10553  425  570  607

      16*SMITH, ANDREW       170254     1   1 22.34 2.49  8711  390  528  636

      17*GWINN, DALE           7177     1   1 22.77 2.49  9155  402  512  617

      25*JONES, COURTNEY     175879     1   1 23.24 2.18  8365  360  414  571

      34*BORELLO, BILL       158501     3   2 14.41 1.93   562   39   36   56

       ELBOW BEND ALL STARS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      20*HOLLIDAY, JOHN        7084     0   1 26.88 2.45   887   33   40   49

      35*POWELL, BOBBY       228809     2   2 17.43 1.88  5002  287  245  392

      39*VERAGUTH, RUSTY     158550     2   2 17.92 1.75  8458  472  408  699

      41*JOLLY, MATT           7178     2   2 17.18 1.71  7901  460  367  645

      50*WILLIAMS, SHIRLEY     7088     3   3 14.90 1.58  6974  468  394  746

      53*WEBER, CHARLES      158552     2   3 17.19 1.41  1942  113   78  166

      57*JOLLY, PENNY         11261     3   3 14.07 1.34  4614  328  205  460

      60 FOOTE, KEVIN         11258     1   3 19.42 1.20   699   36   14   35

       GRAND SALOON BULL-ITS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       1 WALKER, OZ            7048     0   0 28.38 3.28   823   29   59   54

       3*GAMBLE, MIKE          7145     0   0 27.21 2.97  4190  154  232  234

       6*NELSON, PETE          7056     0   0 24.42 2.81  3687  151  203  217

      11*HOLDEN, RON           7047     1   0 22.79 2.59  6699  294  391  453

      12*STANLEY, IKE          7063     0   0 23.62 2.55  6046  256  324  381

      14*HENDERSON, BOOM       7049     1   1 23.30 2.51  5616  241  310  370

      23*FISHER SR., RICHARD   7050 C   1   1 23.05 2.24  6777  294  346  464

      26*MILLER, SLY           7089     1   1 21.47 2.13  4681  218  259  364

       GRAND SALOON ELIMINATORS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       7*JOHNSON, ROY        175878     0   0 23.48 2.73 10051  428  616  677

      18 DAVIS, KYLES          6966     0   1 23.51 2.49  7995  340  424  511

      37*HENDERSON, JESSICA  175865     1   2 18.55 1.82 10223  551  492  812

      45*JOHNSON, TRENT       10851 C   2   2 17.84 1.68  8526  478  450  805

      61 HAINES, LANCE         7188     3   3 14.28 1.20   614   43   24   60

       GRAND SALOON GOT DARTS?

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

       9*KLEITZ, DAVE        175862     1   0 22.37 2.65  4385  196  254  288

      10*REED, HARRY         162160 C   0   0 25.18 2.62  8185  325  475  543

      15*SCHMIDT, RYAN        11183     1   1 20.45 2.50  8366  409  522  626

      19*ESTEP, MIKE         170243     1   1 21.58 2.46  9258  429  530  647

      36*WAY, STEVE            6694     2   2 18.06 1.83  5869  325  326  533

       GRAND SALOON QUIK TRIPPERS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      43*FOSTER, JAMES       209196     3   2 16.03 1.70  5724  357  276  486

      48*ELLIOT, CHRIS         7152 C   3   2 15.28 1.61  7654  501  349  651

      52*FOSTER, PETER         6674     2   3 16.95 1.50  9610  567  413  828

      55 WELSH, JOE            7189     3   3 11.97 1.38   347   29   18   39

      56*SEALS, LAUREN        11225     3   3 13.82 1.37  7505  543  361  790

      59*COIN, DAVID           7186     3   3 13.10 1.22  4166  318  177  435

       GRAND SALOON SKUDDS

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      31*BLACK, JOHN         229196 C   2   2 17.55 1.99  8668  494  454  684

      38*BURNETT, LESLIE     229198     2   2 18.23 1.79  8332  457  434  729

      44*TAYLOR, HEATHER     229205     2   2 16.04 1.69  7861  490  383  679

      49*TAYLOR, BUCK          6929     2   3 16.92 1.59  8970  530  432  814

      54*CALLAHAN, KIM       175873     3   3 14.67 1.40  2552  174  123  264

       VILLAGE CALLED IN SICK

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      21*ALLEN, STEVE        229206     1   1 22.48 2.35  9868  439  556  710

      30*RHOADS, RALPH       158541     2   1 18.19 2.01  8970  493  459  685

      40*McCARTY, WALDO        7006     2   2 18.23 1.71  8659  475  419  733

      47*SYMMONDS, SHELLY    177676 C   2   2 16.93 1.64  9582  566  442  808

      51 BUTLER, EVERETT       6657     0   3 24.34 1.52   779   32   32   63

      62*QUINN, GIGI         198978     3   3 14.13 1.19   777   55   25   63

       VILLAGE HITMEN

       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

      13*BROYLES, TOM          6982     1   1 23.40 2.53  9664  413  574  680

      27*FALZONE, TOM        228805     1   1 21.45 2.13  8924  416  484  682

      28 HANDLEY, DAVE        11262     1   1 22.39 2.06   403   18   37   54

      29*FALZONE, CHRIS        7057     2   1 17.86 2.05  9357  524  483  707

      32*McQUILLAN, JOYCE    158531     2   2 18.05 1.98  7852  435  395  600

      58*HECKADON, DANNY     158520     2   3 17.09 1.31  1401   82   63  144

                      "*" by Player Name=SANC. FEES - ARNOLD