League Standings as of

Tuesday, 12/16/2003

WALDO DART LEAGUE "A" DIV

FINAL STANDINGS - FALL 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 DeANGELO'S BULLSHOOTERS         1 103 154  66.88 11/25/2003  10  11  90.91 BILLY B'S

                             2 GRAND SALOON BUSTY'S LADGERS    3  99 154  64.29 11/25/2003   8  11  72.73 TOMMY'S CAMELS

                             3 VILLAGE WOLFPACK                2  93 154  60.39 11/25/2003   6  11  54.55 GRAND SALOON INTIMIDATORS

                             4 GRAND SALOON INTIMIDATORS       6  85 154  55.19 11/25/2003   5  11  45.45 VILLAGE WOLFPACK

                             5 TOMMY'S CAMELS                  7  69 154  44.81 11/25/2003   3  11  27.27 GRAND SALOON BUSTY'S LADGERS

                             6 WHAT'S HAPPEN'N BEST            4  63 154  40.91 11/25/2003   6  11  54.55 DeANGELO'S #2

                               DeANGELO'S #2                   8  63 154  40.91 11/25/2003   5  11  45.45 WHAT'S HAPPEN'N BEST

                             8 BILLY B'S                       5  41 154  26.62 11/25/2003   1  11   9.09 DeANGELO'S BULLSHOOTERS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                        Name                    No      %  PTS    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        FISHER SR., RICHARD   7050 100.00  240 11/25/2003

                                                        WOODRUFF, WILLIAM   158554 100.00  133 11/25/2003

                                                        McCORMICK, BILL      10963 100.00   97 11/25/2003

                                                        SMITH, ANDREW       170254 100.00    0 11/25/2003

                                                        HECKADON, DANNY     158520 100.00    0 11/25/2003

                                                        HOLLIDAY, JOHN        7084  80.00  813 11/25/2003

                                                        FALZONE, TOM        228805  80.00  261 11/25/2003

                                                        GWINN, DALE           7177  75.00    0 11/25/2003

                                                        FARHA, TOMMY         10969  66.67  111 11/25/2003

                                                        ERHART, LEE          10953  60.00  361 11/25/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                        Name                    No      %  PTS    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        HENDERSON, JESSICA  175865 100.00  133 11/25/2003

                                                        LANGE, KIM           11022  60.00    0 11/25/2003

                                                        TAYLOR, HEATHER     229205  50.00  241 11/25/2003

                                                        HUFF, SHAUNTA'       11277  50.00  140 11/25/2003

                                                        CHAPMAN, JANICE       6644  50.00   99 11/25/2003
League Standings as of

Tuesday, 12/16/2003

WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                        Name                    No      %  PTS    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        JOLLY, PENNY         11261  33.33  105 11/25/2003

                                                        WILLIAMS, SHIRLEY     7088  33.33    0 11/25/2003

                                                        COTTRALL, COLLETTE   10967  33.33    0 11/25/2003

                                                        KING, VALERIE        11134  25.00    0 11/25/2003

                                                        LEHEW-COWAN, CARRIE  10970  25.00    0 11/25/2003


League Standings as of

Tuesday, 12/16/2003

WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     3 FALZONE, CHRIS        7057    75.00    0   0.00   4   3   3   1   0   0   0   0   0   0

                                    44 WEBER, CHARLES      158552    33.33  492  35.14  18   6  14   4   0   0   0   0   0   0

                                     BILLY B'S

                                     ŻŻŻŻŻŻŻŻŻ

                                    42 REGAN, GINA M         7143 C  36.36  698  29.08  33  12  24   9   0   0   0   0   0   0

                                    43 FLEISHMAN, JASON     11302    35.48  562  28.10  31  11  20  11   0   0   0   0   0   0

                                    47 SWOFFORD, DALLAS     11303    26.83  544  18.13  41  11  30  11   0   0   0   0   0   0

                                    49 CONLEY, FELICIA      11299    23.53  311  12.96  34   8  24  10   0   0   0   0   0   0

                                    50 FEIERAD, FRANK       11300    21.43  612  32.21  28   6  19   9   0   0   0   0   0   0

                                    51 ANDERSON, RON        11301    19.05  683  22.77  42   8  30  12   0   0   0   0   0   0

                                    53 STANLEY, CATHERINE   11304    16.13  608  28.95  31   5  21  10   0   0   0   0   0   0

                                    54 BORELLO, BILL       158501     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     DeANGELO'S #2

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    19 BURNHAM, RAMON       11334    57.58 1751  79.59  33  19  22  11   0   0   0   0   0   0

                                    24 JONES, E.            11276 C  46.97 2341  50.89  66  31  46  20   0   2   0   0   0   0

                                    28 HUFF, CHRIS          11278    45.28  889  24.03  53  24  37  16   0   0   0   0   0   0

                                    30 WESTERN, RANDY       11132    44.44  238  12.53  27  12  19   8   0   0   0   0   0   0

                                    39 HUFF, SHAUNTA'       11277    38.64  597  19.26  44  17  31  13   0   0   0   0   0   0

                                    40 KING, VALERIE        11134    37.50  328   8.00  56  21  41  15   0   0   0   0   0   0

                                     DeANGELO'S BULLSHOOTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     4 FISHER SR., RICHARD   7050    72.22 2449  68.03  54  39  36  18   0   1   0   0   0   0

                                     5 SMITH, ANDREW       170254    70.77 3043  70.77  65  46  43  22   0   5   0   0   0   0

                                     9 GWINN, DALE           7177    65.79 1315  54.79  38  25  24  14   0   0   1   0   0   0

                                    10 HENDERSON, JESSICA  175865 C  65.63 1550  32.29  64  42  48  16   0   0   0   0   0   0

                                    18 WOODRUFF, WILLIAM   158554    59.32 1397  31.04  59  35  45  14   0   0   0   0   0   0

                                     GRAND SALOON BUSTY'S LADGERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     2 KLEITZ, DAVE        175862    75.00 1375  62.50  36  27  22  14   0   0   0   0   0   0

                                     6 ESTEP, MIKE         170243 C  67.21 2828  65.77  61  41  43  18   0   1   0   0   0   0

                                     8 KEA, DAWN            11305    66.67  319  24.54  18  12  13   5   0   0   0   0   0   0

                                    11 SMALLWOOD, SCOTT      6920    64.91 2750  70.51  57  37  39  18   1   0   1   0   0   0

                                    12 SCHMIDT, RYAN        11183    64.91 2124  50.57  57  37  42  15   0   0   0   0   0   0

                                    17 LANGE, KIM           11022    59.46  434  16.07  37  22  27  10   0   1   0   0   0   0

                                    46 NEAL, KEVIN          11271    30.00  100  14.29  10   3   7   3   0   0   0   0   0   0

                       48 REYNOLDS, KERI       11329    25.00    0   0.00   4   1   3   1   0   0   0   0   0   0
League Standings as of

Tuesday, 12/16/2003

WALDO DART LEAGUE "A" DIV

                                     GRAND SALOON INTIMIDATORS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     7 HOLLIDAY, JOHN        7084    66.67 6446 134.29  63  42  48  15   1   0   0   0   0   0

                                    20 JOHNSON, ROY        175878    57.45 3468 102.00  47  27  34  13   1   0   1   0   0   0

                                    32 JOLLY, PENNY         11261    44.23  245   6.81  52  23  36  16   0   0   0   0   0   0

                                    33 WILLIAMS, SHIRLEY     7088 C  41.67  253   8.72  48  20  29  19   0   0   0   0   0   0

                                    35 JOLLY, MATT           7178    40.00  896  25.60  50  20  35  15   0   1   0   0   0   2

                                     TOMMY'S CAMELS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    14 LOFTON, GUY         170250    62.50  731 146.20   8   5   5   3   1   1   0   0   0   0

                                    23 LEHEW, RYAN          11104    47.06  310  31.00  17   8  10   7   0   0   0   0   0   0

                                    25 ERHART, LEE          10953    46.88 3721  80.89  64  30  46  18   0   0   1   0   0   0

                                    31 COWAN, JOHN         158509 C  44.23 1830  49.46  52  23  37  15   0   0   0   0   0   0

                                    37 COTTRALL, COLLETTE   10967    39.39  679  28.29  33  13  24   9   0   0   0   0   0   0

                                    38 LEHEW-COWAN, CARRIE  10970    38.78 1558  43.28  49  19  36  13   1   0   0   0   0   0

                                    45 FARHA, TOMMY         10969    32.43  317  13.21  37  12  24  13   0   0   0   0   0   0

                                     VILLAGE WOLFPACK

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 BELL, CARL          177656    82.22 3431 118.31  45  37  29  16   2   0   1   0   0   0

                                    13 FALZONE, TOM        228805    63.93 1864  47.79  61  39  39  22   0   1   1   0   0   0

                                    15 HECKADON, DANNY     158520 C  60.71  508  21.17  28  17  24   4   0   0   0   0   0   0

                                    16 TAYLOR, HEATHER     229205    60.00  666  22.20  40  24  30  10   0   0   0   0   0   0

                                    22 EIDSON, ERIC         11272    56.14 1866  50.43  57  32  37  20   0   0   0   0   0   0

                                    26 McGOVERN, JON        11330    45.45  197  24.63  11   5   8   3   0   0   0   0   0   0

                                    41 CALLAHAN, KIM       175873    37.50  225  18.75  16   6  12   4   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    21 McCORMICK, BILL      10963    57.45 1977  56.49  47  27  35  12   0   2   0   0   0   0

                                    27 PENNINGTON, JERRY     7085    45.28 2024  59.53  53  24  34  19   0   1   1   0   0   0

                                    29 CHAPMAN, JANICE       6644    44.44  633  24.35  36  16  26  10   0   0   0   0   0   0

                                    34 HARPER, LARRY JOHN  158519 C  40.98 2662  66.55  61  25  40  21   0   0   0   0   0   0

                                    36 PENNINGTON, DEAN     10962    39.58  828  25.88  48  19  32  16   0   0   0   0   0   0

                                    52 BELL, PAM            11306    17.14  228   7.86  35   6  29   6   0   0   0   0   0   0