League Standings as of

Tuesday, 12/09/2003

WALDO DART LEAGUE "B" DIV

FINAL STANDINGS - FALL 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                                Ra                            ID GMS TOT   WIN    Match    GMS TOT   WIN

                                nk Name                       No WON GMS   %       Date    WON GMS   %    Opponent

                                ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                 1 BUTT UGLY BOMBERS          11  87 132  65.91 11/25/2003   6  11  54.55 VILLAGE 3 GALS & A GUY

                                 2 TOMMY'S  NOMADS            10  76 132  57.58 11/25/2003   4  11  36.36 BUTT UGLY FIELD DRIFTERS

                                 3 BUTT UGLY FIELD DRIFTERS   14  70 132  53.03 11/25/2003   7  11  63.64 TOMMY'S  NOMADS

                                 4 CORNER COCKTAIL #2         12  67 132  50.76

                                 5 WHAT'S HAPPEN'N 2ND BEST   13  64 132  48.48 11/25/2003   9  11  81.82 GRAND SALOON BAD WATER

                                 6 VILLAGE 3 GALS & A GUY     15  54 132  40.91 11/25/2003   5  11  45.45 BUTT UGLY BOMBERS

                                 7 GRAND SALOON BAD WATER      9  44 132  33.33 11/25/2003   2  11  18.18 WHAT'S HAPPEN'N 2ND BEST

                                 8 BYE                        16   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         PRUITT, DWIGHT       7052 100.00  232 11/25/2003

                                                         PRECE, MARK         11145  80.00  122 11/25/2003

                                                         CUSTODIO, ARIEL     11000  80.00    0 11/25/2003

                                                         VANDELOO, ASA       11274  75.00   97 11/25/2003

                                                         AHART, JOHN BOY    158498  60.00  264 11/25/2003

                                                         BLEVINS, DAN         7095  60.00  240 11/25/2003

                                                         TERRELL, JON        10984  40.00  212 11/25/2003

                                                         RODRIGUEZ, PAUL     10994  40.00  195 11/25/2003

                                                         WEISLOCHER, KENNY   10986  40.00    0 11/25/2003

                                                         HAGEMANN, GARY       6659  40.00    0 11/25/2003

                                                         STEPHENS, DEAN     170256  40.00    0 11/25/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         HARPER, BILLIE     177680 100.00    0 11/25/2003

                                                         VAN GUNDY, JODI     10985  80.00    0 11/25/2003

                                                         WILLIAMS, CAROL    158562  80.00    0 11/25/2003

                                                         SALMONS, SHERRIE    11160  60.00  110 11/25/2003
League Standings as of

Tuesday, 12/09/2003

WALDO DART LEAGUE "B" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         KURTZ, ZELTA        11307  60.00    0 11/25/2003

                                                         TRUMMER, KATHERINE 177674  40.00   95 11/25/2003

                                                         RODRIGUEZ, PATTY    10995  40.00    0 11/25/2003

                                                         BOLCH, JULIE        11105  33.33    0 11/25/2003

                                                         SHEPPARD, KATIE     10991  20.00    0 11/25/2003

                                                         BURNHAM, SARA        7076  20.00    0 11/25/2003

                                                         HAGEMANN, NELLIE   158518  20.00    0 11/25/2003

                                                         TURNER, BARBARA     11029  20.00    0 11/25/2003


League Standings as of

Tuesday, 12/09/2003

WALDO DART LEAGUE "B" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     BUTT UGLY BOMBERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 PRUITT, DWIGHT       7052    86.36 1991  73.74  44  38  27  17   0   1   0   1   0   0

                                     2 VAN GUNDY, JODI     10985 C  69.49 1121  23.85  59  41  47  12   0   0   0   0   0   0

                                     3 TERRELL, JON        10984    66.10 1285  35.69  59  39  36  23   0   0   0   0   0   0

                                     4 WEISLOCHER, KENNY   10986    64.41  848  18.84  59  38  45  14   0   1   0   0   0   1

                                    13 BOGUSS, BLAINE      11273    57.14  390  43.33  14   8   9   5   0   0   0   0   0   0

                                    42 MENSCH, RUSS        11324     0.00  126  31.50   5   0   4   1   0   0   0   0   0   0

                                    43 LOFINK, GLENDA     158526     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                    43 PARRIS, ROBERT      11325     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     BUTT UGLY FIELD DRIFTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    10 SALMONS, SHERRIE    11160    60.00  110  22.00   5   3   5   0   0   0   0   0   0   0

                                    16 WILLIAMS, CAROL    158562 C  56.67  826  17.96  60  34  46  14   0   0   1   0   0   0

                                    18 SHEPPARD, KATIE     10991    53.33  917  21.33  60  32  43  17   0   0   0   0   1   0

                                    20 AHART, JOHN BOY    158498    51.67 2169  61.97  60  31  35  25   0   0   0   0   0   0

                                    28 GRANDI, BILL        10992    43.64  426  10.92  55  24  39  16   0   0   0   0   0   0

                                    43 WILLIAMS, CHRIS    158563     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                    43 SHEPPARD, VIRGIE    10993     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     CORNER COCKTAIL #2

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     7 MARKLE, JASON       11053    62.22 1221  42.10  45  28  29  16   0   2   0   0   0   0

                                    12 McQUILLAN, JOYCE   158531 C  59.26 1416  41.65  54  32  34  20   0   1   0   0   0   0

                                    21 STEELE, MIKE        10980    51.43  340  13.60  35  18  25  10   0   0   0   0   0   0

                                    26 HOLLAND, DAVE       11003    46.51 1043  35.97  43  20  29  14   0   0   0   0   0   0

                                    27 MURRAY, DICK        10977    44.44  435  14.03  36  16  31   5   0   0   0   0   0   0

                                    33 BENNETT, LISA       11216    37.04  114   5.70  27  10  20   7   0   0   0   0   0   0

                                     GRAND SALOON BAD WATER

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    29 LOFINK, JOHN       158527    40.00  100  33.33   5   2   3   2   0   0   0   0   0   0

                                    31 BRISLEY, MARK      158504    38.18 1747  43.68  55  21  40  15   0   0   0   1   0   0

                                    34 HAGEMANN, GARY       6659    35.59  638  17.24  59  21  37  22   0   0   0   0   0   0

                                    36 HAGEMANN, NELLIE   158518 C  31.15  738  18.45  61  19  40  21   0   1   0   0   0   0

                                    40 BURNHAM, SARA        7076    26.67  608  12.67  60  16  48  12   0   0   0   0   0   0

                                     TOMMY'S  NOMADS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       5 BLEVINS, DAN         7095    63.64  983  44.68  33  21  22  11   0   0   0   0   0   0
League Standings as of

Tuesday, 12/09/2003

WALDO DART LEAGUE "B" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     TOMMY'S  NOMADS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     6 SMITH, ED          158560    62.50  351  31.91  16  10  11   5   0   0   0   0   0   0

                                     8 ABSHEER, RICHARD    11028    61.90 1095  68.44  21  13  16   5   0   0   0   0   0   0

                                     9 RODRIGUEZ, PAUL     10994 C  61.22 1284  45.86  49  30  28  21   0   0   0   0   0   0

                                    15 HESHION, DAN         6921    56.76 1107  41.00  37  21  27  10   0   0   0   0   0   0

                                    22 RODRIGUEZ, PATTY    10995    51.35  241   8.03  37  19  30   7   0   0   0   0   0   0

                                    23 TRUMMER, KATHERINE 177674    51.06  586  17.24  47  24  34  13   0   0   0   0   0   0

                                    43 ALLINDER, THERESE   10957     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     VILLAGE 3 GALS & A GUY

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    17 STEPHENS, DEAN     170256    53.33 1246  28.32  60  32  44  16   0   0   0   0   0   0

                                    24 KURTZ, ZELTA        11307    50.00  525  12.50  60  30  42  18   0   0   0   0   0   0

                                    35 MIROSLAW, DARRELL   11009    33.33  250   8.62  45  15  29  16   0   0   0   0   0   0

                                    37 GRAHAM, PATTY       11332    30.00   95  13.57  10   3   7   3   0   0   0   0   0   0

                                    39 TURNER, BARBARA     11029 C  27.27 1290  33.95  55  15  38  17   1   0   0   0   0   0

                                    41 HOWARD, JANE        11159    20.00    0   0.00  10   2   8   2   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N 2ND BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    11 CUSTODIO, ARIEL     11000    59.62 1423  43.12  52  31  33  19   0   0   0   1   0   0

                                    14 HARPER, BILLIE     177680 C  57.14  111   6.17  28  16  18  10   0   0   0   0   0   0

                                    19 PRECE, MARK         11145    51.79 1367  39.06  56  29  35  21   0   0   0   0   0   0

                                    25 LICKTEIG, CARL     209190    50.00  335  55.83  10   5   6   4   0   0   0   0   0   0

                                    30 GRANDI, SHARON      10997    40.00    0   0.00  15   6  11   4   0   0   0   0   0   0

                                    32 VANDELOO, ASA       11274    37.21  855  26.72  43  16  32  11   0   0   0   0   0   0

                                    38 BOLCH, JULIE        11105    27.78  230   6.97  36  10  33   3   0   0   0   0   0   0