League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - FALL 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 JOCKS DOUBLE VISION            21 156 210  74.29 12/17/2003  10  15  66.67 JOCKS STRAPS

                             2 CLARETTE REDEYES               18 162 225  72.00 12/17/2003  14  15  93.33 JOCKS GHOKU

                             3 RIBBON ROOM PHUCKERS           26 107 210  50.95 12/17/2003   9  15  60.00 CLARETTE SCARED STIFF

                             4 CLARETTE BULLSHOOTERS          22 101 210  48.10 12/17/2003   5  15  33.33 DANNY'S 3 BIG BEERS & A COKE

                             5 2 J'S LIVING DEAD SHOOTERS     23 100 210  47.62

                             6 JOCKS STRAPS                   25  98 225  43.56 12/17/2003   5  15  33.33 JOCKS DOUBLE VISION

                             7 CLARETTE SCARED STIFF          19  87 210  41.43 12/17/2003   6  15  40.00 RIBBON ROOM PHUCKERS

                               DANNY'S 3 BIG BEERS & A COKE   20  87 210  41.43 12/17/2003  10  15  66.67 CLARETTE BULLSHOOTERS

                             9 JOCKS GHOKU                    24  62 210  29.52 12/17/2003   1  15   6.67 CLARETTE REDEYES

                            10 BYE                            17   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                           Players of the Week:  10 Top Ranked Players

                                                                                ID  CKT   301   Match

                                                          Name                  No  MPR   PPD    Date

                                                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                          KELLY, JIM          9040 3.81 40.13 12/17/2003

                                                          WEST, JOHN K       10935 3.65 25.91 12/17/2003

                                                          HIETT, RODNEY       7161 3.11 20.21 12/17/2003

                                                          PIERCE, GLEN       10874 2.90 34.73 12/17/2003

                                                          NIENOW, JOEL        9038 2.87 21.63 12/17/2003

                                                          THIES, ERIC        10695 2.84 26.52 12/17/2003

                                                          MARSH, GARY        10751 2.83 24.63 12/17/2003

                                                          GONTERMAN, NATHAN  11064 2.81 26.56 12/17/2003

                                                          MOSBURG, TOM        9134 2.60 25.56 12/17/2003

                                                          BELL, CARL        177656 2.48 29.05 12/17/2003


League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                    S                    301 CRK       301  301 CRKT CRKT

                                        Ra                       ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                  No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         2 J'S LIVING DEAD SHOOTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         9 LANGLEY, CRAIG     11353    2    0 18.78 2.59   3   3   7   601   32   44   51

                                        10 BISHOP, SCOTT      10877    2    0 18.94 2.58   3   3   7   644   34   49   57

                                        12 CROSBY, CHRIS     149763    1    1 22.00 2.51  36  36  84  8824  401  555  664

                                        16 BELL, JIM          11150    0    1 23.42 2.33  27  27  63  7073  302  395  509

                                        23 McGOWEN, CHAD      11327    1    1 20.64 2.26   6   6  14  1486   72   80  106

                                        36 BRICE, BRENDA      10875 C  2    2 18.44 2.05  30  30  70  6658  361  424  621

                                        41 MONROE, WILLIAM D  11078    2    2 19.02 1.98   9   9  21  1978  104  105  159

                                        45 BOESE, JASON       11279    1    3 20.69 1.94  30  30  70  6684  323  383  591

                                         CLARETTE BULLSHOOTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         3 LOLAR, BRIAN       10937    0    0 25.59 2.86  27  27  63  6986  273  443  465

                                        14 RUNYAN, PHIL       10683    1    1 20.32 2.47  18  18  42  4146  204  264  321

                                        17 MITSCHKE, SCOTT    10723 C  1    1 21.63 2.32  36  36  84  8889  411  523  675

                                        26 SANCHEZ, RICHARD   10681    2    1 18.91 2.19  21  21  49  4916  260  297  406

                                        32 MITSCHKE, STEVE    10867    2    2 18.53 2.10  33  33  77  7394  399  468  670

                                        33 MARSH, GARY        10751    1    2 20.83 2.08  33  33  77  7603  365  445  641

                                         CLARETTE REDEYES

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 KELLY, JIM          9040    0    0 30.86 3.13  43  45 105 12127  393  770  739

                                         8 NIENOW, JOEL        9038    0    0 26.67 2.68  44  45 105 11470  430  668  749

                                        15 MOSBURG, TOM        9134 C  1    1 22.76 2.42  31  33  77  6897  303  466  578

                                        22 WILHITE, BRIAN    147393    1    1 21.72 2.27   3   3   7   847   39   34   45

                                        24 DOHERTY, SHANNON    9129    1    1 22.54 2.26  44  45 105 10301  457  635  844

                                        25 FRUEHLING, GREG     9133    1    1 22.93 2.20   3   3   7   619   27   36   49

                                        50 BARBER, TAIT       11326    2    3 19.57 1.61   6   5  14  1331   68   57  106

                                         CLARETTE SCARED STIFF

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        20 BOND, JAMES         7160    2    1 19.99 2.27  39  39  91  9617  481  550  726

                                        21 HIETT, RODNEY       7161    1    1 21.75 2.27  42  41  98 10701  492  578  765

                                        37 WYMAN, BILL         7163 C  3    2 18.26 2.04  42  41  98  9511  521  527  775

                                        42 WYMAN, BOB          7162    1    3 20.55 1.96  42  42  98  9988  486  547  839

                                        47 SCHIEDEL, JENNY    11157    3    3 17.97 1.81   3   3   7   701   39   29   48

                                         DANNY'S 3 BIG BEERS & A COKE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        11 THIES, ERIC        10695    1    1 21.59 2.53  42  42  98 10103  468  633  752
League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                    S                    301 CRK       301  301 CRKT CRKT

                                        Ra                       ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                  No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         DANNY'S 3 BIG BEERS & A COKE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        27 MATHENEY, JASON    10837 C  2    2 19.93 2.18  23  24  56  5721  287  299  411

                                        29 CARR, RALPH       107213    2    2 19.72 2.15  41  42  98  9782  496  554  774

                                        31 ELLIS, DON         11014    1    2 21.11 2.11  21  21  49  4918  233  262  372

                                        35 ADINOLFI, MARCUS   10693    2    2 19.33 2.05  12  12  28  2648  137  153  224

                                        43 HAAS, CHRIS        11015    3    3 17.95 1.95  21  21  49  4738  264  250  384

                                        51 BROWN, PATRICK     10694    3    3 17.29 1.44   6   6  14  1089   63   67  140

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 PIERCE, GLEN       10874    0    0 29.31 3.11  42  42  98 11374  388  741  714

                                         4 BELL, CARL        177656    0    0 27.74 2.83  39  38  91  9599  346  601  637

                                         5 ELLIS, KEVIN       11250    0    0 23.35 2.76  42  41  98  9435  404  654  711

                                         7 MARSHALL, RICHARD  10882 C  1    0 22.27 2.68  42  42  98  9886  444  630  706

                                        28 SCHMIDT, DAN       11097    0    2 26.94 2.17   3   3   7   889   33   34   47

                                         JOCKS GHOKU

                                         ŻŻŻŻŻŻŻŻŻŻŻ

                                        30 MARTIN, CHRIS      11318    3    2 18.43 2.12  35  34  84  8258  448  502  710

                                        46 KILLEEN, JOE       11317    2    3 18.46 1.91  35  36  84  8453  458  462  726

                                        48 BOWREN, BOB        10880 C  2    3 18.61 1.70  35  35  84  7780  418  447  790

                                        49 BEELER, JOHN       11319    3    3 15.02 1.69   6   6  14  1247   83   76  135

                                        52 COOLEY, TODD       10881    3    3 14.69 1.35  28  30  70  5523  376  274  610

                                         JOCKS STRAPS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻ

                                        13 WASSINGER, DARIN   11019    0    1 24.58 2.51  45  44 105 11112  452  666  797

                                        18 GONTERMAN, NATHAN  11064    2    1 20.17 2.30  45  42 105 11740  582  588  767

                                        39 SULLIVAN, PATRICK  11017 C  3    2 18.17 2.01  45  45 105 10558  581  595  889

                                        44 KILLEEN, KEVIN     11058    3    3 17.24 1.95  45  43 105  9980  579  585  899

                                         RIBBON ROOM PHUCKERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         6 WEST, JOHN K       10935    0    0 23.84 2.76  42  42  98 10754  451  646  703

                                        19 KOSTYNUK, GRAHAM   10753    1    1 21.99 2.27  39  39  91  9587  436  504  665

                                        34 JAMES, PETER       10934 C  2    2 18.51 2.06  41  42  98  9864  533  551  802

                                        38 CLARK, BRIAN       10755    3    2 15.00 2.03   3   3   7   600   40   40   59

                                        40 VAN HOET, PHILLIP  10876    3    2 17.64 2.00  42  42  98  9206  522  541  810