League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "B"

FINAL STANDINGS - FALL 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                               Ra                             ID GMS TOT   WIN    Match    GMS TOT   WIN

                               nk Name                        No WON GMS   %       Date    WON GMS   %    Opponent

                               ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                1 NIEMAN PUB BULL HUNTERS     31 153 210  72.86 12/17/2003   4  15  26.67 SIDE POCKETS

                                2 DRINCS & CO. 1'S B CLOSED   29 145 210  69.05 12/17/2003   9  15  60.00 THE FIELDHOUSE

                                3 SIDE POCKETS                35 138 210  65.71 12/17/2003  11  15  73.33 NIEMAN PUB BULL HUNTERS

                                4 NIEMAN PUB PERVS            34 137 225  60.89 12/17/2003   9  15  60.00 2 J'S TWISTERS

                                5 THE FIELDHOUSE              36 114 210  54.29 12/17/2003   6  15  40.00 DRINCS & CO. 1'S B CLOSED

                                6 REDWOOD INN WE HERE         32  86 210  40.95

                                7 RIBBON ROOM ROAD RUNNERS    27  65 210  30.95 12/17/2003   6  15  40.00 CLARETTE NO BULL

                                8 2 J'S TWISTERS              28  68 225  30.22 12/17/2003   6  15  40.00 NIEMAN PUB PERVS

                                9 CLARETTE NO BULL            33  54 210  25.71 12/17/2003   9  15  60.00 RIBBON ROOM ROAD RUNNERS

                               10 BYE                         30   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                          Name                  No  MPR   PPD    Date

                                                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                          FERGUSON, KENNY    11284 2.92 16.69 12/17/2003

                                                          JOHNSON, MARK      11282 2.73 18.95 12/17/2003

                                                          SCHROEDER, BRIAN   11346 2.61 19.00 12/17/2003

                                                          GUTIERREZ, GERARDO 10910 2.51 14.15 12/17/2003

                                                          BLOWEY, RICK       10933 2.27 19.50 12/17/2003

                                                          THUMMEL, JARRETT   11310 2.21 19.23 12/17/2003

                                                          MILLER, KYLE       11088 2.15 16.96 12/17/2003

                                                          HENSLEY, CHRIS      7173 2.08 22.97 12/17/2003

                                                          TRAMP, MIKE        11079 2.05 17.80 12/17/2003

                                                          BOEDEKER, BRIAN    10787 1.95 15.60 12/17/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                          Name                  No  MPR   PPD    Date

                                                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                          GROSS, STEPH       10938 1.95 17.05 12/17/2003

                                                          McCOY, MAUREEN     11292 1.54 15.68 12/17/2003

                                                          ALLINDER, LAURA    10826 1.36 16.07 12/17/2003

                                                          ASBELL, KAREN      11314 1.32 13.07 12/17/2003

                                                          COLE, CATHY        11313 1.19 18.34 12/17/2003

                                                          BURNS, TERRY       10879 1.14 18.66 12/17/2003


League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                          Name                  No  MPR   PPD    Date

                                                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                          TOMASIC, CAROLYN   10878 1.14 15.31 12/17/2003

                                                          ODER, JOYCE        11296 0.93 13.45 12/17/2003

                                                          BANKS, DEBBIE      11321 0.65 14.95 12/17/2003


League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         2 J'S TWISTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 TROST, DAN          11312    0    0 23.45 2.82   3   3   7   727   31   48   51

                                        38 COURTNEY, KEVIN     11291 C  2    2 15.32 1.62  39  38  91  9083  593  463  855

                                        40 McCOY, MAUREEN      11292    2    2 15.63 1.59  39  36  91  9626  616  418  787

                                        42 McGUIRE, CALVIN     11311    3    2 13.67 1.55   9   9  21  1777  130  101  195

                                        49 CANADA, JACK        11289    1    2 16.42 1.40   9   9  21  2249  137  101  216

                                        52 LAAS, JOHN          11290    3    2 12.38 1.35   3   3   7   656   53   27   60

                                        56 BANKS, DEBBIE       11321    3    3 13.33 1.30  39  36  91  9345  701  363  839

                                        63 HATHAWAY, GREG      11322    3    3 13.00 1.15  39  38  91  9188  707  356  932

                                         CLARETTE NO BULL

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         7 GUTIERREZ, GERARDO  10910    1    0 16.64 2.32  14  15  35  3311  199  234  303

                                        25 SCOTT, BRODY        10868    0    1 18.83 1.83   6   6  14  1544   82   80  131

                                        32 ALLINDER, LAURA     10826    2    1 16.32 1.72  15  15  35  3459  212  162  283

                                        53 MERRIMAN, CATHY     11294 C  3    2 13.53 1.34  38  37  91  9401  695  420  940

                                        57 HODGES, KRISTIN     11308    3    3 12.88 1.30  21  21  49  4817  374  211  488

                                        61 DYER, CINDY         11295    3    3 13.19 1.22  12  11  28  3140  238  122  300

                                        64 BOS, DEANNA         11293    3    3 12.38 1.11  24  21  56  5594  452  205  556

                                        67 ODER, JOYCE         11296    3    3 12.98 0.99  36  34  84  8257  636  305  925

                                         DRINCS & CO. 1'S B CLOSED

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 SAMUELSON, RICK      6745    0    0 22.61 3.00   3   3   7   859   38   51   51

                                         3 PAYNE, RICHARD A     9448    0    0 21.71 2.74  18  18  42  5103  235  247  270

                                         4 GEORGE, ADAM        10108    0    0 22.28 2.50  15  15  35  3988  179  206  247

                                        22 GEORGE, NICK         9663    1    1 17.68 1.91  42  41  98 10926  618  550  865

                                        33 GEORGE, BRANDON      9595    1    1 18.02 1.71  39  38  91 10181  565  448  784

                                        34 LAWSON, DOUG        10744    2    1 15.44 1.68   2   3   7   602   39   37   66

                                        35 HENNING, SCOTT      10472    2    2 15.40 1.67   3   2   7   893   58   24   43

                                        36 GEORGE, FRITZ        9642 C  1    2 16.67 1.66  35  35  84  8204  492  438  792

                                        47 NORWOOD, CHELLE RAE 10373    2    2 16.30 1.45   9   9  21  2282  140   96  199

                                         NIEMAN PUB BULL HUNTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         5 BROCK, WARREN       11287    0    0 21.44 2.38  33  33  77  8963  418  414  522

                                         6 HENSLEY, CHRIS       7173    0    0 22.86 2.37  36  36  84 10037  439  478  604

                                        16 CHRISTENSEN, DAVE   11031 C  0    1 20.74 1.97  36  36  84  9625  464  405  618

                                        20 TRAMP, MIKE         11079    2    1 15.93 1.95  33  33  77  8141  511  398  612

                                        26 KERR, GREGORY        7172    1    1 17.03 1.83  30  30  70  7151  420  363  596
League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "B"

                                         NIEMAN PUB PERVS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        11 MILLER, KYLE        11088    0    0 18.93 2.17  45  44 105 12113  640  581  804

                                        13 KOZIATEK, JOE       11320    0    0 19.37 2.12  14  15  35  3428  177  208  295

                                        23 GARLOW, DERIK       11035 C  1    1 18.41 1.86  38  38  91 10237  556  462  745

                                        27 DOTY, ANDY          10777    2    1 15.23 1.81  19  21  49  4523  297  257  427

                                        28 GROSS, STEPH        10938    1    1 17.58 1.76  39  39  91  9809  558  460  783

                                        48 FALLDORF, JASON     11288    2    2 14.61 1.44  21  19  49  4763  326  221  461

                                         REDWOOD INN WE HERE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         8 HODGES, TRACY       11267    0    0 21.62 2.30  23  24  56  6636  307  351  458

                                        30 JENSEN, ROB         11129    2    1 15.84 1.72   3   3   7   713   45   31   54

                                        37 COPPLE, KEVIN        7165 C  1    2 17.92 1.64  38  39  91  9605  536  471  859

                                        39 NORDSTROM, PATTY     7166    2    2 15.75 1.62  12  12  28  3291  209  155  287

                                        50 DAY, DAVID          11218    3    2 14.51 1.40  39  39  91  9260  638  471 1008

                                        51 SCHRADER, APRIL     11335    2    2 14.80 1.39  20  21  49  4350  294  247  532

                                        54 JOHNSON, MICHELLE   11297    3    2 12.92 1.31   3   3   7   775   60   39   89

                                        59 NICHOLSON, LIN      11309    2    3 14.79 1.25   3   3   7   784   53   28   67

                                        62 PRIOR, PATRICK      11219 C  3    3 12.74 1.17  21  21  49  5084  399  225  578

                                        68 LUDUKOWSKI, SUSIE   11246    1    3 18.27 0.92   3   3   7   676   37   24   78

                                         RIBBON ROOM ROAD RUNNERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        14 OLSON, RYAN         11336    2    1 14.66 2.03   6   6  14  1217   83   88  130

                                        41 COLE, CATHY         11313    2    2 16.14 1.56  26  27  63  6876  426  328  632

                                        44 BURNS, TERRY        10879 C  2    2 14.73 1.52  42  41  98 10226  694  491  968

                                        45 TOMASIC, CAROLYN    10878    2    2 14.91 1.52  39  38  91  9647  647  459  908

                                        58 WEHNER, PATTI       11323    2    3 16.26 1.28   6   6  14  1415   87   53  124

                                        60 THOMPSON, CARL      11355    1    3 18.21 1.25   3   3   7   710   39   30   72

                                        65 ASBELL, KAREN       11314    3    3 13.41 1.09  42  42  98  9668  721  385 1057

                                        66 VANDERBERG, REGIE   11356    2    3 15.41 1.05   3   3   7   755   49   23   66

                                         SIDE POCKETS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻ

                                         9 THUMMEL, JARRETT    11310    1    0 18.82 2.29  27  27  63  6963  370  327  429

                                        10 ADAMS, BRENT        11281 C  0    0 20.76 2.27  18  18  42  4859  234  236  312

                                        12 SCHROEDER, BRIAN    11346    1    0 17.68 2.16   6   6  14  1326   75   80  111

                                        15 JOHNSON, MARK       11282    1    1 18.03 1.97  42  42  98 10493  582  514  784

                                        17 OTTE, RUSS          11354    1    1 16.59 1.96   3   3   7   763   46   36   55

                                        24 FERGUSON, KENNY     11284    1    1 17.32 1.85  39  39  91  9875  570  461  748

                                        31 HEMMY, TROY         11283    1    1 16.85 1.72  27  27  63  6554  389  299  522

                                        43 BLANDING, MONTE     11333    2    2 15.81 1.55   6   6  14  1565   99   66  128

                                         THE FIELDHOUSE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        18 BOEDEKER, BRIAN     10787 C  1    1 17.73 1.96  41  46  98 10374  585  506  774

                                        19 BLOWEY, RICK        10933    1    1 18.01 1.95  38  39  91 10229  568  509  782

                       21 COX, DARRELL        11286    1    1 18.40 1.95  42  42  98 10727  583  522  803
League Standings as of

Tuesday, 12/23/2003

WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         THE FIELDHOUSE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        29 THOMPSON, JIM       11285    1    1 17.25 1.75  30  29  70  7022  407  335  575

                                        46 COX, JEREMY         11347    3    2 13.44 1.51  12  12  28  2810  209  133  265

                                        55 ????, JEN           11348    0    3 19.39 1.30   3   3   7   853   44   33   76