League Standings as of

Thursday, 12/18/2003

SO. K.C. N.D.A. DARTS

FINAL STANDINGS - FALL 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                                Ra                            ID GMS TOT   WIN    Match    GMS TOT   WIN

                                nk Name                       No WON GMS   %       Date    WON GMS   %    Opponent

                                ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                 1 BILLY B'S SLOSHERS        126 127 180  70.56

                                 2 GRAND SALOON BULL-ITS     128 122 180  67.78 12/11/2003  13  15  86.67 VILLAGE QUIK TRIPPERS

                                 3 ELBOW BEND RED EYES       127 107 180  59.44 12/11/2003  11  15  73.33 GRAND SALOON ELIMINATORS

                                 4 VILLAGE HITMEN            125 103 180  57.22 12/11/2003  14  15  93.33 GRAND SALOON ASS KICKERS

                                 5 GRAND SALOON ELIMINATORS  123  88 180  48.89 12/11/2003   4  15  26.67 ELBOW BEND RED EYES

                                 6 VILLAGE QUIK TRIPPERS     124  43 180  23.89 12/11/2003   2  15  13.33 GRAND SALOON BULL-ITS

                                 7 GRAND SALOON ASS KICKERS  129  40 180  22.22 12/11/2003   1  15   6.67 VILLAGE HITMEN

                                 8 BYE                       130   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         TERRELL, JON        10984 3.00 23.18 12/11/2003

                                                         HENDERSON, BOOM      7049 2.82 22.47 12/11/2003

                                                         JOHNSON, ROY       175878 2.68 38.61 12/11/2003

                                                         SCHMIDT, RYAN       11183 2.47 26.93 12/11/2003

                                                         BROYLES, TOM         6982 2.43 31.14 12/11/2003

                                                         FALZONE, TOM       228805 2.37 20.26 12/11/2003

                                                         KORT, ROB            6985 2.34 24.57 12/11/2003

                                                         PRUITT, DWIGHT       7052 2.28 22.36 12/11/2003

                                                         HOLDEN, RON          7047 2.26 23.23 12/11/2003

                                                         HENDRIX, MIKE        7195 2.22 15.73 12/11/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         KEVINS, JULIE        7175 1.71 17.12 12/11/2003

                                                         HENDERSON, JESSICA 175865 1.50 21.29 12/11/2003

                                                         CALLAHAN, KIM      175873 0.97 20.43 12/11/2003


League Standings as of

Thursday, 12/18/2003

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1*ZAHN, NATE            6928     0   0 27.41 3.32  9949  363  619  560  36  36  96

                                        5*STEELE, JEFF        177669 C   0   0 24.62 2.66  9330  379  535  604  36  36  96

                                       11*JOLING, SCOTT       229203     1   1 22.60 2.38  7007  310  370  467  27  27  72

                                       17*HUNSUCKER, GREG       7191     1   1 20.42 2.28  4083  200  268  353  18  18  48

                                       26*HUFF, TAG           229202     3   2 13.84 1.93  1204   87   79  123   6   6  16

                                       28*BURGESS, JOHN T       7079     2   2 16.76 1.85  4308  257  253  410  21  21  56

                                        ELBOW BEND RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        7*SPIERS, KENT          6958 C   0   0 23.95 2.57  9339  390  490  572  36  36  96

                                        9*KORT, ROB             6985     1   1 20.58 2.53  8686  422  556  659  36  36  96

                                       18*TERRELL, JON         10984     2   1 18.96 2.26  6521  344  358  475  27  27  72

                                       20*PRUITT, DWIGHT        7052     1   1 21.00 2.22  9431  449  466  629  36  36  96

                                       31*POWELL, BOBBY       228809     2   2 16.90 1.78  1774  105   87  147   9   9  24

                                        GRAND SALOON ASS KICKERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       32*KEVINS, JULIE         7175     2   2 16.16 1.72  8354  517  415  725  36  36  96

                                       33*TAYLOR, BUCK          6929     3   2 15.43 1.71  4012  260  225  394  18  18  48

                                       37*TAYLOR, HEATHER     229205     3   3 16.04 1.62  4041  252  215  397  18  18  48

                                       38*HECKADON, DANNY     158520     3   3 16.14 1.60  8022  497  377  708  33  33  88

                                       39*CALLAHAN, KIM       175873 C   2   3 16.47 1.48  8366  508  387  787  36  36  96

                                       43 HUNTER, ERIC          7208     3   3 14.74 1.13   516   35   18   48   3   3   8

                                        GRAND SALOON BULL-ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2*WALKER, OZ            7048     0   0 25.50 2.99  4794  188  256  257  18  17  48

                                       12*FISHER SR., RICHARD   7050     0   1 26.72 2.36  4729  177  260  331  18  18  48

                                       14*NELSON, PETE          7056     1   1 21.04 2.33  5996  285  338  435  24  24  64

                                       15*HOLDEN, RON           7047 C   1   1 22.31 2.31  5823  261  339  441  24  24  64

                                       16*MILLER, SLY           7089     1   1 22.16 2.30  5474  247  291  380  21  21  56

                                       19*HENDERSON, BOOM       7049     1   1 22.14 2.23  4959  224  242  325  18  17  48

                                       21*STANLEY, IKE          7063     1   1 22.69 2.21  4787  211  267  362  21  21  56

                                        GRAND SALOON ELIMINATORS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3 BLUFORD, GERALD     175863     0   0 32.60 2.92   815   25   35   36   3   3   8

                                        4 ESTEP, MIKE         170243     0   0 25.03 2.77   801   32   48   52   3   3   8

                                        6*JOHNSON, ROY        175878     0   0 24.73 2.65  9671  391  556  630  36  36  96

                                                  "*" by Player Name=SANC. FEES - ARNOLD


League Standings as of

Thursday, 12/18/2003

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        GRAND SALOON ELIMINATORS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       10*SCHMIDT, RYAN        11183     1   1 22.36 2.40  9166  410  501  626  36  36  96

                                       30*HENDERSON, JESSICA  175865     2   2 18.13 1.79  7943  438  422  706  36  36  96

                                       35*JOHNSON, TRENT       10851 C   2   3 16.41 1.64  6776  413  347  635  30  30  80

                                        VILLAGE HITMEN

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        8*BROYLES, TOM          6982 C   1   0 23.75 2.54  9356  394  507  598  36  36  96

                                       13 KLEITZ, DAVE        175862     2   1 20.37 2.35  1385   68   76   97   6   6  16

                                       22*FALZONE, CHRIS        7057     2   2 20.01 2.19  7522  376  472  647  33  33  88

                                       23 WEBER, CHARLES      158552     2   2 19.48 2.16   643   33   46   64   3   3   8

                                       24*FALZONE, TOM        228805     1   2 20.94 2.08  7414  354  413  596  30  30  80

                                       25*McQUILLAN, JOYCE    158531     2   2 17.64 1.98  6138  348  360  545  30  30  80

                                       29 HANDLEY, DAVE        11262     3   2 13.97 1.81   545   39   38   63   3   3   8

                                       41 MARKLE, JASON        11053     1   3 23.78 1.39   880   37   25   54   3   3   8

                                        VILLAGE QUIK TRIPPERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       27*HENDRIX, MIKE         7195     2   2 17.58 1.88  7964  453  431  688  33  33  88

                                       34*FOSTER, JAMES       209196     3   2 15.52 1.69  3353  216  147  261  15  14  40

                                       36*FOSTER, PETER         6674     2   3 17.20 1.63  8532  496  408  753  36  36  96

                                       40*ELLIOT, CHRIS         7152 C   3   3 14.49 1.42  7782  537  338  712  36  35  96

                                       42*SEALS, LAUREN        11225     3   3 14.06 1.30  4809  342  204  470  24  24  64

                                                  "*" by Player Name=SANC. FEES - ARNOLD