League Standings as of

Saturday, 12/20/2003

EAGLES SATURDAY IN-HOUSE

FINAL STANDINGS - FALL 2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                       Ra                 ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                       nk Name            No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                        1 ROCKSCHWALLER   39  59.52 125  85 210 12/13/2003  60.00   9   6  15 WHASSUP?

                                        2 WHASSUP?        37  56.67 119  91 210 12/13/2003  40.00   6   9  15 ROCKSCHWALLER

                                        3 HIT & MISS      40  53.81 113  97 210 12/13/2003  46.67   7   8  15 NO CHANCE

                                        4 BEERS 'N BUCA   44  50.95 107 103 210 12/13/2003  53.33   8   7  15 WE'RE BACK

                                        5 NO CHANCE       41  49.52 104 106 210 12/13/2003  53.33   8   7  15 HIT & MISS

                                        6 NADS            42  48.10 101 109 210 12/13/2003  66.67  10   5  15 L.D.D.

                                        7 WE'RE BACK      43  43.33  91 119 210 12/13/2003  46.67   7   8  15 BEERS 'N BUCA

                                        8 L.D.D.          38  38.10  80 130 210 12/13/2003  33.33   5  10  15 NADS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         HASSELBRING, LYNN 187465  2.91  25.58 12/13/2003

                                                         FLACK, GARY       202876  1.75  23.24 12/13/2003

                                                         BUTRYM, ED         10698  1.85  21.64 12/13/2003

                                                         HAGGARD, WILLIE   202879  2.34  20.52 12/13/2003

                                                         SODERHOLM, WAYNE  202901  2.45  20.32 12/13/2003

                                                         JENSEN, TODD      209530  3.00  19.71 12/13/2003

                                                         McGHEE, MIKE       10720  2.29  19.35 12/13/2003

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  7 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ROCKERS, DIANE    202916  2.04  20.62 12/13/2003

                                                         NEAL, SHARON      209556  1.82  18.24 12/13/2003

                                                         GEORGE, RONDA     209519  1.94  17.98 12/13/2003

                                                         SCHWALLER, MARTA  209534  1.48  17.91 12/13/2003

                                                         FLASPOLER, SANDY   10661  1.66  17.82 12/13/2003

                                                         FLACK, TRACEY       6769  2.56  17.48 12/13/2003

                                                         SHARPNACK, RHONDA  10750  1.50  16.85 12/13/2003


League Standings as of

Saturday, 12/20/2003

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        1 NESBITT, LARRY      6962  0   0   26.15  2.14   42   4   2   6  0  0  1  0  2   4  0  0  0  0  0  0  0  2  0

                        3 STUART, SHANE       7185  0   0   25.46  2.22   81   8   4  12  0  0  2  0  1   8  0  1  0  0  0  0  1  0  2

                        5 ATTEBERY, TOD     202862  0   0   21.74  2.46   83   8   4  12  0  0  0  0  2   3  0  1  0  0  0  0  2  0  2

                        7 HAGGARD, WILLIE   202879  0   1   21.30  2.01  145  12   6  18  0  0  0  1  0   8  0  1  0  0  0  0  0  0  2

                        8 BAILEY, TODD      175898  0   0   20.98  2.08   36   4   2   6  0  0  0  0  0   3  0  0  0  0  0  0  0  1  1

                       12 BURNETT, ZACH      11169  1   2   19.18  1.64  141  12   6  18  0  0  0  0  1   5  1  0  0  0  0  0  0  1  2

                       14 LOGAN, WES         10792  1   2   18.43  1.52   65   4   2   6  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0

                       21 GOOD, DENNIS       11114  1   0   17.85  2.04  100   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  1  0

                       24 BURNETT, MIRANDA   11199  1   3   17.41  1.22  123   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  0  1

                       33 FARRELL, JENNIFER  10815  2   3   15.67  1.37  107   8   4  12  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1

                       37 HAGGARD, PAULINE   10295  2   3   15.21  1.02  174  12   6  18  0  0  0  0  0   2  0  0  0  0  0  0  0  1  0

                       42 ROCKERS, CARISA    11179  3   3   14.73  1.06  105   8   4  12  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                       47 KURTZ, KAYTEE      11113  3   3   14.03  1.39  160  16   8  24  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1

                        BEERS 'N BUCA

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       20 PETERSON, BRIAN    10721  1   1   18.05  1.89  555  52  26  78  0  0  0  0  6  27  0  1  1  0  0  0  2  3  6

                       28 SWANSON, SHAD      10410  2   2   16.43  1.61  630  52  26  78  0  0  0  0  1  11  0  1  0  0  0  0  0  2  4

                       30 FLASPOLER, SANDY   10661  2   2   15.97  1.44  716  52  26  78  0  0  0  0  2  13  0  3  1  0  0  0  1  1  4

                       35 GULOTTA, AMBER     10737  2   2   15.35  1.53  703  52  26  78  0  0  0  0  2  13  0  0  0  0  0  0  0  2  5

                        HIT & MISS

                        ŻŻŻŻŻŻŻŻŻŻ

                        6 FLACK, GARY       202876  0   1   21.55  2.02  516  52  26  78  0  0  1  2  7  35  0  8  1  0  0  0  2  1  8

                       17 FLACK, TRACEY       6769  1   1   18.33  1.82  574  52  26  78  0  0  0  1  3  29  0  3  0  0  0  0  2  4  4

                       27 BLANKENSHIP, DEAN 202904  2   2   16.76  1.71  650  56  28  84  0  0  0  0  1  11  1  1  0  0  0  0  0  5  4

                       34 WEAVER, BEV       177653  2   2   15.36  1.50  543  44  22  66  0  0  0  0  0  15  0  0  0  0  0  0  1  1  6

                        L.D.D.

                        ŻŻŻŻŻŻ

                       23 JENSEN, TODD      209530  1   0   17.56  2.08  571  52  26  78  0  0  0  0  4  23  0  3  2  0  0  0  1  5  6

                       31 NICHOLS, JEFF      11004  2   2   15.88  1.48  571  52  26  78  0  0  0  1  2  16  0  1  0  0  0  0  1  3  5

                       44 SHARPNACK, RHONDA  10750  3   2   14.60  1.50  646  48  24  72  0  0  0  0  0  10  0  0  0  0  0  0  1  0  2

                       49 NICHOLS, JEANNIE   11005  3   3   13.37  1.09  719  52  26  78  0  0  0  0  0   8  0  0  0  0  0  0  0  2  5

                        NADS

                        ŻŻŻŻ

                       18 LEACH, CHRIS        7108  1   1   18.25  1.77  555  52  26  78  0  0  0  0  3  16  0  3  0  0  0  0  0  1  8

                       19 RENKEN, BRAD        7060  1   1   18.07  1.85  422  44  22  66  0  0  0  0  1  16  0  2  0  0  0  0  1  3  4

                       29 NEAL, SHARON      209556  2   2   16.08  1.69  713  56  28  84  0  0  0  0  3  15  0  0  0  0  0  0  1  5  9

                       36 SPALDING, MIKE     11240  2   0   15.32  2.49   35   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  1

                  39 GEORGE, RONDA     209519  2   2   15.10  1.71  618  56  28  84  0  0  0  0  0  18  0  0  0  0  0  0  3  1  3
League Standings as of

Saturday, 12/20/2003

EAGLES SATURDAY IN-HOUSE

                        NO CHANCE

                        ŻŻŻŻŻŻŻŻŻ

                       11 McGHEE, MIKE       10720  1   1   19.33  1.96  508  48  24  72  0  0  0  1  7  31  0  2  0  0  0  0  1  2  5

                       16 BUTRYM, ED         10698  1   1   18.39  2.03  495  52  26  78  0  0  0  0  5  33  0  3  0  0  0  0  0  2  5

                       26 BLAKELY, TROY     202865  2   1   16.87  2.02   83   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  1  0

                       40 McGHEE, DARLA      10719  2   1   15.03  1.86  524  48  24  72  0  0  0  0  0   8  0  1  1  0  0  0  1  5  6

                       48 BUTRYM, KATHY      10699  3   3   13.89  1.15  718  56  28  84  0  0  0  0  0   9  0  0  0  0  0  0  0  1  3

                       51 BLAKELY, JOANN    202864  3   3   12.08  0.87   93   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0

                        ROCKSCHWALLER

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        2 HASSELBRING, LYNN 187465  0   0   25.58  2.91   32   4   2   6  0  0  0  0  2   6  0  0  1  0  0  0  0  0  1

                        4 SCHWALLER, BOB    209533  0   0   25.00  2.84  518  52  26  78  0  0  0  6 22  49  0  7  2  0  0  0  2 10 18

                       13 ROCKERS, BOB      202915  1   1   19.10  1.96  508  48  24  72  0  0  0  1  4  27  0  3  2  0  0  1  0  2  5

                       38 ROCKERS, MARLA    209532  2   2   15.13  1.56  638  52  26  78  0  0  0  0  1  11  0  0  0  0  0  0  0  1  6

                       41 SCHWALLER, MARTA  209534  3   2   14.77  1.52  710  52  26  78  0  0  0  0  0   7  0  0  0  0  0  0  2  2  6

                        WE'RE BACK

                        ŻŻŻŻŻŻŻŻŻŻ

                        9 T??????, DAVE      11352  0   1   20.64  1.95   74   8   4  12  0  0  0  1  0   4  0  2  0  0  0  0  0  0  1

                       10 SODERHOLM, WAYNE  202901  0   0   20.57  2.68  539  52  26  78  0  0  0  2  7  37  0  6  2  0  0  0  3  5 16

                       43 JENSEN, BOB       209529  3   2   14.62  1.46  570  52  26  78  0  0  1  0  0   8  0  1  0  0  0  0  1  2  2

                       45 ELLIS, SUE        209526  3   3   14.51  1.07  703  52  26  78  0  0  0  0  0   6  0  0  0  0  0  0  1  0  4

                       46 SODERHOLM, NANCY   10429  3   3   14.05  1.34  687  52  26  78  0  0  0  0  0  15  0  0  0  0  0  0  0  0  3

                       50 T?????, CONNIE     11351  3   2   13.34  1.54   84   8   4  12  0  0  0  0  0   0  0  0  0  0  0  1  0  0  0

                        WHASSUP?

                        ŻŻŻŻŻŻŻŻ

                       15 HUNLEY, WAYNE     175897  1   1   18.42  2.01  583  52  26  78  0  0  0  1  2  20  0  3  0  0  0  0  1  1 12

                       22 ROCKERS, DIANE    202916  1   1   17.67  2.01  591  52  26  78  0  0  0  0  3  28  0  1  0  0  1  0  1  5 12

                       25 HUNLEY, CHERI     177661  1   1   17.06  1.76  627  52  26  78  0  0  0  0  5  20  0  1  0  0  0  0  2  2  5

                       32 BELL, MARCUS       10174  2   1   15.87  1.76  520  44  22  66  0  0  0  0  1  21  0  0  0  0  0  0  0  1  5