League Standings as of

Tuesday, 04/20/2004

TUESDAY OLATHE DARTS

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                         Ra                               ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                         nk Name                          No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                          1 TUMBLEWEED BULLZERKERS       116  81.67 147  33 180 04/13/2004  86.67  13   2  15 EAGLES DEAN

                          2 LUMPY'S DRUNKEN' BELIGERANT  118  58.89 106  74 180 04/13/2004  66.67  10   5  15 LUMPY'S JUST ONE MORE

                          3 EAGLES REJECT PORN STARS     117  57.22 103  77 180 04/13/2004  73.33  11   4  15 TUMBLEWEED #2

                          4 LUMPY'S MONKEY BROTHERS      111  42.78  77 103 180

                          5 TUMBLEWEED #2                113  37.78  68 112 180 04/13/2004  26.67   4  11  15 EAGLES REJECT PORN STARS

                          6 EAGLES DEAN                  112  36.11  65 115 180 04/13/2004  13.33   2  13  15 TUMBLEWEED BULLZERKERS

                          7 LUMPY'S JUST ONE MORE        114  35.56  64 116 180 04/13/2004  33.33   5  10  15 LUMPY'S DRUNKEN'

                          8 BYE                          115   0.00   0   0   0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         STEELE, JASON     139725  2.33  28.86 04/13/2004

                                                         GOOCH, JOSH        11193  1.92  24.57 04/13/2004

                                                         SCHWALLER, BOB    209533  2.53  24.56 04/13/2004

                                                         TURNER, KENNY     177649  3.69  24.46 04/13/2004

                                                         VAUGHAN, DAVE       6776  2.69  24.26 04/13/2004

                                                         GOOD, DENNIS       11114  3.00  21.91 04/13/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ELLIOTT, CHRISTY  209886  1.36  14.71 04/13/2004

                                                         HOYLE, ROBIN      169855  0.83  13.96 04/13/2004


League Standings as of

Tuesday, 04/20/2004

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                          POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                              Ra                       ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                              nk Name                  No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                              ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                               EAGLES DEAN

                               ŻŻŻŻŻŻŻŻŻŻŻ

                              16*GILLETTE, RONALD  202877  20.69  1.87  40  20  70  0  0  0  0  0  50  0  5  1  0  1  0  0  2  5  21

                              19*FREDERICK, LONNIE   7212  19.84  2.00  16   8  28  0  0  0  0  0  14  0  2  0  0  0  0  1  0  0   5

                              26*BLANKENSHIP, DEAN 202904  19.09  1.81  48  24  84  0  0  0  0  0  38  2  5  0  0  0  0  0  1  8  17

                              29*ELLIOTT, JIM      202908  18.04  1.61  44  22  77  0  0  0  0  0  35  0  1  0  0  0  0  0  2  1  11

                              34*WOLTKAMP, DAVID G   6775  16.60  1.35  44  22  77  0  0  0  0  0  18  0  0  0  1  0  1  0  2  1   9

                               EAGLES REJECT PORN STARS

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                               2 HAGGARD, WILLIE   202879  28.14  3.00   4   2   7  0  0  0  0  0   7  0  2  0  0  0  0  0  1  1   2

                               5 SCHWALLER, BOB    209533  25.93  3.13   8   4  14  0  0  0  0  0  11  0  5  0  0  0  1  0  3  1  10

                               8*HUNLEY, BRANDON     6773  23.19  2.18  44  22  77  0  0  0  0  2  63  1  5  2  0  1  0  0  3  6  29

                              10*GOOD, DENNIS       11114  22.31  2.14  48  24  84  0  0  0  0  2  55  2 11  2  0  0  0  3  2 11  31

                              25*BURNETT, ZACH      11169  19.14  1.85  40  20  70  0  0  0  0  0  37  0  1  0  0  0  0  0  1  7  12

                              27*PETERSON, BRIAN    10721  18.98  1.79  48  24  84  0  0  0  0  0  41  1  3  0  0  0  1  3  0  3  13

                               LUMPY'S DRUNKEN' BELIGERANT

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                               6 ???????, DAVE       7215  25.21  2.43   4   2   7  0  0  0  0  1   5  0  3  0  0  0  0  0  1  1   3

                               9*SCHERZER, MARK    129771  22.41  2.26  44  22  77  0  0  0  0  1  60  1  4  1  0  0  0  1  2 11  27

                              11*GILLILAND, BUTCH  229192  22.11  2.34  28  14  49  0  0  0  0  0  47  0  3  0  0  0  1  1  2  7  23

                              20*WILLIAMS, KODI    202925  19.64  2.00   4   2   7  0  0  0  0  0   4  0  0  0  0  0  0  0  0  0   1

                              22*ENKE, JAMES P       6900  19.52  2.04  48  24  84  0  0  0  0  0  51  0  6  0  0  0  0  3  1  4  21

                              24*GALE, MATT          7209  19.22  2.02  44  22  77  0  0  0  0  0  50  0  1  0  0  0  0  3  1  6  18

                              30*HURD, JASON         6785  17.64  1.69  16   8  28  0  0  0  0  0   9  0  0  0  0  0  0  0  0  3   6

                              36 ANDERS, JASOM      11474  15.75  0.89   4   2   7  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   0

                               LUMPY'S JUST ONE MORE

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                               7*VAUGHAN, DAVE       6776  23.33  2.39  48  24  84  0  0  0  0  2  71  0 13  2  0  1  0  4  3  9  33

                              23*MURPHY, PAT         6641  19.36  1.89  48  24  84  0  0  0  0  0  47  0  4  2  0  0  1  0  1 10  19

                              33*DONNICI, JOHN       6828  16.78  1.56  48  24  84  0  0  0  0  0  19  0  2  1  0  0  0  0  3  2   4

                              40*HOYLE, ROBIN      169855  14.68  1.24  48  24  84  0  0  0  0  0  12  0  0  0  0  0  0  0  1  3   4

                               LUMPY'S MONKEY BROTHERS

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              12*STEELE, BRUCE     177663  21.98  2.51  40  20  70  0  0  0  0  0  48  0 10  1  0  0  0  3  6  4  19

                              13 LOGAN, WES         10792  21.77  1.62   4   2   7  0  0  0  0  0   5  0  0  0  0  0  0  0  0  0   2

                              18*STIRTON, JESSE     10193  20.24  1.84  36  18  63  0  0  0  0  0  35  0  3  0  0  0  0  1  1  1  20

                              28*CAVACECI, GENO     11389  18.17  1.91  44  22  77  0  0  0  0  0  27  0  2  0  0  0  0  2  2  7  16

                                                 "*" by Player Name=SANC. FEE - NDA (GEN)
League Standings as of

Tuesday, 04/20/2004

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                          POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                              Ra                       ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                              nk Name                  No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                              ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                               LUMPY'S MONKEY BROTHERS

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              31*LOBNER, DON       169878  17.58  1.55  44  22  77  0  0  0  0  0  30  0  1  0  0  0  0  0  2  4  12

                              32*LOVELADY, M        11466  16.89  1.42  16   8  28  0  0  0  0  0  13  0  1  0  0  0  0  0  0  1   1

                              38 COFFIN, JENNIFER   10860  15.17  1.75   4   2   7  0  0  0  0  0   1  0  0  0  0  0  1  0  0  0   1

                              42 SLAVICZIO, DREW    10791  13.81  1.07   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                               TUMBLEWEED #2

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              15*FOSTER, ERIC      129786  20.82  2.24  48  24  84  0  0  0  0  0  58  0  5  0  0  1  0  1  1 12  22

                              17*GOOCH, JOSH        11193  20.48  1.76  32  16  56  0  0  0  0  0  33  0  8  0  0  0  0  0  1  1  14

                              21*MEYER, SEAN       129796  19.53  2.22  48  24  84  0  0  0  0  0  48  0  6  0  0  0  0  1  2  6  20

                              37*ELLIOTT, CHRISTY  209886  15.51  1.52  48  24  84  0  0  0  0  0  13  0  2  0  0  0  0  1  1  3   4

                              41*DAMET, REBECCA     11402  14.64  1.81  12   6  21  0  0  0  0  0   4  0  1  0  0  0  0  0  1  2   2

                              43 JONES, DICK        11102  13.69  0.89   4   2   7  0  0  0  0  0   1  0  0  0  0  0  0  0  0  1   0

                              44 CORDELL, BRIAN    169854   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                               TUMBLEWEED BULLZERKERS

                               ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                               1*STEELE, JASON     139725  28.29  3.16  48  24  84  0  0  0  3  7  80  5 20  1  0  0  0  9  9 10  47

                               3*TURNER, KENNY     177649  27.02  2.87  48  24  84  0  0  0  1  7  83  0 25  0  0  0  0  3 10 11  34

                               4*MEYER, CHRIS      129798  26.08  2.93  44  22  77  0  0  0  0  6  80  0 15  1  0  2  0  3  7 11  34

                              14*ATCHISON, LYNN      7198  21.13  1.92  44  22  77  0  0  0  0  0  42  0  9  0  0  0  0  0  3  3  20

                              35*HUGHES, STAN        7194  16.15  1.27   4   2   7  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0   0

                              39 ALLEGRET, KELLY     7214  15.06  1.09   4   2   7  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0   1

                                                 "*" by Player Name=SANC. FEE - NDA (GEN)