League Standings as of

Tuesday, 05/11/2004

WALDO DART LEAGUE "A" DIV

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 CORNER COCTAIL                 17 145 176  82.39 05/04/2004   9  11  81.82 TOMMY'S CAMELS

                             2 VILLAGE DARTSLINGERS           10 115 176  65.34 05/04/2004   8  11  72.73 BILLY B'S BULL BUSTERS

                             3 DeANGELO'S BULLSHOOTERS        15 102 176  57.95

                             4 GRAND SALOON BUSTY'S LADGERS   13 100 176  56.82 05/04/2004   9  11  81.82 WHAT'S HAPPEN'N BOMBERS

                             5 GRAND SALOON INTIMIDATORS      16  97 176  55.11 05/04/2004   8  11  72.73 WHAT'S HAPPEN'N'S BEST

                             6 TOMMY'S CAMELS                  9  76 176  43.18 05/04/2004   2  11  18.18 CORNER COCTAIL

                             7 BILLY B'S BULL BUSTERS         12  63 176  35.80 05/04/2004   3  11  27.27 VILLAGE DARTSLINGERS

                             8 WHAT'S HAPPEN'N'S BEST         11  55 176  31.25 05/04/2004   3  11  27.27 GRAND SALOON INTIMIDATORS

                             9 WHAT'S HAPPEN'N BOMBERS        14  39 176  22.16 05/04/2004   2  11  18.18 GRAND SALOON BUSTY'S LADGERS

                            10 BYE                            18   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         SHOPE, STEVE       130472 100.00  705 05/04/2004

                                                         HOLLIDAY, JOHN       7084 100.00  396 05/04/2004

                                                         ESTEP, MIKE        170243 100.00  220 05/04/2004

                                                         NEAL, KEVIN         11271 100.00  198 05/04/2004

                                                         STODDARD, T.J.      10958  80.00  228 05/04/2004

                                                         LOFTON, GUY        170250  80.00  223 05/04/2004

                                                         SMALLWOOD, SCOTT     6920  80.00  140 05/04/2004

                                                         JOLLY, MATT          7178  80.00   95 05/04/2004

                                                         SCHMIDT, RYAN       11183  66.67    0 05/04/2004

                                                         LUDLOW, DOUG        11210  25.00  119 05/04/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         LOFTON, SHERRI      10955 100.00    0 05/04/2004

                                                         LANGE, KIM          11022 100.00    0 05/04/2004

                                                         WILLIAMS, SHIRLEY    7088  80.00    0 05/04/2004


League Standings as of

Tuesday, 05/11/2004

WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JOLLY, PENNY        11261  60.00    0 05/04/2004

                                                         CHAPMAN, JANICE      6644  50.00   95 05/04/2004

                                                         VAN GUNDY, JODI     10985  20.00    0 05/04/2004

                                                         COTTRALL, COLLETTE  10967   0.00  100 05/04/2004

                                                         LOFINK, GLENDA     158526   0.00   96 05/04/2004

                                                         ALLINDER, THERESE   10957   0.00    0 05/04/2004

                                                         LEHEW, CARRIE       10970   0.00    0 05/04/2004


League Standings as of

Tuesday, 05/11/2004

WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                    32 ORPIN, GREG          11400    49.06 2011  52.92  53  26  38  15   1   1   0   0   0   0

                                    42 BORELLO, BILL       158501 C  38.71  557  27.85  31  12  20  11   0   0   0   0   0   0

                                     BILLY B'S BULL BUSTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 McQUILLAN, JOYCE    158531   100.00  240  80.00   4   4   3   1   0   0   0   0   0   0

                                    36 HEDGES, CHRIS        11403    46.67 1283  42.77  45  21  30  15   0   0   0   0   0   0

                                    37 MEISTER, PAULA       11497    43.48  592  16.44  46  20  36  10   0   0   0   0   0   0

                                    40 HEDGES, TOM          11404    41.18  880  41.90  34  14  21  13   0   0   0   0   0   0

                                    48 WEAKLY, MIKE         11405    31.48 1509  39.71  54  17  38  16   0   0   0   0   0   0

                                    58 STANLEY, CATHERINE   11304    12.50    0   0.00   8   1   6   2   0   0   0   0   0   0

                                     CORNER COCTAIL

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     2 SHOPE, STEVE        130472    90.74 5873 150.59  54  49  39  15   3   1   1   0   0   2

                                     3 LOFTON, GUY         170250    87.30 4966 107.96  63  55  46  17   2   0   0   0   0   1

                                     4 ALLINDER, ROB        10956    85.94 2091  48.63  64  55  43  21   0   0   0   0   0   0

                                     5 STODDARD, T.J.       10958    80.95 2340  57.07  63  51  41  22   0   0   0   0   0   0

                                     6 ALLINDER, THERESE    10957 C  79.03 1791  38.11  62  49  47  15   2   0   0   0   0   0

                                    13 LOFTON, SHERRI       10955    64.29    0   0.00  14   9   8   6   0   0   0   0   0   0

                                     DeANGELO'S BULLSHOOTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    18 GWINN, DALE           7177    60.56 3900  86.67  71  43  45  26   2   0   0   1   0   0

                                    21 FISHER SR., RICHARD   7050    59.72 3441  70.22  72  43  49  23   1   3   0   0   0   0

                                    26 WOODRUFF, WILLIAM   158554    54.35  771  22.03  46  25  35  11   0   0   0   0   0   0

                                    27 SMITH, ANDREW       170254    53.45 2865  69.88  58  31  41  17   0   2   0   0   0   0

                                    29 HENDERSON, JESSICA  175865 C  52.11 1426  26.91  71  37  53  18   0   0   0   0   0   0

                                     GRAND SALOON BUSTY'S LADGERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     7 KLEITZ, DAVE        175862    76.92  443  49.22  13  10   9   4   0   0   0   0   0   0

                                     9 NEAL, KEVIN          11271    71.43  743  67.55  14  10  11   3   0   0   0   0   0   0

                                    16 REA, DAWN            11357    61.11  332  23.71  18  11  14   4   0   0   0   0   0   0

                                    19 SCHMIDT, RYAN        11183 C  60.27 2835  53.49  73  44  53  20   1   1   0   0   0   1

                                    22 LANGE, KIM           11022    57.89  859  19.09  57  33  45  12   0   0   0   0   0   0

                                    23 ESTEP, MIKE         170243    57.14 3720  72.94  77  44  51  26   0   1   0   0   0   0

                                    25 SMALLWOOD, SCOTT      6920    54.41 3002  73.22  68  37  41  27   1   0   0   0   0   1

                                     GRAND SALOON INTIMIDATORS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    10 HOLLIDAY, JOHN        7084    69.74 7879 129.16  76  53  61  15   2   1   0   0   0   0
League Standings as of

Tuesday, 05/11/2004

WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     GRAND SALOON INTIMIDATORS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    24 JOHNSON, PENNY        7081    55.56    0   0.00   9   5   7   2   0   0   0   0   0   0

                                    28 JOHNSON, ROY        175878    53.33 2060  62.42  45  24  33  12   1   0   0   0   0   0

                                    30 WILLIAMS, SHIRLEY     7088 C  49.23  509  12.12  65  32  42  23   0   1   0   0   0   0

                                    31 JOLLY, PENNY         11261    49.21  412  10.56  63  31  39  24   0   0   0   0   0   0

                                    34 JOLLY, MATT           7178    48.39 2499  59.50  62  30  42  20   1   0   0   0   0   0

                                     TOMMY'S CAMELS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    33 ERHART, LEE          10953    48.65 4363  82.32  74  36  53  21   1   0   0   0   0   0

                                    35 LEHEW, CARRIE        10970 C  47.46  782  18.62  59  28  42  17   0   1   0   0   0   0

                                    38 COTTRALL, COLLETTE   10967    42.31  793  19.83  52  22  40  12   0   0   0   0   0   0

                                    41 LUDLOW, DOUG         11210    40.00  452  34.77  20   8  13   7   0   1   0   0   0   0

                                    43 COWAN, JOHN         158509    36.36  858  22.00  55  20  39  16   0   0   0   0   0   0

                                    45 LEHEW, RYAN          11104    35.71  923  51.28  28  10  18  10   0   0   0   0   0   0

                                    51 FARHA, TOMMY         10969    25.00    0   0.00  12   3   5   7   0   0   0   0   0   0

                                     VILLAGE DARTSLINGERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     8 STEELE, JEFF        177669    71.43 1107 123.00  14  10   9   5   0   0   0   0   0   0

                                    11 BELL, CARL          177656    69.57 3436  83.80  69  48  41  28   0   4   0   0   0   0

                                    12 HECKADON, DANNY     158520 C  65.38 1061  46.13  26  17  23   3   0   0   0   0   0   0

                                    14 HEPOLA, DEBRA        11215    62.50  144  24.00   8   5   6   2   0   0   0   0   0   0

                                    15 HEPOLA, JENNETT      11213    61.54  715  18.33  52  32  39  13   0   0   0   0   0   0

                                    17 FALZONE, TOM        228805    61.02 2302  51.16  59  36  45  14   1   1   0   0   0   0

                                    20 PIERCE, GLEN         10874    59.72 4848 103.15  72  43  47  25   1   0   0   0   0   0

                                     WHAT'S HAPPEN'N BOMBERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    47 AHART, JACK         158497    33.33  518  57.56  15   5   9   6   0   0   1   0   0   0

                                    52 TURNER, JIM          11478    23.64  638  15.95  55  13  40  15   0   0   0   0   0   0

                                    53 VAN GUNDY, JODI      10985 C  22.50 1077  16.83  80  18  64  16   0   0   0   0   0   0

                                    54 TERRELL, JON         10984    21.43 1206  46.38  42   9  26  16   0   0   0   0   0   0

                                    55 SUMLER, DONNA       158549    20.00  100  25.00   5   1   4   1   0   0   0   0   0   0

                                    56 BAGUSS, BLAINE       11273    17.86  774  38.70  28   5  20   8   0   0   0   0   0   0

                                    59 WEISLOCHER, KENNY    10986    10.67 1371  30.47  75   8  45  30   0   1   0   0   0   0

                                    60 LOFINK, GLENDA      158526     0.00  405  25.31  20   0  16   4   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N'S BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
League Standings as of

Tuesday, 05/11/2004

WALDO DART LEAGUE "A" DIV

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     WHAT'S HAPPEN'N'S BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    39 PENNINGTON, JERRY     7085    41.67  617  41.13  24  10  15   9   0   0   0   0   0   0

                                    44 HARPER, LARRY JOHN  158519 C  36.00 2024  46.00  75  27  44  31   0   1   0   0   0   0

                                    46 McCORMICK, BILL      10963    33.78 1867  38.10  74  25  49  25   0   0   0   0   0   0

                                    49 PENNINGTON, DEAN     10962    26.83  620  20.67  41  11  30  11   0   0   0   0   0   0

                                    50 CHAPMAN, JANICE       6644    25.93  952  25.73  54  14  37  17   0   0   0   0   0   0

                                    57 BELL, PAM            11306    17.31  106   2.16  52   9  49   3   0   0   0   0   0   0