League Standings as of

Wednesday, 04/28/2004

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 CLARETTE REDEYES               48 145 195  74.36 04/21/2004  10  15  66.67 CLARETTE BULLSHOOTERS

                             2 JOCKS DOUBLE VISION           107 151 210  71.90 04/21/2004  13  15  86.67 RIBBON ROOM DJ'S BULLJAMMERS

                             3 DANNY'S 3 BIG BEERS & A COKE   49 106 210  50.48 04/21/2004   7  15  46.67 J.J.'S OTHER PLACE

                             4 CLARETTE MYSTERY OUTS          50  94 195  48.21

                             5 CLARETTE BULLSHOOTERS          51  93 210  44.29 04/21/2004   5  15  33.33 CLARETTE REDEYES

                             6 RIBBON ROOM DJ'S BULLJAMMERS   52  67 210  31.90 04/21/2004   2  15  13.33 JOCKS DOUBLE VISION

                             7 J.J.'S OTHER PLACE            108  64 210  30.48 04/21/2004   8  15  53.33 DANNY'S 3 BIG BEERS & A COKE

                             8 BYE                            47   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                           Players of the Week:  10 Top Ranked Players

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ELLIS, KEVIN        11250 3.50 15.72 04/21/2004

                                                         WEST, JOHN K        10935 3.38 26.66 04/21/2004

                                                         NIENOW, JOEL         9038 3.25 23.97 04/21/2004

                                                         BELL, CARL         177656 3.10 25.80 04/21/2004

                                                         LOLAR, BRIAN        10937 3.06 25.13 04/21/2004

                                                         KELLY, JIM           9040 2.71 28.96 04/21/2004

                                                         CARR, RALPH        107213 2.68 17.64 04/21/2004

                                                         MOSBURG, TOM         9134 2.59 32.79 04/21/2004

                                                         PIERCE, GLEN        10874 2.50 27.44 04/21/2004

                                                         KOSTYNUK, GRAHAM    10753 2.30 15.87 04/21/2004


League Standings as of

Wednesday, 04/28/2004

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                      S                    301 CRK       301  301 CRKT CRKT

                                       Ra                          ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                       nk Name                     No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                        BYE

                                        ŻŻŻ

                                       54 SANFORD, TAMMY        11381            0.00 0.00   0   0   0     0    0    0    0

                                       54 MOPPIN, VIRGIL         7184            0.00 0.00   0   0   0     0    0    0    0

                                       54 CONTRERAS, JACQUIE    11382            0.00 0.00   0   0   0     0    0    0    0

                                       54 CONTRERAS, FRED        7036            0.00 0.00   0   0   0     0    0    0    0

                                        CLARETTE BULLSHOOTERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        4 CARSON, AARON         10718    2    0 18.00 3.15   3   3   7   594   33   65   62

                                       11 LOLAR, BRIAN          10937    1    1 23.01 2.64  42  42  98 10239  445  712  808

                                       22 HOLMES, MONTE          6968    2    1 20.29 2.32   6   6  14  1420   70   82  106

                                       29 MARSH, GARY           10751    2    2 18.48 2.16  42  41  98  9760  528  582  808

                                       33 SANCHEZ, RICHARD      10681    2    2 18.32 2.03  21  21  49  5074  277  280  414

                                       39 MITSCHKE, STEVE       10867    2    2 19.23 1.93  36  35  84  8848  460  454  706

                                       44 FUQUA, LARRY          11437    2    3 17.91 1.87  15  15  35  3672  205  205  329

                                       48 MITSCHKE, JACQUELINE  11523    3    3 15.86 1.54   3   3   7   571   36   36   70

                                        CLARETTE MYSTERY OUTS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2 CONTRERAS, STEVE       7058    0    0 25.00 3.33   3   3   7   625   25   61   55

                                        9 MORGAN, RICK          10684    1    0 21.57 2.69  12  12  28  3063  142  176  196

                                       19 SPRANG, TIM           11385    1    1 21.13 2.39  26  27  63  5852  277  398  500

                                       23 GUTIERREZ, GERARDO    10910    1    1 20.77 2.30  30  30  70  7665  369  423  551

                                       25 KOOPMAN, VINCE        10752    1    1 21.18 2.27  32  33  77  7815  369  461  608

                                       28 STEELE, ROB           11384    1    2 22.26 2.18   3   3   7   846   38   48   66

                                       32 RUNYAN, PHIL          10683    2    2 18.29 2.07  12  11  28  2341  128  125  181

                                       42 HODGES, LARRY         11470    2    2 18.50 1.89  21  20  49  4922  266  241  382

                                       52 BURGOON, RANDY        11524    3    3 16.61 1.30   3   3   7   681   41   30   69

                                        CLARETTE REDEYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1 WHITMAN, MIKE          7037    0    0 30.68 4.31   3   3   7   767   25   46   32

                                        3 KELLY, JIM             9040    0    0 28.46 3.31  38  39  91 10102  355  666  604

                                        5 NIENOW, JOEL           9038    0    0 26.65 3.10  38  39  91  9729  365  583  564

                                        8 WILHITE, BRIAN       147393    0    0 23.93 2.81   3   3   7   670   28   59   63

                                       12 DOHERTY, SHANNON       9129    1    1 22.67 2.57  30  30  70  7548  333  385  450

                                       17 MOSBURG, TOM           9134    0    1 23.88 2.48  39  39  91  9338  391  552  669

                                       41 GRIESE, STEVE         11469    1    2 22.00 1.90   3   3   7   858   39   40   63
League Standings as of

Wednesday, 04/28/2004

WEDS. LEAGUE CENTRAL "A"

                                        DANNY'S 3 BIG BEERS & A COKE

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       13 BROWN, PATRICK        10694    3    1 15.61 2.55   3   3   7   562   36   45   53

                                       20 ADINOLFI, MARCUS      10693    0    1 24.67 2.38   6   6  14  1480   60   76   96

                                       21 ELLIS, DON            11014    1    1 21.23 2.35  39  39  91  9509  448  560  715

                                       26 THIES, ERIC           10695    1    1 21.41 2.24  42  42  98 10404  486  553  741

                                       30 CARR, RALPH          107213    2    2 19.53 2.13  42  42  98  9978  511  576  810

                                       34 MATHENEY, JASON       10837    1    2 22.05 2.02  18  18  42  4387  199  201  299

                                       36 SMITH, FLIP            9636    1    2 21.23 2.00   3   3   7   637   30   38   57

                                       37 HAAS, CHRIS           11015    2    2 20.44 2.00  12  12  28  2923  143  143  215

                                       49 NEEMANN, JEFF         11383    3    3 17.77 1.50   3   3   7   622   35   30   60

                                        J.J.'S OTHER PLACE

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       18 MAYROSE, BRUCE        11388    1    1 22.00 2.46  24  24  56  6006  273  365  446

                                       24 MORRIS, JIM            6831    2    1 20.39 2.30   3   3   7   673   33   23   30

                                       31 LUFT, PHILLIP         11408    2    2 20.18 2.11  33  33  77  8111  402  433  615

                                       35 WICHMANN, JEFF        11387    2    2 18.95 2.01  36  36  84  8774  463  474  706

                                       43 HULS, ROBIN          139705    2    3 19.20 1.87  21  21  49  4914  256  251  402

                                       46 DICKINSON, WILLIAM   146828    3    3 12.74 1.72   9   9  21  1771  139   93  162

                                       47 BINNING, JON          11518    3    3 16.69 1.57  12  12  28  2921  175  137  262

                                       50 WOLF, SHANE           11498    3    3 16.13 1.36   6   6  14  1161   72   54  119

                                       51 STULL, BAYLEE         11588    3    3 15.48 1.31   3   3   7   511   33   21   48

                                       53 CHANEY, DERRICK       11386    3    3 15.13 1.08   9   9  21  2057  136   77  213

                                       54 HILL, JENNIFER        11598            0.00 0.00   0   0   0     0    0    0    0

                                        JOCKS DOUBLE VISION

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        6 ELLIS, KEVIN          11250    1    0 23.76 2.96  42  42  98 10619  447  638  647

                                        7 PIERCE, GLEN          10874    0    0 26.38 2.83  42  42  98 10578  401  654  694

                                       10 BELL, CARL           177656    0    0 26.18 2.68  39  39  91  9869  377  573  642

                                       14 ALFINO, FRANK         11056    1    1 20.66 2.50   3   3   7   599   29   45   54

                                       16 MARSHALL, RICHARD     10882    1    1 20.80 2.49  42  42  98  9944  478  659  794

                                        RIBBON ROOM DJ'S BULLJAMMERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       15 WEST, JOHN K          10935    0    1 24.22 2.50  42  42  98 10487  433  559  671

                                       27 KOSTYNUK, GRAHAM      10753    1    2 20.60 2.23  39  39  91  9086  441  494  664

                                       38 VAN HOET, PHILLIP     10876    3    2 16.53 1.96  42  42  98  8910  539  523  801

                                       40 JAMES, PETER          10934    3    2 17.60 1.92  42  42  98  9802  557  475  742

                                       45 MONROE, WILLIAM D     11078    2    3 19.94 1.86   3   3   7   658   33   26   42