League Standings as of

Wednesday, 04/28/2004

WEDS. LEAGUE CENTRAL "B"

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                                Ra                            ID GMS TOT   WIN    Match    GMS TOT   WIN

                                nk Name                       No WON GMS   %       Date    WON GMS   %    Opponent

                                ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                 1 SIDE POCKETS               43 136 240  56.67 04/21/2004  10  15  66.67 THE PUB JAYHAWKS

                                 2 THE PUB CATS               45 130 240  54.17 04/21/2004   6  15  40.00 JOCKS

                                 3 RIBBON ROOM I DONT CARE    41 127 240  52.92 04/21/2004   8  15  53.33 TORREADOR 1'S BE CLOSED

                                 4 THE PUB JAYHAWKS           42 126 240  52.50 04/21/2004   5  15  33.33 SIDE POCKETS

                                 5 TORREADOR 1'S BE CLOSED    40 122 240  50.83 04/21/2004   7  15  46.67 RIBBON ROOM I DONT CARE

                                 6 JOCKS                      44 111 240  46.25 04/21/2004   9  15  60.00 THE PUB CATS

                                 7 CLARETTE SCARED STIFF      39 106 240  44.17 04/21/2004  15  15 100.00 RIBBON ROOM DAMAGE, INC.

                                 8 RIBBON ROOM DAMAGE, INC.   46 102 240  42.50 04/21/2004   0  15   0.00 CLARETTE SCARED STIFF

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                               ID  CKT   301   Match

                                                           Name                No  MPR   PPD    Date

                                                           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                           WASSINGER, DARIN 11019 3.13 24.56 04/21/2004

                                                           JOHNSON, MARK    11282 2.47 22.58 04/21/2004

                                                           HIGGINS, DANNY   11414 2.37 20.92 04/21/2004

                                                           PAYNE, RICHARD A  9448 2.33 18.72 04/21/2004

                                                           LANGLEY, CRAIG   11353 2.21 15.86 04/21/2004

                                                           KILLEEN, KEVIN   11058 2.11 16.74 04/21/2004

                                                           TUTTLE, CHIP     11374 2.10 19.47 04/21/2004

                                                           SHELTON, TYLER   11376 2.06 14.39 04/21/2004

                                                           OTTE, RUSS       11354 1.98 17.92 04/21/2004

                                                           COCHRAN, JARROD  11415 1.94 22.67 04/21/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                               ID  CKT   301   Match

                                                           Name                No  MPR   PPD    Date

                                                           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                           SCHIEDEL, JENNY  11157 1.81 13.22 04/21/2004

                                                           ROTRAMEL, SANDY  11373 1.48 15.09 04/21/2004


League Standings as of

Wednesday, 04/28/2004

WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CLARETTE SCARED STIFF

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         8 HIETT, RODNEY        7161    0    0 20.93 2.17  45  45 105 11179  534  614  849

                                        21 WYMAN, BOB           7162    1    1 19.21 1.90  39  39  91  9488  494  505  798

                                        22 WYMAN, BILL          7163    1    1 19.25 1.90  45  45 105 10338  537  594  939

                                        31 STEWART, MARK       11375    2    2 17.89 1.76   3   3   7   644   36   30   51

                                        39 DIGEL, ROB          11413    2    3 16.84 1.66  39  39  91  9008  535  457  824

                                        44 MILLER, PAT         11599    3    3 13.44 1.52   3   3   7   645   48   32   63

                                        47 WYMAN, STACEY       11593    3    3 14.17 0.97   6   6  14  1020   72   35  108

                                         JOCKS

                                         ŻŻŻŻŻ

                                         3 WASSINGER, DARIN    11019    0    0 24.16 2.36  47  47 112 12707  526  678  863

                                        24 TUTTLE, CHIP        11374    1    2 18.88 1.89  47  47 112 11650  617  604  958

                                        28 KILLEEN, KEVIN      11058    3    2 16.21 1.80  46  48 112 10489  647  596  995

                                        41 ROTRAMEL, SANDY     11373    3    3 15.23 1.63  33  33  77  7142  469  360  661

                                        43 TUTTLE, ERIN        11486    3    3 15.14 1.52  15  15  35  3346  221  160  315

                                         RIBBON ROOM DAMAGE, INC.

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         5 PIERCE, R.J.        11409 C  1    0 19.39 2.30  41  39  98 10219  527  589  769

                                        13 ANDERSON, JOHN      11410    1    1 19.37 2.00  39  36  91  9742  503  487  730

                                        19 RASH, DON           11411    1    1 19.64 1.91  41  39  98  9703  494  545  855

                                        30 DANIEL, JEFF       139714    2    2 16.46 1.78  15  15  35  3407  207  190  321

                                        38 SMITH, TIM          11412    3    3 15.81 1.67  30  27  70  6816  431  334  599

                                         RIBBON ROOM I DONT CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         6 BOND, JAMES          7160    1    0 19.83 2.26  48  48 112 12198  615  667  886

                                        16 LANGLEY, CRAIG      11353    2    1 18.49 1.97  48  46 112 11852  641  584  891

                                        36 BOND, BOB           11232    2    2 16.51 1.71  44  43 105 10189  617  547  957

                                        37 SCHIEDEL, JENNY     11157    2    3 16.76 1.71  47  48 112 11047  659  603 1059

                                        40 WILLIAMSON, SHARON  11244    0    3 24.64 1.64   3   3   7   813   33   36   66

                                         SIDE POCKETS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻ

                                         4 TRUMMEL, JARRETT    11418    0    0 21.09 2.30  36  36  84  8732  414  464  605

                                         7 JOHNSON, MARK       11282    1    0 18.98 2.22  42  42  98 10438  550  550  742

                                        10 FERGUSON, KENNY     11284    0    1 20.66 2.08  42  42  98 10390  503  524  755

                                        11 ADAMS, BRENT        11281    1    1 19.22 2.08  15  15  35  3806  198  185  267

                                        17 HEMMY, TROY         11283    1    1 20.62 1.93  36  36  84  8619  418  448  696
League Standings as of

Wednesday, 04/28/2004

WEDS. LEAGUE CENTRAL "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         SIDE POCKETS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻ

                                        34 SWITZER, ?????      11602    1    2 19.06 1.73  21  21  49  5107  268  262  455

                                         THE PUB CATS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻ

                                         9 COCHRAN, JARROD     11415    0    0 20.79 2.12  42  42  98 10686  514  542  767

                                        18 UMMEL, KENT         11601    2    1 18.18 1.92  36  36  84  9379  516  441  690

                                        20 JOHNSON, SCOTT      11438    2    1 17.33 1.91  15  15  35  3605  208  189  297

                                        25 HIGGINS, DANNY      11414    2    2 18.16 1.86  27  27  63  6772  373  317  512

                                        29 OTTE, RUSS          11354 C  2    2 17.57 1.79  42  42  98 10610  604  506  848

                                        33 BLANDING, MONTE     11333    3    2 15.86 1.74   6   6  14  1285   81   68  117

                                        42 FORD, TED           11484    3    3 11.43 1.62   3   3   7   480   42   28   52

                                        45 SCHNEIDER, DAVID    11511    2    3 17.54 1.35   9   9  21  1877  107   91  202

                                         THE PUB JAYHAWKS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 SHELTON, TYLER      11376    1    0 20.52 2.37  45  42 105 11058  539  595  753

                                        14 NEWKIRK, BARRY      11439    2    1 17.43 1.99  12  12  28  3120  179  169  255

                                        15 HEPLER, JAY         11379    1    1 18.70 1.97  36  36  84  8866  474  477  725

                                        23 CASADY, DAVID       11417    1    1 19.24 1.89  21  20  49  4888  254  243  385

                                        27 BURGER, BRENNAN     11378    2    2 17.95 1.81  39  35  91  9496  529  400  664

                                        32 MAYOR, HEATH        11377    1    2 18.62 1.76  33  33  77  8155  438  406  691

                                        48 FOSTER, DAVID       11589    0      23.09 0.00   3   0   7   739   32    0    0

                                        49 BOESE, JASON        11279    3      15.82 0.00   3   0   7   696   44    0    0

                                         TORREADOR 1'S BE CLOSED

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 PAYNE, RICHARD A     9448    0    0 21.73 2.63  48  48 112 12431  572  706  806

                                        12 GEORGE, BRANDON      9595    0    1 20.68 2.03  45  45 105 10918  528  592  877

                                        26 GEORGE, FRITZ        9642    2    2 17.26 1.83  48  48 112 11307  655  592  970

                                        35 GEORGE, NICK         9663    2    2 17.54 1.72  48  48 112 11508  656  587 1026

                                        46 DALTON, BILL        11361    3    3  9.55 1.06   3   3   7   315   33   19   54