League Standings as of

Thursday, 05/06/2004

THURSDAY JOB SITE IN-HOUSE

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                     Ra                   ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                     nk Name              No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                      1 DEAF OUTLAWS #1  119  76.67 161  49 210 04/29/2004  53.33   8   7  15 TEAM #3

                                      2 TEAM #3          121  67.18 131  64 195 04/29/2004  46.67   7   8  15 DEAF OUTLAWS #1

                                      3 YOUNG GUNS       123  47.22  85  95 180 04/29/2004  53.33   8   7  15 FOUR PLAY

                                      4 MISFITS          120  42.00  63  87 150

                                      5 FOUR PLAY        122  35.56  64 116 180 04/29/2004  46.67   7   8  15 YOUNG GUNS

                                      6 TEAM #6          124  26.15  51 144 195

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FREEMAN, MIKE      11427  3.00  22.48 04/29/2004

                                                         GOLDEN, ANTHONY    11093  2.90  19.55 04/29/2004

                                                         SHAFFER, RICHARD   11422  2.42  17.26 04/29/2004

                                                         JOB SITE, SHANE    11528  1.97  15.82 04/29/2004

                                                         JOB SITE, MATT     11530  1.91  18.02 04/29/2004

                                                         LINDLEY, JEFFERY   11425  1.91  17.81 04/29/2004

                                                         F?????, DUANE      11597  1.89  20.34 04/29/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  7 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JOB SITE, LINDA    11585  2.63  17.61 04/29/2004

                                                         FLASPOLER, SANDY   10661  1.55  14.24 04/29/2004

                                                         FARRELL, JENNIFER  10815  1.11  15.05 04/29/2004


League Standings as of

Thursday, 05/06/2004

THURSDAY JOB SITE IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                          POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                             Ra                        ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                   No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                             29 B, LANCE            11517  15.65  1.57   8   4  14  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1   1

                              DEAF OUTLAWS #1

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              3 JOB SITE, RUSSELL   11423  18.51  2.36  12   6  21  0  0  0  0  0   9  0  1  0  1  0  0  0  2  2   3

                              8 GOLDEN, ANTHONY     11093  21.74  2.12  44  22  77  0  0  0  0  0  59  0 10  1  0  0  0  0  2  8  40

                              9 VAN SURKSUM, GARY   11426  19.94  2.09  56  28  98  0  0  0  0  1  41  0 11  0  0  0  0  1  3  6  39

                             11 LINDLEY, JEFFERY    11425  17.79  1.94  56  28  98  0  0  0  0  0  46  0  2  0  0  0  0  3  3  9  33

                             15 SHAFFER, RICHARD    11422  19.87  1.86  56  28  98  0  0  0  0  0  56  0  4  0  0  0  0  1  2  9  35

                              FOUR PLAY

                              ŻŻŻŻŻŻŻŻŻ

                             20 BIRKHOLZ, MIKE      11431  18.00  1.79  48  24  84  0  0  0  0  1  35  2  1  0  0  0  1  1  3  2  24

                             23 FLASPOLER, SANDY    10661  16.17  1.73  48  24  84  0  0  0  0  0  30  1  0  0  0  0  0  1  4  3  15

                             33 SCHUTKESTING, BILL  11430  16.31  1.38  48  24  84  0  0  0  0  0  21  0  1  0  0  0  0  0  2  4  11

                             38 FARRELL, JENNIFER   10815  15.43  1.31  48  24  84  0  0  0  0  0  22  0  1  0  0  0  0  0  2  1   9

                              MISFITS

                              ŻŻŻŻŻŻŻ

                              7 PASANTINO, RICK     11502  16.08  2.14   4   2   7  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1   2

                             17 PARR, CARRIE        11501  17.95  1.85  40  20  70  0  0  0  0  0  27  0  4  0  0  0  0  2  3  2  19

                             18 SCHIFANO, ANTONIO   11500  17.65  1.80  40  20  70  0  0  0  0  0  34  0  4  0  0  0  0  1  1  2  17

                             19 WALTHALL, BRIAN     11503  18.40  1.79  28  14  49  0  0  0  0  0  26  0  1  0  0  0  0  1  1  6  11

                             24 KURZ, CHRIS         11499  16.72  1.71  36  18  63  0  0  0  0  0  16  0  0  0  0  0  0  1  1  7   9

                             35 JOB SITE, BRANDY    11531  14.26  1.37  12   6  21  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   2

                             42 KcCLANAHAN, JOHN    11475   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                             42 SEYMOUR, GEORGE     10488   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              TEAM #3

                              ŻŻŻŻŻŻŻ

                              1 JOB SITE, SHANE     11528  19.64  2.49  20  10  35  0  0  0  0  0  24  0  4  0  0  0  0  1  2  4  13

                              2 FREEMAN, MIKE       11427  21.06  2.37  52  26  91  0  0  0  0  0  70  1  6  0  0  1  0  5  4  6  40

                              4 SWARTZ, CHIP       175904  23.18  2.20  24  12  42  0  0  0  0  1  38  0  4  0  0  0  0  3  2  3  22

                              5 JOB SITE, LINDA     11585  17.95  2.19  12   6  21  0  0  0  0  0   8  0  1  0  0  0  0  1  0  1   4

                             10 M, LANCE            11504  16.78  2.07  20  10  35  0  0  0  0  0   9  0  0  0  0  0  0  0  2  3   5

                             14 STEELE, JENNI      159816  17.80  1.90  36  18  63  0  0  0  0  0  27  0  3  1  0  0  0  2  0  7  18

                             16 JOB SITE, MATT      11530  18.38  1.86  16   8  28  0  0  0  0  0  16  0  1  0  0  0  0  0  0  3   7

                             21 KIPER, STEVE        11099  16.03  1.74  20  10  35  0  0  0  0  0   7  0  0  0  0  0  0  0  0  2   8

                             28 JOB SITE, TIM       11529  20.86  1.61   8   4  14  0  0  0  0  0   9  0  0  0  0  0  0  0  0  0   5

                             42 MILLER, TRENT      108543   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                                                 "*" by Player Name=SANC. FEE - NDA (GEN)
League Standings as of

Thursday, 05/06/2004

THURSDAY JOB SITE IN-HOUSE

                              TEAM #6

                              ŻŻŻŻŻŻŻ

                             22 WHALEY, DOUG        11435  15.76  1.73  48  24  84  0  0  0  0  0  20  0  0  1  0  0  0  0  1  8  14

                             30 JOB SITE, ERI       11516  13.88  1.56   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                             31 CUMMINGS, JOE       11434  17.19  1.53  48  24  84  0  0  0  0  0  37  0  0  0  0  0  0  1  2  4  19

                             34 JOB SITE, MIKE      11424  18.18  1.37   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                             37 CLARK, LOIS        177645  15.77  1.31  52  26  91  0  0  0  0  0  12  0  0  0  0  0  0  1  3  3   9

                             39 HESSER, KAREN       11436  14.77  1.28  48  24  84  0  0  0  0  0  14  0  0  0  0  0  1  0  1  3   5

                              YOUNG GUNS

                              ŻŻŻŻŻŻŻŻŻŻ

                              6 MULL, JEFF          11492  21.67  2.15  24  12  42  0  0  0  0  0  23  1  8  0  0  0  0  0  3  4  16

                             12 TOWN, MIKE          11187  20.12  1.92  24  12  42  0  0  0  0  0  25  0  2  0  0  0  0  1  2  5  16

                             13 JOB SITE, J         11586  18.43  1.90   4   2   7  0  0  0  0  0   2  0  1  0  0  0  0  0  0  1   3

                             25 F?????, DUANE       11597  18.67  1.71  12   6  21  0  0  0  0  0   6  0  1  0  0  0  0  0  0  1   8

                             26 JOB SITE, A MMMMM   11587  15.34  1.69   8   4  14  0  0  0  0  0   2  0  0  0  0  0  0  1  0  0   2

                             27 FINNEY, BRIAN       11493  17.02  1.63  44  22  77  0  0  0  0  0  38  0  1  0  0  0  0  0  5  4  14

                             32 JOB SITE, JUNA      11592  16.38  1.40  16   8  28  0  0  0  0  0   9  0  0  0  0  0  0  1  1  0   4

                             36 WILSON, STEVE        6774  16.43  1.33  48  24  84  0  0  0  0  0  22  0  1  0  0  0  0  0  0  2  13

                             40 TOTTEN, JANELLE     11450  13.88  1.13   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0  0  1   1

                             41 SNYDER, JEREMY      11433  17.02  0.86   4   2   7  0  0  0  0  0   0  1  0  0  0  0  0  0  0  0   2

                                                 "*" by Player Name=SANC. FEE - NDA (GEN)