League Standings as of

Thursday, 05/06/2004

THURSDAY LUMPY'S 4-PERSON

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                            Ra            ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                            nk Name       No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                            ŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                             1 TEAM #5   129  60.48 127  83 210 04/29/2004  93.33  14   1  15 TEAM #6

                                             2 TEAM #8   132  58.10 122  88 210 04/29/2004  66.67  10   5  15 TEAM #3

                                             3 TEAM #2   126  56.19 118  92 210 04/29/2004  46.67   7   8  15 TEAM #4

                                             4 TEAM #4   128  52.86 111  99 210 04/29/2004  53.33   8   7  15 TEAM #2

                                             5 TEAM #1   125  50.95 107 103 210 04/29/2004  66.67  10   5  15 TEAM #7

                                             6 TEAM #6   130  49.52 104 106 210 04/29/2004   6.67   1  14  15 TEAM #5

                                             7 TEAM #7   131  40.00  84 126 210 04/29/2004  33.33   5  10  15 TEAM #1

                                             8 TEAM #3   127  31.90  67 143 210 04/29/2004  33.33   5  10  15 TEAM #8

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  7 Top Ranked Players

                                                                                  POINTS MARKS

                                                                               ID    PER   PER   Match

                                                         Name                  No   DART ROUND    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         LITTON, CONNLEY     7102  27.05  2.00 04/29/2004

                                                         LOGAN, WES         10792  24.00  2.63 04/29/2004

                                                         SWANSON, BYRON     10331  21.25  1.54 04/29/2004

                                                         GRAY, STEPHEN      11047  20.79  1.55 04/29/2004

                                                         TAYLOR, PAUL       11482  20.58  0.99 04/29/2004

                                                         CRAWFORD, JOHN    229189  19.85  1.69 04/29/2004

                                                         SWANSON, BYRON     10331  18.65  1.79 04/29/2004


League Standings as of

Thursday, 05/06/2004

THURSDAY LUMPY'S 4-PERSON

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                         S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                             Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              2 O'FLYNN, JIM      169914    20.38  2.06   4   2   6  0  0  0  1  0   4  0  2  0  0  0  0  0  0  1   2

                              4 SPRANG, TIM        11385    19.31  2.46   4   2   6  0  0  0  0  2   2  0  1  1  0  0  0  0  0  0   5

                              5 VAN, GENE          11506    19.29  1.00   4   2   6  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0   2

                              7 GILMAN, BOB        10223    18.43  1.99  32  16  48  0  0  0  1  3  26  0  1  0  0  0  0  0  1  3  20

                             10 O'FLYNN, PEGGY    129779    18.08  1.46   4   2   6  0  0  0  0  1   3  0  0  0  0  0  0  0  0  0   1

                             13 BAKER, DEREK       11509    17.29  2.17   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  1  2   6

                             20 ROCKERS, CHARLIE  175890    16.77  1.80   8   4  12  0  0  0  0  0   4  0  0  0  0  0  0  0  0  0   1

                             21 HORN, WAYNE        11462    16.62  2.33   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1   0

                             23 BEARD, ADAM        11515    16.46  1.56  20  10  30  0  0  0  0  2   9  0  0  0  0  0  0  0  1  3   9

                             26 TRUELOVE, MIKE     10865    16.19  1.28  28  14  42  0  0  0  0  3   9  0  0  0  0  0  0  0  2  4  13

                             27 NICHOLS, JEFF      11004    16.00  0.78   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   0

                             29 P???, DARYL        11348    15.83  1.29   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0   2

                             31 LIGESKI, T.J.      10317    15.62  1.83  12   6  18  0  0  0  0  0   3  0  1  0  0  0  0  0  1  1   7

                             34 JACOB, ROBBIE      11491    15.46  1.30  16   8  24  0  0  0  0  0   5  0  0  0  0  0  0  0  1  1   7

                             40 QUACKENBUSH, GREG  10184    14.94  1.24  16   8  24  0  0  0  0  0   3  0  0  0  0  0  0  0  0  1   5

                             41 BIRKHOLE, MIKE     11459    14.94  1.49  12   6  18  0  0  0  0  0   3  0  0  0  0  0  0  0  0  2   5

                             47 HI, GREG           11596    14.54  1.31   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  1   0

                             50 GILMAN, CINDY     175893    14.27  1.74   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  1  0   3

                             51 GORING, DEREK      11457    14.26  1.32  16   8  24  0  0  0  0  0   2  0  1  0  0  0  1  0  0  0   5

                             54 LIGESKI, MAUREEN   11458    14.04  0.89   8   4  12  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   3

                             57 WELSH, GARTH       10662    13.91  1.39  16   8  24  0  0  0  0  0   4  0  1  0  0  0  0  0  1  0   7

                             58 DUGAN, KRISTEN     10692    13.49  1.50   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  1  0  0   1

                             61 HOLLY, TIM         11455    12.49  1.17  12   6  18  0  0  0  0  0   4  0  0  0  0  0  0  0  1  1   1

                             64 HORN, JEANNIE      11465     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              TEAM #1

                              ŻŻŻŻŻŻŻ

                             14 BELL, MARCUS       10174    17.25  1.70  52  26  78  0  0  0  1  0  25  0  1  0  0  0  0  2  2  5  31

                             33 JORDAN, LARRY      11451    15.53  1.55   8   4  12  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1   2

                             36 SLAVICZIO, DREW    10791    15.14  1.23  56  28  84  0  1  0  0  1  15  0  1  0  0  0  0  1  2  7  22

                             45 BELL, STEPHANIE    11247    14.73  1.45  56  28  84  0  0  0  0  0   9  0  0  0  0  0  0  0  4  1  23

                             46 ?????, NI????      11534    14.56  0.55   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   0

                             48 EDWARDS, MIKE      11481    14.38  1.56  40  20  60  0  0  0  0  1   7  0  0  0  0  0  0  1  0  3  17

                              TEAM #2

                              ŻŻŻŻŻŻŻ

                              1 LITTON, CONNLEY     7102    25.11  2.92  52  26  78  2  1  1 10 12  48  4 12  2  0  0  0  7  7 17  54

                             11 ???????, RENE      11452    17.66  2.25   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   1

                             12 EVANS, PHIL        11453    17.39  1.60   8   4  12  0  0  0  0  1   5  0  0  0  0  0  0  0  1  0   3

                             24 ROBERTS, AARON      7104    16.38  1.75  52  26  78  0  0  0  1  5  20  0  2  1  0  0  0  0  0 13  26
League Standings as of

Thursday, 05/06/2004

THURSDAY LUMPY'S 4-PERSON

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                         S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                             Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              TEAM #2

                              ŻŻŻŻŻŻŻ

                             28 SMITH, CHARLES     11480    15.99  1.56  52  26  78  0  0  0  0  1  21  0  2  0  0  0  0  0  0  1  15

                             60 SHAPE, PEGGY       11479    13.21  1.24  48  24  72  0  0  0  0  0   7  0  0  0  0  0  0  3  1  2   7

                              TEAM #3

                              ŻŻŻŻŻŻŻ

                             32 ZOBKIW, DOUG       11505    15.54  1.29  32  16  48  0  0  0  0  0   9  0  0  0  0  0  0  0  1  2   9

                             35 COFFIN, JENNIFER   10860    15.27  1.38  48  24  72  0  0  1  0  2  14  0  0  0  0  0  0  0  1  4  17

                             38 ???????, ROBBIE    11527    14.98  1.39  16   8  24  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1   4

                             52 READ, AARON        10780    14.10  1.08  48  24  72  0  0  0  0  1  10  0  0  0  0  0  0  0  0  4  11

                             62 ???????, CHRISTIE  11526    12.36  0.90   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0   0

                             63 ??????, DANA       11604    11.19  0.96   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   1

                              TEAM #4

                              ŻŻŻŻŻŻŻ

                              3 LOGAN, WES         10792    20.03  2.23  36  18  54  0  0  0  3  4  24  0  0  1  0  0  1  0  0  8  36

                             25 BUSTAMANTE, ALEX    6584    16.31  1.43  36  18  54  0  0  0  0  0  12  0  1  0  0  0  0  0  0  4  17

                             42 BELL, ROBERT      175896    14.91  1.52  52  26  78  0  0  0  0  1  12  0  1  0  0  0  0  1  3  5  21

                             44 BELL, CAROLYN      10182    14.83  1.38   8   4  12  0  0  0  0  0   2  0  1  0  0  0  0  0  0  1   0

                             56 HEFLIN, SUSAN      11456    13.94  1.21  52  26  78  0  0  0  0  0  16  0  0  0  0  0  0  1  3  4  17

                              TEAM #5

                              ŻŻŻŻŻŻŻ

                              6 ANDERSON, CHRIS   251426    19.12  2.23  56  28  84  0  0  0  0 11  33  0  1  0  0  0  0  3  5  5  40

                             15 SWANSON, BYRON     10331    17.22  1.65  32  16  48  0  0  1  0  1  13  0  0  0  0  0  0  0  2  2  14

                             17 CRAWFORD, JOHN    229189    17.12  1.61  28  14  42  0  0  0  0  4  16  1  0  0  0  0  0  1  1  0  12

                             19 ROCKERS, CARISA    11179    16.82  2.14   8   4  12  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1   2

                             55 RILEY, LESLIE      11514    14.01  1.53  20  10  30  0  0  0  0  0   0  0  0  0  0  0  0  0  1  2   6

                              TEAM #6

                              ŻŻŻŻŻŻŻ

                             16 LeCLUYSE, BILL    169880    17.15  1.86  52  26  78  0  0  1  0  3  19  0  0  1  0  0  0  1  4  6  20

                             22 HAYDEN, DON        10895    16.55  1.73  56  28  84  0  0  0  0  4  19  0  3  0  0  0  0  2  2  7  30

                             43 HILL, LOREN        11460    14.90  1.69  48  24  72  0  0  0  0  1  15  0  1  0  0  0  0  1  4  1  27

                             49 BOLAND, CHERYL     11461    14.29  1.28  56  28  84  0  0  0  0  0   8  0  0  0  0  0  0  1  5  2  14

                              TEAM #7

                              ŻŻŻŻŻŻŻ

                             18 BLANKENSHIP, DEAN 202904    16.90  1.85  56  28  84  0  0  0  0  4  27  0  1  1  0  1  0  0  5  6  31

                             37 LARSEN, T-BONE     11463    15.09  1.48  56  28  84  0  0  0  0  1  12  0  1  1  0  0  0  0  1  3  21

                             39 HILL, STEVE       139719    14.94  1.58  52  26  78  0  0  0  0  0  10  1  0  0  0  0  0  0  2  8  18
League Standings as of

Thursday, 05/06/2004

THURSDAY LUMPY'S 4-PERSON

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                         S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                             Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              TEAM #7

                              ŻŻŻŻŻŻŻ

                             59 EDWARDS, JOLEEN    11477    13.23  1.14  48  24  72  0  0  0  0  0   4  0  0  0  0  0  0  0  0  0   9

                              TEAM #8

                              ŻŻŻŻŻŻŻ

                              8 GRAY, STEPHEN      11047    18.23  1.93  56  28  84  0  0  0  1  4  24  0  1  1  0  0  0  2  0  4  34

                              9 PRINGLE, JOSHUA    11086    18.17  1.89  48  24  72  0  0  1  1  4  21  0  4  0  0  0  0  1  4  3  35

                             30 TAYLOR, PAUL       11482    15.74  1.53  48  24  72  0  0  0  0  2  11  0  1  0  0  0  0  0  4  5  20

                             53 SZALA, BRIAN       11464    14.09  1.40  48  24  72  0  0  0  0  0  10  0  1  0  0  0  0  1  3  4  12