League Standings as of

Thursday, 05/06/2004

SO. K.C. N.D.A. DARTS

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                               Ra                             ID GMS TOT   WIN    Match    GMS TOT   WIN

                               nk Name                        No WON GMS   %       Date    WON GMS   %    Opponent

                               ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                1 BILLY B'S SLOSHERS         105 167 240  69.58 04/22/2004  13  15  86.67 GRAND SALOON DART SLAYERS

                                2 ELBOW BEND RED EYES        103 154 240  64.17 04/22/2004  14  15  93.33 BILLY B'S #2

                                3 GRAND SALOON BULL-ITS       71 150 240  62.50 04/22/2004   7  15  46.67 VILLAGE HITMEN

                                4 GRAND SALOON OREO COOKIES  106 146 240  60.83 04/22/2004  12  15  80.00 GRAND SALOON RAGING BULLS

                                5 GRAND SALOON DART SLAYERS  104 118 240  49.17 04/22/2004   2  15  13.33 BILLY B'S SLOSHERS

                                6 VILLAGE HITMEN              78 103 240  42.92 04/22/2004   8  15  53.33 GRAND SALOON BULL-ITS

                                7 BILLY B'S #2                72  63 240  26.25 04/22/2004   1  15   6.67 ELBOW BEND RED EYES

                                8 GRAND SALOON RAGING BULLS   77  59 240  24.58 04/22/2004   3  15  20.00 GRAND SALOON OREO COOKIES

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         HEDGES, TOM          11404 4.67 16.93 04/22/2004

                                                         ZAHN, NATE            6928 3.80 34.96 04/22/2004

                                                         STEELE, JEFF        177669 3.41 29.00 04/22/2004

                                                         SCHMIDT, RYAN        11183 3.07 25.37 04/22/2004

                                                         WALKER, OZ            7048 3.06 22.00 04/22/2004

                                                         HUNSUCKER, GREG       7191 3.06 20.34 04/22/2004

                                                         BLUFORD, GERALD     175863 2.80 18.46 04/22/2004

                                                         REED, HARRY         162160 2.76 24.32 04/22/2004

                                                         KORT, ROB             6985 2.74 25.08 04/22/2004

                                                         FALZONE, TOM        228805 2.74 21.22 04/22/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         McQUILLAN, JOYCE    158531 2.11 20.50 04/22/2004

                                                         REGAN, GINA M         7143 1.97 15.10 04/22/2004

                                                         HENDERSON, JESSICA  175865 1.90 21.30 04/22/2004

                                                         WILLIAMS, SHIRLEY     7088 1.59 15.89 04/22/2004

                                                         JOLLY, PENNY         11261 1.30 17.60 04/22/2004


League Standings as of

Thursday, 05/06/2004

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S #2

                                        ŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3 SMITH, ANDREW       170254     1   0 23.96 2.85   671   28   39   41   3   3   8

                                       31*ORPIN, GREG          11400     2   2 19.37 2.14  9355  483  528  741  39  39 104

                                       35*ROMANOS, ALBERTO      7148     2   2 20.22 2.01  3457  171  194  290  15  14  40

                                       37*BORELLO, BILL       158501 C   3   2 15.16 1.86  7580  500  469  758  39  38 104

                                       38*HEDGES, TOM          11404     2   3 18.12 1.80  6141  339  340  566  30  30  80

                                       39*REGAN, GINA M         7143     3   3 17.29 1.78  4928  285  307  517  24  24  64

                                       47 WILLIAMS, NICHOLE    11399     3   3 15.38 1.12  1107   72   37   99   6   6  16

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1*ZAHN, NATE            6928     0   0 27.98 3.37 12620  451  847  754  48  48 128

                                       12*STEELE, JEFF        177669 C   0   1 25.03 2.60 11789  471  693  801  48  48 128

                                       15*HUNSUCKER, GREG       7191     2   1 20.24 2.52 10504  519  636  758  45  45 120

                                       29*JOLING, SCOTT       229203     2   2 21.67 2.24  8863  409  510  683  36  36  96

                                       33*TOMLINSON, JASON      7211     2   2 20.12 2.07  3400  169  184  267  15  15  40

                                        ELBOW BEND RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       11*SPIERS, KENT          6958 C   1   1 23.17 2.60 11931  515  667  770  48  47 128

                                       18*PRUITT, DWIGHT        7052     1   1 21.67 2.48 10794  498  664  803  45  45 120

                                       20*SCHMIDT, RYAN        11183     1   1 23.38 2.44 12133  519  644  792  48  47 128

                                       21 DeGASE, TIM           7068     2   1 19.22 2.38   711   37   50   63   3   3   8

                                       23*KORT, ROB             6985     1   1 23.29 2.36 12181  523  653  830  48  48 128

                                        GRAND SALOON BULL-ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2*WALKER, OZ            7048     0   0 26.69 3.02  7847  294  582  578  33  33  88

                                       14*STANLEY, IKE          7063     1   1 22.95 2.54  7962  347  353  417  30  27  80

                                       16*FISHER SR., RICHARD   7050 C   1   1 24.32 2.51  8708  358  475  568  36  33  96

                                       17*NELSON, PETE          7056     2   1 21.67 2.50  9036  417  437  525  36  32  96

                                       19*HENDERSON, BOOM       7049     1   1 24.01 2.45  1657   69   80   98   6   6  16

                                       22*HOLDEN, RON           7047     0   1 25.45 2.37  7432  292  403  511  33  30  88

                                       28*MILLER, SLY           7089     1   2 22.54 2.25  4486  199  228  304  18  17  48

                                        GRAND SALOON DART SLAYERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        4*BLUFORD, GERALD     175863     0   0 25.97 2.82 11244  433  651  692  45  44 120

                                        6*HAMILTON, ROMIE       7213     1   0 23.14 2.72  4627  200  239  264  18  18  48

                                        7*BURNHAM, RAMON       11334     2   0 19.83 2.64  3073  155  197  224  15  13  40

                                                  "*" by Player Name=SANC. FEES - ARNOLD


League Standings as of

Thursday, 05/06/2004

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        GRAND SALOON DART SLAYERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       13*GWINN, DALE           7177     2   1 21.49 2.56 10723  499  642  752  45  45 120

                                       40*HENDERSON, JESSICA  175865 C   3   3 18.00 1.77  9772  543  510  866  42  41 112

                                       42*MARTIN, AL          170251     3   3 16.91 1.62  3518  208  157  291  15  15  40

                                        GRAND SALOON OREO COOKIES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        5*ESTEP, MIKE         170243     1   0 24.36 2.73  9744  400  608  669  42  40 112

                                        9*DAVIS, KYLES          6966     0   0 24.39 2.61 10732  440  604  694  42  42 112

                                       10*REED, HARRY         162160     0   1 25.66 2.60  9674  377  557  643  42  39 112

                                       24*KLEITZ, DAVE        175862     0   2 26.32 2.35  2132   81  109  139   9   9  24

                                       26*JOHNSON, ROY        175878 C   1   2 23.41 2.30 11354  485  609  795  45  44 120

                                        GRAND SALOON RAGING BULLS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       32*EIDSON, ERIC         11272     2   2 20.57 2.10 11295  549  587  840  48  45 128

                                       34*JOLLY, MATT           7178     1   2 22.16 2.06 12233  552  625  909  48  45 128

                                       43*WILLIAMS, SHIRLEY     7088     3   3 16.09 1.56  9137  568  422  811  42  39 112

                                       44*JOLLY, PENNY         11261 C   3   3 14.41 1.43  9035  627  438  921  45  45 120

                                       45 EMERY, DENISE         7210     1   3 23.88 1.41   573   24   24   51   3   3   8

                                       46 KITCHEN, SCOTT       11398     3   3 16.71 1.22   702   42   22   54   3   3   8

                                       48 HOLLIDAY, JOHN        7084     0     25.50 0.00   765   30    0    0   3   0   8

                                        VILLAGE HITMEN

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        8*BROYLES, TOM          6982     1   0 23.93 2.63 11512  481  649  740  45  45 120

                                       25*FALZONE, TOM        228805     2   2 21.06 2.34 10848  515  648  832  45  45 120

                                       27*MORI, ANTHONY         6449     2   2 21.33 2.25  4650  218  271  361  18  18  48

                                       30 MARKLE, JASON        11053     2   2 20.07 2.23  1345   67   67   90   6   6  16

                                       36*McQUILLAN, JOYCE    158531     3   2 16.86 1.95  5108  303  297  457  24  24  64

                                       41*HECKADON, DANNY     158520 C   3   3 16.64 1.69  8303  499  505  897  42  42 112

                                                  "*" by Player Name=SANC. FEES - ARNOLD