League Standings as of

Saturday, 04/17/2004

EAGLES SATURDAY IN-HOUSE

FINAL STANDINGS - WINTER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                       Ra                 ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                       nk Name            No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                        1 ROCKSCHWALLER    1  69.05 145  65 210 04/10/2004  66.67  10   5  15 WHASSUP?

                                        2 FEAR FACTOR      8  60.00 126  84 210 04/10/2004  66.67  10   5  15 THE SHITHEADS

                                        3 HIT & MISS       3  55.71 117  93 210 04/10/2004  53.33   8   7  15 WE'RE BACK

                                        4 WHASSUP?         2  54.76 115  95 210 04/10/2004  33.33   5  10  15 ROCKSCHWALLER

                                        5 THE SHITHEADS    7  46.67  98 112 210 04/10/2004  33.33   5  10  15 FEAR FACTOR

                                        6 NO CHANCE        4  42.86  90 120 210 04/10/2004  53.33   8   7  15 SOS

                                        7 WE'RE BACK       5  37.14  78 132 210 04/10/2004  46.67   7   8  15 HIT & MISS

                                        8 SOS              6  33.81  71 139 210 04/10/2004  46.67   7   8  15 NO CHANCE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FLACK, GARY       202876  2.44  28.22 04/10/2004

                                                         SCHWALLER, BOB    209533  2.44  24.47 04/10/2004

                                                         REEL, JASON        11407  2.06  24.34 04/10/2004

                                                         ATTEBERY, TOD     202862  2.62  22.38 04/10/2004

                                                         SODERHOLM, WAYNE  202901  2.52  21.90 04/10/2004

                                                         GOOD, DENNIS       11114  2.49  21.49 04/10/2004

                                                         McGHEE, MIKE       10720  1.91  21.46 04/10/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  7 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FLACK, TRACEY       6769  1.60  17.70 04/10/2004

                                                         ELLIS, SUE        209526  1.33  16.92 04/10/2004

                                                         HUNLEY, CHERI     177661  1.78  16.75 04/10/2004

                                                         WEAVER, BEV       177653  1.47  15.98 04/10/2004

                                                         SHARPNACK, RHONDA  10750  1.17  15.92 04/10/2004

                                                         McGHEE, DARLA      10719  2.11  15.36 04/10/2004

                                                         ROBERTS, MARCIA   202914  1.87  15.27 04/10/2004


League Standings as of

Saturday, 04/17/2004

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                            POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                        ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                   No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        2 HAGGARD, WILLIE    202879  0   0   24.97  2.85  159  16   8  24  0  0  0  0  4  24  0  2  0  0  0  1  2  3  3

                        5 HUNLEY, DEREK      202911  0   0   24.32  2.65   86   8   4  12  0  0  0  1  2   6  0  1  0  0  0  0  1  1  4

                       21 LOCKE, CHERI        11507  1   1   17.40  2.23  101  12   6  18  0  0  0  0  0   6  0  0  0  0  0  0  2  0  2

                        FEAR FACTOR

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        6 ATTEBERY, TOD      202862  0   0   23.47  2.48  509  56  28  84  0  0  1  2 14  48  0  8  2  0  0  0  2  6  7

                        7 REEL, JASON         11407  0   1   22.87  2.41  474  48  24  72  0  0  1  3 11  45  0  5  1  0  0  0  3  5 10

                       20 BLAKELY, TROY      202865  1   1   17.45  2.29   42   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  1

                       24 NEAL, SHARON       209556  2   2   16.86  1.83  562  52  26  78  0  0  1  0  0  20  0  1  0  0  0  0  0  5  4

                       27 ROBERTS, MARCIA    202914  2   1   16.01  1.94  588  56  28  84  0  0  0  0  1  20  0  1  3  0  0  0  2  4  7

                       45 JORDAN, DOUG       129809           0.00  0.00    0   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                        HIT & MISS

                        ŻŻŻŻŻŻŻŻŻŻ

                        9 FLACK, GARY        202876  1   1   21.51  2.16  490  56  28  84  0  0  2  1  9  44  0  2  1  0  0  0  3  2  6

                       18 FLACK, TRACEY        6769  1   2   18.03  1.82  607  56  28  84  0  0  0  0  4  20  1  0  1  0  0  0  3  3  4

                       22 BLANKENSHIP, DEAN  202904  1   1   17.21  1.98  608  56  28  84  0  0  0  0  0  23  0  0  0  0  1  0  1  4  9

                       37 WEAVER, BEV        177653  3   3   14.43  1.39  730  56  28  84  0  0  0  0  0   7  1  0  0  0  0  0  0  0  1

                        NO CHANCE

                        ŻŻŻŻŻŻŻŻŻ

                       13 McGHEE, MIKE        10720  1   1   19.87  2.09  539  56  28  84  1  0  0  0  3  40  0  3  0  0  1  0  1  7  6

                       19 BUTRYM, ED          10698  1   1   17.75  1.92  593  56  28  84  0  0  0  1  4  24  0  0  0  0  0  0  1  2 10

                       29 McGHEE, DARLA       10719  2   2   15.50  1.68  605  56  28  84  0  0  0  0  1  12  0  0  0  0  0  0  1  2  7

                       39 BUTRYM, KATHY       10699  3   3   14.35  1.09  662  56  28  84  0  0  0  0  0   8  0  0  0  0  0  0  0  1  2

                        ROCKSCHWALLER

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        1 MURPHEY, GREG      202896  0   0   25.88  2.60   30   4   2   6  0  0  0  0  1   5  0  0  0  0  0  0  0  0  1

                        3 SCHWALLER, BOB     209533  0   0   24.92  2.80  383  48  24  72  1  0  2  4 17  35  1 15  2  0  1  0  3  5  8

                        8 HASSELBRING, LYNN  187465  0   0   22.65  2.61   38   4   2   6  0  0  0  0  1   3  0  0  1  0  0  0  0  0  2

                       12 ROCKERS, BOB       202915  1   1   20.03  2.12  527  56  28  84  0  0  0  1  9  29  0  6  0  0  0  0  1  3  3

                       28 SCHWALLER, MARTA   209534  2   2   15.66  1.59  646  52  26  78  0  0  0  0  2  13  0  0  1  0  1  0  1  2  5

                       32 ROCKERS, MARLA     209532  2   2   15.27  1.78  596  52  26  78  0  0  0  0  1  10  0  1  0  0  0  0  2  2  4

                       34 HASSELBRING, KAREN  11510  2   3   15.17  0.89   57   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  1

                        SOS

                        ŻŻŻ

                       14 JENSEN, TODD       209530  1   2   19.25  1.86  522  52  26  78  0  0  0  2  4  33  1  3  0  0  0  0  0  3  5

                       33 HAGGARD, PAULINE    10295  2   3   15.20  1.32   82   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                       35 NICHOLS, JEFF       11004  2   2   14.99  1.58  525  48  24  72  0  0  0  0  0   9  0  0  0  0  0  0  1  4  1
League Standings as of

Saturday, 04/17/2004

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                            POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                        ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                   No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        SOS

                        ŻŻŻ

                       38 SHARPNACK, RHONDA   10750  3   2   14.37  1.45  713  56  28  84  0  0  0  0  0   7  0  0  0  0  0  0  0  2  6

                       43 NICHOLS, JEANNIE    11005  3   3   13.11  1.04  657  48  24  72  0  0  0  0  0   2  0  0  0  0  0  0  0  1  1

                        THE SHITHEADS

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        4 TURNER, KENNY      177649  0   0   24.49  3.00   63   8   4  12  0  0  0  1  1   5  0  1  0  0  0  0  0  2  1

                       11 GOOD, DENNIS        11114  1   1   20.55  2.13  527  52  26  78  0  0  0  2  7  39  0  2  0  0  0  0  4  2  7

                       16 BURNETT, ZACH       11169  1   1   18.85  2.01  511  52  26  78  0  0  0  1  5  26  0  0  0  0  0  0  2  4  4

                       30 KURTZ, KAYTEE       11113  2   3   15.47  1.42  678  48  24  72  0  0  0  0  0   5  0  0  0  0  0  0  1  2  5

                       36 BURNETT, MIRANDA    11199  3   2   14.77  1.47  643  52  26  78  0  0  0  0  0   5  0  0  0  0  0  0  1  3  1

                       41 MOORE, LAURIE      177646  3   2   13.90  1.69  112   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  0  1  1

                        WE'RE BACK

                        ŻŻŻŻŻŻŻŻŻŻ

                       10 SODERHOLM, WAYNE   202901  1   0   21.42  2.48  465  52  26  78  0  0  0  3 13  43  0  2  2  0  0  0  4  6  8

                       23 T??????, DAVE       11352  2   2   16.96  1.44   48   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                       31 JENSEN, BOB        209529  2   2   15.46  1.57  563  56  28  84  0  0  0  1  0   9  0  1  0  0  1  0  0  1  6

                       40 SODERHOLM, NANCY    10429  3   3   14.02  1.43  643  52  26  78  0  0  0  0  0   9  0  1  0  0  0  0  0  1  6

                       42 ELLIS, SUE         209526  3   3   13.89  1.11  697  56  28  84  0  0  0  0  0   3  0  0  0  0  0  0  1  2  3

                       44 T?????, CONNIE      11351  3   3   12.35  1.22   69   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                        WHASSUP?

                        ŻŻŻŻŻŻŻŻ

                       15 HUNLEY, WAYNE      175897  1   1   19.17  1.97  509  52  26  78  0  0  0  0  5  32  0  3  0  0  0  0  1  3  5

                       17 ROCKERS, DIANE     202916  1   1   18.43  2.03  558  56  28  84  0  0  0  2  5  24  0  3  1  0  0  0  3  2  9

                       25 HUNLEY, CHERI      177661  2   2   16.39  1.85  627  56  28  84  0  0  0  0  1  21  1  1  0  0  0  0  0  6  7

                       26 BELL, MARCUS        10174  2   1   16.25  1.89  575  52  26  78  0  0  0  0  0  14  0  0  0  0  0  0  0  2  7