League Standings as of

Tuesday, 08/24/2004

WALDO DART LEAGUE SUMMER

FINAL STANDINGS - SUMMER 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                               Ra                             ID GMS TOT   WIN    Match    GMS TOT   WIN

                               nk Name                        No WON GMS   %       Date    WON GMS   %    Opponent

                               ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                1 BILLY B'S BULL BUSTERS      15  81 110  73.64 08/17/2004   9  11  81.82 VILLAGE OOPS

                                2 BILLY B'S HOT SHOTS         10  73 110  66.36 08/17/2004  11  11 100.00 TOMMY'S CAMELS

                                3 GRAND SALOON INTIMIDATORS   13  68 110  61.82 08/17/2004   7  11  63.64 VILLAGE ODO'S

                                4 TOMMY'S CAMELS              11  51 110  46.36 08/17/2004   0  11   0.00 BILLY B'S HOT SHOTS

                                5 VILLAGE OOPS                12  47 110  42.73 08/17/2004   2  11  18.18 BILLY B'S BULL BUSTERS

                                  VILLAGE ODO'S               16  47 110  42.73 08/17/2004   4  11  36.36 GRAND SALOON INTIMIDATORS

                                7 VILLAGE DIVA'S               9  38 110  34.55 08/17/2004   6  11  54.55 CORNER COCTAILS

                                8 CORNER COCTAILS             14  35 110  31.82 08/17/2004   5  11  45.45 VILLAGE DIVA'S

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                   PLYER  ALL

                                                                               ID    WIN STAR   Match

                                                         Name                  No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ZAHN, NATE          6928 100.00  524 08/17/2004

                                                         WEEKS, MIKE        11644 100.00  232 08/17/2004

                                                         HOLLIDAY, JOHN      7084  80.00  440 08/17/2004

                                                         ORPIN, GREG        11400  80.00    0 08/17/2004

                                                         BLEVINS, DAN        7095  75.00  125 08/17/2004

                                                         CORNELL, TYSON     11646  66.67  200 08/17/2004

                                                         BUTLER, EVERETT     6657  60.00   95 08/17/2004

                                                         ABSHEER, RICHARD   11028  50.00  225 08/17/2004

                                                         RODRIGUEZ, PAUL    10994  50.00    0 08/17/2004

                                                         JOHNSON, ROY      175878  40.00  623 08/17/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                   PLYER  ALL

                                                                               ID    WIN STAR   Match

                                                         Name                  No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FLEETWOOD, DEBBIE  11643  80.00    0 08/17/2004

                                                         KURTZ, ZELTA       11307  80.00    0 08/17/2004

                                                         TURNER, BARBARA    11029  60.00  240 08/17/2004

                                                         WILLIAMS, SHIRLEY   7088  60.00    0 08/17/2004

                                                         SYMMONDS, SHELLY  177676  60.00    0 08/17/2004


League Standings as of

Tuesday, 08/24/2004

WALDO DART LEAGUE SUMMER

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                   PLYER  ALL

                                                                               ID    WIN STAR   Match

                                                         Name                  No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         BALL, JULIE        11642  50.00    0 08/17/2004

                                                         ARNOLD, ASHLEA     11640  25.00   95 08/17/2004

                                                         RODRIGUEZ, PATTY   10995  25.00    0 08/17/2004

                                                         McQUILLAN, JOYCE  158531  20.00    0 08/17/2004


League Standings as of

Tuesday, 08/24/2004

WALDO DART LEAGUE SUMMER

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     6 ALLINDER, THERESE   10957    75.00  251  83.67   4   3   3   1   0   0   0   0   0   0

                                    12 BRAUN, MIKE         11647    66.67    0   0.00   3   2   2   1   0   0   0   0   0   0

                                    25 FOLEY, JOHN         11649    50.00    0   0.00   2   1   1   1   0   0   0   0   0   0

                                    54 DAVIS, KYLES         6966     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     BILLY B'S BULL BUSTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     2 ZAHN, NATE           6928    85.11 5931 185.34  47  40  32  15   1   2   1   0   0   0

                                     4 WEEKS, MIKE         11644    79.49  715  27.50  39  31  26  13   0   0   0   0   0   0

                                     5 FLEETWOOD, DEBBIE   11643    77.50  326  10.87  40  31  30  10   0   0   0   0   0   1

                                    13 ORPIN, GREG         11400    65.91 1241  38.78  44  29  32  12   0   0   0   0   0   0

                                    14 BORELLO, BILL      158501 C  60.00  196  12.25  25  15  16   9   0   0   0   0   0   0

                                    40 CONLEY, FELICIA     11299    40.00   95  23.75   5   2   4   1   0   0   0   0   0   0

                                     BILLY B'S HOT SHOTS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     3 HECKADON, DANNY    158520 C  80.00  306  27.82  15  12  11   4   0   0   0   0   0   0

                                     8 BUELL, JOE          10890    71.43 1628  74.00  35  25  22  13   0   0   0   0   0   0

                                     9 STEELE, JEFF       177669    69.23 1604  94.35  26  18  17   9   0   1   1   0   0   0

                                    10 GWINN, DALE          7177    67.57 1992  73.78  37  25  27  10   0   1   0   0   0   0

                                    15 REGAN, GINA M        7143    56.25  649  27.04  32  18  24   8   0   0   0   0   0   0

                                    25 HEPOLA, DEBRA       11215    50.00    0   0.00   4   2   3   1   0   0   0   0   0   0

                                    32 EIDSON, ERIC        11272    46.43  829  41.45  28  13  20   8   0   0   0   0   0   0

                                    46 TOMASEK, TOBI       11637    33.33    0   0.00   3   1   2   1   0   0   0   0   0   0

                                     CORNER COCTAILS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 BERDING, AARON      11650   100.00   98  98.00   2   2   1   1   0   0   0   0   0   0

                                    16 CORNELL, TYSON      11646    55.00  920  70.77  20  11  13   7   0   0   0   0   0   0

                                    22 WALDRUFF, JOSH      11638    50.00 1410  50.36  40  20  28  12   0   0   0   0   0   0

                                    47 ARNOLD, ASHLEA      11640    29.63  549  28.89  27   8  19   8   0   0   0   0   0   0

                                    48 BRAUN, SAM          11639    29.41  337  14.04  34  10  24  10   0   0   0   0   0   0

                                    51 BALL, KEVIN         11641    18.52  441  21.00  27   5  21   6   0   0   0   0   0   0

                                    53 BALL, JULIE         11642 C  13.33    0   0.00  15   2  10   5   0   0   0   0   0   0

                                    54 HALSWORTH, CARL     11652     0.00    0   0.00   6   0   4   2   0   0   0   0   0   0

                                     GRAND SALOON INTIMIDATORS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     7 HOLLIDAY, JOHN       7084    73.17 4010 138.28  41  30  29  12   0   1   0   0   0   0

                                    20 WILLIAMS, SHIRLEY    7088 C  52.50  292  11.68  40  21  25  15   0   0   0   0   0   0

                                    21 JOHNSON, ROY       175878    51.61 1970  82.08  31  16  24   7   0   0   0   0   0   0

                                    31 JOLLY, MATT          7178    47.50 1631  56.24  40  19  29  11   0   0   0   0   0   0
League Standings as of

Tuesday, 08/24/2004

WALDO DART LEAGUE SUMMER

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     GRAND SALOON INTIMIDATORS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    33 JOLLY, PENNY        11261    46.43  397  20.89  28  13  19   9   0   0   0   0   0   0

                                     TOMMY'S CAMELS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    11 ERHART, LEE         10953    67.50 2403  89.00  40  27  27  13   2   0   0   0   0   0

                                    19 LUDLOW, DOUG        11210    52.78  308  12.32  36  19  25  11   0   0   0   0   0   0

                                    23 COWAN, JOHN        158509 C  50.00 1080  41.54  32  16  26   6   0   0   0   0   0   0

                                    25 CLARK, NATHAN        6998    50.00    0   0.00   4   2   3   1   0   0   0   0   0   0

                                    29 COTTRALL, COLLETTE  10967    48.39  477  23.85  31  15  20  11   0   0   0   0   0   0

                                    34 LEHEW, CARRIE       10970    45.16  211  10.05  31  14  21  10   0   0   0   0   0   0

                                    52 FARHA, TOMMY        10969    16.67    0   0.00   6   1   4   2   0   0   0   0   0   0

                                     VILLAGE DIVA'S

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    24 KLEITZ, DAVE       175862    50.00  491  98.20   8   4   5   3   1   0   1   0   0   0

                                    38 BUTLER, EVERETT      6657    41.38  748  31.17  29  12  24   5   1   0   0   0   0   0

                                    41 TURNER, BARBARA     11029 C  39.58 1052  29.22  48  19  36  12   0   0   0   0   0   0

                                    42 SYMMONDS, SHELLY   177676    39.58  864  28.80  48  19  30  18   0   0   0   0   0   0

                                    49 KURTZ, ZELTA        11307    29.17  795  24.09  48  14  33  15   0   0   0   0   0   0

                                    54 QUINN, GIGI        198978     0.00    0   0.00  19   0  12   7   0   0   0   0   0   0

                                     VILLAGE ODO'S

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    17 ABSHEER, RICHARD    11028    54.17  826  51.63  24  13  16   8   0   0   0   0   0   0

                                    28 RODRIGUEZ, PAUL     10994    48.84 1304  44.97  43  21  29  14   0   0   0   0   0   0

                                    35 TRUMMER, KATHERINE 177674 C  44.44  443  24.61  27  12  18   9   0   0   0   0   0   0

                                    36 BLEVINS, DAN         7095    42.86  984  42.78  35  15  23  12   0   1   0   0   0   0

                                    37 SMITH, ED          158560    42.86  240  60.00   7   3   4   3   0   0   0   0   0   0

                                    43 HESHION, DAN         6921    39.29  445  23.42  28  11  19   9   0   0   0   0   0   0

                                    44 RODRIGUEZ, PATTY    10995    36.11 1021  32.94  36  13  31   5   0   0   0   0   0   0

                                     VILLAGE OOPS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                                    18 MARKLE, JASON       11053    53.49 2460  84.83  43  23  29  14   0   1   0   0   0   0

                                    30 McQUILLAN, JOYCE   158531 C  48.00  840  28.00  50  24  30  20   0   0   1   0   0   0

                                    39 STEELE, MIKE        10980    40.91 1102  33.39  44  18  33  11   0   0   0   0   0   0

                                    45 MURRAY, DICK        10977    34.78  699  19.42  46  16  36  10   0   0   0   0   0   0

                                    50 HOLLAND, DAVE       11003    23.53  401  33.42  17   4  12   5   0   0   0   0   0   0

                                    54 BENNETT, LISA       11216     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0