League Standings as of

Tuesday, 12/21/2004

TUESDAY OLATHE DARTS

                                         FINAL STANDINGS - FALL 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                             Ra                           ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                             nk Name                      No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                              1 LUMPY'S MONKEY BROTHERS   32  72.00 162  63 225 12/14/2004  73.33  11   4  15 SPEEDWAY GRILL

                              2 TUMBLEWEED BULLZERKERS    30  57.78 130  95 225 12/14/2004  66.67  10   5  15 LUMPY'S JUST ONE MORE

                              3 O'SHAYS                   29  52.00 117 108 225 12/14/2004  73.33  11   4  15 EAGLES DEAN

                              4 LUMPY'S JUST ONE MORE     31  44.00  99 126 225 12/14/2004  33.33   5  10  15 TUMBLEWEED BULLZERKERS

                              5 SPEEDWAY GRILL            34  43.11  97 128 225 12/14/2004  26.67   4  11  15 LUMPY'S MONKEY BROTHERS

                              6 EAGLES DEAN               33  31.11  70 155 225 12/14/2004  26.67   4  11  15 O'SHAYS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        SCHERZER, MARK      129771  2.19  30.35 12/14/2004

                                                        MEYER, CHRIS        129798  2.36  27.17 12/14/2004

                                                        ROBERTS, CARL         7117  2.14  25.56 12/14/2004

                                                        TURNER, KENNY       177649  3.11  24.80 12/14/2004

                                                        COX, JAMES            6934  2.61  24.45 12/14/2004

                                                        BAILEY, TODD        175898  1.68  23.69 12/14/2004

                                                        STEELE, BRUCE       177663  2.40  22.48 12/14/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  7 Top Ranked Women

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        ZELJEZNJAK, JESSICA   7229  2.21  22.63 12/14/2004

                                                        HOYLE, ROBIN        169855  1.29  18.50 12/14/2004

                                                        WITZ, CARLY          11661  1.33  17.09 12/14/2004

                                                        MEYER, CHRISTY      209886  1.33  12.67 12/14/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  Most Improved Men
League Standings as of

Tuesday, 12/21/2004

TUESDAY OLATHE DARTS

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        SCHERZER, MARK      129771  2.19  30.35 12/14/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  Most Improved Women

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        HOYLE, ROBIN        169855  1.29  18.50 12/14/2004
                                               League Standings as of

Tuesday, 12/21/2004

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                             Ra                         ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                    No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              EAGLES DEAN

                              ŻŻŻŻŻŻŻŻŻŻŻ

                             10 HUNLEY, WAYNE       175897  22.59  2.61   4   2   7  0  0  0  0  0   5  0  0  0  0  0  0  0  0  2   3

                             16*FREDERICK, LONNIE     7212  19.98  1.83  28  14  49  0  0  0  0  0  33  0  1  0  0  0  0  0  2  3  15

                             19*GILLETTE, RONALD    202877  19.81  1.62  32  16  56  0  0  0  0  0  28  0  4  1  0  0  0  0  0  0  13

                             23*ELLIOTT, JIM        202908  18.30  1.66  60  30 105  0  0  0  0  0  42  0  8  0  0  0  0  2  3  9  14

                             25*BLANKENSHIP, DEAN   202904  18.03  1.82  60  30 105  0  0  0  0  0  35  1  4  1  0  0  0  0  4  4  15

                             32*WOLTKAMP, DAVID G     6775  14.71  1.43  56  28  98  0  0  0  0  0  20  0  1  0  0  0  0  1  1  1   7

                              LUMPY'S JUST ONE MORE

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             11*VAUGHAN, DAVE         6776  22.56  2.33  60  30 105  0  0  0  0  2  81  1 17  1  0  0  1  4  3  9  41

                             17*MURPHY, PAT           6641  19.94  2.16  60  30 105  0  0  0  0  0  53  1 10  0  0  0  0  0  6 13  34

                             30*DONNICI, JOHN         6828  16.56  1.69  60  30 105  0  0  0  0  0  33  0  1  0  0  0  0  0  3  8   9

                             34*HOYLE, ROBIN        169855  14.53  1.28  60  30 105  0  0  0  0  0  15  0  0  0  0  0  0  0  2  3  11

                              LUMPY'S MONKEY BROTHERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              3*COX, JAMES            6934  24.44  2.68  60  30 105  0  0  0  1  3  80  0 23  2  0  1  1  9 11  4  45

                              6*KURTZ, RODNEY       129787  22.98  2.52  24  12  42  0  0  0  0  1  35  0  4  0  0  0  0  1  1  5  16

                              9*STEELE, BRUCE       177663  22.61  2.34  56  28  98  0  0  0  0  2  75  0 16  1  0  0  1  1  6 19  37

                             12*ROBERTS, CARL         7117  21.82  2.07  60  30 105  0  0  0  0  0  75  2  5  0  0  1  0  1  2  8  34

                             14*STEELE, DON         169917  20.95  2.51  12   6  21  0  0  0  0  0  19  0  3  0  0  0  0  2  2  0  12

                             24*ROBERTS, ROBIN        7226  18.20  1.63  20  10  35  0  0  0  0  0  16  0  0  1  0  0  0  0  2  3   5

                             27 LOBNER, DON         169878  17.45  1.71   8   4  14  0  0  0  0  0   4  0  1  0  0  0  0  0  0  0   2

                              O'SHAYS

                              ŻŻŻŻŻŻŻ

                              7 VEGAS, JONNY          7247  22.69  1.65   4   2   7  0  0  0  0  0   8  0  1  0  0  0  0  1  0  0   3

                              8*SCHERZER, MARK      129771  22.67  2.59  60  30 105  0  0  0  0  2  75  2 12  3  0  2  1  2  8 12  40

                             15*CHORNYALE, MATT      11338  20.88  2.16  60  30 105  0  0  0  0  2  67  0  6  1  0  0  0  1  4 13  36

                             22*BAILEY, TODD        175898  18.88  1.83  56  28  98  0  0  0  0  1  46  3  2  1  0  0  0  0  4  8  14

                             29*WITZ, CARLY          11661  16.78  1.40  60  30 105  0  0  0  0  0  30  0  0  1  0  0  0  2  1  4  14

                              SPEEDWAY GRILL

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              4 LASLEY, SHAWN         7248  23.73  2.33   4   2   7  0  0  0  0  0   4  0  2  0  0  0  0  0  0  0   1

                              5*ROBISON, FRANK        7228  23.40  2.14  60  30 105  0  0  0  0  1  91  0 13  2  0  0  0  2  6  5  33

                             13*ZELJEZNJAK, JESSICA   7229  21.44  1.98  60  30 105  0  0  0  0  0  71  0 10  1  0  0  0  1  7 10  27

                             21*CARR, CHRIS           7230  18.98  1.80  56  28  98  0  0  0  0  0  49  0  4  0  0  0  0  0  2  1  18

                             26*KARR, MARCOS          7231  17.60  1.57  60  30 105  0  0  0  0  0  42  0  2  0  0  0  0  0  1  5   9

                                                   "*" by Player Name=SANC. FEES - M & M
League Standings as of

Tuesday, 12/21/2004

TUESDAY OLATHE DARTS

                              TUMBLEWEED BULLZERKERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              1*MEYER, CHRIS        129798  27.36  3.01  56  28  98  0  0  0  0 12 101  0 28  4  1  0  1  5  4 16  51

                              2*TURNER, KENNY       177649  26.15  2.76  52  26  91  0  0  0  0  6  87  2 23  1  0  1  0  3  5 12  41

                             18 FOSTER, ERIC        129786  19.92  2.17   8   4  14  0  0  0  0  0   7  0  2  0  0  0  0  0  0  1   3

                             20*MEYER, SEAN         129796  19.55  1.99  52  26  91  0  0  0  0  0  48  0  7  1  1  0  1  0  2  5  20

                             28 CURTS, CANDI        198988  17.16  1.80   4   2   7  0  0  0  0  0   2  0  0  0  0  0  0  0  1  1   0

                             31*MEYER, CHRISTY      209886  15.48  1.48  52  26  91  0  0  0  0  0  19  0  0  0  0  0  0  1  1  2   7

                             33*MEYER, CHRISTINA      7196  14.69  1.30  16   8  28  0  0  0  0  0   3  0  0  0  0  0  0  2  0  0   0

                                                   "*" by Player Name=SANC. FEES - M & M