League Standings as of

Tuesday, 12/14/2004

WALDO DART LEAGUE "B"

                                         FINAL STANDINGS - FALL 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                          Ra                                  ID GMS TOT   WIN    Match    GMS TOT   WIN

                          nk Name                             No WON GMS   %       Date    WON GMS   %    Opponent

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                           1 VILAAGE ODO'S                    82  89 132  67.42 12/07/2004   4  11  36.36 VILLAGE OOPS

                           2 VILLAGE OOPS                     95  86 132  65.15 12/07/2004   7  11  63.64 VILAAGE ODO'S

                           3 WHAT'S HAPPEN'N FIELD DRIFTERS   94  80 132  60.61 12/07/2004   7  11  63.64 BILLY B'S MENACE TO SOBRIETY

                           4 VILLAGE PEOPLE                   93  59 132  44.70 12/07/2004   6  11  54.55 VILLAGE DIVAS

                           5 VILLAGE DIVAS                    97  54 132  40.91 12/07/2004   5  11  45.45 VILLAGE PEOPLE

                           6 GRAND SALOON BAD WATER           81  50 132  37.88

                           7 BILLY B'S MENACE TO SOBRIETY     98  44 132  33.33 12/07/2004   4  11  36.36 WHAT'S HAPPEN'N FIELD

                           8 BYE                              96   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         MARKLE, JASON       11053  80.00  218 12/07/2004

                                                         AHART, JOHN BOY    158498  80.00    0 12/07/2004

                                                         WOLFE, JOHN         11360  75.00    0 12/07/2004

                                                         HOLLAND, DAVE       11003  66.67  120 12/07/2004

                                                         BOOS, MARC          11678  50.00  255 12/07/2004

                                                         BRIDGES, STEVE      11701  50.00  127 12/07/2004

                                                         ANDERSON, RON       11301  50.00    0 12/07/2004

                                                         STEELE, MIKE        10980  50.00    0 12/07/2004

                                                         HARRIS, ROB          6978  50.00    0 12/07/2004

                                                         BUTLER, EVERETT      6657  50.00    0 12/07/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         McQUILLAN, JOYCE   158531 100.00  220 12/07/2004

                                                         TAYLOR, KRISTY      11677  75.00    0 12/07/2004

                                                         TURNER, BARBARA     11029  60.00   95 12/07/2004

                                                         ANDERSON, FELICIA   11299  50.00  114 12/07/2004

                                                         STANLEY, CATHERINE  11304  50.00    0 12/07/2004
                                               League Standings as of

Monday, 12/13/2004

WALDO DART LEAGUE "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                         Name                   No      %  PTS    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         KURTZ, ZELTA        11307  40.00  216 12/07/2004

                                                         VanMETER, MONIQUE   11679  40.00  101 12/07/2004

                                                         WILLIAMS, CAROL    158562  40.00  100 12/07/2004

                                                         SYMMONDS, SHELLEY  177676  40.00    0 12/07/2004

                                                         SHEPPARD, KATIE     10991  40.00    0 12/07/2004
                                               League Standings as of

Monday, 12/13/2004

WALDO DART LEAGUE "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                    44 SNAPP, DARIN        11406 C   0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     BILLY B'S MENACE TO SOBRIETY

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    32 CONLEY, CHRIS       11698    36.67   95   5.59  30  11  17  13   0   0   0   0   0   0

                                    33 WOLFE, JOHN         11360    36.59  625  23.15  41  15  27  14   0   0   0   0   0   0

                                    35 JOHNSON, BRAD       11448    35.71  310  19.38  28  10  16  12   0   0   0   0   0   0

                                    37 ANDERSON, RON       11301    30.77  192   6.62  39  12  29  10   0   0   0   0   0   0

                                    39 ANDERSON, FELICIA   11299    29.27  780  25.16  41  12  31  10   0   0   0   0   0   0

                                    41 ASHLOCK, COURTNEY   11680    28.57  339  33.90  14   4  10   4   0   0   0   0   0   0

                                    42 STANLEY, CATHERINE  11304    27.66  664  17.47  47  13  38   9   0   0   0   0   0   0

                                     GRAND SALOON BAD WATER

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    19 BRISLEY, MARK      158504    50.00 1200  40.00  50  25  30  20   0   0   0   0   0   0

                                    30 HAGEMANN, GARY       6659    41.67 1233  34.25  60  25  36  24   0   0   0   0   0   0

                                    31 BURNHAM, SARA        7076 C  36.67  634  13.21  60  22  48  12   0   0   0   0   0   0

                                    36 HAGEMANN, NELLIE   158518    33.33  414   8.63  60  20  48  12   0   0   0   0   0   0

                                    43 NALLS, ROLAND       11697     0.00  227  75.67   5   0   3   2   0   0   0   0   0   0

                                    44 KELLY, ZAC          11255     0.00    0   0.00   5   0   3   2   0   0   0   0   0   0

                                     VILAAGE ODO'S

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 SMITH, ED          158560   100.00    0   0.00   3   3   2   1   0   0   0   0   0   0

                                     4 RODRIGUEZ, PATTY    10995    77.14  244   9.38  35  27  26   9   0   0   0   0   0   0

                                     6 BLEVINS, DAN         7095    71.74  900  29.03  46  33  31  15   0   0   0   0   0   0

                                     8 ABSHEER, RICHARD    11028    67.57 1391  51.52  37  25  27  10   0   0   0   0   0   0

                                     9 TRUMMER, KATHERINE 177674 C  67.57  816  31.38  37  25  26  11   0   0   0   0   0   0

                                    12 RODRIGUEZ, PAUL     10994    63.64 1309  40.91  44  28  32  12   0   0   0   0   0   0

                                    13 HESHION, DAN         6921    60.53  830  34.58  38  23  24  14   0   0   0   0   0   0

                                     VILLAGE DIVAS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    15 QUINN, GIGI        198978    60.00    0   0.00  10   6   7   3   0   0   0   0   0   0

                                    20 TURNER, BARBARA     11029 C  50.00 1042  22.65  60  30  46  14   0   0   0   0   0   0

                                    26 SYMMONDS, SHELLEY  177676    43.33  954  27.26  60  26  35  25   0   0   0   0   0   0

                                    34 KURTZ, ZELTA        11307    36.36 1021  23.74  55  20  43  12   0   0   0   0   0   0

                                    40 VanMETER, MONIQUE   11679    29.09  670  18.11  55  16  37  18   0   0   0   0   0   0

                                    44 MOORE, CHRIS         7091     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     VILLAGE OOPS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ
                                               League Standings as of

Monday, 12/13/2004

WALDO DART LEAGUE "B"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     VILLAGE OOPS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                                     2 MARKLE, JASON       11053    77.78 1937  56.97  54  42  34  20   0   0   0   0   0   0

                                     5 McQUILLAN, JOYCE   158531    74.14 1437  39.92  58  43  36  22   0   0   0   0   0   0

                                    11 STEELE, MIKE        10980    64.44  715  23.83  45  29  30  15   0   0   0   0   0   0

                                    17 HOLLAND, DAVE       11003    56.41  702  23.40  39  22  30   9   0   0   0   0   0   0

                                    18 MURRAY, DICK        10977    54.55  420  11.05  44  24  38   6   0   0   0   0   0   0

                                    44 BENNETT, LISA       11216     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     VILLAGE PEOPLE

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     3 MERRITT, MIKE       11716    77.78  344  49.14   9   7   7   2   0   0   0   0   0   0

                                    22 MARTIN, AL         170251 C  50.00  563  40.21  22  11  14   8   0   1   0   0   0   0

                                    24 BECHTEL, JULIE      11715    50.00    0   0.00   4   2   3   1   0   0   0   0   0   0

                                    25 BOOS, MARC          11678    49.09 1576  42.59  55  27  37  18   0   0   0   0   0   0

                                    27 HARRIS, ROB          6978    43.18  495  15.47  44  19  32  12   0   0   0   0   0   0

                                    28 TAYLOR, KRISTY      11677    43.14  330   8.68  51  22  38  13   0   0   0   0   0   0

                                    29 BUTLER, EVERETT      6657    42.11  297  22.85  19   8  13   6   0   0   0   0   0   0

                                    38 BRIDGES, STEVE      11701    30.56  514  21.42  36  11  24  12   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N FIELD DRIFTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     7 SHEPPARD, KATIE     10991    67.80 1707  36.32  59  40  47  12   0   0   0   0   0   0

                                    10 BAKER, LARRY        11707    66.67  120  60.00   3   2   2   1   0   0   0   0   0   0

                                    14 AHART, JOHN BOY    158498    60.00  712  32.36  55  33  22  33   0   0   0   0   0   0

                                    16 WILLIAMS, CAROL    158562 C  59.32 1650  35.11  59  35  47  12   0   0   0   0   0   0

                                    21 GRANDI, BILL        10992    50.00  781  18.60  54  27  42  12   0   0   0   0   0   0

                                    23 SALMONS, SHERRIE    11160    50.00  120  15.00  10   5   8   2   0   0   0   0   0   0

                                    44 SHEPPARD, VIRGIE    10993     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0