League Standings as of

Wednesday, 12/29/2004

WEDS. LEAGUE CENTRAL "A"

                                         FINAL STANDINGS - FALL 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 CHIEFS BULLSHOOTERS             8 183 255  71.76 12/22/2004  13  15  86.67 CLARETTE MYSTERY OUTS

                             2 JOCKS DOUBLE VISION             3 167 255  65.49 12/22/2004  11  15  73.33 RIBBON ROOM ROAD RUNNERS

                             3 TORREADOR 1'S B CLOSED          1 132 255  51.76 12/22/2004   9  15  60.00 DANNY'S 3 BIG BEERS & A COKE

                             4 SPIVEY'S SPLIT FINGERS          4 117 255  45.88 12/22/2004  10  15  66.67 RIBBON ROOM I DON'T CARE

                             5 DANNY'S 3 BIG BEERS & A COKE    6 114 255  44.71 12/22/2004   6  15  40.00 TORREADOR 1'S B CLOSED

                             6 CLARETTE MYSTERY OUTS           5 106 255  41.57 12/22/2004   2  15  13.33 CHIEFS BULLSHOOTERS

                             7 RIBBON ROOM I DON'T CARE        7 105 255  41.18 12/22/2004   5  15  33.33 SPIVEY'S SPLIT FINGERS

                             8 RIBBON ROOM ROAD RUNNERS        2  96 255  37.65 12/22/2004   4  15  26.67 JOCKS DOUBLE VISION

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         GUTIERREZ, GERARDO  10910 3.38 20.09 12/22/2004

                                                         ELLIS, KEVIN        11250 3.06 22.33 12/22/2004

                                                         GEORGE, ADAM        10108 3.05 16.69 12/22/2004

                                                         LOLAR, BRIAN        10937 2.93 25.22 12/22/2004

                                                         RUNYAN, PHIL        10683 2.80 17.83 12/22/2004

                                                         HIETT, RODNEY        7161 2.77 13.22 12/22/2004

                                                         PIERCE, GLEN        10874 2.74 16.54 12/22/2004

                                                         ADINOLFI, MARCUS    10693 2.50 16.73 12/22/2004

                                                         BOND, JAMES          7160 2.50 16.13 12/22/2004

                                                         FERGUSON, KENNY     11284 2.48 23.03 12/22/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         SCHIEDEL, JENNY     11157 1.14 11.95 12/22/2004
                                               League Standings as of

Wednesday, 12/29/2004

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CHIEFS BULLSHOOTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 KELLY, JIM           9040    0    0 28.59 3.27  45  45 105 12063  422  769  706

                                         5 LOLAR, BRIAN        10937    0    0 25.82 2.96  50  51 119 12599  488  888  899

                                         6 NIENOW, JOEL         9038    0    0 25.54 2.94  47  48 112 12232  479  733  748

                                        20 MITSCHKE, SCOTT     10723    1    1 22.85 2.27  16  18  42  3884  170  252  333

                                        39 MITSCHKE, STEVE     10867 C  1    2 20.64 2.00  37  39  91  8296  402  487  731

                                        47 SANCHEZ, RICHARD    10681    2    3 17.88 1.79   2   3   7   304   17   43   72

                                         CLARETTE MYSTERY OUTS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 ENDECOTT, PHIL      11709    0    0 25.26 3.43   3   3   7   884   35   56   49

                                         8 WILHITE, BRIAN     147393    0    0 25.03 2.89   3   3   7   776   31   55   57

                                        28 GUTIERREZ, GERARDO  10910    2    2 18.49 2.13  51  51 119 11148  603  733 1033

                                        33 LUFT, PHILLIP       11408    2    2 19.20 2.05  44  45 105 10673  556  603  883

                                        35 RUNYAN, PHIL        10683 C  3    2 17.22 2.03  32  33  77  7162  416  447  659

                                        36 VALENTINE, CHRIS    11702    1    2 20.65 2.03  18  18  42  4646  225  252  373

                                        40 WALDRON, SAM        11717    3    2 15.52 1.98   3   3   7   512   33   41   62

                                        41 WICHMANN, JEFF      11387    2    2 18.09 1.95  39  39  91  9335  516  475  730

                                        53 TRIBLE, TOM         11713    3    3 16.58 1.23   3   3   7   547   33   16   39

                                         DANNY'S 3 BIG BEERS & A COKE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        13 ADINOLFI, MARCUS    10693    2    1 18.97 2.44   9   9  21  2182  115  131  161

                                        14 THIES, ERIC         10695    1    1 21.55 2.36  48  48 112 12369  574  595  756

                                        19 ELLIS, DON          11014    1    1 21.66 2.30  48  48 112 12455  575  639  835

                                        31 MATHENEY, JASON     10837    2    2 20.52 2.09  36  36  84  8619  420  440  633

                                        38 CARR, RALPH        107213 C  2    2 18.27 2.00  45  45 105  9645  528  571  857

                                        46 BROWN, PATRICK      10694    3    3 16.67 1.87  18  18  42  4034  242  211  339

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         3 ELLIS, KEVIN        11250    0    0 23.73 2.99  48  47 112 11820  498  749  752

                                         4 BELL, CARL         177656    0    0 26.91 2.99  50  51 119 13105  487  832  836

                                         7 PIERCE, GLEN        10874    0    0 24.65 2.93   9   9  21  2120   86  124  127

                                        11 WASSINGER, DARIN    11019    0    1 23.11 2.52  21  20  49  5199  225  315  375

                                        18 MARSHALL, RICHARD   10882 C  1    1 20.65 2.32  51  51 119 11916  577  686  887

                                        26 BELL, RANDY         11140    1    1 22.08 2.16  20  21  49  4857  220  274  380

                                        45 ALFINO, FRANK       11056    0    3 23.78 1.87   3   3   7   642   27   43   69
                                               League Standings as of

Wednesday, 12/29/2004

WEDS. LEAGUE CENTRAL "A"

                                         RIBBON ROOM I DON'T CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        10 WYMAN, BILL          7163    3    0 13.82 2.56   3   3   7   539   39   47   55

                                        16 BOND, JAMES          7160 C  2    1 19.66 2.35  51  50 119 11936  607  712  908

                                        22 HIETT, RODNEY        7161    2    1 19.79 2.25  20  20  49  4492  227  287  382

                                        23 LANGLEY, CRAIG      11353    2    1 20.24 2.25  50  50 119 12854  635  732  976

                                        24 TINDER, SCOTT       11664    2    1 19.16 2.24  21  21  49  4982  260  272  364

                                        34 MONROE, WILLIAM D   11078    3    2 17.67 2.04   3   3   7   583   33   34   50

                                        37 PIERCE, R.J.        11409    2    2 20.29 2.02   6   6  14  1461   72   95  141

                                        51 SCHIEDEL, JENNY     11157    3    3 15.76 1.64  48  47 112 10102  641  542  989

                                         RIBBON ROOM ROAD RUNNERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         9 KOSTYNUK, GRAHAM    10753    2    0 19.08 2.56  45  44 105 10663  559  607  710

                                        30 JAMES, PETER        10934 C  2    2 18.48 2.09  48  47 112 10683  578  600  861

                                        43 BROUHARD, JERRY     11624    3    3 17.21 1.88  50  50 119 11550  671  605  964

                                        48 VAN HOET, PHILLIP   10876    3    3 17.54 1.72  50  50 119 11524  657  555  969

                                        49 BRICE, BRENDA       10875    2    3 18.97 1.70   9   9  21  2144  113  104  183

                                         SPIVEY'S SPLIT FINGERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        15 THUMMEL, JARRETT    11310    1    1 21.62 2.36  33  33  77  8322  385  429  546

                                        17 JOHNSON, MARK       11282    1    1 20.61 2.33  48  47 112 11544  560  617  794

                                        21 ADAMS, BRENT        11281    1    1 21.56 2.26  27  27  63  6512  302  381  506

                                        29 FERGUSON, KENNY     11284    1    2 21.96 2.12  48  47 112 11224  511  635  900

                                        32 SCHROEDER, BRIAN    11346    1    2 21.12 2.08  24  24  56  5808  275  304  438

                                        44 HEMMY, TROY         11283    1    3 21.72 1.88  21  21  49  5235  241  252  403

                                        50 MAYS, JEFF          11681    3    3 15.72 1.68   3   3   7   566   36   42   75

                                         TORREADOR 1'S B CLOSED

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        12 GEORGE, ADAM        10108    1    1 22.57 2.50  51  50 119 12866  570  744  894

                                        25 PAYNE, RICHARD A     9448    1    1 22.29 2.21  48  48 112 12127  544  679  923

                                        27 GEORGE, BRANDON      9595    1    2 20.73 2.13  45  45 105 11092  535  623  877

                                        42 GEORGE, NICK         9663    3    2 17.21 1.93  48  48 112 11532  670  579  901

                                        52 GEORGE, FRITZ        9642 C  2    3 18.20 1.54  12  11  28  2657  146  130  253