League Standings as of

Thursday, 12/23/2004

SO. K.C. N.D.A. DARTS

                                         FINAL STANDINGS - FALL 2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 BILLY B'S SLOSHERS            103 133 210  63.33 12/16/2004   8  15  53.33 GRAND SALOON BULL ITS

                             2 GRAND SALOON 3 BEARS & GOLDI  107 125 210  59.52 12/16/2004   8  15  53.33 CREEKSIDE FLAMETHROWERS

                             3 GRAND SALOON BULL ITS          99 124 210  59.05 12/16/2004   7  15  46.67 BILLY B'S SLOSHERS

                             4 GRAND SALOON DART SLAYERS     104 123 210  58.57 12/16/2004   9  15  60.00 BILLY B'S FULL OF BULLS

                             5 BILLY B'S GET THE POINT       108 120 210  57.14 12/16/2004   3  15  20.00 VILLAGE D.T.'S

                             6 BILLY B'S FULL OF BULLS       100 113 210  53.81 12/16/2004   6  15  40.00 GRAND SALOON DART SLAYERS

                             7 VILLAGE RED EYES              106 108 210  51.43 12/16/2004  11  15  73.33 CREEKSIDE BULLFROGS

                             8 VILLAGE D.T.'S                101  99 210  47.14 12/16/2004  12  15  80.00 BILLY B'S GET THE POINT

                             9 CREEKSIDE FLAMETHROWERS       105  83 210  39.52 12/16/2004   7  15  46.67 GRAND SALOON 3 BEARS & GOLDI

                            10 CREEKSIDE BULLFROGS           102  22 210  10.48 12/16/2004   4  15  26.67 VILLAGE RED EYES

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         HOLLIDAY, JOHN        7084 3.89 32.54 12/16/2004

                                                         WALKER, DAVE          7249 3.59 22.97 12/16/2004

                                                         ROMANOS, ALBERTO      7148 3.29 24.18 12/16/2004

                                                         HAMILTON, ROMIE       7213 3.28 27.35 12/16/2004

                                                         STEELE, JEFF        177669 3.17 22.16 12/16/2004

                                                         BLUFORD, GERALD     175863 3.16 26.33 12/16/2004

                                                         DAVIS, KYLES          6966 3.15 20.56 12/16/2004

                                                         WALKER, OZ            7048 3.08 22.47 12/16/2004

                                                         SPIERS, KENT          6958 2.82 23.00 12/16/2004

                                                         HUNSUCKER, GREG       7191 2.70 17.93 12/16/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         BENTON, SHERRI       11696 3.89 25.23 12/16/2004

                                                         JEGEN, MARYLYNN      78333 3.12 20.88 12/16/2004

                                                         McQUILLAN, JOYCE    158531 2.18 17.19 12/16/2004

                                                         WILLIAMS, SHIRLEY     7088 2.00 14.44 12/16/2004

                                                         HENDERSON, JESSICA  175865 1.72 16.67 12/16/2004

                                                         HAINES, DANI          7241 1.31 14.69 12/16/2004
                                               League Standings as of

Thursday, 12/23/2004

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         SMART, LAURA          7238 1.11 14.44 12/16/2004
                                               League Standings as of

Thursday, 12/23/2004

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S FULL OF BULLS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       27*HOLDEN, RON           7047     1   1 23.20 2.33 10740  463  545  703  42  41 112

                                       29*HENDERSON, BOOM       7049     1   1 22.68 2.28  9889  436  530  698  39  38 104

                                       31*BLOCKER, JOSEPH       7245     2   1 20.71 2.28  4267  206  223  294  18  18  48

                                       43*NELSON, PETE          7056     2   2 20.92 2.05 11066  529  538  789  42  42 112

                                       50*POLSON, CRAIG        11703     2   2 19.17 1.93  4428  231  221  344  18  18  48

                                       55 CARROLL, LISA         7236     3   3 13.84 1.62  1246   90   63  117   6   6  16

                                       62*WILLIAMS, NICHOLE    11399     3   3 13.73 1.33   412   30   24   54   3   3   8

                                        BILLY B'S GET THE POINT

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        9 SMITH, ANDY         170254     2   0 21.00 2.87  1638   78   87   91   6   6  16

                                       16*ROMANOS, ALBERTO      7148     1   1 22.03 2.67  8769  398  505  567  33  33  88

                                       23*BLANKENSHIP, DALE   177670     1   1 21.87 2.49  7478  342  446  538  30  30  80

                                       33*ORPIN, GREG          11400     2   2 19.90 2.24 10647  535  592  793  42  42 112

                                       34 SMALLWOOD, SCOTT      6920     0   2 28.41 2.22   767   27   40   54   3   3   8

                                       39*WEAKLY, MIKE         11405     2   2 20.91 2.19  8803  421  493  675  36  36  96

                                       53*BORELLO, BILL       158501     3   3 17.04 1.75  3799  223  175  300  15  15  40

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1 BENTON, SHERRI       11696     0   0 25.23 3.89   782   31   57   44   3   3   8

                                        2*ZAHN, NATE            6928     0   0 34.72 3.29  2326   67  147  134   9   9  24

                                       12*STEELE, JEFF        177669     0   0 25.60 2.71 11084  433  609  675  42  41 112

                                       19*BUELL, JOE           10890     1   1 24.31 2.55 10455  430  571  671  39  39 104

                                       24*HUNSUCKER, GREG       7191     2   1 20.67 2.47 10188  493  652  793  42  41 112

                                       35*JOLING, SCOTT       229203     1   2 21.35 2.22  7901  370  466  631  33  33  88

                                        CREEKSIDE BULLFROGS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        4*MATHER, KEITH       170252     0   0 27.27 3.00   600   22   60   60   2   3   8

                                       54*McGOVERN, JON        11330 C   3   3 17.17 1.75  7605  443  354  607  33  32  88

                                       57*ALEXANDER, TIM        7239     3   3 15.81 1.58  7571  479  379  721  38  38 104

                                       58 DOWNEY, JUSTIN        7244     3   3 13.18 1.50   593   45   21   42   3   3   8

                                       59*PARKS, DEREK          7240     3   3 17.39 1.42  2643  152  102  216  11  11  32

                                       60 McMAHON, PAT          7242     3   3 14.50 1.40  1218   84   49  105   6   6  16

                                       61*SMART, LAURA          7238     3   3 14.74 1.38  8727  592  366  796  41  41 112

                                       63*HAINES, DANI          7241     3   3 14.59 1.26  6303  432  223  531  30  30  80

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 12/23/2004

SO. K.C. N.D.A. DARTS

                                        CREEKSIDE FLAMETHROWERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3*WALKER, DAVE          7249     0   0 27.04 3.14  3786  140  288  275  15  15  40

                                        5*HOLLIDAY, JOHN        7084     0   0 26.45 2.96 11108  420  705  715  42  42 112

                                       32*FALZONE, TOM        228805     2   1 20.33 2.26  8601  423  514  683  36  36  96

                                       47*WEBER, CHARLES      158552     2   2 19.43 1.98  3245  167  187  284  15  15  40

                                       51*HECKADON, DANNY     158520     3   2 17.12 1.87  7721  451  435  698  33  33  88

                                       56*WILLIAMS, SHIRLEY     7088     3   3 15.85 1.59  5992  378  314  593  27  27  72

                                        GRAND SALOON 3 BEARS & GOLDI

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       10*DAVIS, KYLES          6966     1   0 23.76 2.77 10312  434  614  666  41  42 112

                                       13*JEGEN, MARYLYNN      78333     1   1 24.02 2.70 10135  422  611  680  39  39 104

                                       15*JACKSON, THOMAS       7237     1   1 23.52 2.67  9854  419  637  715  41  42 112

                                       26*JOHNSON, ROY        175878 C   1   1 21.09 2.43  9491  450  631  779  42  42 112

                                       30 ESTEP, MIKE         170243     1   1 21.27 2.28   638   30   41   54   3   3   8

                                        GRAND SALOON BULL ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        8*WALKER, OZ            7048     0   0 25.42 2.91  8694  342  482  497  33  33  88

                                       11*GUNNELS, EVERETT      7217     1   0 22.20 2.75  8257  372  544  594  36  36  96

                                       17*STANLEY, IKE          7063     1   1 24.62 2.62  7238  294  433  496  30  30  80

                                       18*FISHER SR., RICHARD   7050     0   1 24.70 2.58  6643  269  386  448  27  27  72

                                       36*MILLER, SLY           7089     1   2 22.05 2.21  4366  198  241  327  18  18  48

                                       40*JONES, REGGIE         7190     2   2 19.44 2.19  4587  236  275  377  21  21  56

                                       45 GAMBLE, MIKE          7145     3   2 17.82 2.00   588   33   36   54   3   3   8

                                        GRAND SALOON DART SLAYERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        6 ROSEBUD, LEVI         7235     0   0 25.33 2.94   684   27   47   48   3   3   8

                                        7*BLUFORD, GERALD     175863     0   0 27.27 2.93 10797  396  622  637  41  42 112

                                       14*HAMILTON, ROMIE       7213     1   1 22.37 2.68  3579  160  216  242  15  15  40

                                       20*GWINN, DALE           7177     1   1 22.35 2.52  6257  280  403  479  26  27  72

                                       22*JOHNSON, TONY         7234     2   1 20.74 2.49  9667  466  602  725  42  42 112

                                       52*HENDERSON, JESSICA  175865     2   3 18.48 1.83  8186  443  439  721  39  38 104

                                        VILLAGE D.T.'S

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       25*BROYLES, TOM          6982     1   1 23.62 2.44 10391  440  582  717  41  42 112

                                       28*MARKLE, JASON        11053     1   1 24.08 2.32   867   36   48   62   3   3   8

                                       42*MUSGRAVE, JASON       7246     2   2 19.18 2.15  2704  141  160  223  12  12  32

                                       44*McQUILLAN, JOYCE    158531     2   2 19.83 2.00  9005  454  489  732  38  39 104

                                       48*DOYLE, MIKE           7122     2   2 19.44 1.97  6473  333  377  574  29  30  80

                                       49*WISEMAN, DAVID        7221     2   2 19.14 1.94  8193  428  486  752  38  39 104

                                       64*STEELE, MIKE         10980     2   3 19.68 1.16   669   34   31   80   3   3   8

                                        VILLAGE RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       21*SPIERS, KENT          6958     0   1 24.98 2.52  9841  394  558  665  39  39 104

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 12/23/2004

SO. K.C. N.D.A. DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        VILLAGE RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       37*PRUITT, DWIGHT        7052     1   2 21.83 2.21  9628  441  486  661  39  38 104

                                       38*SCHMIDT, RYAN        11183     2   2 20.54 2.20 10247  499  537  731  42  41 112

                                       41*KORT, ROB             6985     1   2 22.48 2.16  9083  404  508  705  39  38 104

                                       46*GRAY, CURTIS          7216     2   2 17.91 1.99  1827  102  105  158   9   8  24

                                                  "*" by Player Name=SANC. FEES - ARNOLD