League Standings as of

Saturday, 01/08/2005

EAGLES SATURDAY IN-HOUSE

                                         LEAGUE STANDINGS ON-LINE @

                                         leaguecentralpoolanddarts.com.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                     Ra                   ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                     nk Name              No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                      1 HIT & MISS       115  59.39  98  67 165 12/18/2004  46.67   7   8  15 NO CHANCE

                                      2 ROCKSCHWALLER    118  58.79  97  68 165

                                      3 NORM'S TEAM      116  51.33  77  73 150

                                      4 R.T.S.M.         111  51.11  92  88 180 12/18/2004  33.33   5  10  15 WHASSUP?

                                      5 C.D.N.W.         112  49.70  82  83 165

                                        SMURFS           113  49.70  82  83 165 12/18/2004  46.67   7   8  15 CELLER DWELLERS

                                      7 NO CHANCE        110  48.48  80  85 165 12/18/2004  53.33   8   7  15 HIT & MISS

                                      8 WHASSUP?         114  42.42  70  95 165 12/18/2004  66.67  10   5  15 R.T.S.M.

                                      9 CELLER DWELLERS  109  40.00  72 108 180 12/18/2004  53.33   8   7  15 SMURFS

                                     10 BYE              117   0.00   0   0   0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FLACK, GARY       202876  1.55  24.22 12/18/2004

                                                         McGHEE, MIKE       10720  2.64  21.89 12/18/2004

                                                         ATTEBERY, TOD     202862  1.20  21.42 12/18/2004

                                                         NAVE, KURT         11683  2.78  20.62 12/18/2004

                                                         JENSEN, TODD      209530  1.56  17.83 12/18/2004

                                                         NICHOLS, JEFF      11004  1.56  17.69 12/18/2004

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ROCKERS, DIANE    202916  1.93  17.44 12/18/2004

                                                         ELLIS, SUE        209526  1.35  16.75 12/18/2004

                                                         WEAVER, BEV       177653  1.83  16.30 12/18/2004

                                                         McGHEE, DARLA      10719  1.50  16.07 12/18/2004

                                                         NAVE, MICHELLE     11684  1.33  14.84 12/18/2004

                                                         SHARPNACK, RHONDA  10750  0.84  14.83 12/18/2004
                                               League Standings as of

Saturday, 01/08/2005

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        1 HAGGARD, WILLIE   202879  0   0   24.04  2.86  171  20  10  30  0  0  0  1  5  16  0  4  1  0  1  0  3  3  4

                        3 HUNLEY, WAYNE     175897  0   0   22.84  2.31   35   4   2   6  0  0  0  0  2   4  0  1  0  0  0  0  0  0  1

                       18 GULOTTA, AMBER     10737  1   2   18.02  1.44   54   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  1

                       19 MORRIS, CHARLIE    11719  1   1   17.58  1.79   99   8   4  12  0  0  0  0  1   2  0  0  0  0  0  0  0  1  1

                       20 PETERSON, BRIAN    10721  1   1   17.21  1.77   39   4   2   6  0  0  0  0  0   1  0  1  0  0  0  0  0  0  1

                       21 BLAKELY, TROY     202865  1   2   16.95  1.31   87   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0

                       27 HUNLEY, CHERI     177661  2   2   16.08  1.66  294  24  12  36  0  0  0  0  0  12  0  0  0  0  0  0  1  1  3

                       36 MORRIS, SUSAN      11718  2   3   14.51  1.20  120   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                       46 HAGGARD, PAULINE   10295  3   3   13.28  1.09  358  24  12  36  0  0  0  0  0   3  0  0  0  0  0  0  0  2  0

                        C.D.N.W.

                        ŻŻŻŻŻŻŻŻ

                        6 SODERHOLM, WAYNE  202901  0   0   21.16  2.42  457  44  22  66  0  1  1  1  8  40  0  1  1  0  0  0  2  5  9

                       25 THOMAS, DAVE       11687  2   1   16.34  1.85  456  40  20  60  0  0  0  0  2  11  0  2  1  0  0  1  0  4  4

                       39 SODERHOLM, NANCY   10429  3   3   14.18  1.29  611  44  22  66  0  0  0  0  0   8  0  0  0  0  0  0  0  1  2

                       44 BRANDT, CONNIE     11688  3   3   13.68  1.25  535  40  20  60  0  0  0  0  0   6  0  0  0  0  0  0  1  1  1

                        CELLER DWELLERS

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        9 JENSEN, TODD      209530  0   1   19.25  1.88  531  48  24  72  0  0  1  0  7  32  0  3  0  1  0  0  1  1  4

                       12 WOOD, MIKE         10928  1   1   18.38  1.92   39   4   2   6  0  0  0  0  0   0  0  1  0  0  0  0  0  0  1

                       37 NICHOLS, JEFF      11004  2   2   14.35  1.55  456  40  20  60  0  0  0  0  0   6  0  0  0  1  0  1  0  0  4

                       42 SHARPNACK, RHONDA  10750  3   2   13.87  1.33  706  48  24  72  0  0  0  0  0  13  0  0  0  0  0  0  0  2  7

                       47 NICHOLS, JEANNIE   11005  3   3   12.85  1.21  595  40  20  60  0  0  0  0  0   2  0  0  0  0  0  0  0  3  2

                        HIT & MISS

                        ŻŻŻŻŻŻŻŻŻŻ

                        7 FLACK, GARY       202876  0   0   20.97  2.30  391  40  20  60  0  0  1  2  7  29  0  1  0  0  0  1  3  1  6

                       15 BLANKENSHIP, DEAN 202904  1   1   18.11  1.67  490  44  22  66  0  0  0  0  2  19  0  2  0  0  0  0  0  0  5

                       23 FLACK, TRACEY       6769  1   1   16.64  1.84  458  40  20  60  0  0  0  1  1  13  0  0  0  0  0  0  1  3  6

                       34 WEAVER, BEV       177653  2   2   14.56  1.49  567  44  22  66  0  0  0  0  1  13  0  0  0  0  0  0  0  1  6

                        NO CHANCE

                        ŻŻŻŻŻŻŻŻŻ

                       11 McGHEE, MIKE       10720  1   1   18.55  1.96  362  36  18  54  0  0  0  0  4  10  0  2  1  0  0  0  0  6  4

                       13 BUTRYM, ED         10698  1   0   18.34  2.00  419  40  20  60  0  0  0  0  3  14  0  5  0  0  0  0  3  1  9

                       31 McGHEE, DARLA      10719  2   2   15.09  1.49  568  44  22  66  0  0  0  0  1  11  0  0  1  0  0  0  1  2  5

                       41 BUTRYM, KATHY      10699  3   3   14.01  1.00  583  40  20  60  0  0  0  0  0   5  0  0  0  0  0  1  0  1  0

                        NORM'S TEAM

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        5 SWANSON, BYRON     10331  0   0   21.51  2.14  287  36  18  54  0  0  0  0 11  25  0  3  0  0  0  0  3  1  6
                                               League Standings as of

Saturday, 01/08/2005

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        NORM'S TEAM

                        ŻŻŻŻŻŻŻŻŻŻŻ

                       10 SWANSON, KATHY     11682  1   1   19.10  1.88  438  40  20  60  0  0  1  0  4  15  1  3  1  0  0  0  0  5  3

                       24 SWANSON, BRYON     10458  2   3   16.38  1.24   51   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0

                       29 BELL, ROBERT      175896  2   2   15.27  1.49  448  40  20  60  0  0  0  0  0  13  0  0  0  0  0  0  0  0  4

                       40 BELL, CAROLYN      10182  3   2   14.07  1.43  526  40  20  60  0  0  0  0  0   3  0  0  0  0  0  0  0  2  3

                        R.T.S.M.

                        ŻŻŻŻŻŻŻŻ

                        2 ATTEBERY, TOD     202862  0   0   23.81  2.47  458  48  24  72  0  0  0  3 11  47  1  6  1  0  0  0  4  3 10

                       28 ROBERTS, MARCIA   202914  2   2   15.92  1.49  498  40  20  60  0  0  0  0  0   9  0  0  0  0  0  0  1  1  3

                       35 ELLIS, SUE        209526  2   3   14.55  1.29  501  40  20  60  0  0  0  0  1   4  0  1  0  0  0  0  1  0  3

                       38 JENSEN, BOB       209529  3   2   14.26  1.50  415  40  20  60  0  0  0  0  0   7  0  1  0  0  0  0  2  0  2

                        ROCKSCHWALLER

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        8 ROCKERS, BOB      202915  0   1   19.64  1.89  421  40  20  60  0  0  0  1  4  21  0  2  0  0  0  0  2  0  6

                       16 SCHWALLER, BOB    209533  1   1   18.07  1.75  475  44  22  66  0  0  0  0  6  24  0  1  0  0  0  0  1  3  4

                       26 ROCKERS, MARLA    209532  2   1   16.11  1.72  515  44  22  66  0  0  0  0  1  14  0  0  0  0  1  0  0  1  5

                       32 SCHWALLER, MARTA  209534  2   2   14.95  1.39  395  32  16  48  0  0  0  0  0   6  0  0  1  0  0  0  0  1  2

                        SMURFS

                        ŻŻŻŻŻŻ

                        4 MURPHEY, GREG     202896  0   0   21.61  2.57  396  44  22  66  0  0  2  5  5  37  0  3  0  1  0  0  6  7  6

                       30 HALLBERG, RUSS    209527  2   1   15.10  1.74  430  40  20  60  0  0  0  0  0   6  0  1  0  1  1  0  1  3  5

                       33 HALLBERG, TONIE   209528  2   2   14.58  1.36  537  40  20  60  0  0  0  0  0   5  0  1  0  0  0  0  1  3  1

                       43 MURPHEY, GAYLE    209531  3   3   13.86  1.08  673  44  22  66  0  0  0  0  0   7  0  0  0  0  0  0  0  2  2

                        WHASSUP?

                        ŻŻŻŻŻŻŻŻ

                       14 NAVE, KURT         11683  1   0   18.32  1.98  426  40  20  60  0  0  0  1  0  17  0  0  1  0  0  0  2  2  6

                       17 ROCKERS, DIANE    202916  1   1   18.04  1.86  493  40  20  60  0  0  0  0  2  18  0  1  0  0  1  0  1  3  1

                       22 BELL, MARCUS       10174  1   2   16.68  1.62  518  44  22  66  0  0  0  0  3  15  0  0  0  0  0  0  0  2  4

                       45 NAVE, MICHELLE     11684  3   3   13.48  1.15  579  40  20  60  0  0  0  0  0   6  0  0  0  0  0  0  2  1  1