League Standings as of

Tuesday, 05/10/2005

TUESDAY OLATHE DARTS

                                         FINAL STANDINGS - WINTER 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                             Ra                           ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                             nk Name                      No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                              1 SPEEDWAY GET 'ER DONE      5  76.08 194  61 255 04/26/2005  86.67  13   2  15 LUMPY'S DART SHARKS

                              2 SPEEDWAY ONE HOLERS        4  68.24 174  81 255 04/26/2005  86.67  13   2  15 O'SHAY'S #2

                              3 TUMBLEWEED BULLZERKERS     3  67.84 173  82 255 04/26/2005   0.00  13   0  15 O'SHAYS #1

                              4 O'SHAY'S #2                8  61.18 156  99 255 04/26/2005  13.33   2  13  15 SPEEDWAY ONE HOLERS

                              5 O'SHAYS #1                 1  47.84 122 133 255 04/26/2005   0.00   2   0  15 TUMBLEWEED BULLZERKERS

                              6 EAGLES DEAN                9  43.14 110 145 255 04/26/2005  86.67  13   2  15 LUMPY'S MUFF DIVERS + 2

                              7 LUMPY'S DART SHARKS        6  19.22  49 206 255 04/26/2005  13.33   2  13  15 SPEEDWAY GET 'ER DONE

                              8 LUMPY'S MUFF DIVERS + 2    2  16.47  42 213 255 04/26/2005  13.33   2  13  15 EAGLES DEAN

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        LOWE, JASON         169909  3.10  29.04 04/26/2005

                                                        MEYER, CHRIS        129798  3.00  27.69 04/26/2005

                                                        TURNER, KENNY       177649  3.29  25.50 04/26/2005

                                                        ROBISON, FRANK        7228  2.75  24.74 04/26/2005

                                                        MORLEY, ED            7259  2.22  23.01 04/26/2005

                                                        CHORNYALE, MATT      11338  1.90  23.00 04/26/2005

                                                        LASLEY, SHAWN         7248  1.95  22.81 04/26/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  7 Top Ranked Women

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        ZELJEZNJAK, JESSICA   7229  2.08  18.96 04/26/2005

                                                        DOWNEY, BRANDY        7257  1.46  15.99 04/26/2005

                                                        DODD, D               7258  1.18  15.32 04/26/2005

                                                        GILLISPIE, TRACIE     7265  1.38  13.26 04/26/2005

                                                        MEYER, CHRISTY      209886  1.18  13.16 04/26/2005

                                                        WITZ, CARLY          11661  1.62  13.09 04/26/2005
                                               League Standings as of

Tuesday, 05/10/2005

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  Most Improved Men

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        RUSTON, RICK          7260  2.25  22.49 04/26/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  Most Improved Women

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        DODD, D               7258  1.18  15.32 04/26/2005
                                               League Standings as of

Tuesday, 05/10/2005

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                             Ra                         ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                    No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              EAGLES DEAN

                              ŻŻŻŻŻŻŻŻŻŻŻ

                             10*FREDERICK, LONNIE     7212  21.08  2.16  32  16  56  0  0  0  0  0  43  0  3  1  0  0  0  2  3  3  22

                             18*GILLETTE, RONALD    202877  19.93  2.08  28  14  49  0  0  0  0  1  28  0  3  0  0  0  0  2  2  1  19

                             22*HUNLEY, WAYNE       175897  19.06  1.98  16   8  28  0  0  0  0  0  11  0  1  1  0  0  1  0  1  2   6

                             23*BLANKENSHIP, DEAN   202904  19.03  1.78  68  34 119  0  0  0  0  0  56  1  4  0  0  0  0  0  0  8  26

                             30*ELLIOTT, JIM        202908  16.90  1.76  68  34 119  0  0  0  0  0  42  0  2  0  0  0  1  0  3  8  10

                             35*WOLTKAMP, DAVID G     6775  16.17  1.48  60  30 105  0  0  0  0  0  24  0  1  1  0  0  0  1  0  4  20

                              LUMPY'S DART SHARKS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             24*RUSTON, RICK          7260  18.93  1.78  52  26  91  0  0  0  0  0  53  0  3  0  0  1  1  1  0  6  14

                             29*MARTINEZ, TONY       11711  17.68  2.02  32  16  56  0  0  0  0  0  17  0  1  0  0  0  0  0  1  5   4

                             33*GILLISPIE, JOHN       7262  16.23  1.45  60  30 105  0  0  0  0  0  21  1  1  0  0  0  0  0  2  5  10

                             37*OLDHAM, WILLIAM       7261  15.33  1.37  56  28  98  0  0  0  0  0  11  1  0  0  0  0  0  0  2  3   6

                             42*GILLISPIE, TRACIE     7265  13.68  1.07  40  20  70  0  0  0  0  0   4  0  0  0  0  0  0  0  1  0   2

                              LUMPY'S MUFF DIVERS + 2

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             21*GONZALAS, GONZO       7255  19.28  2.13  68  34 119  0  0  0  0  0  54  1  9  1  0  0  0  1  4 10  24

                             36*DOWNEY, BRANDY        7257  15.98  1.42  68  34 119  0  0  0  0  0  29  0  0  0  0  0  1  0  4  4  11

                             38 DODD, JOHNNY          7268  15.29  1.91   8   4  14  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   0

                             39*DODD, D               7258  14.82  1.26  60  30 105  0  0  0  0  0  17  0  0  0  0  0  0  1  0  5   2

                             41*KNERR, JOE            7256  14.63  1.32  68  34 119  0  0  0  0  0  18  0  0  0  0  0  0  0  1  0   1

                              O'SHAY'S #2

                              ŻŻŻŻŻŻŻŻŻŻŻ

                              3*GREGORY, CHAD         7269  26.06  2.82  36  18  63  0  0  0  0  5  66  0 10  1  0  0  0  3  4 11  36

                             13*SIERKS, JAY           7266  20.62  2.12  60  30 105  0  0  0  0  0  60  0 12  1  0  0  0  4  5  6  32

                             16*DYKSTRA, MATT         7252  20.23  1.75  32  16  56  0  0  0  0  0  37  2  3  0  0  0  0  0  2  2  11

                             17*STEWART, R.W.         7254  20.10  2.25  12   6  21  0  0  0  0  0  13  0  1  0  0  0  0  1  0  1   5

                             25*LEWIS, JUD            7253  18.79  2.02  64  32 112  0  0  0  0  0  59  0  4  0  0  0  0  0  4  9  34

                             28*ROME, SCOTT           7251  18.60  1.95  68  34 119  0  0  0  0  0  53  0  4  0  0  0  0  1  0  9  29

                              O'SHAYS #1

                              ŻŻŻŻŻŻŻŻŻŻ

                              9*SCHERZER, MARK      129771  21.78  2.58  60  30 105  0  0  0  0  2  82  0  8  0  1  0  0  3  3 15  31

                             11*CHORNYALE, MATT      11338  21.07  2.09  64  32 112  0  0  0  0  0  68  0 10  1  0  1  0  2  1  7  31

                             19*BAILEY, TODD        175898  19.87  2.04  52  26  91  0  0  0  0  0  43  1  1  0  0  0  0  1  2  8  18

                             31*WITZ, CARLY          11661  16.42  1.51  60  30 105  0  0  0  0  0  24  0  2  1  0  1  0  1  1  2  10

                             40 ??????, YXXXCXXX     11756  14.75  1.60   4   2   7  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1   4

                                                   "*" by Player Name=SANC. FEES - M & M
                                               League Standings as of

Tuesday, 05/10/2005

TUESDAY OLATHE DARTS

                              SPEEDWAY GET 'ER DONE

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              4*LOWE, JASON         169909  25.09  2.46  68  34 119  0  0  0  0  8 113  0 19  2  0  0  1  1  1 13  52

                              5*PENEGAR, BRIAN      209917  24.33  2.59  68  34 119  0  0  0  0  1 109  0 15  2  0  0  0  3  4 12  51

                              8*DUNCAN, BRIAN       209884  22.05  2.10  68  34 119  0  0  0  0  1  94  0  3  3  0  0  0  1  4  5  40

                             14*MORLEY, ED            7259  20.43  2.15  68  34 119  0  0  0  0  0  64  0  7  0  0  0  1  1  5  8  37

                              SPEEDWAY ONE HOLERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              6*ROBISON, FRANK        7228  23.89  2.57  68  34 119  0  1  0  0  4  97  0 28  3  0  0  0  3  9 15  47

                              7*LASLEY, SHAWN         7248  23.31  2.18  68  34 119  0  0  0  0  0 103  0 18  1  0  1  0  2  7 14  54

                             12*ZELJEZNJAK, JESSICA   7229  21.00  2.03  68  34 119  0  0  0  0  1  73  0 10  0  0  0  1  1  4  8  34

                             20*MONROY, MARTIN        7250  19.83  2.14  64  32 112  0  0  0  0  0  65  0  6  0  0  0  0  1  3 17  26

                             27 STOUFFER, K           7271  18.66  2.02   4   2   7  0  0  0  0  0   4  0  0  0  0  0  0  0  1  2   1

                             43*CARR, CHRIS           7230   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              TUMBLEWEED BULLZERKERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              1*TURNER, KENNY       177649  26.67  2.80  64  32 112  0  0  0  1 15 111  0 27  1  0  2  0  8  6 16  65

                              2*MEYER, CHRIS        129798  26.10  2.69  60  30 105  0  0  0  1  7 102  0 26  3  1  0  0  6  5 13  55

                             15*MEYER, SEAN         129796  20.28  2.04  68  34 119  0  0  0  0  0  69  1  9  0  0  0  0  2  7 11  33

                             26 ATCHISON, LYNN        7198  18.73  1.75   8   4  14  0  0  0  0  0   5  0  2  0  0  0  0  0  0  0   0

                             32 FOSTER, ERIC        129786  16.42  2.50   4   2   7  0  0  0  0  0   2  0  0  0  0  0  0  1  0  0   1

                             34*MEYER, CHRISTY      209886  16.19  1.40  68  34 119  0  0  0  0  0  32  0  0  0  0  0  0  0  3  1  10

                                                   "*" by Player Name=SANC. FEES - M & M