League Standings as of

Tuesday, 04/19/2005

WALDO DART LEAGUE

FINAL STANDINGS - WINTER 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 GRAND SALOON GHOST RIDERS     102 123 143  86.01 04/05/2005  11  11 100.00 WHAT'S HAPPEN'N BEST

                             2 GRAND SALOON DART RAIDERS     101 116 143  81.12 04/05/2005   9  11  81.82 TOMMY FARHAS

                             3 BILLY B'S #2                  100 101 143  70.63 04/05/2005   8  11  72.73 GRAND SALOON DART BITCHES

                             4 CORNER COCTAILS                95  86 143  60.14 04/05/2005  10  11  90.91 BILLY B'S MENACE TO SOBRIETY

                             5 VILLAGE OOPS                  103  74 143  51.75 04/05/2005   7  11  63.64 VILLAGE DIVA'S

                             6 WHAT'S HAPPEN'N BEST          105  73 143  51.05 04/05/2005   0  11   0.00 GRAND SALOON GHOST RIDERS

                             7 GRAND SALOON DART BITCHES      94  69 143  48.25 04/05/2005   3  11  27.27 BILLY B'S #2

                             8 VILLAGE PEOPLE                104  67 143  46.85 04/05/2005   5  11  45.45 VILLAGE ODO'S

                             9 VILLAGE ODO'S                  98  66 143  46.15 04/05/2005   6  11  54.55 VILLAGE PEOPLE

                            10 DEANGELO'S BULLSHOOTERS        96  64 143  44.76 04/05/2005   8  11  72.73 GRAND SALOON BAD WATER

                            11 TOMMY FARHAS                  106  46 143  32.17 04/05/2005   2  11  18.18 GRAND SALOON DART RAIDERS

                            12 GRAND SALOON BAD WATER         93  44 143  30.77 04/05/2005   3  11  27.27 DEANGELO'S BULLSHOOTERS

                            13 VILLAGE DIVA'S                 97  40 143  27.97 04/05/2005   4  11  36.36 VILLAGE OOPS

                            14 BILLY B'S MENACE TO SOBRIETY   99  32 143  22.38 04/05/2005   1  11   9.09 CORNER COCTAILS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                        Name                    No      %  PTS    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        SHOPE, STEVE        130472 100.00  456 04/05/2005

                                                        STEELE, JEFF        177669 100.00  360 04/05/2005

                                                        BELL, CARL          177656 100.00  309 04/05/2005

                                                        REID, DEREK          11739 100.00  251 04/05/2005

                                                        JONES, E.J.          11143 100.00  212 04/05/2005

                                                        BALL, KEVIN          11641 100.00  103 04/05/2005

                                                        BUELL, JOE           10890 100.00  100 04/05/2005

                                                        BRAUN, SAM           11639 100.00   95 04/05/2005

                                                        VALDIVIA, ROB        11738 100.00    0 04/05/2005

                                                        HUFF, CHRIS          11278 100.00    0 04/05/2005

                                                        HECKADON, DANNY     158520 100.00    0 04/05/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women
                                               League Standings as of

Tuesday, 04/19/2005

WALDO DART LEAGUE

                                                                                    PLYER  ALL

                                                                                ID    WIN STAR   Match

                                                        Name                    No      %  PTS    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        STEELE, KAREN         7087 100.00  116 04/05/2005

                                                        BALL, JULIE          11642 100.00    0 04/05/2005

                                                        RODRIGUEZ, PATTY     10995 100.00    0 04/05/2005

                                                        McQUILLAN, JOYCE    158531  80.00  134 04/05/2005

                                                        TRUMMER, KATHERINE  177674  75.00  130 04/05/2005

                                                        HUFF, SHAUNTA'       11277  66.67  100 04/05/2005

                                                        DONNELLY, KELLY      11740  66.67    0 04/05/2005

                                                        HENDERSON, JESSICA  175865  60.00   95 04/05/2005

                                                        HAUSER, ERIKA        11737  60.00    0 04/05/2005

                                                        McCANN, SARAH        11755  50.00    0 04/05/2005
                                               League Standings as of

Tuesday, 04/19/2005

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     BILLY B'S #2

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                                     5 SMALLWOOD, SCOTT      6920    87.50  764  76.40  16  14  10   6   0   0   0   0   0   0

                                     7 SHOPE, STEVE        130472    86.49 4511 161.11  37  32  28   9   0   1   0   0   0   0

                                    17 WEAKLY, MIKE         11405    65.63 1319  69.42  32  21  19  13   0   0   0   0   0   0

                                    19 HAUSER, ERIKA        11737    64.58  308   8.80  48  31  35  13   0   0   0   0   0   0

                                    21 ORPIN, GREG          11400 C  63.83 1594  45.54  47  30  35  12   0   0   0   0   0   0

                                    23 MUCHERU, JOHN        11735    60.00  235  58.75   5   3   4   1   0   0   0   0   0   0

                                    24 SPARKS, MICHAEL      11736    60.00  101  33.67   5   3   3   2   0   0   0   0   0   0

                                    27 HODGES, CHRIS        11752    55.56 1005  55.83  27  15  18   9   0   0   0   0   0   0

                                     BILLY B'S MENACE TO SOBRIETY

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    70 JOHNSON, BRAD        11448    29.41  322   9.47  51  15  34  17   0   0   0   0   0   0

                                    72 ANDERSON, FELICIA    11299 C  26.09  119   3.50  46  12  34  12   0   0   0   0   0   0

                                    74 REGAN, GINA M         7143    24.00  455  26.76  25   6  17   8   0   0   0   0   0   0

                                    75 ANDERSON, RON        11301    23.91  920  30.67  46  11  30  16   0   0   0   0   0   0

                                    76 STANLEY, CATHERINE   11304    23.81  335  20.94  21   5  16   5   0   0   0   0   0   0

                                    82 WOLFE, JOHN          11360    19.61  683  18.46  51  10  37  14   0   0   0   0   0   0

                                     CORNER COCTAILS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     9 REID, DEREK          11739    84.21 3655 135.37  38  32  27  11   1   0   0   0   0   0

                                    16 VALDIVIA, ROB        11738 C  65.79 1384  53.23  38  25  26  12   1   0   0   0   0   0

                                    30 WALRUFF, JOSH        11638    54.29 1075  44.79  35  19  24  11   0   0   0   0   0   0

                                    31 BRAUN, SAM           11639    53.66 1156  39.86  41  22  29  12   0   0   0   0   0   0

                                    32 DONNELLY, KELLY      11740    52.78  252   8.69  36  19  29   7   0   0   0   0   0   0

                                    39 BALL, KEVIN          11641    48.65  494  19.76  37  18  25  12   0   0   0   0   0   0

                                    45 BALL, JULIE          11642    45.71   95   4.32  35  16  22  13   0   0   0   0   0   0

                                     DEANGELO'S BULLSHOOTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    20 DILLON, JAMES        11753    64.52  756  36.00  31  20  21  10   0   0   0   0   0   0

                                    34 HUFF, SHAUNTA'       11277 C  51.28  757  29.12  39  20  26  13   0   1   0   0   0   0

                                    47 JONES, E.J.          11143    45.10 1428  42.00  51  23  34  17   0   0   0   0   0   0

                                    53 HUFF, CHRIS          11278    43.75  450  13.64  48  21  33  15   0   0   0   0   0   0

                                    64 WOODRUFF, WILLIAM   158554    34.69 1087  33.97  49  17  32  17   0   0   0   0   0   0

                                    66 KING, VALERIE        11134    33.33  193   5.36  42  14  36   6   0   0   0   0   0   0

                                     GRAND SALOON BAD WATER

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                               League Standings as of

Tuesday, 04/19/2005

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     GRAND SALOON BAD WATER

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    11 AHART, JOHN BOY     158498    80.00  192  48.00   5   4   4   1   0   0   0   0   0   0

                                    62 BRISLEY, MARK       158504    35.59  942  26.91  59  21  35  24   0   0   0   0   0   0

                                    67 BURNHAM, SARA         7076 C  32.73  437   9.93  55  18  44  11   0   0   0   0   0   0

                                    71 HAGEMANN, NELLIE    158518    27.87  698  14.54  61  17  48  13   0   0   0   0   0   0

                                    73 HAGEMANN, GARY        6659    25.00 1295  35.00  60  15  37  23   0   0   0   0   0   0

                                     GRAND SALOON DART BITCHES

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    38 WILLIAMS, SHIRLEY     7088    50.00   97   8.82  14   7  11   3   0   0   0   0   0   0

                                    40 KEVINS, JULIE         7175    48.48  920  46.00  33  16  20  13   0   0   0   0   0   0

                                    42 FLEETWOOD, DEBBIE    11643 C  47.17 1677  45.32  53  25  37  16   0   0   0   0   0   1

                                    48 WOOTEN, TRACY        11658    45.10  647  19.03  51  23  34  17   0   0   0   0   0   0

                                    51 GIROUX, COLLEEN      11714    44.19 1103  33.42  43  19  33  10   0   0   0   0   0   0

                                    68 TAYLOR, HEATHER     229205    32.61 1053  31.91  46  15  33  13   0   1   0   0   0   0

                                     GRAND SALOON DART RAIDERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     3 HAMILTON, ROMIE       7213    89.06 2660  63.33  64  57  42  22   0   1   0   0   0   0

                                     6 SMITH, ANDY         170254    86.79 2930  77.11  53  46  38  15   0   0   0   0   0   0

                                    10 DAVIS, KYLES          6966    82.86 2015  87.61  35  29  23  12   1   2   0   0   0   0

                                    14 FISHER SR., RICHARD   7050    79.55 1610  57.50  44  35  28  16   0   0   0   0   0   0

                                    15 HENDERSON, JESSICA  175865 C  71.88 1656  32.47  64  46  51  13   0   0   0   0   0   0

                                     GRAND SALOON GHOST RIDERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 BELL, CARL          177656    93.33 3850  98.72  60  56  39  21   1   0   1   1   0   0

                                     2 STEELE, JEFF        177669    91.80 4561 114.03  61  56  40  21   1   1   0   0   1   0

                                     4 BUELL, JOE           10890    88.14 3942  96.15  59  52  41  18   0   0   0   0   0   0

                                     8 HECKADON, DANNY     158520 C  84.62  356  16.18  26  22  22   4   0   0   0   0   0   0

                                    13 STEELE, KAREN         7087    79.63 1036  25.90  54  43  40  14   0   0   0   0   0   0

                                     TOMMY FARHAS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                                    12 HAZELL, JILL         11108    80.00    0   0.00   5   4   3   2   0   0   0   0   0   0

                                    43 HENDERSON, JENNY     11757    46.15    0   0.00  26  12  18   8   0   0   0   0   0   0

                                    46 ERHART, LEE          10953    45.45 1726  75.04  33  15  23  10   0   0   0   0   0   0

                                    54 HAYES, DARWIN        11749    42.31  693  34.65  26  11  20   6   0   0   0   0   0   0

                                    56 COWAN, JOHN         158509 C  40.91  314  22.43  22   9  14   8   0   0   0   0   0   0

                                    58 LEHEW, CARRIE        10970 C  40.00  549  49.91  15   6  11   4   0   0   0   0   0   0
                                               League Standings as of

Tuesday, 04/19/2005

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                  S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                         ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                    No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     TOMMY FARHAS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                                    65 FARHA, TOMMY         10969    34.62  216  12.71  26   9  17   9   0   0   0   0   0   0

                                     VILLAGE DIVA'S

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    77 STONE, DAVID         11742    22.73  658  19.94  44  10  33  11   0   1   0   0   0   0

                                    80 SYMMONDS, SHELLEY   177676    20.37 1047  30.79  54  11  34  20   0   0   0   0   0   0

                                    81 VanMETER, MONIQUE    11679 C  20.00  314  11.21  40   8  28  12   0   0   0   0   0   0

                                    83 KURTZ, ZELTA         11307    18.37  774  22.11  49   9  35  14   0   0   0   0   0   0

                                    84 HAMMOND, MYLES       11741     7.55  338   8.89  53   4  38  15   0   0   0   0   0   0

                                     VILLAGE ODO'S

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    35 ABSHEER, RICHARD     11028    50.00 1252  48.15  36  18  26  10   0   1   0   0   0   0

                                    36 TRUMMER, KATHERINE  177674 C  50.00  942  34.89  40  20  27  13   0   0   0   0   0   0

                                    50 BLEVINS, DAN          7095    44.23 1371  41.55  52  23  33  19   0   0   0   0   0   0

                                    52 RODRIGUEZ, PAUL      10994    43.75 1274  36.40  48  21  35  13   0   0   0   0   0   0

                                    61 RODRIGUEZ, PATTY     10995    36.36  102   3.19  44  16  32  12   0   0   0   0   0   0

                                    63 HESHION, DAN          6921    35.00  613  21.14  40  14  29  11   0   0   0   0   0   0

                                     VILLAGE OOPS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                                    25 MURRAY, DICK         10977    57.58  301   9.71  33  19  31   2   0   0   0   0   0   0

                                    26 MARKLE, JASON        11053    55.93 2936  79.35  59  33  37  22   1   2   0   0   0   0

                                    28 McQUILLAN, JOYCE    158531 C  55.38 2241  57.46  65  36  39  26   1   1   0   0   0   0

                                    55 STEELE, MIKE         10980    41.82  931  23.87  55  23  39  16   0   0   1   0   0   0

                                    59 HOLLAND, DAVE        11003    39.58  719  19.97  48  19  36  12   0   0   0   0   0   0

                                    85 ALLINDER, THERESE    10957     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                    85 POND, KIM           158536     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     VILLAGE PEOPLE

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    33 BOOS, MARC           11678 C  52.08 2129  76.04  48  25  28  20   1   0   0   0   0   0

                                    37 McNALLY, RYAN        11743    50.00  848  30.29  42  21  28  14   0   0   0   0   0   0

                                    43 McCANN, SARAH        11755    46.15    0   0.00  13   6  10   3   0   0   0   0   0   0

                                    57 CURCIO, JASON        11744    40.00 1316  48.74  45  18  27  18   0   1   1   0   0   0

                                    69 MARTIN, RYAN         11745    32.00  459  24.16  25   8  19   6   0   0   0   0   0   0

                                    78 SHOPEN, ALISON       11746    21.74   95   4.32  23   5  22   1   0   0   0   0   0   0

                                    79 TAYLOR, KRISTY       11677    20.45  229   6.74  44   9  34  10   0   0   0   0   0   0
                                               League Standings as of

Tuesday, 04/19/2005

WALDO DART LEAGUE

                                     WHAT'S HAPPEN'N BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    18 McCORMICK, BILL      10963    64.62 3082  59.27  65  42  52  13   0   0   0   0   0   0

                                    22 HARPER, LARRY JOHN  158519 C  63.08  898  34.54  65  41  26  39   0   6   0   0   0   0

                                    29 BELL, PAM            11306    55.26    0   0.00  38  21  38   0   0   0   0   0   0   0

                                    41 McCORMICK, MACK      11747    47.27  849  20.21  55  26  42  13   0   0   0   0   0   0

                                    49 HARPER, BILLIE      177680    44.83  212  10.60  29  13  20   9   0   0   0   0   0   0

                                    60 CHAPMAN, JANICE       6644    37.50    0   0.00   8   3   4   4   0   0   0   0   0   0