League Standings as of

Wednesday, 05/04/2005

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - WINTER 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 JOCKS DOUBLE VISION            40 165 225  73.33 05/02/2005  14  15  93.33 TIZERS 3 DICKS & A JOHNSON

                             2 CHIEFS BULLSHOOTERS            44 150 225  66.67 05/02/2005  11  15  73.33 CLARETTE I DON'T CARE

                             3 TORREADOR 1'S B CLOSED         46 119 225  52.89 05/02/2005  10  15  66.67 JJ'S OTHER PLACE WE LUZ

                             4 CLARETTE I DON'T CARE          42 118 240  49.17 05/02/2005   4  15  26.67 CHIEFS BULLSHOOTERS

                             5 DANNY'S 3 BIG BEERS & A COKE   38 109 225  48.44 05/02/2005   9  15  60.00 CLARETTE BULLRING BRUMMIES

                             6 CLARETTE BULLRING BRUMMIES     39  94 225  41.78 05/02/2005   6  15  40.00 DANNY'S 3 BIG BEERS & A COKE

                             7 JJ'S OTHER PLACE WE LUZ        43  93 225  41.33 05/02/2005   5  15  33.33 TORREADOR 1'S B CLOSED

                             8 TIZERS 3 DICKS & A JOHNSON     37  92 225  40.89 05/02/2005   1  15   6.67 JOCKS DOUBLE VISION

                             9 CLARETTE MYSTERY OUTS          41  80 225  35.56

                            10 BYE                            45   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                          Name                  No  MPR   PPD    Date

                                                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                          KELLY, JIM          9040 3.63 28.33 05/02/2005

                                                          BELL, CARL        177656 3.57 34.08 05/02/2005

                                                          ELLIS, KEVIN       11250 3.33 26.50 05/02/2005

                                                          ELLIS, DON         11014 3.18 25.44 05/02/2005

                                                          LOLAR, BRIAN       10937 3.13 30.72 05/02/2005

                                                          MARSHALL, RICHARD  10882 3.08 23.59 05/02/2005

                                                          FERGUSON, KENNY    11284 2.67 21.06 05/02/2005

                                                          PIERCE, GLEN       10874 2.52 25.06 05/02/2005

                                                          HIETT, RODNEY       7161 2.21 21.44 05/02/2005

                                                          WYMAN, BILL         7163 2.18 21.57 05/02/2005
                                               League Standings as of

Wednesday, 05/04/2005

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CHIEFS BULLSHOOTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 KELLY, JIM           9040    0    0 28.48 3.47  42  42  98 11591  407  763  659

                                         2 LOLAR, BRIAN        10937    0    0 23.75 3.19  30  30  70  7196  303  516  485

                                         4 NIENOW, JOEL         9038    0    0 25.84 2.89  42  42  98 10982  425  614  637

                                        12 BARBER, TAIT        11326    2    0 17.25 2.53   3   3   7   621   36   43   51

                                        18 MITSCHKE, SCOTT     10723    0    1 23.38 2.33  12  12  28  3086  132  153  197

                                        41 MITSCHKE, STEVE     10867 C  2    2 16.71 1.96  30  30  70  6652  398  371  567

                                        56 SANCHEZ, RICHARD    10681    2    3 18.08 1.70  21  21  49  4484  248  245  432

                                         CLARETTE BULLRING BRUMMIES

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        16 GALE, MATT           7209    1    1 21.24 2.38   3   3   7   892   42   50   63

                                        20 PIERCE, R.J.        11409 C  1    1 21.53 2.22  45  45 105 10918  507  636  859

                                        26 RASH, DON           11411    1    1 20.70 2.15  45  45 105 10370  501  634  883

                                        43 STUART, SHANE        7185    2    2 18.40 1.95   9   9  21  2079  113  119  183

                                        44 COOPER, CRAIG      139704    3    2 16.64 1.93  45  45 105  9585  576  609  945

                                        50 SMITH, TIM          11412    3    2 16.12 1.85  30  30  70  6446  400  349  566

                                        64 SWALLOW, ERIC S     11774    2    3 18.47 1.40   3   3   7   702   38   29   62

                                         CLARETTE I DON'T CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         9 TINDER, SCOTT       11664    2    0 18.37 2.64   3   3   7   551   30   52   59

                                        23 HIETT, RODNEY        7161    1    1 20.37 2.17  48  48 112 11593  569  709  980

                                        30 LANGLEY, CRAIG      11353 C  1    1 20.32 2.11  42  42  98 10485  516  586  834

                                        31 MACE, JEANETTE      11767    3    1 13.11 2.08   3   3   7   498   38   36   52

                                        32 COFFIN, JENNIFER    10860    2    1 19.63 2.07   3   3   7   785   40   31   45

                                        34 HENSON, BRETT       11766    3    2 15.32 2.06   6   6  14  1149   75   87  127

                                        36 MACE, TOM           11763    0    2 23.04 2.02  12  12  28  3157  137  164  243

                                        42 WYMAN, BILL          7163    1    2 20.24 1.96  36  36  84  9107  450  490  749

                                        47 SAVAGE, SHANNON     11732    3    2 16.54 1.91   3   3   7   678   41   42   66

                                        48 BOND, JAMES          7160    1    2 20.14 1.90  21  21  49  5236  260  246  388

                                        52 STATLER, RON        11768    2    2 19.33 1.84   3   3   7   580   30   30   49

                                        57 SCHIEDEL, JENNY     11157    3    3 16.62 1.61  12  12  28  2460  148  125  233

                                         CLARETTE MYSTERY OUTS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         5 KOOPMAN, VINCE      10752    1    0 20.13 2.87   3   3   7   785   39   43   45

                                        24 LUFT, PHILLIP       11408    2    1 18.48 2.17  42  42  98  9811  531  567  784

                                        37 RUNYAN, PHIL        10683 C  3    2 16.34 2.01  39  39  91  8838  541  503  750

                                        38 GUTIERREZ, GERARDO  10910    2    2 19.38 2.00  45  45 105 10696  552  614  921
                                               League Standings as of

Wednesday, 05/04/2005

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CLARETTE MYSTERY OUTS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        55 VALENTINE, CHRIS    11702    0    3 26.15 1.79   3   3   7   863   33   31   52

                                        60 WALDRON, SAM        11717    3    3 14.80 1.47  42  42  98  8139  550  411  839

                                        62 ZIPF, NICK          11634    3    3 13.08 1.43   3   3   7   667   51   20   42

                                        65 HOPE, GARY          11733    3    3 12.30 1.14   3   3   7   701   57   16   42

                                         DANNY'S 3 BIG BEERS & A COKE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        15 ELLIS, DON          11014    0    1 22.86 2.43  33  33  77  8459  370  449  554

                                        21 MATHENEY, JASON     10837    1    1 22.63 2.21  27  27  63  5725  253  373  507

                                        29 THIES, ERIC         10695    1    1 22.24 2.13  42  42  98 10633  478  491  693

                                        33 HAAS, CHRIS         11015    1    2 22.26 2.06   6   6  14  1269   57   88  128

                                        39 ADINOLFI, MARCUS    10693    1    2 21.61 1.99   9   9  21  2118   98  127  191

                                        51 CARR, RALPH        107213 C  2    2 19.18 1.84  42  42  98  9856  514  511  832

                                        54 BROWN, PATRICK      10694    3    3 15.71 1.82   9   9  21  1995  127   88  145

                                         JJ'S OTHER PLACE WE LUZ

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        14 WILHITE, BRIAN     147393    1    1 20.53 2.47  12  12  28  2772  135  195  237

                                        19 MOEN, TODD           9615    1    1 21.32 2.27  42  42  98 10705  502  561  742

                                        40 WICHMANN, JEFF      11387 C  2    2 19.60 1.97  39  39  91  9919  506  454  691

                                        46 SAVAGE, BAXTER      10467    2    2 17.34 1.92  39  39  91  9606  554  474  742

                                        53 JEFFREY, DAVID      11734    3    3 15.97 1.84  15  15  35  3529  221  175  286

                                        58 YEAROUT, WILLIE      9136    2    3 17.91 1.55  18  18  42  4513  252  169  327

                                        63 DICKINSON, WILLIAM 146828    2    3 17.89 1.41   3   3   7   644   36   24   51

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         3 ELLIS, KEVIN        11250    0    0 24.77 3.12  41  42  98 10207  412  689  663

                                         6 BELL, CARL         177656    0    0 27.67 2.82  45  45 105 11758  425  659  701

                                         7 PIERCE, GLEN        10874    0    0 25.93 2.81  44  45 105 10892  420  655  699

                                        10 MARSHALL, RICHARD   10882 C  1    0 21.44 2.56  45  45 105 10636  496  633  742

                                        11 BELL, CHESTER       11048    2    0 19.33 2.56   3   3   7   580   30   46   54

                                         TIZERS 3 DICKS & A JOHNSON

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        13 THUMMEL, JARRETT    11310    1    0 20.57 2.51  30  30  70  7364  358  393  470

                                        22 ADAMS, BRENT        11281    1    1 19.95 2.17   9   9  21  2135  107  105  145

                                        25 SCHROEDER, BRIAN    11346    1    1 20.62 2.17  35  36  84  8248  400  439  608

                                        27 FERGUSON, KENNY     11284 C  1    1 20.70 2.15  42  42  98  9750  471  533  744
                                               League Standings as of

Wednesday, 05/04/2005

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         TIZERS 3 DICKS & A JOHNSON

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        28 JOHNSON, MARK       11282    1    1 20.24 2.13  38  39  91  9391  464  510  719

                                        45 HEMMY, TROY         11283    2    2 19.46 1.93  18  18  42  4437  228  242  377

                                        61 SCHNEIDER, DAVID    11511    3    3 16.52 1.45   6   6  14  1041   63   44   91

                                         TORREADOR 1'S B CLOSED

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         8 GEORGE, ADAM        10108    0    0 23.78 2.79  42  42  98 10818  455  592  636

                                        17 PAYNE, RICHARD A     9448    0    1 23.18 2.36  45  45 105 11683  504  552  702

                                        35 GEORGE, BRANDON      9595    2    2 19.14 2.05  39  39  91  8956  468  461  676

                                        49 GEORGE, NICK         9663    2    2 17.50 1.87  45  45 105 10116  578  511  819

                                        59 GEORGE, FRITZ        9642 C  2    3 17.16 1.54   9   9  21  2025  118  105  204