League Standings as of

Thursday, 05/05/2005

THURSDAY SO. K.C. N.D.A.

FINAL STANDINGS - WINTER 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                          Ra                                  ID GMS TOT   WIN    Match    GMS TOT   WIN

                          nk Name                             No WON GMS   %       Date    WON GMS   %    Opponent

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                           1 BILLY B'S SLOSHERS               75 193 255  75.69 04/28/2005  11  15  73.33 VILLAGE RED EYES

                           2 GRAND SALOON STONE COLD          76 153 255  60.00 04/28/2005   7  15  46.67 GRAND SALOON BULL-ITS

                           3 GRAND SALOON 3 BEARS & GOLDIE    82 147 255  57.65 04/28/2005  10  15  66.67 CREEKSIDE SIS KITTY & BIG

                           4 VILLAGE RED EYES                 81 144 255  56.47 04/28/2005   4  15  26.67 BILLY B'S SLOSHERS

                           5 GRAND SALOON BULL-ITS            73 137 255  53.73 04/28/2005   8  15  53.33 GRAND SALOON STONE COLD

                           6 GRAND SALOON DART SLAYERS        79 126 255  49.41 04/28/2005   2  15  13.33 BILLY B'S FULL OF BULLS

                           7 CREEKSIDE SIS KITTY & BIG DOGS   77 125 255  49.02 04/28/2005   5  15  33.33 GRAND SALOON 3 BEARS & GOLDIE

                           8 BILLY B'S FULL OF BULLS          74 118 255  46.27 04/28/2005  13  15  86.67 GRAND SALOON DART SLAYERS

                           9 GRAND SALOON WISE GUYS           78  85 255  33.33 04/28/2005  11  15  73.33 VILLAGE D.T.'S

                          10 VILLAGE D.T.'S                   80  47 255  18.43 04/28/2005   4  15  26.67 GRAND SALOON WISE GUYS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         STEELE, JEFF        177669 3.44 29.53 04/28/2005

                                                         JACKSON, THOMAS       7237 3.16 25.21 04/28/2005

                                                         HOLLIDAY, JOHN        7084 3.05 24.33 04/28/2005

                                                         SPIERS, KENT          6958 3.00 26.45 04/28/2005

                                                         BROYLES, TOM          6982 2.93 28.22 04/28/2005

                                                         WALKER, DAVE          7249 2.90 29.07 04/28/2005

                                                         BUELL, JOE           10890 2.81 29.12 04/28/2005

                                                         FALZONE, TOM        228805 2.59 23.41 04/28/2005

                                                         HUNSUCKER, GREG       7191 2.56 26.48 04/28/2005

                                                         JOHNSON, ROY        175878 2.48 22.97 04/28/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JEGEN, MARYLYNN      78333 2.83 28.35 04/28/2005

                                                         BENTON, SHERRI       11696 2.74 31.69 04/28/2005

                                                         McQUILLAN, JOYCE    158531 2.39 18.61 04/28/2005

                                                         WILLIAMS, SHIRLEY     7088 1.61 10.92 04/28/2005

                                                         HENDERSON, JESSICA  175865 0.00 19.20 04/28/2005

                                                         FLEETWOOD, DEBBIE    11643 0.00 16.64 04/28/2005
                                               League Standings as of

Thursday, 05/05/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S FULL OF BULLS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       27*HENDERSON, BOOM       7049     1   1 23.46 2.49 11450  488  644  775  47  48 128

                                       29*GWINN, DALE           7177     1   1 22.71 2.41 10900  480  603  752  47  48 128

                                       35*NELSON, PETE          7056     2   2 22.24 2.34 11897  535  638  819  51  51 136

                                       41*HOLDEN, RON           7047 C   2   2 20.28 2.19  9327  460  473  648  39  39 104

                                       48*POLSON, CRAIG        11703     2   2 19.01 1.92  3706  195  209  327  18  18  48

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1*ZAHN, NATE            6928     0   0 34.43 3.92  1618   47  149  114   6   6  16

                                        5*STEELE, JEFF        177669 C   1   0 24.81 3.07 11512  464  798  781  48  48 128

                                        6 BENTON, CRAIG       251428     0   0 34.02 3.00  1531   45   84   84   6   6  16

                                        9*BENTON, SHERRI       11696     0   0 27.58 2.84 10782  391  606  641  42  42 112

                                       16*BUELL, JOE           10890     1   1 25.18 2.67 12790  508  789  888  51  51 136

                                       24*HUNSUCKER, GREG       7191     1   1 23.82 2.53 11146  468  707  837  48  48 128

                                       52*JOLING, SCOTT       229203     2   3 18.97 1.77   683   36   39   66   3   3   8

                                        CREEKSIDE SIS KITTY & BIG DOGS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3*WALKER, DAVE          7249     0   0 27.30 3.33 13239  485  928  835  51  51 136

                                        4*HOLLIDAY, JOHN        7084     0   0 27.53 3.14 13463  489  919  879  51  51 136

                                       43*FALZONE, TOM        228805     2   2 20.42 2.17  6597  323  437  604  30  30  80

                                       53*WILLIAMS, SHIRLEY     7088     3   3 15.46 1.74  6245  404  401  691  33  33  88

                                       56*HECKADON, DANNY     158520 C   3   3 16.66 1.71  7947  477  466  817  39  39 104

                                        GRAND SALOON 3 BEARS & GOLDIE

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2 MOLTHAN, CASEY        7272     0   0 34.00 3.72   884   26   57   46   3   3   8

                                       12*JACKSON, THOMAS       7237     1   0 25.09 2.74 12571  501  700  767  50  50 136

                                       14*DAVIS, KYLES          6966     0   1 26.08 2.68 11919  457  644  721  47  47 128

                                       20*JEGEN, MARYLYNN      78333     1   1 23.91 2.60 12793  535  725  836  49  51 136

                                       42*JOHNSON, ROY        175878 C   2   2 21.88 2.18 12229  559  615  847  51  51 136

                                        GRAND SALOON BULL-ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       11 GAMBLE, MIKE          7145     0   0 26.23 2.76  1469   56   91   99   6   6  16

                                       15*GUNNELS, EVERETT      7217     1   1 23.91 2.67 12194  510  673  755  51  51 136

                                       17*WALKER, OZ            7048     0   1 26.05 2.66 11670  448  595  670  47  47 128

                                       25*FISHER SR., RICHARD   7050 C   1   1 25.62 2.52 10351  404  512  609  45  44 120

                                       31*STANLEY, IKE          7063     2   1 21.89 2.40  9851  450  476  595  42  41 112

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 05/05/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        GRAND SALOON BULL-ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       44*JONES, REGGIE         7190     2   2 22.49 2.16  3193  142  127  176  12  11  32

                                        GRAND SALOON DART SLAYERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        7*BLUFORD, GERALD     175863     0   0 27.08 2.88  4089  151  222  231  15  14  40

                                       18*JOHNSON, TONY         7234     1   1 23.32 2.66 11149  478  695  784  48  48 128

                                       30*ROSEBUD, LEVI         7235     2   1 21.25 2.40  8500  400  486  607  36  36  96

                                       33*WEAKLY, MIKE         11405     2   2 20.10 2.36  1387   69   93  118   6   9  16

                                       37*HAMILTON, ROMIE       7213     1   2 24.62 2.30   640   26   33   43   3   2   8

                                       40*FLEETWOOD, DEBBIE    11643     2   2 19.88 2.20 10971  552  619  844  47  48 128

                                       54*HENDERSON, JESSICA  175865 C   2   3 18.69 1.74 10879  582  534  922  47  48 128

                                        GRAND SALOON STONE COLD

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       10*REED, HARRY         162160     1   0 25.47 2.76 10468  411  511  555  39  39 104

                                       13*SMALLWOOD, SCOTT      6920     1   1 23.09 2.72  5079  220  300  331  21  21  56

                                       22*ESTEP, MIKE         170243 C   1   1 25.11 2.54 12377  493  709  837  51  51 136

                                       26*HAYOB, LARRY        147390     1   1 23.39 2.51 11041  472  606  723  45  45 120

                                       38*KLEITZ, DAVE        175862     1   2 23.24 2.29  4997  215  242  317  21  21  56

                                       46*NEAL, KEVIN          11271     3   2 17.89 1.94  6082  340  324  500  27  27  72

                                        GRAND SALOON WISE GUYS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        8*BROYLES, TOM          6982 C   0   0 25.64 2.84 12050  470  744  786  48  48 128

                                       19*MANNING, ROB          7270     1   1 23.16 2.65  2177   94  161  182   9   9  24

                                       39*MUSGRAVE, JASON       7246     2   2 21.52 2.22  2044   95  127  172   9   9  24

                                       47 VANSELOW, MIKE       11770     3   2 13.63 1.94   409   30   31   48   3   3   8

                                       49*DOYLE, MIKE           7122     2   2 19.92 1.88  9700  487  476  758  42  42 112

                                       50*WISEMAN, DAVID        7221     3   2 17.56 1.82  9533  543  514  849  42  42 112

                                       57*THORPE, PAT           6979     3   3 16.93 1.62  8549  505  434  803  39  39 104

                                       58*WISEMAN, JEFF         7267     3   3 17.68 1.56  2440  138  136  261  12  12  32

                                        VILLAGE D.T.'S

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       36*MARKLE, JASON        11053     2   2 20.17 2.32  8331  413  463  600  33  33  88

                                       45*McQUILLAN, JOYCE    158531 C   2   2 20.48 1.97 10852  530  554  843  45  45 120

                                       51*TRUMMER, KATHERINE  177674 C   3   3 15.66 1.80  4353  278  271  452  21  21  56

                                       55 BLEVINS, DAN          7095     3   3 16.31 1.73   636   39   34   59   3   3   8

                                       59*BUTLER, EVERETT       6657     3   3 16.82 1.55  2826  168  119  230  12  12  32

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 05/05/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        VILLAGE D.T.'S

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       60*STEELE, MIKE         10980     3   3 15.07 1.53  9645  640  475  929  48  47 128

                                       62*LOTT, BRENT           7263     3   3 14.32 1.05  7735  540  260  740  39  38 104

                                       63 CLARK, BRETT         11776     3   3 14.41 0.79   389   27   15   57   3   3   8

                                        VILLAGE RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       21*SPIERS, KENT          6958     1   1 24.75 2.59 12151  491  698  807  48  47 128

                                       23*PRUITT, DWIGHT        7052     2   1 20.89 2.54   564   27   44   52   3   3   8

                                       28*SCHMIDT, RYAN        11183 C   0   1 25.66 2.45 12777  498  731  894  51  51 136

                                       32*KORT, ROB             6985     1   2 23.05 2.37 10693  464  561  709  42  41 112

                                       34*CARDUFF, BECKETT      7264     2   2 22.02 2.35 12791  581  703  897  51  51 136

                                       61*WARREN, KELLY        11760     2   3 20.18 1.53  2018  100   84  165   9   9  24

                                                  "*" by Player Name=SANC. FEES - ARNOLD