League Standings as of

Saturday, 04/16/2005

EAGLES SATURDAY IN-HOUSE

                                         FINAL SATNDINGS - WINTER 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                     Ra                   ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                     nk Name              No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                      1 HIT & MISS       115  61.94 223 137 360 04/09/2005  53.33   8   7  15 ROCKSCHWALLER

                                      2 ROCKSCHWALLER    118  58.06 209 151 360 04/09/2005  46.67   7   8  15 HIT & MISS

                                      3 R.T.S.M.         111  50.56 182 178 360 04/09/2005  33.33   5  10  15 CELLER DWELLERS

                                      4 NORM'S TEAM      116  50.00 180 180 360 04/09/2005  46.67   7   8  15 C.D.N.W.

                                      5 SMURFS           113  49.44 178 182 360

                                      6 WHASSUP?         114  47.50 171 189 360 04/09/2005  66.67  10   5  15 NO CHANCE

                                      7 C.D.N.W.         112  46.39 167 193 360 04/09/2005  53.33   8   7  15 NORM'S TEAM

                                      8 CELLER DWELLERS  109  43.33 156 204 360 04/09/2005  66.67  10   5  15 R.T.S.M.

                                      9 NO CHANCE        110  42.78 154 206 360 04/09/2005  33.33   5  10  15 WHASSUP?

                                     10 BYE              117   0.00   0   0   0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         SWANSON, BYRON     10331  2.12  23.26 04/09/2005

                                                         JENSEN, TODD      209530  2.35  23.04 04/09/2005

                                                         ATTEBERY, TOD     202862  2.36  22.85 04/09/2005

                                                         SCHWALLER, BOB    209533  2.23  22.67 04/09/2005

                                                         THOMAS, DAVE       11687  1.81  22.66 04/09/2005

                                                         FLACK, GARY       202876  2.51  20.32 04/09/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ROCKERS, DIANE    202916  2.21  23.15 04/09/2005

                                                         BELL, CAROLYN      10182  1.11  18.12 04/09/2005

                                                         FLACK, TRACEY       6769  1.74  17.92 04/09/2005

                                                         ROBERTS, MARCIA   202914  1.27  16.23 04/09/2005

                                                         ROCKERS, MARLA    209532  1.74  16.10 04/09/2005

                                                         SWANSON, KATHY     11682  1.91  15.74 04/09/2005
                                               League Standings as of

Saturday, 04/16/2005

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                            POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                        ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                   No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        2 HAGGARD, WILLIE    202879  0   0   23.68  2.97  206  24  12  36  0  0  0  1  7  18  0  5  1  0  1  0  4  4  4

                        8 LOGAN, WES          10792  0   1   19.94  1.86   50   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1

                       12 HUNLEY, WAYNE      175897  1   0   18.77  2.04  327  32  16  48  0  0  0  0  5  12  0  1  0  0  0  0  3  4  4

                       17 GULOTTA, AMBER      10737  1   2   18.02  1.44   54   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  1

                       22 PETERSON, BRIAN     10721  1   1   17.21  1.77   39   4   2   6  0  0  0  0  0   1  0  1  0  0  0  0  0  0  1

                       23 MORRIS, CHARLIE     11719  1   1   16.89  1.71  135  12   6  18  0  0  0  0  1   4  0  0  0  0  0  0  0  1  1

                       30 HUNLEY, CHERI      177661  2   1   16.01  1.72  598  52  26  78  0  0  0  0  1  20  0  0  0  0  0  0  3  1 10

                       32 BLAKELY, TROY      202865  2   2   15.49  1.40  139  12   6  18  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0

                       40 MORRIS, SUSAN       11718  2   3   14.51  1.20  120   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                       49 HAGGARD, PAULINE    10295  3   3   13.28  1.09  358  24  12  36  0  0  0  0  0   3  0  0  0  0  0  0  0  2  0

                       52 HASSELBRING, KAREN  11510  3   3   12.71  1.00   39   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  1  0

                        C.D.N.W.

                        ŻŻŻŻŻŻŻŻ

                        5 SODERHOLM, WAYNE   202901  0   0   21.01  2.49  924  96  48 144  0  1  1  6 16  67  1  7  3  0  1  1  6 11 18

                       21 THOMAS, DAVE        11687  1   1   17.27  1.77 1021  92  46 138  0  0  0  0  4  32  0  6  1  0  0  1  1  7  8

                       42 BRANDT, CONNIE      11688  3   3   14.29  1.30 1230  92  46 138  0  0  0  0  0  16  0  0  0  0  0  0  1  4  5

                       46 SODERHOLM, NANCY    10429  3   3   14.00  1.22 1393  96  48 144  0  0  0  0  0  19  0  0  0  0  0  0  1  3  7

                        CELLER DWELLERS

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        9 JENSEN, TODD       209530  0   1   19.75  2.00 1013  96  48 144  0  0  1  1 16  57  0  7  0  1  0  0  3  5 14

                       15 WOOD, MIKE          10928  1   1   18.38  1.92   39   4   2   6  0  0  0  0  0   0  0  1  0  0  0  0  0  0  1

                       43 NICHOLS, JEFF       11004  3   2   14.24  1.37 1024  84  42 126  0  0  0  0  0   9  0  1  0  1  0  1  0  1  8

                       45 SHARPNACK, RHONDA   10750  3   2   14.12  1.35 1347  96  48 144  0  0  0  0  0  24  0  0  0  0  0  0  1  2 10

                       50 NICHOLS, JEANNIE    11005  3   3   13.19  1.24 1330  88  44 132  0  0  0  0  1   8  0  0  0  0  0  1  0  8  3

                        HIT & MISS

                        ŻŻŻŻŻŻŻŻŻŻ

                        4 FLACK, GARY        202876  0   0   21.34  2.36  889  92  46 138  0  0  3  3 17  62  1  5  2  0  0  1  6  9 16

                       16 BLANKENSHIP, DEAN  202904  1   1   18.16  1.76 1058  96  48 144  0  0  0  0  6  37  1  3  0  0  0  0  0  3 10

                       20 FLACK, TRACEY        6769  1   1   17.30  1.86 1024  92  46 138  0  0  0  1  5  29  0  0  0  0  0  1  1  9  9

                       37 WEAVER, BEV        177653  2   2   14.76  1.55 1201  96  48 144  0  0  0  0  1  26  0  0  1  0  0  0  3  6  7

                        NO CHANCE

                        ŻŻŻŻŻŻŻŻŻ

                       11 McGHEE, MIKE        10720  1   1   18.97  2.00  741  72  36 108  0  0  0  0 10  24  0  4  1  0  0  0  3  9  9

                       18 BUTRYM, ED          10698  1   0   17.94  2.06  887  88  44 132  0  0  0  0  8  39  0  8  1  0  0  0  5  7 18

                       29 ROCHE, T.J.         11751  2   2   16.01  1.49  157  16   8  24  0  0  0  0  1   6  0  1  0  0  0  0  0  0  0

                       35 McGHEE, DARLA       10719  2   2   15.15  1.50  682  52  26  78  0  0  0  0  1  12  0  0  1  0  0  0  1  3  6

                       44 BUTRYM, KATHY       10699  3   3   14.17  1.08 1291  92  46 138  0  0  0  0  0   9  1  0  0  0  0  1  0  1  4

                       51 BLAKELY, JOANN     202864  3   3   12.99  1.09  369  28  14  42  0  0  0  0  0   3  0  0  0  0  0  0  0  1  0
                                               League Standings as of

Saturday, 04/16/2005

EAGLES SATURDAY IN-HOUSE

                        NORM'S TEAM

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        6 SWANSON, BYRON      10331  0   0   20.97  2.14  790  88  44 132  0  0  1  0 18  60  0  8  1  0  1  0  5  6 14

                       19 SWANSON, KATHY      11682  1   1   17.66  1.78 1085  96  48 144  0  0  1  0  5  42  1  6  4  0  0  0  0  7 12

                       24 GILMAN, CINDY      175893  1   3   16.77  1.19   93   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  1  0

                       26 SWANSON, BRYON      10458  1   3   16.38  1.24   51   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0

                       33 BELL, ROBERT       175896  2   2   15.26  1.47 1088  92  46 138  0  0  0  0  1  23  0  0  0  0  0  0  1  5  5

                       39 BELL, CAROLYN       10182  2   2   14.62  1.40 1161  88  44 132  0  0  0  0  0  17  0  1  0  0  1  1  1  4  5

                        R.T.S.M.

                        ŻŻŻŻŻŻŻŻ

                        1 ATTEBERY, TOD      202862  0   0   23.83  2.51  879  92  46 138  0  0  1  5 22  83  1 14  3  0  1  0  7  7 18

                       27 ROBERTS, MARCIA    202914  2   1   16.25  1.70 1051  88  44 132  0  0  0  0  3  20  0  2  0  0  0  0  2  5  8

                       38 ELLIS, SUE         209526  2   2   14.65  1.39 1104  88  44 132  0  0  0  0  1  10  0  1  0  0  0  0  1  5  8

                       41 JENSEN, BOB        209529  2   2   14.37  1.38  956  88  44 132  0  0  0  0  2  12  0  1  0  0  0  0  2  0  6

                        ROCKSCHWALLER

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                        7 SCHWALLER, BOB     209533  0   0   20.58  2.03 1001  96  48 144  0  0  1  0 21  62  0  4  3  0  0  0  5  8 11

                       10 ROCKERS, BOB       202915  0   1   19.20  1.77  955  88  44 132  0  0  0  1 10  54  0  6  0  0  0  0  3  0 11

                       28 ROCKERS, MARLA     209532  2   1   16.10  1.66 1134  96  48 144  0  0  0  0  2  27  0  1  0  0  1  0  1  4  8

                       31 SCHWALLER, MARTA   209534  2   2   15.60  1.63 1072  84  42 126  0  0  0  0  1  23  0  1  1  0  0  0  0  4  8

                        SMURFS

                        ŻŻŻŻŻŻ

                        3 MURPHEY, GREG      202896  0   0   22.86  2.52  847  92  46 138  0  0  5 10 19  75  0  9  2  1  0  0  8 14 14

                       34 HALLBERG, RUSS     209527  2   1   15.18  1.69 1053  92  46 138  0  0  0  0  0  20  0  1  0  1  1  0  2  6  8

                       36 HALLBERG, TONIE    209528  2   2   15.15  1.42 1208  92  46 138  0  0  0  0  1  20  0  1  0  0  0  0  1  5  7

                       48 MURPHEY, GAYLE     209531  3   3   13.40  1.18 1440  92  46 138  0  0  0  0  0  12  0  0  0  0  0  0  0  2  4

                        WHASSUP?

                        ŻŻŻŻŻŻŻŻ

                       13 ROCKERS, DIANE     202916  1   1   18.50  1.88 1030  92  46 138  0  0  0  0  9  41  0  5  0  0  1  0  2  7  5

                       14 NAVE, KURT          11683  1   0   18.40  2.11  789  80  40 120  0  0  0  1  4  30  0  2  2  0  0  0  2  9 10

                       25 BELL, MARCUS        10174  1   2   16.50  1.58 1055  92  46 138  0  0  0  0  3  35  0  0  0  0  0  0  0  3  6

                       47 NAVE, MICHELLE      11684  3   2   13.99  1.34 1052  80  40 120  0  0  0  0  0  12  0  1  0  0  0  0  4  3  5