League Standings as of

Thursday, 08/25/2005

THURSDAY SO. K.C. N.D.A.

FINAL STANDINGS - SUMMER 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 BILLY B'S SLOSHERS             29 142 210  67.62 08/18/2005  13  15  86.67 BILLY B'S BULL BUSTERS

                             2 GRAND SALOON GOLDI & 3 BEARS   33 139 210  66.19 08/18/2005  13  15  86.67 CREEKSIDE BIG DOGS

                             3 GRAND SALOON BULL-ITS          34 128 210  60.95 08/18/2005  13  15  86.67 FLO'S POLKA DOT LOUNGE

                             4 GRAND SALOON RED EYES          36 116 210  55.24 08/18/2005   7  15  46.67 BILLY B'S FULL OF BULLS

                             5 BILLY B'S FULL OF BULLS        30 109 210  51.90 08/18/2005   8  15  53.33 GRAND SALOON RED EYES

                             6 FLO'S POLKA DOT LOUNGE         32  82 210  39.05 08/18/2005   2  15  13.33 GRAND SALOON BULL-ITS

                               CREEKSIDE BIG DOGS             37  82 210  39.05 08/18/2005   2  15  13.33 GRAND SALOON GOLDI & 3 BEARS

                             8 BILLY B'S BULL BUSTERS         35  42 210  20.00 08/18/2005   2  15  13.33 BILLY B'S SLOSHERS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FISHER SR., RICHARD   7050 3.71 25.63 08/18/2005

                                                         ZAHN, NATE            6928 3.51 27.37 08/18/2005

                                                         BUELL, JOE           10890 3.48 28.04 08/18/2005

                                                         BROYLES, TOM          6982 3.31 25.23 08/18/2005

                                                         JACKSON, THOMAS       7237 3.25 30.31 08/18/2005

                                                         STEELE, JEFF        177669 3.24 25.90 08/18/2005

                                                         WALKER, OZ            7048 3.09 29.76 08/18/2005

                                                         JOHNSON, ROY        175878 3.04 25.08 08/18/2005

                                                         JOSEPH, KENNY         7220 3.00 26.10 08/18/2005

                                                         WALKER, DAVE          7249 2.95 23.42 08/18/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JEGEN, MARYLYNN      78333 4.15 22.66 08/18/2005
                                               League Standings as of

Thursday, 08/25/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S BULL BUSTERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       43*ADDISON, ANTHONY     11798     3   2 17.14 1.96  9014  526  550  840  42  42 112

                                       44 WILSON, DALTHAN      11806     3   3 13.29 1.95   505   38   43   66   3   3   8

                                       45*ORPIN, GREG          11400 C   2   3 18.95 1.95  9909  523  493  757  42  42 112

                                       47*BROWN, HERBERT       11796     2   3 20.02 1.87  9310  465  474  759  39  39 104

                                       51*HUTSON, WILLIE       11797     3   3 16.06 1.62  8932  556  433  803  42  42 112

                                        BILLY B'S FULL OF BULLS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       14*JOSEPH, KENNY         7220     1   1 25.02 2.86  9557  382  536  562  36  36  96

                                       19*ABRON, JIMMY         11800     1   1 23.67 2.71  7550  319  443  490  30  30  80

                                       25*GWINN, DALE           7177     2   1 21.00 2.51  6321  301  335  400  27  26  72

                                       29*HENDERSON, BOOM       7049     2   2 22.89 2.44  5790  253  298  366  24  23  64

                                       32*NELSON, PETE          7056     1   2 23.19 2.35  6632  286  356  454  27  27  72

                                       39*HOLDEN, RON           7047 C   2   2 20.86 2.16  5632  270  269  374  24  24  64

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1*ZAHN, NATE            6928     0   0 29.08 3.58  8171  281  520  436  30  30  80

                                        7*STEELE, JEFF        177669 C   0   0 27.83 2.99 10521  378  612  614  39  39 104

                                       10 TOMLINSON, JASON      7211     1   0 26.36 2.94   738   28   47   48   3   3   8

                                       15*BENTON, SHERRI       11696     0   1 26.72 2.82  5370  201  305  324  21  21  56

                                       18*BUELL, JOE           10890     1   1 24.92 2.71  9742  391  581  642  39  39 104

                                       22*HUNSUCKER, GREG       7191     2   1 22.41 2.62  6880  307  482  552  33  33  88

                                       37*JOLING, SCOTT       229203     3   2 16.37 2.19   442   27   35   48   3   3   8

                                        CREEKSIDE BIG DOGS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        4*WALKER, DAVE          7249     0   0 26.43 3.21  4731  179  310  290  18  18  48

                                        5 BELL, CARL          177656     0   0 26.57 3.00  2152   81  147  147   9   9  24

                                       23 SMITH, ANDY         170254     0   1 30.38 2.58   729   24   43   50   3   3   8

                                       30*HEARN, CHARLIE       11813     2   2 22.33 2.43  6720  301  381  470  27  27  72

                                       38*FALZONE, TOM        228805     2   2 21.73 2.18  9516  438  472  650  39  39 104

                                       46*McQUILLAN, JOYCE    158531     3   3 17.79 1.94   516   29   31   48   3   3   8

                                       48*HECKADON, DANNY     158520     3   3 16.27 1.84  8867  545  486  794  42  42 112

                                       50*WEBER, CHARLES      158552 C   3   3 18.49 1.70  5362  290  269  476  24  24  64

                                        FLO'S POLKA DOT LOUNGE

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       16*BROYLES, TOM          6982     1   1 24.30 2.81  9865  406  572  611  39  39 104

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 08/25/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        FLO'S POLKA DOT LOUNGE

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       40*THORPE, PAT           6979     3   2 17.75 2.04  8610  485  468  689  36  36  96

                                       41*DOYLE, MIKE           7122 C   2   2 18.78 2.02  8882  473  457  678  39  39 104

                                       42*VANSELOW, MIKE       11770     2   2 20.56 2.00 10052  489  499  750  42  42 112

                                       49*WISEMAN, DAVID        7221     3   3 18.48 1.72   610   33   31   54   3   3   8

                                       53*WISEMAN, JEFF         7267     3   3 15.38 1.29   923   60   36   84   6   6  16

                                       54 GOODWIN, KEVIN       11827     3   3 17.67 1.23   477   27   16   39   3   3   8

                                        GRAND SALOON BULL-ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2 GAMBLE, MIKE          7145     0   0 30.10 3.53   903   30   53   45   3   3   8

                                       11*FISHER SR., RICHARD   7050 C   1   0 24.42 2.90  9769  400  600  620  39  39 104

                                       12*WALKER, OZ            7048     0   1 27.45 2.90  9909  361  546  565  39  39 104

                                       21*STANLEY, IKE          7063     2   1 21.53 2.62  8246  383  508  581  36  36  96

                                       27*GUNNELS, EVERETT      7217     1   1 23.52 2.46 10231  435  556  679  42  42 112

                                       36*JONES, REGGIE         7190     1   2 23.86 2.21  1360   57   76  103   6   6  16

                                       52*ROSEBUD, LEVI         7235     1   3 24.52 1.57   662   27   22   42   3   3   8

                                        GRAND SALOON GOLDI & 3 BEARS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3 MIER, ROB            11821     1   0 25.69 3.38  1490   58   97   86   6   6  16

                                        8*JACKSON, THOMAS       7237     1   0 26.38 2.97  9917  376  622  629  39  39 104

                                        9*JEGEN, MARYLYNN      78333     1   0 24.48 2.95  8886  363  566  575  36  36  96

                                       17*DAVIS, KYLES          6966     1   1 24.44 2.72  9531  390  549  605  39  39 104

                                       28*KRUESBERGER, JIM     11814     0   2 29.42 2.45  3118  106  156  191  12  12  32

                                       34 DELLMIRE, JULIE      15044     2   2 19.25 2.32   616   32   44   57   3   3   8

                                       35*JOHNSON, ROY        175878 C   2   2 21.28 2.25  7448  350  457  609  33  33  88

                                        GRAND SALOON RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        6*REED, HARRY         162160     1   0 24.42 3.00   586   24   47   47   3   3   8

                                       13 FRANKS, CHRIS        11795     2   1 19.59 2.87   529   27   43   45   3   3   8

                                       20*SPIERS, KENT          6958     0   1 26.75 2.68  3585  134  238  266  15  15  40

                                       24*SCHMIDT, RYAN        11183 C   2   1 23.09 2.56  9881  428  502  588  39  38 104

                                       26*ESTEP, MIKE         170243     1   1 23.24 2.51 10088  434  577  690  42  42 112

                                       31*KORT, ROB             6985     2   2 21.61 2.42  8018  371  445  551  33  33  88

                                       33*CARDUFF, BECKETT      7264     1   2 23.53 2.34  7672  326  439  564  33  32  88

                                                  "*" by Player Name=SANC. FEES - ARNOLD