League Standings as of

Tuesday, 12/27/2005

TUESDAY OLATHE DARTS

FINAL STANDINGS - FALL 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                           Ra                             ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                           nk Name                        No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                            1 TUMBLEWEED BULLZERKERS      42  84.58 203  37 240 12/20/2005 100.00  15   0  15 TUMBLEWEED STUMBLIN'

                            2 LUMPY'S MONKEY BROTHERS     18  66.25 159  81 240 12/20/2005  53.33   8   7  15 O'SHAY'S #2

                            3 SPEEDWAY DINGLEBERRIES      20  62.08 149  91 240 12/20/2005  66.67  10   5  15 LUMPY'S AGGRAVATED SODOMY

                            4 O'SHAY'S #2                 40  53.33 128 112 240 12/20/2005  46.67   7   8  15 LUMPY'S MONKEY BROTHERS

                            5 TUMBLEWEED DEAF OUTLAWS     17  43.75 105 135 240 12/20/2005  73.33  11   4  15 O'SHAYS MAC ATTACK

                            6 O'SHAYS MAC ATTACK           9  40.83  98 142 240 12/20/2005  26.67   4  11  15 TUMBLEWEED DEAF OUTLAWS

                            7 LUMPY'S AGGRAVATED SODOMY   19  26.25  63 177 240 12/20/2005  33.33   5  10  15 SPEEDWAY DINGLEBERRIES

                            8 TUMBLEWEED STUMBLIN'         8  22.92  55 185 240 12/20/2005   0.00   0  15  15 TUMBLEWEED BULLZERKERS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        TURNER, KENNY       177649  2.28  27.39 12/20/2005

                                                        STEELE, JASON       139725  2.50  27.04 12/20/2005

                                                        GREGOIRE, CHAD        7269  2.57  26.34 12/20/2005

                                                        MEYER, CHRIS        129798  2.90  25.69 12/20/2005

                                                        COX, JAMES            6934  1.94  23.48 12/20/2005

                                                        LASLEY, SHAWN         7248  2.21  23.36 12/20/2005

                                                        ROBERTS, CARL         7117  3.88  23.30 12/20/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  7 Top Ranked Women

                                                                                   MARKS POINTS

                                                                                ID   PER    PER   Match

                                                        Name                    No ROUND   DART    Date

                                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                        MEYER, CHRISTY      209886  2.00  18.46 12/20/2005

                                                        ZELJEZNJAK, JESSICA   7229  1.44  17.16 12/20/2005

                                                        BROOKS, COLLEEN      11830  1.22  15.75 12/20/2005

                                                        GILLISPIE, TRACIE     7265  1.53  14.98 12/20/2005
                                               League Standings as of

Tuesday, 12/27/2005

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                             Ra                         ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                    No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              LUMPY'S AGGRAVATED SODOMY

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             20*CHORNYAK, MATT       11338  20.36  2.06  32  16  56  0  0  0  0  0  37  0  2  2  0  0  0  1  2  4  13

                             21 GONZALAS, GONZO       7255  20.30  1.88   4   2   7  0  0  0  0  0   2  0  0  1  0  0  0  0  0  0   1

                             25 HESTAND, JEREMY      10476  19.68  1.55   8   4  14  0  0  0  0  0   8  0  0  0  0  0  0  0  0  1   1

                             29*HAYDEN, DON          10895  19.00  1.97  60  30 105  0  0  0  0  0  46  0  7  1  0  0  0  2  1  9  15

                             31*MARTINEZ, TONY       11711  18.71  1.83  32  16  56  0  0  0  0  0  26  0  1  0  0  0  0  0  6  1   7

                             39*GILLISPIE, JOHN       7262  17.49  1.64  64  32 112  0  0  0  0  0  43  1  5  0  0  0  0  1  0  3  17

                             47*GILLISPIE, TRACIE     7265  14.89  1.38  60  30 105  0  0  0  0  0  17  0  0  0  0  1  0  0  1  6   2

                              LUMPY'S MONKEY BROTHERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              6*ROBERTS, CARL         7117  23.83  2.71  64  32 112  0  0  0  1  1  89  3 18  0  0  0  2  4  9 14  49

                              7*COX, JAMES            6934  23.64  2.52  64  32 112  0  0  0  0  3 102  0 10  0  0  0  0  6  8  7  42

                              8 KURTZ, RODNEY       129787  23.61  2.00   8   4  14  0  0  0  0  0  11  0  0  0  0  0  0  0  0  2   7

                             15*STEELE, BRUCE       177663  21.20  2.35  64  32 112  0  0  0  1  0  76  1  5  0  1  0  0  2  7 11  30

                             23*STEALEY, TIM        169899  20.28  2.27  48  24  84  0  0  0  0  0  50  0  7  1  0  0  0  2  1  7  22

                             27 ROBERTS, ROBIN        7226  19.20  2.55   4   2   7  0  0  0  0  0   3  0  0  0  0  0  0  0  0  1   1

                             43 KIRK, SCOTT         209900  16.04  2.55   4   2   7  0  0  0  0  0   1  0  0  0  0  0  0  0  1  1   0

                             51 STEELE, DON         169917   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                             51 LOBNER, DON         169878   0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              O'SHAY'S #2

                              ŻŻŻŻŻŻŻŻŻŻŻ

                              5*GREGOIRE, CHAD        7269  23.96  2.67  56  28  98  0  0  0  0  3  83  0 12  1  1  0  1  8  3 13  44

                             14*SIERKS, JAY           7266  21.26  2.13  52  26  91  0  0  0  0  1  62  0  8  0  0  0  0  0  4 10  26

                             19 STEWART, R.W.         7254  20.59  1.98   4   2   7  0  0  0  0  0   3  0  1  0  0  0  0  0  0  1   2

                             26*DYKSTRA, MATT         7252  19.65  1.91  64  32 112  0  0  0  1  0  66  0  6  0  0  0  0  2  2  6  25

                             30*ROME, SCOTT           7251  18.99  2.06  64  32 112  0  0  0  0  0  43  1  5  2  0  0  0  1  4  7  19

                             34*ALLAMA, SCOTT        11883  18.45  1.69  16   8  28  0  0  0  0  0  13  0  1  0  0  0  0  0  0  2   3

                              O'SHAYS MAC ATTACK

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             12*McCLASKY, DON        11831  21.48  2.18  64  32 112  0  0  0  0  1  80  0 11  0  0  0  0  0  5 14  40

                             33*McCLASKY, JASON      11833  18.56  1.56  60  30 105  0  0  0  0  0  48  0  5  1  0  0  0  1  0  2  22

                             37*PETERSON, JEFF       11834  18.03  1.58  52  26  91  0  0  0  0  1  38  0  0  0  0  0  0  0  2  4  16

                             38 McCLASKY, ALVIE      11898  17.86  1.43   8   4  14  0  0  0  0  0   9  0  0  0  0  0  0  0  0  0   1

                             41*McCLASKY, MATT       11832  16.27  1.44  56  28  98  0  0  0  0  0  24  0  1  0  0  0  0  0  1  4  11

                             42*WOLFMEYER, PHIL      11853  16.10  1.51  12   6  21  0  0  0  0  0   3  1  0  0  0  0  0  0  0  1   1

                             49 PICKERI, JOHN        11878  14.32  1.45   4   2   7  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0   0

                                                   "*" by Player Name=SANC. FEES - M & M
                                               League Standings as of

Tuesday, 12/27/2005

TUESDAY OLATHE DARTS

                              SPEEDWAY DINGLEBERRIES

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              9*ROBISON, FRANK        7228  23.35  2.37  64  32 112  0  0  0  0  3  92  0 18  2  0  1  0  6  6 10  43

                             10*LASLEY, SHAWN         7248  22.82  2.47  64  32 112  0  0  0  0  1  91  0 10  0  0  0  0  3  8  6  38

                             11*DELAO, EDDIE         11802  22.17  2.17  24  12  42  0  0  0  0  0  29  0  4  0  0  0  0  0  2  4  17

                             17*MONROY, MARTIN        7250  20.70  2.09  40  20  70  0  0  0  0  2  48  1  5  0  0  0  0  1  3  8  20

                             35*ZELJEZNJAK, JESSICA   7229  18.30  1.82  52  26  91  0  0  0  0  0  35  0  1  1  0  0  0  3  3  3  17

                             40 MANIS, JOHN          11903  16.86  1.34  12   6  21  0  0  0  0  0   8  0  0  0  0  0  0  0  1  0   5

                              TUMBLEWEED BULLZERKERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              1*STEELE, JASON       139725  28.40  3.13  48  24  84  0  0  0  1  8  86  2 24  2  1  0  1  4  4 15  52

                              2*WALKER, CHRIS        11829  26.43  2.65  52  26  91  0  0  0  0  9  77  1 26  0  0  0  0  3  3 10  34

                              3*TURNER, KENNY       177649  26.42  2.60  56  28  98  0  0  0  0  7  87  2 30  0  0  0  0  6  5  9  48

                              4*MEYER, CHRIS        129798  24.69  2.93  24  12  42  0  0  0  0  3  42  0  8  2  0  0  0  3  3  5  23

                             18*ATCHISON, LYNN        7198  20.68  2.43  16   8  28  0  0  0  0  0  15  0  1  0  0  0  0  3  2  2   8

                             22*MICHAEL, BRIAN      129793  20.29  2.04  60  30 105  0  0  0  0  0  50  0  7  0  0  0  0  4  0  4  25

                              TUMBLEWEED DEAF OUTLAWS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             16*MILLER, RUSSELL      11188  20.85  2.18  56  28  98  0  0  0  0  0  63  0  5  0  0  1  0  3  6  7  29

                             24*VAN SURKSUM, GARY    11426  20.21  2.23  64  32 112  0  0  0  0  0  64  0  8  0  0  0  0  3  9  9  31

                             32*LINDLEY, JEFF        11094  18.61  2.09  64  32 112  0  0  0  0  0  48  0  2  1  0  0  0  3  5 10  23

                             36*NEILL, WALTER        11854  18.20  1.86  24  12  42  0  0  0  0  0  11  0  3  0  0  0  0  1  0  1   5

                             45*KURZ, CHRIS          11499  15.44  1.51  40  20  70  0  0  0  0  0   7  0  1  1  0  0  1  0  0  2   8

                             48 EVANS, PHIL          11453  14.42  1.00   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              TUMBLEWEED STUMBLIN'

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                             13*MEYER, SEAN         129796  21.36  2.20  64  32 112  0  0  0  0  1  73  2 11  1  0  0  0  1  7  9  33

                             28*BROOKS, JEFFREY     155272  19.17  1.96  64  32 112  0  0  0  0  0  59  0  4  3  0  0  0  2  2  6  14

                             44*MEYER, CHRISTY      209886  15.54  1.50  64  32 112  0  0  0  0  0  19  0  1  0  0  0  0  0  6  5   5

                             46*BROOKS, COLLEEN      11830  14.96  1.26  60  30 105  0  0  0  0  0  12  0  1  0  0  0  0  0  2  3   1

                             50 JONES, DICK          11102  13.79  1.20   4   2   7  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                                                   "*" by Player Name=SANC. FEES - M & M