League Standings as of

Wednesday, 12/28/2005

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - FALL 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                                Ra                            ID GMS TOT   WIN    Match    GMS TOT   WIN

                                nk Name                       No WON GMS   %       Date    WON GMS   %    Opponent

                                ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                 1 JOCKS DOUBLE VISION        39 178 240  74.17 12/21/2005  10  15  66.67 CLARETTE ROD DAM IT

                                 2 CHIEFS BULLSHOOTERS         1 158 240  65.83 12/21/2005  15  15 100.00 TORREADOR 1'S B CLOSED

                                 3 GERT'S GRILLE               5 120 240  50.00 12/21/2005  11  15  73.33 JOCKS LOSERS BUY

                                 4 TORREADOR 1'S B CLOSED      4 115 240  47.92 12/21/2005   0  15   0.00 CHIEFS BULLSHOOTERS

                                 5 CLARETTE ROD DAM IT         6 107 240  44.58 12/21/2005   5  15  33.33 JOCKS DOUBLE VISION

                                 6 JOCKS LOSERS BUY            2 102 240  42.50 12/21/2005   4  15  26.67 GERT'S GRILLE

                                 7 CLARETTE I DON'T CARE       3 101 240  42.08 12/21/2005  11  15  73.33 CLARETTE SCISSOR KICKERS

                                 8 CLARETTE SCISSOR KICKERS   41  79 240  32.92 12/21/2005   4  15  26.67 CLARETTE I DON'T CARE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         KELLY, JIM           9040 3.62 33.44 12/21/2005

                                                         NIENOW, JOEL         9038 3.50 25.07 12/21/2005

                                                         ELLIS, KEVIN        11250 3.24 24.42 12/21/2005

                                                         HOLMES, MONTE        6968 3.12 22.33 12/21/2005

                                                         BELL, CARL         177656 2.87 22.14 12/21/2005

                                                         HIETT, RODNEY        7161 2.81 23.87 12/21/2005

                                                         DANIELS, DAN        11846 2.71 29.29 12/21/2005

                                                         MITSCHKE, STEVE     10867 2.67 22.33 12/21/2005

                                                         GEORGE, ADAM        10108 2.62 25.76 12/21/2005

                                                         PAYNE, RICHARD A     9448 2.58 22.54 12/21/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         SAVAGE, SHANNON     11732 1.89 17.66 12/21/2005
                                               League Standings as of

Wednesday, 12/28/2005

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CHIEFS BULLSHOOTERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 KELLY, JIM           9040    0    0 27.90 3.18  42  42  98 11605  416  736  695

                                         4 LOLAR, BRIAN        10937    0    0 24.36 2.94  18  18  42  4653  191  305  311

                                         7 NIENOW, JOEL         9038    0    0 24.19 2.67  45  45 105 11343  469  640  720

                                        23 MITSCHKE, SCOTT     10723    1    1 21.27 2.13  42  42  98  9233  434  536  756

                                        35 MITSCHKE, STEVE     10867 C  2    2 18.39 1.88  45  45 105  9634  524  580  925

                                         CLARETTE I DON'T CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         6 BOESE, JASON        11279    1    0 20.41 2.70   6   6  14  1755   86  110  122

                                        16 DANIELS, DAN        11846    1    1 22.60 2.24  47  48 112 12273  543  632  845

                                        31 LANGLEY, CRAIG      11353 C  2    2 17.66 2.01  43  45 105 10493  594  570  850

                                        32 McLAUGHLIN, JAMES   11845    2    2 18.37 1.92  48  48 112 11627  633  606  946

                                        42 SAVAGE, SHANNON     11732    3    3 15.58 1.71  44  45 105 10031  644  532  933

                                         CLARETTE ROD DAM IT

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        13 HIETT, RODNEY        7161 C  1    1 21.41 2.30  48  47 112 12118  566  681  887

                                        21 HOLMES, MONTE        6968    1    1 20.42 2.15  47  48 112 12173  596  665  928

                                        33 WYMAN, BOB           7162    1    2 19.97 1.89   3   3   7   599   30   34   54

                                        34 WYMAN, BILL          7163    2    2 18.24 1.88  44  44 105 10252  562  545  868

                                        37 FITZGIBBONS, TIM    11889    2    2 19.42 1.87  36  36  84  8663  446  467  750

                                        41 SANCHEZ, RICHARD    10681    3    3 16.17 1.74   9   9  21  2038  126   92  159

                                        46 HOLMES, JERRY       11909    3    3 15.87 1.61   3   3   7   619   39   37   69

                                         CLARETTE SCISSOR KICKERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        11 VALENTINE, CHRIS    11702    0    1 25.11 2.40  48  48 112 11954  476  706  882

                                        15 MOXCEY, WILL        11844    2    1 16.73 2.27   3   3   7   552   33   34   45

                                        19 GUTIERREZ, GERARDO  10910    2    1 18.78 2.19  48  48 112 10555  562  670  917

                                        26 SPRANG, TIM         11385    1    2 21.79 2.06   3   3   7   719   33   33   48

                                        29 KEARNS, JOE         11891    3    2 15.43 2.03   6   6  14  1111   72   84  124

                                        36 KOOPMAN, VINCE      10752    3    2 15.45 1.88   3   3   7   788   51   47   75

                                        38 RUNYAN, PHIL        10683 C  3    3 16.72 1.85  48  48 112 10367  620  609  986

                                        43 ZIPF, NICK          11634    2    3 17.97 1.69   3   3   7   539   30   27   48

                                        47 WOUGH, JEFF         11896    3    3 16.42 1.58  30  30  70  6041  368  342  651

                                         GERT'S GRILLE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        14 FERGUSON, KENNY     11284 C  1    1 22.20 2.27  48  48 112 12233  551  689  911
                                               League Standings as of

Wednesday, 12/28/2005

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         GERT'S GRILLE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        18 ADAMS, BRENT        11281    1    1 19.78 2.20  30  30  70  7100  359  459  625

                                        20 THUMMEL, JARRETT    11310    2    1 18.01 2.15  15  15  35  3421  190  190  265

                                        22 HEMMY, TROY         11283    1    1 19.97 2.14  33  33  77  7789  390  459  642

                                        25 JOHNSON, MARK       11282    2    2 18.97 2.10  36  36  84  8233  434  466  667

                                        27 SCHROEDER, BRIAN    11346    1    2 21.01 2.06  30  30  70  7418  353  386  562

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 ELLIS, KEVIN        11250    0    0 26.25 3.29  48  48 112 12467  475  788  719

                                         3 BELL, CARL         177656    0    0 26.32 3.13  48  48 112 11607  441  810  777

                                         5 PIERCE, GLEN        10874    0    0 24.15 2.78  48  48 112 10938  453  754  814

                                         9 MARSHALL, RICHARD   10882 C  0    0 23.14 2.48  48  48 112 11221  485  675  817

                                         JOCKS LOSERS BUY

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        12 WASSINGER, DARIN    11019    1    1 20.23 2.37  47  47 112 10862  537  737  932

                                        24 NELSON, BILL        11842    1    2 20.31 2.10  45  45 105 10641  524  651  931

                                        28 JUNKER, SCOTT       11841    2    2 18.71 2.04  41  41  98  9842  526  556  818

                                        30 JONES, ROBERT       11843    2    2 18.94 2.02  42  42  98  9546  504  579  859

                                        44 KILLEEN, KEVIN      11058    3    3 15.58 1.67   9   9  21  1776  114  121  218

                                        45 SANDS, NICOLE       11075    3    3 14.02 1.62   6   6  14  1206   86   63  117

                                         TORREADOR 1'S B CLOSED

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         8 GEORGE, ADAM        10108    0    0 22.89 2.48  43  45 105 10482  458  561  679

                                        10 PAYNE, RICHARD A     9448    1    1 22.11 2.42  46  48 112 11429  517  625  775

                                        17 GEORGE, BRANDON      9595    2    1 19.28 2.24   9   9  21  2256  117  139  186

                                        39 GEORGE, NICK         9663    3    3 16.26 1.83  42  42  98  9317  573  454  744

                                        40 GEORGE, FRITZ        9642 C  2    3 17.34 1.78  48  48 112  9954  574  511  861