League Standings as of

Thursday, 12/29/2005

THURSDAY SO. K.C. N.D.A.

FINAL STANDINGS - FALL 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                           Ra                                 ID GMS TOT   WIN    Match    GMS TOT   WIN

                           nk Name                            No WON GMS   %       Date    WON GMS   %    Opponent

                           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                            1 GRAND SALOON BULL-ITS           23 147 225  65.33 12/22/2005  10  15  66.67 GRAND SALOON DART SLAYERS

                            2 VILLAGE HITMEN                  24 141 225  62.67 12/22/2005  11  15  73.33 GRAND SALOON RED EYES

                            3 BILLY B'S SLOSHERS              25 137 225  60.89

                            4 GRAND SALOON GOLDIE & 3 BEARS   28 132 225  58.67 12/22/2005   5  15  33.33 BILLY B'S LET'S PLAY

                            5 BILLY B'S LET'S PLAY            22 131 225  58.22 12/22/2005  10  15  66.67 GRAND SALOON GOLDIE & 3 BEARS

                            6 GRAND SALOON RED EYES           26 113 225  50.22 12/22/2005   4  15  26.67 VILLAGE HITMEN

                            7 GRAND SALOON STONE COLD         21 105 240  43.75 12/22/2005  10  15  66.67 BILLY B'S BULL BUSTERS

                            8 GRAND SALOON DART SLAYERS       30  93 225  41.33 12/22/2005   5  15  33.33 GRAND SALOON BULL-ITS

                            9 BILLY B'S BULL BUSTERS          27  75 240  31.25 12/22/2005   5  15  33.33 GRAND SALOON STONE COLD

                           10 FLO'S POLKA DARTS               29  21 135  15.56

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         BROYLES, TOM         6982 3.61 23.91 12/22/2005

                                                         ZAHN, NATE           6928 3.56 27.96 12/22/2005

                                                         WALKER, DAVE         7249 3.31 31.50 12/22/2005

                                                         GUNNELS, EVERETT     7217 3.19 25.70 12/22/2005

                                                         DAVIS, KYLES         6966 2.95 22.48 12/22/2005

                                                         HEARN, CHARLIE      11813 2.84 23.76 12/22/2005

                                                         REED, HARRY        162160 2.76 32.85 12/22/2005

                                                         ROSEBUD, LEVI        7235 2.75 18.87 12/22/2005

                                                         JOHNSON, TONY        7234 2.72 26.58 12/22/2005

                                                         WALKER, OZ           7048 2.69 25.13 12/22/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FLEETWOOD, DEBBIE   11643 2.63 23.70 12/22/2005

                                                         JEGEN, MARYLYNN     78333 2.27 25.96 12/22/2005

                                                         HENDERSON, JESSICA 175865 1.90 22.30 12/22/2005
                                               League Standings as of

Thursday, 12/29/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S BULL BUSTERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       25 ORPIN, GREG          11400     3   1 17.59 2.50  1249   71   96  115   6   6  16

                                       42*ADDISON, ANTHONY     11798     2   2 19.28 2.10 11548  599  648  926  48  48 128

                                       46*BROWN, HERBERT       11796     2   2 19.38 2.04 10232  528  637  936  45  45 120

                                       48*WILSON, DALTHAN      11806     2   2 18.27 1.89 11184  612  636 1009  48  48 128

                                       55*HUTSON, WILLIE       11797     3   3 16.60 1.77  9910  597  549  930  45  45 120

                                        BILLY B'S LET'S PLAY

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       13*JOSEPH, KENNY         7220     0   0 25.30 2.82  7691  304  525  558  32  33  88

                                       15*GWINN, DALE           7177 C   1   1 23.94 2.78  6608  276  478  516  29  30  80

                                       18 HAMILTON, ROMIE       7213     0   1 29.46 2.74   825   28   52   57   3   3   8

                                       35*NELSON, PETE          7056     2   2 18.00 2.35  8191  455  446  570  32  33  88

                                       36*HENDERSON, BOOM       7049     1   2 23.81 2.32  7785  327  457  590  33  33  88

                                       37*ABRON, JIMMY         11800     1   2 22.30 2.32  7829  351  446  576  32  33  88

                                       60 BORELLO, BILL       158501     3   3 15.83 1.58   649   41   41   78   3   3   8

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2 MURPHY, MIKE        175880     0   0 29.13 3.46   903   31   45   39   3   3   8

                                       10*STEELE, JEFF        177669 C   0   0 26.69 2.85 10995  412  713  751  42  42 112

                                       24*DELLMIRE, JULIE      15044     2   1 21.13 2.55 10335  489  633  744  42  42 112

                                       29*BUELL, JOE           10890     1   1 24.04 2.44  9447  393  518  637  36  36  96

                                       33*HUNSUCKER, GREG       7191     2   1 20.53 2.39  9055  441  586  735  39  39 104

                                       63 STEELE, JIM           6977     2   3 19.11 1.48  1395   73   68  138   6   6  16

                                        FLO'S POLKA DARTS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       44*VANSELOW, MIKE       11770     2   2 19.10 2.07  3495  183  195  282  15  15  40

                                       49*WISEMAN, JEFF         7267     3   2 13.74 1.88   852   62   52   83   6   6  16

                                       50*REGAN, GINA M         7143     3   2 17.43 1.86  1394   80   82  132   6   6  16

                                       52*THORPE, PAT           6979     2   2 19.69 1.82  4174  212  219  361  17  18  48

                                       57*DOYLE, MIKE           7122 C   3   3 16.54 1.70  4252  257  233  411  21  21  56

                                       64*DOYLE, KAY           11882     3   3 12.94 1.28   802   62   43  101   5   6  16

                                       65*WISEMAN, DAVID        7221     3   3 16.60 1.27  1892  114   80  189   9   9  24

                                       66 KNEPPER, SABRA       11852     3   3 16.80 0.44   588   35    8   54   3   3   8

                                       67 ESPARZA, CARLOS      11901            0.00 0.00     0    0    0    0   0   0   0

                                       67 ????????, TOM        11859            0.00 0.00     0    0    0    0   0   0   0

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 12/29/2005

THURSDAY SO. K.C. N.D.A.

                                        GRAND SALOON BULL-ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1*ZAHN, NATE            6928     0   0 31.25 3.63 10094  323  761  629  39  39 104

                                        4 VAUGHN, LARRY        11835     1   0 21.81 3.13   589   27   48   46   3   3   8

                                        5*WALKER, OZ            7048     1   0 21.61 3.00  9701  449  611  612  39  39 104

                                        7*GUNNELS, EVERETT      7217     1   0 24.33 2.88  8515  350  552  576  36  36  96

                                        9*FISHER SR., RICHARD   7050 C   1   0 23.23 2.86  7411  319  446  468  30  30  80

                                       22 JONES, REGGIE         7190     0   1 27.08 2.58  1408   52   80   93   6   6  16

                                       30*STANLEY, IKE          7063     1   1 21.89 2.42  6281  287  413  512  27  27  72

                                        GRAND SALOON DART SLAYERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        8*JOHNSON, TONY         7234     0   0 27.41 2.87  9485  346  611  638  39  39 104

                                       19*ROSEBUD, LEVI         7235     1   1 22.13 2.70  8209  371  594  660  39  38 104

                                       40*FLEETWOOD, DEBBIE    11643     2   2 21.14 2.15  8500  402  438  612  36  35  96

                                       43 GALE, MATT            7209     2   2 18.89 2.10  1152   61   79  113   6   6  16

                                       51*HENDERSON, JESSICA  175865 C   2   2 17.89 1.83  7459  417  462  756  36  36  96

                                        GRAND SALOON GOLDIE & 3 BEARS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       11*JACKSON, THOMAS       7237     1   0 24.78 2.83  9764  394  598  633  39  38 104

                                       14*MEYERS, ROB          10587     0   1 25.10 2.82  3162  126  169  180  12  12  32

                                       20*JEGEN, MARYLYNN      78333     1   1 24.61 2.69  9771  397  604  674  39  39 104

                                       23*DAVIS, KYLES          6966     1   1 24.05 2.57 11160  464  654  764  45  44 120

                                       41*JOHNSON, ROY        175878 C   2   2 21.53 2.15  9647  448  572  800  42  42 112

                                       53*KRUESBERGER, JIM     11814     1   3 22.73 1.82   682   30   37   61   3   3   8

                                        GRAND SALOON RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       21*SCHMIDT, RYAN        11183 C   1   1 23.59 2.61  7926  336  470  540  33  33  88

                                       26*CARDUFF, BECKETT      7264     1   1 22.09 2.50  9210  417  607  729  41  42 112

                                       27*KORT, ROB             6985     1   1 25.06 2.48  8270  330  499  603  33  33  88

                                       32*SPIERS, KENT          6958     2   1 21.40 2.41  8794  411  505  628  36  36  96

                                       34*ESTEP, MIKE         170243     0   2 25.42 2.35  7804  307  476  607  32  33  88

                                       38 KLEITZ, DAVE        175862     0   2 25.48 2.27   739   29   34   45   3   3   8

                                       67 PRUITT, DWIGHT        7052            0.00 0.00     0    0    0    0   0   0   0

                                        GRAND SALOON STONE COLD

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       12*SMALLWOOD, SCOTT      6920     0   0 25.36 2.83  8190  323  460  488  33  33  88

                                       17*REED, HARRY         162160 C   0   1 26.36 2.76 11651  442  656  714  45  45 120

                                       31*HAYOB, LARRY        147390     2   1 20.26 2.42  7660  378  467  579  33  33  88

                                       39 KRACHT, JERRY        11892     2   2 19.70 2.19  1241   63   62   85   6   6  16

                                       45*RODGERS, DAVE        11836     3   2 17.64 2.04  4798  272  290  426  24  24  64

                                       54 CHOWINS, LAURIE      11908     3   3 13.97 1.80   461   33   33   55   3   3   8

                                       56*NEAL, KEVIN          11271     2   3 19.71 1.76  2208  112   94  160   9   9  24

                                       58 ROLAND, BILLY        11905     3   3 13.08 1.70   497   38   34   60   3   3   8

                                       59*IRBY, LENOX         170248     3   3 15.41 1.61  2296  149  133  248  12  12  32

                                       61*BURTON, MARK          6507     2   3 19.43 1.56  2098  108  105  202   9   9  24

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 12/29/2005

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        GRAND SALOON STONE COLD

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       62 WOOTEN, TRACY        11658     3   3 17.57 1.55   738   42   34   66   3   3   8

                                        VILLAGE HITMEN

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3*WALKER, DAVE          7249     0   0 28.26 3.31 11756  416  787  713  42  42 112

                                        6*HEARN, CHARLIE       11813     1   0 24.39 2.92  7146  293  472  485  27  26  72

                                       16*BROYLES, TOM          6982     1   1 23.73 2.76 10822  456  678  737  42  42 112

                                       28*FALZONE, TOM        228805     1   1 22.12 2.44  6503  294  409  502  27  27  72

                                       47*HECKADON, DANNY     158520 C   2   2 17.81 2.02  6855  385  386  572  30  30  80

                                                  "*" by Player Name=SANC. FEES - ARNOLD