League Standings as of

Saturday, 12/17/2005

EAGLES SATURDAY IN-HOUSE

FINAL STANDINGS - FALL 2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                         Ra               ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                         nk Name          No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                          1 HIT 'N MISS   32  60.95 128  82 210 12/10/2005  73.33  11   4  15 AFFA

                                          2 OOPS          37  58.57 123  87 210 12/10/2005  53.33   8   7  15 CDNW

                                          3 THE 4 OF US   33  54.76 115  95 210 12/10/2005  53.33   8   7  15 WHASSUP

                                          4 SMURFS        35  51.43 108 102 210 12/10/2005  66.67  10   5  15 CHAIN GANG

                                          5 CDNW          34  50.00 105 105 210 12/10/2005  46.67   7   8  15 OOPS

                                          6 WHASSUP       31  48.57 102 108 210 12/10/2005  46.67   7   8  15 THE 4 OF US

                                          7 AFFA          38  39.52  83 127 210 12/10/2005  26.67   4  11  15 HIT 'N MISS

                                          8 CHAIN GANG    36  36.19  76 134 210 12/10/2005  33.33   5  10  15 SMURFS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         McGHEE, MIKE       10720  2.63  27.62 12/10/2005

                                                         MURPHEY, GREG     202896  2.73  25.73 12/10/2005

                                                         SODERHOLM, WAYNE  202901  2.26  23.04 12/10/2005

                                                         CHORNYAK, MATT     11338  2.15  22.24 12/10/2005

                                                         FLACK, GARY       202876  2.20  20.98 12/10/2005

                                                         SWANSON, BYRON     10331  2.75  20.44 12/10/2005

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ROCKERS, DIANE    202916  1.03  19.67 12/10/2005

                                                         FLACK, TRACEY       6769  2.76  18.76 12/10/2005

                                                         SHARPNACK, RHONDA  10750  1.58  16.17 12/10/2005

                                                         ROCKERS, MARLA    209532  1.34  15.73 12/10/2005

                                                         GILMAN, CINDY     175893  2.21  15.67 12/10/2005

                                                         ELLIS, SUE        209526  1.00  15.41 12/10/2005
                                               League Standings as of

Saturday, 12/17/2005

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        1 HAGGARD, WILLIE   202879  0   1   24.02  2.00   30   4   2   6  0  0  0  0  1   6  0  0  0  0  0  0  0  0  1

                        4 CHORNYAK, MATT     11338  0   0   22.24  2.15   39   4   2   6  0  0  0  0  1   2  0  0  0  0  0  0  0  1  1

                        9 SWANSON, BRYON     10458  0   0   19.68  2.20   41   4   2   6  0  0  0  0  1   1  0  0  0  0  0  0  0  0  1

                       28 HAYDEN, DON        10895  2   0   15.07  2.36   42   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0  1  1

                       37 CLATT, N           11895  3   3   13.76  0.90   90   8   4  12  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                       38 GILMAN, CINDY     175893  3   1   13.60  1.96  130  12   6  18  0  0  0  0  0   0  0  0  0  0  0  0  1  0  2

                       45 HAGGARD, PAULINE   10295  3   3   11.78  0.61   89   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  0  0

                        AFFA

                        ŻŻŻŻ

                        8 JENSEN, TODD      209530  0   1   19.71  2.04  545  52  26  78  0  0  1  1  3  35  0  3  1  0  0  0  2  7  6

                       26 JENSEN, BOB       209529  2   3   15.66  1.24  660  52  26  78  0  0  0  0  0   7  0  1  0  0  0  0  1  1  3

                       31 SHARPNACK, RHONDA  10750  2   2   14.71  1.40  720  52  26  78  0  0  0  0  0   9  0  2  0  0  0  0  2  3 10

                       33 ELLIS, SUE        209526  2   3   14.18  1.07  770  52  26  78  0  0  0  0  0   9  0  0  0  0  0  0  0  1  2

                        CDNW

                        ŻŻŻŻ

                        6 SODERHOLM, WAYNE  202901  0   0   20.65  2.27  547  56  28  84  0  1  0  0 10  32  0  3  0  0  0  0  0  2 12

                       21 THOMAS, DAVE       11687  1   1   16.73  1.93  592  56  28  84  0  0  0  0  2  21  0  1  2  0  0  0  0  0  7

                       36 BRANDT, CONNIE     11688  2   2   13.83  1.43  759  56  28  84  0  0  0  0  0  12  2  0  0  0  0  0  0  6  4

                       42 SODERHOLM, NANCY   10429  3   2   12.82  1.31  765  56  28  84  0  0  0  0  1   5  0  0  0  0  0  0  0  2  3

                        CHAIN GANG

                        ŻŻŻŻŻŻŻŻŻŻ

                        5 McGHEE, MIKE       10720  0   0   20.92  2.19  372  40  20  60  0  0  1  1  5  21  1  5  2  0  1  2  2  2  2

                       11 BUTRYM, ED         10698  1   1   18.82  2.02  488  48  24  72  0  0  0  0  4  24  0  5  2  0  0  0  1  5  6

                       19 G????, BRAD        11884  1   0   17.13  2.31   39   4   2   6  0  0  0  0  0   4  0  0  1  0  0  0  0  0  1

                       32 BUTRYM, JACKIE     11839  2   3   14.22  1.14  695  52  26  78  0  0  0  0  0  14  0  0  0  0  0  0  0  1  0

                       40 BLAKELY, TROY     202865  3   2   13.16  1.36   33   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  1

                       41 BUTRYM, KATHY      10699  3   3   12.86  1.01  750  56  28  84  0  0  0  0  0   8  0  0  0  0  0  0  0  2  5

                       44 CROCKE, STEVE      11840  3   3   11.91  1.02  109   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                       46 A????, BETH        11885  3   3   10.16  1.29   49   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                        HIT 'N MISS

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        3 SCHWALLER, BOB    209533  0   0   22.47  3.40   30   4   2   6  0  0  0  0  1   5  0  0  0  0  0  0  0  3  0

                        7 FLACK, GARY       202876  0   0   20.26  2.14  450  48  24  72  0  0  1  1  6  34  0  2  2  0  0  0  1  2 10

                       12 BLANKENSHIP, DEAN 202904  1   1   18.39  1.82  511  52  26  78  0  0  0  2  0  30  0  1  0  0  0  0  0  5  3

                       20 FLACK, TRACEY       6769  1   1   16.90  1.79  535  48  24  72  0  0  0  0  1  12  0  1  0  0  0  0  0  1  8

                       29 WEAVER, BEV       177653  2   2   15.05  1.51  547  48  24  72  0  0  0  1  0   9  0  3  1  0  0  0  0  0  4

                       43 SCHWALLER, MARTA  209534  3   3   12.05  0.82   51   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0
                                               League Standings as of

Saturday, 12/17/2005

EAGLES SATURDAY IN-HOUSE

                        OOPS

                        ŻŻŻŻ

                       13 ROCKERS, BOB      202915  1   1   18.11  1.98  600  56  28  84  0  0  0  0  6  18  0  3  0  0  0  0  2  3  8

                       14 NAVE, KURT         11683  1   1   17.95  1.97  589  56  28  84  0  0  1  1  5  26  1  2  0  0  0  0  1  2  5

                       27 ROCKERS, MARLA    209532  2   2   15.38  1.58  695  56  28  84  0  0  0  0  0  17  0  0  0  0  0  0  2  2  4

                       30 NAVE, MICHELLE     11684  2   2   14.96  1.71  691  56  28  84  0  0  0  0  1   8  0  0  0  0  0  0  1  1  5

                        SMURFS

                        ŻŻŻŻŻŻ

                        2 MURPHEY, GREG     202896  0   0   23.93  2.42  489  52  26  78  0  1  3  2 15  44  1  6  0  0  0  0  3  6 10

                       22 HALLBERG, RUSS    209527  1   2   16.53  1.37  571  52  26  78  0  0  0  0  1  15  0  1  0  0  0  0  1  1  1

                       34 HALLBERG, TONIE   209528  2   2   14.18  1.62  665  52  26  78  0  0  0  0  1   7  0  1  0  0  0  0  3  2  8

                       39 MURPHEY, GAYLE    209531  3   3   13.58  1.08  722  52  26  78  0  0  0  0  0   8  0  0  0  0  0  0  0  3  1

                        THE 4 OF US

                        ŻŻŻŻŻŻŻŻŻŻŻ

                       10 SWANSON, BYRON     10331  1   1   19.07  2.12  530  56  28  84  0  0  0  2  7  35  0  3  1  0  0  0  2  0  7

                       15 LOGAN, WES         10792  1   1   17.86  1.99  435  44  22  66  0  0  0  0  2  11  0  4  1  0  0  0  0  4  6

                       18 SWANSON, CATHEY    11837  1   1   17.34  1.82  648  56  28  84  0  0  0  0  6  23  0  2  0  0  0  0  2  4  9

                       24 PAUL, DALE         11886  2   2   15.98  1.32   84   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  0  1

                       35 CRISWELL, CECILIA  11838  2   2   14.03  1.46  723  56  28  84  0  0  0  0  0  13  0  0  0  0  0  0  0  0  4

                        WHASSUP

                        ŻŻŻŻŻŻŻ

                       16 ROCKERS, DIANE    202916  1   1   17.82  1.88  585  52  26  78  0  0  0  0  5  25  0  1  0  0  0  0  1  2  5

                       17 BELL, MARCUS       10174  1   1   17.57  2.04  538  48  24  72  0  0  0  1  2  20  0  0  0  0  0  0  2  1  5

                       23 HUNLEY, WAYNE     175897  1   2   16.28  1.57  508  44  22  66  0  0  0  0  2  15  0  0  0  0  0  0  0  4  3

                       25 HUNLEY, CHERI     177661  2   2   15.71  1.68  421  36  18  54  0  0  0  0  1  12  0  0  0  0  0  0  0  0  6