League Standings as of

Tuesday, 04/25/2006

TUESDAY OLATHE DARTS

FINAL STANDINGS - WINTER 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                              Ra                          ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                              nk Name                     No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                              ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                               1 TUMBLEWEED BULLZERKERS    3  79.44 143  37 180 04/18/2006  80.00  12   3  15 SPEEDWAY DINGLEBERRIES

                               2 TUMBLEWEED SHOCKERS       6  60.56 109  71 180

                               3 LUMPY'S WHO YOU WIT!      4  48.33  87  93 180 04/18/2006  53.33   8   7  15 EAGLES

                               4 SPEEDWAY DINGLEBERRIES    1  40.00  72 108 180 04/18/2006  20.00   3  12  15 TUMBLEWEED BULLZERKERS

                               5 EAGLES                    2  21.67  39 141 180 04/18/2006  46.67   7   8  15 LUMPY'S WHO YOU WIT!

                               6 BYE                       5   0.00   0   0   0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  7 Top Ranked Men

                                                                                MARKS POINTS

                                                                             ID   PER    PER   Match

                                                          Name               No ROUND   DART    Date

                                                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                          STEELE, JASON  139725  3.26  33.40 04/18/2006

                                                          TURNER, KENNY  177649  1.90  29.53 04/18/2006

                                                          WALKER, CHRIS   11829  2.82  28.11 04/18/2006

                                                          BENTON, MATT    11913  3.20  25.38 04/18/2006

                                                          MEYER, SEAN    129796  2.60  23.27 04/18/2006

                                                          ROBISON, FRANK   7228  2.36  22.05 04/18/2006

                                                          BAKER, TYRONE   11771  2.00  21.14 04/18/2006
                                               League Standings as of

Tuesday, 04/25/2006

TUESDAY OLATHE DARTS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS 501 CRK      9 10 11 12  5     HT 5H CH WH  9  8  7  6  5

                             Ra                         ID    PER   PER TOT TOT TTL  D  D  D  D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                    No   DART ROUND GMS GMS GMS  O  O  O  O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              EAGLES

                              ŻŻŻŻŻŻ

                             21*ROCKERS, BOB        202915  19.66  1.82  48  24  84  0  0  0  0  0  46  0  6  0  0  0  0  0  5  6   7

                             22*NAVE, CURT           11683  19.59  1.79  48  24  84  0  0  0  0  0  50  2  2  0  0  0  0  0  3  2  12

                             23*HOOK, SHANE          11816  18.67  1.94  48  24  84  0  0  0  0  0  39  0  2  2  0  0  0  0  1  4  10

                             24*LOSSING, SEAN        11914  18.24  1.60  48  24  84  0  0  0  0  0  37  0  2  0  0  0  0  0  1  4   9

                              LUMPY'S WHO YOU WIT!

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              5 HESTAND, JEREMY      10476  27.43  3.58   4   2   7  0  0  0  0  0   7  0  0  0  0  0  0  1  0  1   2

                              6*COURTNEY, JOHN       11879  25.01  2.66  48  24  84  0  0  0  0  5  81  3 11  2  1  2  0  3  6  9  32

                             11*CHORNYAK, MATT       11338  21.78  2.23  44  22  77  0  0  0  0  1  53  0  5  0  0  0  0  1  2  5  18

                             14*BAKER, TYRONE        11771  21.32  2.23  12   6  21  0  0  0  0  1  16  0  2  0  0  0  0  0  1  4   6

                             20*RUSTON, RICK          7260  20.18  2.06  48  24  84  0  0  0  0  0  51  0  3  0  0  0  0  1  4  6  16

                             26*MARTINEZ, TONY       11711  17.79  2.09  36  18  63  0  0  0  0  0  30  0  0  0  0  0  2  1  3  2   5

                              SPEEDWAY DINGLEBERRIES

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              8*ROBISON, FRANK        7228  24.28  2.51  48  24  84  0  0  0  0  1  66  0 19  1  0  0  0  3  5 11  20

                              9*LASLEY, SHAWN         7248  23.51  1.70   4   2   7  0  0  0  0  0   3  0  1  0  0  0  0  0  0  0   1

                             16*BENTON, MATT         11913  21.02  2.45  40  20  70  0  0  0  0  0  32  0  6  1  0  0  0  3  6  6  15

                             18*DELAO, EDDIE         11802  20.73  2.33  48  24  84  0  0  0  0  0  45  0  6  0  0  0  1  0  9  8  20

                             25*ZELJEZNJAK, JESSICA   7229  17.89  2.00   8   4  14  0  0  0  0  0   5  0  2  0  0  0  0  0  0  2   2

                             27*MANIS, JOHN          11903  17.73  1.60  44  22  77  0  0  0  0  0  15  0  0  0  0  0  0  0  0  2  10

                              TUMBLEWEED BULLZERKERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              1*STEELE, JASON       139725  30.32  3.14  48  24  84  0  0  0  2 19  90  4 23  1  0  1  0 10  5  8  45

                              3*WALKER, CHRIS        11829  28.19  2.67  44  22  77  0  0  1  1  6  59  1 30  2  0  0  0  4  6  6  32

                              4*TURNER, KENNY       177649  27.68  2.73  48  24  84  0  0  0  1  5  70  1 25  1  0  0  1  7  4 14  36

                             10*MEYER, SEAN         129796  22.62  1.83  36  18  63  0  0  0  0  2  39  1 12  0  0  0  0  1  0  4  14

                             17*MICHAEL, BRIAN      129793  20.98  2.47  16   8  28  0  0  0  0  0  13  0  4  0  0  0  0  1  1  0   7

                              TUMBLEWEED SHOCKERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              2*MEYER, CHRIS        129798  28.49  3.15  44  22  77  0  0  2  1  5  73  0 21  1  1  1  0  4  7 12  36

                              7*GREGOIRE, CHAD        7269  24.73  2.46  40  20  70  0  0  0  0  2  60  0 13  0  0  0  0  2  1  8  24

                             12*WILIS, JASON         11942  21.55  2.29  20  10  35  0  0  0  0  0  21  0  3  0  0  0  0  0  3  1   6

                             13 FOX, SEAN            11954  21.32  2.16   4   2   7  0  0  0  0  0   5  0  1  0  0  0  0  0  0  1   4

                             15*ATCHISON, LYNN        7198  21.04  2.15  48  24  84  0  0  0  0  0  56  0  6  0  0  0  1  1  2  9  18

                             19*SIERKS, JAY           7266  20.63  2.31  36  18  63  0  0  0  0  0  44  0  9  0  0  1  0  1  2  7  13

                                                   "*" by Player Name=SANC. FEES - M & M